Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
BRYN MAWR | 11/11/23 | 60-54 | W | 19-49 | .388 | 7-19 | .368 | 15-26 | .577 | 12 | 26 | 38 | 38.0 | 13 | 17 | 24 | 2 | 11 | 60 | 60.0 | |
at SUNY Delhi | 11/18/23 | 59-18 | W | 21-65 | .323 | 3-18 | .167 | 14-25 | .560 | 20 | 32 | 52 | 45.0 | 20 | 13 | 20 | 3 | 13 | 59 | 59.5 | |
at FDU-Florham | 11/21/23 | 51-75 | L | 19-57 | .333 | 9-20 | .450 | 4-12 | .333 | 15 | 17 | 32 | 40.7 | 11 | 11 | 24 | 2 | 4 | 51 | 56.7 | |
MOUNT SAINT VINCENT DOLPHINS | 11/25/23 | 33-72 | L | 14-52 | .269 | 3-13 | .231 | 2-4 | .500 | 9 | 28 | 37 | 39.8 | 13 | 10 | 28 | 2 | 2 | 33 | 50.8 | |
RIT | 12/01/23 | 56-76 | L | 22-60 | .367 | 6-22 | .273 | 6-10 | .600 | 11 | 22 | 33 | 38.4 | 12 | 17 | 22 | 3 | 11 | 56 | 51.8 | |
ITHACA | 12/02/23 | 52-73 | L | 18-47 | .383 | 9-16 | .563 | 7-10 | .700 | 11 | 20 | 31 | 37.2 | 10 | 10 | 24 | 0 | 5 | 52 | 51.8 | |
UNION (NY) | 12/06/23 | 40-63 | L | 16-49 | .327 | 4-18 | .222 | 4-5 | .800 | 8 | 20 | 28 | 35.9 | 16 | 11 | 24 | 0 | 6 | 40 | 50.1 | |
PRATT | 12/09/23 | 65-34 | W | 27-61 | .443 | 4-12 | .333 | 7-16 | .438 | 19 | 24 | 43 | 36.8 | 12 | 18 | 18 | 2 | 15 | 65 | 52.0 | |
MOUNT HOLYOKE | 01/02/24 | 45-36 | W | 20-62 | .323 | 5-19 | .263 | 0-3 | .000 | 11 | 26 | 37 | 36.8 | 14 | 14 | 15 | 4 | 8 | 45 | 51.2 | |
CLARKSON | 01/05/24 | 47-54 | L | 21-60 | .350 | 4-14 | .286 | 1-4 | .250 | 25 | 32 | 57 | 38.8 | 16 | 17 | 25 | 5 | 2 | 47 | 50.8 | |
ST. LAWRENCE | 01/06/24 | 48-59 | L | 18-51 | .353 | 5-15 | .333 | 7-8 | .875 | 6 | 28 | 34 | 38.4 | 9 | 8 | 19 | 1 | 4 | 48 | 50.5 | |
at Union (NY) | 01/09/24 | 34-62 | L | 13-58 | .224 | 6-16 | .375 | 2-2 | 1.000 | 11 | 27 | 38 | 38.3 | 14 | 6 | 16 | 5 | 7 | 34 | 49.2 | |
at William Smith | 01/12/24 | 43-81 | L | 16-59 | .271 | 3-12 | .250 | 8-14 | .571 | 14 | 27 | 41 | 38.5 | 16 | 13 | 24 | 1 | 5 | 43 | 48.7 | |
at Rensselaer | 01/13/24 | 28-66 | L | 11-57 | .193 | 4-23 | .174 | 2-7 | .286 | 7 | 29 | 36 | 38.4 | 9 | 4 | 21 | 0 | 7 | 28 | 47.2 | |
SKIDMORE | 01/19/24 | 29-70 | L | 14-46 | .304 | 1-7 | .143 | 0-3 | .000 | 4 | 22 | 26 | 37.5 | 14 | 7 | 23 | 1 | 5 | 29 | 46.0 | |
VASSAR | 01/20/24 | 35-73 | L | 13-50 | .260 | 1-12 | .083 | 8-16 | .500 | 9 | 25 | 34 | 37.3 | 13 | 7 | 18 | 3 | 9 | 35 | 45.3 | |
at St. Lawrence | 01/26/24 | 40-68 | L | 14-62 | .226 | 4-18 | .222 | 8-13 | .615 | 12 | 24 | 36 | 37.2 | 10 | 11 | 17 | 0 | 6 | 40 | 45.0 | |
at Clarkson | 01/27/24 | 51-68 | L | 22-56 | .393 | 6-22 | .273 | 1-4 | .250 | 9 | 23 | 32 | 36.9 | 12 | 16 | 19 | 0 | 5 | 51 | 45.3 | |
at Vassar | 02/02/24 | 35-77 | L | 15-54 | .278 | 2-17 | .118 | 3-7 | .429 | 10 | 21 | 31 | 36.6 | 11 | 9 | 21 | 2 | 11 | 35 | 44.8 | |
at Skidmore | 02/03/24 | 38-65 | L | 14-39 | .359 | 2-9 | .222 | 8-19 | .421 | 6 | 26 | 32 | 36.4 | 17 | 8 | 24 | 0 | 4 | 38 | 44.5 | |
WILLIAM SMITH | 02/10/24 | 46-74 | L | 18-55 | .327 | 5-16 | .313 | 5-7 | .714 | 9 | 28 | 37 | 36.4 | 11 | 12 | 23 | 2 | 4 | 46 | 44.5 | |
at Ithaca | 02/16/24 | 36-91 | L | 12-47 | .255 | 7-19 | .368 | 5-6 | .833 | 4 | 15 | 19 | 35.6 | 19 | 7 | 18 | 1 | 4 | 36 | 44.1 | |
at RIT | 02/17/24 | 34-77 | L | 13-68 | .191 | 7-36 | .194 | 1-2 | .500 | 15 | 27 | 42 | 35.9 | 8 | 6 | 14 | 4 | 6 | 34 | 43.7 | |
Bard College | 1005 | 390-1264 | .309 | 107-393 | .272 | 118-223 | .529 | 257 | 569 | 826 | 35.9 | 300 | 252 | 481 | 43 | 154 | 1005 | 43.7 | |||
Opponents | 1486 | 582-1473 | .395 | 140-491 | .285 | 182-292 | .623 | 351 | 643 | 994 | 43.2 | 275 | 369 | 326 | 94 | 265 | 1486 | 64.6 | |||
Games played: 23 | Rebounds/game: 35.9 | |
Points/game: 43.7 | Assists/game: 11.0 | |
FG Pct: 30.9 | Turnovers/game: 20.9 | |
3FG Pct: 27.2 | Assist/turnover ratio: 0.5 | |
FT Pct: 52.9 | Steals/game: 6.7 | |
Blocks/game: 1.9 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
BRYN MAWR | 11/11/23 | 60-54 | W | 23-61 | .377 | 3-14 | .214 | 5-11 | .455 | 14 | 22 | 36 | 36.0 | 22 | 8 | 21 | 2 | 15 | 54 | 54.0 | |
at SUNY Delhi | 11/18/23 | 59-18 | W | 5-46 | .109 | 1-25 | .040 | 7-18 | .389 | 7 | 23 | 30 | 33.0 | 17 | 2 | 25 | 2 | 8 | 18 | 36.0 | |
at FDU-Florham | 11/21/23 | 51-75 | L | 32-65 | .492 | 5-18 | .278 | 6-8 | .750 | 16 | 28 | 44 | 36.7 | 17 | 13 | 17 | 6 | 13 | 75 | 49.0 | |
MOUNT SAINT VINCENT DOLPHINS | 11/25/23 | 33-72 | L | 30-73 | .411 | 3-15 | .200 | 9-15 | .600 | 17 | 31 | 48 | 39.5 | 10 | 26 | 9 | 3 | 12 | 72 | 54.8 | |
RIT | 12/01/23 | 56-76 | L | 31-62 | .500 | 8-18 | .444 | 6-7 | .857 | 9 | 28 | 37 | 39.0 | 13 | 19 | 18 | 0 | 9 | 76 | 59.0 | |
ITHACA | 12/02/23 | 52-73 | L | 32-64 | .500 | 4-15 | .267 | 5-5 | 1.000 | 11 | 19 | 30 | 37.5 | 11 | 22 | 10 | 4 | 14 | 73 | 61.3 | |
UNION (NY) | 12/06/23 | 40-63 | L | 28-57 | .491 | 3-18 | .167 | 4-11 | .364 | 12 | 24 | 36 | 37.3 | 8 | 18 | 14 | 5 | 8 | 63 | 61.6 | |
PRATT | 12/09/23 | 65-34 | W | 12-39 | .308 | 2-9 | .222 | 8-12 | .667 | 7 | 22 | 29 | 36.2 | 19 | 7 | 32 | 1 | 8 | 34 | 58.1 | |
MOUNT HOLYOKE | 01/02/24 | 45-36 | W | 14-56 | .250 | 2-11 | .182 | 6-6 | 1.000 | 14 | 33 | 47 | 37.4 | 9 | 9 | 22 | 4 | 10 | 36 | 55.7 | |
CLARKSON | 01/05/24 | 47-54 | L | 19-65 | .292 | 6-24 | .250 | 10-17 | .588 | 16 | 16 | 32 | 36.9 | 9 | 10 | 6 | 3 | 16 | 54 | 55.5 | |
ST. LAWRENCE | 01/06/24 | 48-59 | L | 21-63 | .333 | 7-29 | .241 | 10-14 | .714 | 16 | 27 | 43 | 37.5 | 13 | 16 | 16 | 2 | 8 | 59 | 55.8 | |
at Union (NY) | 01/09/24 | 34-62 | L | 25-58 | .431 | 5-11 | .455 | 7-12 | .583 | 9 | 34 | 43 | 37.9 | 10 | 14 | 12 | 7 | 10 | 62 | 56.3 | |
at William Smith | 01/12/24 | 43-81 | L | 32-70 | .457 | 8-21 | .381 | 9-15 | .600 | 13 | 32 | 45 | 38.5 | 11 | 25 | 11 | 8 | 16 | 81 | 58.2 | |
at Rensselaer | 01/13/24 | 28-66 | L | 25-65 | .385 | 6-29 | .207 | 10-15 | .667 | 11 | 37 | 48 | 39.1 | 11 | 17 | 12 | 4 | 19 | 66 | 58.8 | |
SKIDMORE | 01/19/24 | 29-70 | L | 25-64 | .391 | 8-22 | .364 | 12-16 | .750 | 19 | 30 | 49 | 39.8 | 10 | 14 | 11 | 9 | 9 | 70 | 59.5 | |
VASSAR | 01/20/24 | 35-73 | L | 26-75 | .347 | 11-31 | .355 | 10-14 | .714 | 26 | 28 | 54 | 40.7 | 8 | 16 | 13 | 2 | 8 | 73 | 60.4 | |
at St. Lawrence | 01/26/24 | 40-68 | L | 27-71 | .380 | 8-27 | .296 | 6-9 | .667 | 14 | 25 | 39 | 40.6 | 16 | 22 | 11 | 4 | 11 | 68 | 60.8 | |
at Clarkson | 01/27/24 | 51-68 | L | 26-60 | .433 | 7-31 | .226 | 9-13 | .692 | 12 | 26 | 38 | 40.4 | 10 | 13 | 11 | 3 | 13 | 68 | 61.2 | |
at Vassar | 02/02/24 | 35-77 | L | 30-75 | .400 | 11-28 | .393 | 6-10 | .600 | 27 | 31 | 58 | 41.4 | 7 | 20 | 17 | 8 | 10 | 77 | 62.1 | |
at Skidmore | 02/03/24 | 38-65 | L | 23-61 | .377 | 6-24 | .250 | 13-20 | .650 | 15 | 27 | 42 | 41.4 | 18 | 15 | 10 | 5 | 13 | 65 | 62.2 | |
WILLIAM SMITH | 02/10/24 | 46-74 | L | 31-75 | .413 | 5-18 | .278 | 7-9 | .778 | 15 | 28 | 43 | 41.5 | 9 | 20 | 7 | 1 | 14 | 74 | 62.8 | |
at Ithaca | 02/16/24 | 36-91 | L | 35-64 | .547 | 10-19 | .526 | 11-26 | .423 | 22 | 32 | 54 | 42.0 | 9 | 28 | 10 | 6 | 13 | 91 | 64.0 | |
at RIT | 02/17/24 | 34-77 | L | 30-84 | .357 | 11-34 | .324 | 6-9 | .667 | 29 | 40 | 69 | 43.2 | 8 | 15 | 11 | 5 | 8 | 77 | 64.6 | |
Opponents | 1486 | 582-1473 | .395 | 140-491 | .285 | 182-292 | .623 | 351 | 643 | 994 | 43.2 | 275 | 369 | 326 | 94 | 265 | 1486 | 64.6 | |||
Bard College | 1005 | 390-1264 | .309 | 107-393 | .272 | 118-223 | .529 | 257 | 569 | 826 | 35.9 | 300 | 252 | 481 | 43 | 154 | 1005 | 43.7 | |||
Games played: 23 | Rebounds/game: 43.2 | |
Points/game: 64.6 | Assists/game: 16.0 | |
FG Pct: 39.5 | Turnovers/game: 14.2 | |
3FG Pct: 28.5 | Assist/turnover ratio: 1.1 | |
FT Pct: 62.3 | Steals/game: 11.5 | |
Blocks/game: 4.1 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
BRYN MAWR | 29/33 | 31/21 | 60-54 | +6 | 19-49/23-61 | .388/ .377 | 7-19/3-14 | .368/ .214 | 15-26/5-11 | .577/ .455 | 38/36 | +2 | 17/8 | 24/21 | 2/2 | 11/15 | 13/22 |
SUNY Delhi | 31/9 | 28/9 | 59-18 | +41 | 21-65/5-46 | .323/ .109 | 3-18/1-25 | .167/ .040 | 14-25/7-18 | .560/ .389 | 52/30 | +22 | 13/2 | 20/25 | 3/2 | 13/8 | 20/17 |
FDU-Florham | 25/45 | 26/30 | 51-75 | (24) | 19-57/32-65 | .333/ .492 | 9-20/5-18 | .450/ .278 | 4-12/6-8 | .333/ .750 | 32/44 | (12) | 11/13 | 24/17 | 2/6 | 4/13 | 11/17 |
MOUNT SAINT VINCENT DOLPHINS | 18/30 | 15/42 | 33-72 | (39) | 14-52/30-73 | .269/ .411 | 3-13/3-15 | .231/ .200 | 2-4/9-15 | .500/ .600 | 37/48 | (11) | 10/26 | 28/9 | 2/3 | 2/12 | 13/10 |
RIT | 17/25 | 39/51 | 56-76 | (20) | 22-60/31-62 | .367/ .500 | 6-22/8-18 | .273/ .444 | 6-10/6-7 | .600/ .857 | 33/37 | (4) | 17/19 | 22/18 | 3/0 | 11/9 | 12/13 |
ITHACA | 21/47 | 31/26 | 52-73 | (21) | 18-47/32-64 | .383/ .500 | 9-16/4-15 | .563/ .267 | 7-10/5-5 | .700/1.000 | 31/30 | +1 | 10/22 | 24/10 | 0/4 | 5/14 | 10/11 |
UNION (NY) | 24/32 | 16/31 | 40-63 | (23) | 16-49/28-57 | .327/ .491 | 4-18/3-18 | .222/ .167 | 4-5/4-11 | .800/ .364 | 28/36 | (8) | 11/18 | 24/14 | 0/5 | 6/8 | 16/8 |
PRATT | 37/20 | 28/14 | 65-34 | +31 | 27-61/12-39 | .443/ .308 | 4-12/2-9 | .333/ .222 | 7-16/8-12 | .438/ .667 | 43/29 | +14 | 18/7 | 18/32 | 2/1 | 15/8 | 12/19 |
MOUNT HOLYOKE | 25/18 | 20/18 | 45-36 | +9 | 20-62/14-56 | .323/ .250 | 5-19/2-11 | .263/ .182 | 0-3/6-6 | .000/1.000 | 37/47 | (10) | 14/9 | 15/22 | 4/4 | 8/10 | 14/9 |
CLARKSON | 24/27 | 23/27 | 47-54 | (7) | 21-60/19-65 | .350/ .292 | 4-14/6-24 | .286/ .250 | 1-4/10-17 | .250/ .588 | 57/32 | +25 | 17/10 | 25/6 | 5/3 | 2/16 | 16/9 |
ST. LAWRENCE | 24/34 | 24/25 | 48-59 | (11) | 18-51/21-63 | .353/ .333 | 5-15/7-29 | .333/ .241 | 7-8/10-14 | .875/ .714 | 34/43 | (9) | 8/16 | 19/16 | 1/2 | 4/8 | 9/13 |
Union (NY) | 19/32 | 15/30 | 34-62 | (28) | 13-58/25-58 | .224/ .431 | 6-16/5-11 | .375/ .455 | 2-2/7-12 | 1.000/ .583 | 38/43 | (5) | 6/14 | 16/12 | 5/7 | 7/10 | 14/10 |
William Smith | 18/40 | 25/41 | 43-81 | (38) | 16-59/32-70 | .271/ .457 | 3-12/8-21 | .250/ .381 | 8-14/9-15 | .571/ .600 | 41/45 | (4) | 13/25 | 24/11 | 1/8 | 5/16 | 16/11 |
Rensselaer | 18/40 | 10/26 | 28-66 | (38) | 11-57/25-65 | .193/ .385 | 4-23/6-29 | .174/ .207 | 2-7/10-15 | .286/ .667 | 36/48 | (12) | 4/17 | 21/12 | 0/4 | 7/19 | 9/11 |
SKIDMORE | 10/25 | 19/45 | 29-70 | (41) | 14-46/25-64 | .304/ .391 | 1-7/8-22 | .143/ .364 | 0-3/12-16 | .000/ .750 | 26/49 | (23) | 7/14 | 23/11 | 1/9 | 5/9 | 14/10 |
VASSAR | 15/42 | 20/31 | 35-73 | (38) | 13-50/26-75 | .260/ .347 | 1-12/11-31 | .083/ .355 | 8-16/10-14 | .500/ .714 | 34/54 | (20) | 7/16 | 18/13 | 3/2 | 9/8 | 13/8 |
St. Lawrence | 20/34 | 20/34 | 40-68 | (28) | 14-62/27-71 | .226/ .380 | 4-18/8-27 | .222/ .296 | 8-13/6-9 | .615/ .667 | 36/39 | (3) | 11/22 | 17/11 | 0/4 | 6/11 | 10/16 |
Clarkson | 28/40 | 23/28 | 51-68 | (17) | 22-56/26-60 | .393/ .433 | 6-22/7-31 | .273/ .226 | 1-4/9-13 | .250/ .692 | 32/38 | (6) | 16/13 | 19/11 | 0/3 | 5/13 | 12/10 |
Vassar | 13/36 | 22/41 | 35-77 | (42) | 15-54/30-75 | .278/ .400 | 2-17/11-28 | .118/ .393 | 3-7/6-10 | .429/ .600 | 31/58 | (27) | 9/20 | 21/17 | 2/8 | 11/10 | 11/7 |
Skidmore | 18/29 | 20/36 | 38-65 | (27) | 14-39/23-61 | .359/ .377 | 2-9/6-24 | .222/ .250 | 8-19/13-20 | .421/ .650 | 32/42 | (10) | 8/15 | 24/10 | 0/5 | 4/13 | 17/18 |
WILLIAM SMITH | 14/36 | 32/38 | 46-74 | (28) | 18-55/31-75 | .327/ .413 | 5-16/5-18 | .313/ .278 | 5-7/7-9 | .714/ .778 | 37/43 | (6) | 12/20 | 23/7 | 2/1 | 4/14 | 11/9 |
Ithaca | 20/49 | 16/42 | 36-91 | (55) | 12-47/35-64 | .255/ .547 | 7-19/10-19 | .368/ .526 | 5-6/11-26 | .833/ .423 | 19/54 | (35) | 7/28 | 18/10 | 1/6 | 4/13 | 19/9 |
RIT | 14/39 | 20/38 | 34-77 | (43) | 13-68/30-84 | .191/ .357 | 7-36/11-34 | .194/ .324 | 1-2/6-9 | .500/ .667 | 42/69 | (27) | 6/15 | 14/11 | 4/5 | 6/8 | 8/8 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
02 | 03 | 04 | 05 | 10 | 12 | 15 | ||||
Opponent | Date | Score | WL | ROMAIN,AL | DINKINS,J | PERREAULT | BRITO,WAL | PECK,EMIL | REDMOND,M | DONG,SHIR |
BMC | 11/11/23 | 60-54 | W | DNP | DNP | 0-3-1 | DNP | 0-0-0 | 11-4-1 | 13-3-9 |
at DELHI | 11/18/23 | 59-18 | W | DNP | DNP | 6-7-0 | 0-0-0 | 2-0-0 | 8-7-0 | 2-7-4 |
at FDU-F | 11/21/23 | 51-75 | L | DNP | DNP | 3-5-0 | DNP | DNP | 9-1-1 | 17-2-3 |
CMSV | 11/25/23 | 33-72 | L | DNP | DNP | 2-10-0 | 0-0-0 | 0-1-0 | 2-0-2 | 2-1-2 |
RIT | 12/01/23 | 56-76 | L | DNP | DNP | 5-3-1 | DNP | 0-0-1 | 4-2-2 | 11-4-7 |
ITH | 12/02/23 | 52-73 | L | DNP | DNP | 0-2-0 | DNP | DNP | 0-3-1 | 14-5-3 |
UNI | 12/06/23 | 40-63 | L | DNP | DNP | 6-4-0 | DNP | DNP | 11-0-0 | 11-8-2 |
PRATT | 12/09/23 | 65-34 | W | DNP | DNP | 7-11-4 | 1-0-0 | 0-0-0 | 10-1-6 | 13-3-3 |
MHC | 01/02/24 | 45-36 | W | 2-0-1 | DNP | 2-6-0 | DNP | DNP | 5-2-2 | 6-2-2 |
CLK | 01/05/24 | 47-54 | L | 2-1-1 | DNP | 9-11-2 | DNP | DNP | 5-4-4 | 9-8-4 |
SLU | 01/06/24 | 48-59 | L | 0-1-0 | DNP | 2-5-1 | DNP | 0-0-0 | 10-4-0 | 11-2-2 |
at UNI | 01/09/24 | 34-62 | L | 0-1-0 | DNP | 0-11-0 | DNP | 0-0-0 | 5-1-0 | 11-4-1 |
at WSC | 01/12/24 | 43-81 | L | 5-2-0 | DNP | 8-7-3 | DNP | 0-0-0 | 2-2-2 | 13-4-2 |
at RPI | 01/13/24 | 28-66 | L | 0-0-0 | DNP | 4-8-1 | DNP | 0-1-0 | 7-3-1 | 3-1-0 |
SKD | 01/19/24 | 29-70 | L | 4-1-0 | DNP | 0-6-0 | DNP | 0-1-0 | 2-3-2 | 7-1-1 |
VAS | 01/20/24 | 35-73 | L | 0-0-0 | DNP | 2-4-0 | DNP | 0-0-0 | 1-0-2 | 5-3-1 |
at SLU | 01/26/24 | 40-68 | L | DNP | 0-3-0 | 3-10-0 | DNP | 0-0-0 | 3-1-3 | 7-0-3 |
at CLK | 01/27/24 | 51-68 | L | DNP | 0-0-0 | 4-6-0 | DNP | 0-0-0 | 7-6-2 | 6-3-3 |
at VAS | 02/02/24 | 35-77 | L | DNP | 0-3-0 | DNP | DNP | 0-0-0 | 6-3-3 | 10-3-1 |
at SKD | 02/03/24 | 38-65 | L | DNP | 0-0-1 | DNP | DNP | 0-2-0 | 0-3-1 | 3-6-2 |
WSC | 02/10/24 | 46-74 | L | 0-3-1 | 2-7-2 | DNP | 0-0-0 | 2-0-0 | 9-4-2 | 9-1-1 |
at ITH | 02/16/24 | 36-91 | L | 0-0-0 | 0-4-2 | DNP | 0-0-0 | 0-0-0 | 5-0-1 | 15-3-0 |
at RIT | 02/17/24 | 34-77 | L | 0-1-0 | 2-15-1 | DNP | 0-0-0 | 0-3-0 | 7-1-1 | 9-4-2 |
21 | 22 | 23 | 30 | 33 | ||||
Opponent | Date | Score | WL | PEYTON,MA | TOBES,ERI | MARTIN,JE | MILLER,LE | DIXON,AIS |
BMC | 11/11/23 | 60-54 | W | 9-9-3 | 2-1-0 | 9-0-0 | 12-11-2 | 4-3-1 |
at DELHI | 11/18/23 | 59-18 | W | 15-4-0 | 0-9-3 | 1-3-2 | 12-5-0 | 13-6-4 |
at FDU-F | 11/21/23 | 51-75 | L | 5-3-1 | 2-2-0 | 6-1-1 | 5-9-3 | 4-1-2 |
CMSV | 11/25/23 | 33-72 | L | 12-8-0 | 0-2-0 | 8-1-1 | 2-7-3 | 5-0-2 |
RIT | 12/01/23 | 56-76 | L | 15-6-3 | 2-2-2 | 6-2-0 | 7-6-1 | 6-2-0 |
ITH | 12/02/23 | 52-73 | L | 14-9-2 | 4-1-2 | 6-1-0 | 0-3-2 | 14-4-0 |
UNI | 12/06/23 | 40-63 | L | 6-4-2 | 2-2-3 | 2-0-0 | 2-5-2 | 0-2-2 |
PRATT | 12/09/23 | 65-34 | W | 2-3-0 | 9-4-1 | 3-0-0 | 8-13-0 | 12-5-4 |
MHC | 01/02/24 | 45-36 | W | 6-1-1 | 0-1-1 | 13-1-1 | 6-15-3 | 5-4-3 |
CLK | 01/05/24 | 47-54 | L | DNP | 0-0-0 | 0-1-0 | 14-14-2 | 8-8-4 |
SLU | 01/06/24 | 48-59 | L | DNP | 10-2-2 | 4-2-1 | 4-12-2 | 7-2-0 |
at UNI | 01/09/24 | 34-62 | L | DNP | 4-3-3 | 3-2-0 | 6-9-1 | 5-5-1 |
at WSC | 01/12/24 | 43-81 | L | DNP | 0-2-2 | 12-2-1 | 2-14-1 | 1-2-2 |
at RPI | 01/13/24 | 28-66 | L | DNP | 8-3-1 | 3-2-1 | 2-6-0 | 1-7-0 |
SKD | 01/19/24 | 29-70 | L | DNP | 2-1-1 | 0-0-1 | 8-6-2 | 6-3-0 |
VAS | 01/20/24 | 35-73 | L | DNP | 2-5-1 | 2-1-0 | 15-17-2 | 8-1-1 |
at SLU | 01/26/24 | 40-68 | L | DNP | 2-3-2 | 6-3-0 | 16-15-2 | 3-1-1 |
at CLK | 01/27/24 | 51-68 | L | DNP | 2-2-6 | 3-1-0 | 21-11-1 | 8-1-4 |
at VAS | 02/02/24 | 35-77 | L | DNP | 4-5-1 | 5-1-1 | 6-8-2 | 4-4-1 |
at SKD | 02/03/24 | 38-65 | L | DNP | 11-4-2 | 3-1-1 | 15-9-0 | 6-2-1 |
WSC | 02/10/24 | 46-74 | L | DNP | 6-1-3 | 6-1-1 | 12-17-2 | DNP |
at ITH | 02/16/24 | 36-91 | L | DNP | DNP | 6-1-2 | 4-3-1 | 6-1-1 |
at RIT | 02/17/24 | 34-77 | L | DNP | 3-3-0 | 3-3-2 | DNP | 10-4-0 |
Individual Game-by-Game |
#02 | Alleisha Romain |
#03 | Jade Dinkins |
#04 | Ella Perreault |
#05 | Waleska Brito |
#10 | Emily Peck |
#12 | Mae Redmond |
#15 | Shirley Dong |
#21 | Maggy Peyton |
#22 | Erin Tobes |
#23 | Jessica Martin |
#30 | Lexi Miller |
#33 | Aislynn Dixon |
#TM | TEAM |