#22 Erin Tobes

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BRYN MAWR  11/11/23    1-1  1.000  0-0  .000  0-0  .000  1.0  2.0 
at SUNY Delhi  11/18/23    27  0-7  .000  0-2  .000  0-0  .000  5.0  1.0 
at FDU-Florham  11/21/23    22  1-3  .333  0-1  .000  0-2  .000  4.0  1.3 
MOUNT SAINT VINCENT DOLPHINS  11/25/23    17  0-6  .000  0-3  .000  0-0  .000  3.5  1.0 
RIT  12/01/23    22  1-6  .167  0-3  .000  0-0  .000  3.2  1.2 
ITHACA  12/02/23    16  2-6  .333  0-0  .000  0-0  .000  2.8  1.7 
UNION (NY)  12/06/23    13  1-5  .200  0-0  .000  0-0  .000  2.7  1.7 
PRATT  12/09/23    16  3-5  .600  0-1  .000  3-6  .500  2.9  2.6 
MOUNT HOLYOKE  01/02/24    12  0-3  .000  0-1  .000  0-0  .000  2.7  2.3 
CLARKSON  01/05/24    0-2  .000  0-1  .000  0-0  .000  2.4  2.1 
ST. LAWRENCE  01/06/24    20  3-6  .500  0-0  .000  4-4  1.000  2.4  10  2.8 
at Union (NY)  01/09/24    21  2-7  .286  0-1  .000  0-0  .000  2.4  2.9 
at William Smith  01/12/24    15  0-2  .000  0-0  .000  0-0  .000  2.4  2.7 
at Rensselaer  01/13/24    21  4-9  .444  0-3  .000  0-0  .000  2.4  3.1 
SKIDMORE  01/19/24    16  1-5  .200  0-0  .000  0-0  .000  2.3  3.0 
VASSAR  01/20/24    20  1-5  .200  0-0  .000  0-0  .000  2.5  2.9 
at St. Lawrence  01/26/24    16  1-4  .250  0-0  .000  0-0  .000  2.5  2.9 
at Clarkson  01/27/24    18  1-4  .250  0-1  .000  0-0  .000  2.5  2.8 
at Vassar  02/02/24  27  2-5  .400  0-2  .000  0-3  .000  2.6  2.9 
at Skidmore  02/03/24  20  4-9  .444  0-1  .000  3-6  .500  2.7  11  3.3 
WILLIAM SMITH  02/10/24    21  2-7  .286  0-1  .000  2-4  .500  2.6  3.4 
at RIT  02/17/24    12  1-3  .333  0-1  .000  1-2  .500  2.6  3.4 
Totals     389  31-110  .282  0-22  .000  13-27  .481  13  45  58  2.6  39  36  77  24  75  3.4 
 
Games played: 22      Rebounds/game: 2.6 
Points/game: 3.4      Assists/game: 1.6 
FG Pct: 28.2      Turnovers/game: 3.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 48.1      Steals/game: 1.1 
       Blocks/game: 0.0