#15 Shirley Dong |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
BRYN MAWR | 11/11/23 | * | 32 | 3-10 | .300 | 1-4 | .250 | 6-6 | 1.000 | 0 | 3 | 3 | 3.0 | 2 | 0 | 9 | 4 | 0 | 3 | 13 | 13.0 |
at SUNY Delhi | 11/18/23 | * | 23 | 1-9 | .111 | 0-6 | .000 | 0-0 | .000 | 6 | 1 | 7 | 5.0 | 0 | 0 | 4 | 3 | 0 | 2 | 2 | 7.5 |
at FDU-Florham | 11/21/23 | * | 28 | 7-15 | .467 | 3-7 | .429 | 0-0 | .000 | 0 | 2 | 2 | 4.0 | 1 | 0 | 3 | 8 | 0 | 1 | 17 | 10.7 |
MOUNT SAINT VINCENT DOLPHINS | 11/25/23 | * | 36 | 1-9 | .111 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.3 | 1 | 0 | 2 | 6 | 0 | 1 | 2 | 8.5 |
RIT | 12/01/23 | * | 32 | 4-12 | .333 | 3-8 | .375 | 0-0 | .000 | 3 | 1 | 4 | 3.4 | 1 | 0 | 7 | 6 | 0 | 3 | 11 | 9.0 |
ITHACA | 12/02/23 | * | 30 | 5-9 | .556 | 3-5 | .600 | 1-2 | .500 | 2 | 3 | 5 | 3.7 | 2 | 0 | 3 | 3 | 0 | 0 | 14 | 9.8 |
UNION (NY) | 12/06/23 | * | 26 | 4-7 | .571 | 2-4 | .500 | 1-2 | .500 | 1 | 7 | 8 | 4.3 | 1 | 0 | 2 | 3 | 0 | 1 | 11 | 10.0 |
PRATT | 12/09/23 | * | 27 | 5-9 | .556 | 2-4 | .500 | 1-1 | 1.000 | 1 | 2 | 3 | 4.1 | 1 | 0 | 3 | 2 | 0 | 2 | 13 | 10.4 |
MOUNT HOLYOKE | 01/02/24 | 25 | 3-10 | .300 | 0-4 | .000 | 0-0 | .000 | 2 | 0 | 2 | 3.9 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 9.9 | |
CLARKSON | 01/05/24 | 30 | 4-11 | .364 | 1-3 | .333 | 0-0 | .000 | 4 | 4 | 8 | 4.3 | 3 | 0 | 4 | 5 | 0 | 1 | 9 | 9.8 | |
ST. LAWRENCE | 01/06/24 | * | 34 | 4-14 | .286 | 3-5 | .600 | 0-0 | .000 | 0 | 2 | 2 | 4.1 | 0 | 0 | 2 | 1 | 0 | 1 | 11 | 9.9 |
at Union (NY) | 01/09/24 | * | 33 | 4-12 | .333 | 3-5 | .600 | 0-0 | .000 | 2 | 2 | 4 | 4.1 | 0 | 0 | 1 | 4 | 1 | 3 | 11 | 10.0 |
at William Smith | 01/12/24 | * | 33 | 5-13 | .385 | 1-2 | .500 | 2-2 | 1.000 | 1 | 3 | 4 | 4.1 | 1 | 0 | 2 | 2 | 0 | 0 | 13 | 10.2 |
at Rensselaer | 01/13/24 | * | 26 | 1-5 | .200 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 3.9 | 1 | 0 | 0 | 4 | 0 | 2 | 3 | 9.7 |
SKIDMORE | 01/19/24 | * | 30 | 3-9 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 3.7 | 1 | 0 | 1 | 1 | 0 | 2 | 7 | 9.5 |
VASSAR | 01/20/24 | * | 25 | 2-8 | .250 | 1-5 | .200 | 0-0 | .000 | 0 | 3 | 3 | 3.6 | 2 | 0 | 1 | 5 | 1 | 3 | 5 | 9.3 |
at St. Lawrence | 01/26/24 | * | 34 | 3-13 | .231 | 1-7 | .143 | 0-0 | .000 | 0 | 0 | 0 | 3.4 | 1 | 0 | 3 | 5 | 0 | 2 | 7 | 9.1 |
at Clarkson | 01/27/24 | * | 32 | 2-7 | .286 | 2-6 | .333 | 0-0 | .000 | 1 | 2 | 3 | 3.4 | 0 | 0 | 3 | 3 | 0 | 1 | 6 | 8.9 |
at Vassar | 02/02/24 | * | 31 | 5-17 | .294 | 0-5 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.4 | 0 | 0 | 1 | 5 | 0 | 1 | 10 | 9.0 |
at Skidmore | 02/03/24 | * | 34 | 1-5 | .200 | 1-2 | .500 | 0-0 | .000 | 2 | 4 | 6 | 3.5 | 3 | 0 | 2 | 7 | 0 | 1 | 3 | 8.7 |
WILLIAM SMITH | 02/10/24 | 20 | 4-8 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 3.4 | 0 | 0 | 1 | 2 | 0 | 0 | 9 | 8.7 | |
at Ithaca | 02/16/24 | * | 37 | 5-14 | .357 | 4-8 | .500 | 1-2 | .500 | 2 | 1 | 3 | 3.4 | 1 | 0 | 0 | 6 | 1 | 0 | 15 | 9.0 |
at RIT | 02/17/24 | * | 34 | 3-17 | .176 | 3-12 | .250 | 0-0 | .000 | 2 | 2 | 4 | 3.4 | 1 | 0 | 2 | 2 | 1 | 3 | 9 | 9.0 |
Totals | 20 | 692 | 79-243 | .325 | 37-112 | .330 | 12-15 | .800 | 30 | 48 | 78 | 3.4 | 23 | 0 | 58 | 87 | 4 | 34 | 207 | 9.0 | |
Games played: 23 | Rebounds/game: 3.4 | |
Points/game: 9.0 | Assists/game: 2.5 | |
FG Pct: 32.5 | Turnovers/game: 3.8 | |
3FG Pct: 33.0 | Assist/turnover ratio: 0.7 | |
FT Pct: 80.0 | Steals/game: 1.5 | |
Blocks/game: 0.2 |