#02 Alleisha Romain |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
MOUNT SAINT VINCENT DOLPHINS | 11/25/23 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
MOUNT HOLYOKE | 01/02/24 | * | 16 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2.0 |
CLARKSON | 01/05/24 | * | 13 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.5 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 2.0 |
ST. LAWRENCE | 01/06/24 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.3 | |
at Union (NY) | 01/09/24 | 13 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
at William Smith | 01/12/24 | 17 | 1-4 | .250 | 0-0 | .000 | 3-6 | .500 | 0 | 2 | 2 | 1.0 | 2 | 0 | 0 | 4 | 0 | 0 | 5 | 1.8 | |
at Rensselaer | 01/13/24 | 17 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
SKIDMORE | 01/19/24 | 22 | 2-5 | .400 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 0.9 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 1.9 | |
VASSAR | 01/20/24 | 17 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
WILLIAM SMITH | 02/10/24 | * | 17 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1.4 |
at Ithaca | 02/16/24 | 12 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | |
at RIT | 02/17/24 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | |
Totals | 3 | 160 | 5-28 | .179 | 0-0 | .000 | 3-7 | .429 | 4 | 6 | 10 | 0.9 | 8 | 0 | 3 | 17 | 0 | 1 | 13 | 1.2 | |
Games played: 11 | Rebounds/game: 0.9 | |
Points/game: 1.2 | Assists/game: 0.3 | |
FG Pct: 17.9 | Turnovers/game: 1.5 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
FT Pct: 42.9 | Steals/game: 0.1 | |
Blocks/game: 0.0 |