#23 Jessica Martin |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
BRYN MAWR | 11/11/23 | 14 | 3-6 | .500 | 3-5 | .600 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 9.0 | |
at SUNY Delhi | 11/18/23 | 20 | 0-7 | .000 | 0-4 | .000 | 1-2 | .500 | 1 | 2 | 3 | 1.5 | 2 | 0 | 2 | 1 | 0 | 2 | 1 | 5.0 | |
at FDU-Florham | 11/21/23 | 15 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 1 | 4 | 0 | 0 | 6 | 5.3 | |
MOUNT SAINT VINCENT DOLPHINS | 11/25/23 | 16 | 3-6 | .500 | 2-5 | .400 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 6.0 | |
RIT | 12/01/23 | 23 | 2-5 | .400 | 2-5 | .400 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 6.0 | |
ITHACA | 12/02/23 | 16 | 2-5 | .400 | 2-4 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 6.0 | |
UNION (NY) | 12/06/23 | 22 | 1-6 | .167 | 0-4 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 5.4 | |
PRATT | 12/09/23 | 19 | 1-7 | .143 | 0-2 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 5.1 | |
MOUNT HOLYOKE | 01/02/24 | 17 | 5-8 | .625 | 3-6 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | 1 | 0 | 0 | 13 | 6.0 | |
CLARKSON | 01/05/24 | 19 | 0-6 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 | |
ST. LAWRENCE | 01/06/24 | 22 | 1-4 | .250 | 0-3 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.1 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 5.3 | |
at Union (NY) | 01/09/24 | 22 | 1-6 | .167 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5.1 | |
at William Smith | 01/12/24 | 22 | 5-12 | .417 | 2-7 | .286 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 1 | 0 | 1 | 0 | 0 | 1 | 12 | 5.6 | |
at Rensselaer | 01/13/24 | 29 | 1-12 | .083 | 1-8 | .125 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 5.4 | |
SKIDMORE | 01/19/24 | 12 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.1 | |
VASSAR | 01/20/24 | 15 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4.9 | |
at St. Lawrence | 01/26/24 | 14 | 2-5 | .400 | 2-4 | .500 | 0-0 | .000 | 0 | 3 | 3 | 1.3 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 4.9 | |
at Clarkson | 01/27/24 | 12 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 4.8 | |
at Vassar | 02/02/24 | 27 | 2-6 | .333 | 1-5 | .200 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 4.8 | |
at Skidmore | 02/03/24 | 30 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 1 | 3 | 0 | 1 | 3 | 4.8 | |
WILLIAM SMITH | 02/10/24 | * | 29 | 2-7 | .286 | 2-4 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 4.8 |
at Ithaca | 02/16/24 | * | 25 | 2-7 | .286 | 2-4 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 2 | 2 | 0 | 1 | 6 | 4.9 |
at RIT | 02/17/24 | * | 33 | 1-10 | .100 | 1-7 | .143 | 0-0 | .000 | 3 | 0 | 3 | 1.3 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 4.8 |
Totals | 3 | 473 | 39-144 | .271 | 28-96 | .292 | 4-6 | .667 | 4 | 26 | 30 | 1.3 | 15 | 0 | 16 | 30 | 0 | 12 | 110 | 4.8 | |
Games played: 23 | Rebounds/game: 1.3 | |
Points/game: 4.8 | Assists/game: 0.7 | |
FG Pct: 27.1 | Turnovers/game: 1.3 | |
3FG Pct: 29.2 | Assist/turnover ratio: 0.5 | |
FT Pct: 66.7 | Steals/game: 0.5 | |
Blocks/game: 0.0 |