#33 Aislynn Dixon |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
BRYN MAWR | 11/11/23 | * | 34 | 1-6 | .167 | 0-2 | .000 | 2-4 | .500 | 0 | 3 | 3 | 3.0 | 2 | 0 | 1 | 4 | 0 | 2 | 4 | 4.0 |
at SUNY Delhi | 11/18/23 | * | 26 | 4-7 | .571 | 1-3 | .333 | 4-6 | .667 | 1 | 5 | 6 | 4.5 | 3 | 0 | 4 | 3 | 0 | 3 | 13 | 8.5 |
at FDU-Florham | 11/21/23 | * | 28 | 1-10 | .100 | 1-4 | .250 | 1-2 | .500 | 1 | 0 | 1 | 3.3 | 2 | 0 | 2 | 3 | 0 | 0 | 4 | 7.0 |
MOUNT SAINT VINCENT DOLPHINS | 11/25/23 | * | 20 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 0 | 0 | 2 | 4 | 0 | 0 | 5 | 6.5 |
RIT | 12/01/23 | * | 24 | 2-6 | .333 | 1-3 | .333 | 1-1 | 1.000 | 0 | 2 | 2 | 2.4 | 2 | 0 | 0 | 2 | 0 | 1 | 6 | 6.4 |
ITHACA | 12/02/23 | * | 33 | 5-8 | .625 | 4-5 | .800 | 0-0 | .000 | 0 | 4 | 4 | 2.7 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | 7.7 |
UNION (NY) | 12/06/23 | * | 27 | 0-9 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 2 | 0 | 2 | 4 | 0 | 1 | 0 | 6.6 |
PRATT | 12/09/23 | * | 30 | 5-8 | .625 | 2-3 | .667 | 0-0 | .000 | 2 | 3 | 5 | 2.9 | 1 | 0 | 4 | 4 | 0 | 1 | 12 | 7.3 |
MOUNT HOLYOKE | 01/02/24 | * | 27 | 2-9 | .222 | 1-5 | .200 | 0-0 | .000 | 1 | 3 | 4 | 3.0 | 0 | 0 | 3 | 5 | 2 | 1 | 5 | 7.0 |
CLARKSON | 01/05/24 | * | 33 | 3-7 | .429 | 2-4 | .500 | 0-0 | .000 | 1 | 7 | 8 | 3.5 | 1 | 0 | 4 | 8 | 1 | 0 | 8 | 7.1 |
ST. LAWRENCE | 01/06/24 | * | 23 | 3-9 | .333 | 1-4 | .250 | 0-0 | .000 | 0 | 2 | 2 | 3.4 | 2 | 0 | 0 | 4 | 0 | 2 | 7 | 7.1 |
at Union (NY) | 01/09/24 | * | 26 | 2-10 | .200 | 1-5 | .200 | 0-0 | .000 | 0 | 5 | 5 | 3.5 | 2 | 0 | 1 | 3 | 1 | 0 | 5 | 6.9 |
at William Smith | 01/12/24 | * | 18 | 0-4 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 2 | 2 | 3.4 | 3 | 0 | 2 | 2 | 0 | 1 | 1 | 6.5 |
at Rensselaer | 01/13/24 | * | 21 | 0-6 | .000 | 0-3 | .000 | 1-2 | .500 | 0 | 7 | 7 | 3.6 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 6.1 |
SKIDMORE | 01/19/24 | * | 30 | 3-11 | .273 | 0-4 | .000 | 0-1 | .000 | 0 | 3 | 3 | 3.6 | 0 | 0 | 0 | 4 | 0 | 1 | 6 | 6.1 |
VASSAR | 01/20/24 | * | 36 | 3-9 | .333 | 0-3 | .000 | 2-4 | .500 | 0 | 1 | 1 | 3.4 | 1 | 0 | 1 | 2 | 1 | 0 | 8 | 6.2 |
at St. Lawrence | 01/26/24 | * | 27 | 1-10 | .100 | 0-2 | .000 | 1-2 | .500 | 0 | 1 | 1 | 3.3 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 6.0 |
at Clarkson | 01/27/24 | * | 33 | 3-7 | .429 | 2-6 | .333 | 0-0 | .000 | 0 | 1 | 1 | 3.2 | 1 | 0 | 4 | 5 | 0 | 2 | 8 | 6.1 |
at Vassar | 02/02/24 | * | 30 | 2-7 | .286 | 0-2 | .000 | 0-0 | .000 | 0 | 4 | 4 | 3.2 | 1 | 0 | 1 | 3 | 0 | 2 | 4 | 6.0 |
at Skidmore | 02/03/24 | * | 38 | 1-8 | .125 | 0-0 | .000 | 4-9 | .444 | 0 | 2 | 2 | 3.2 | 1 | 0 | 1 | 4 | 0 | 0 | 6 | 6.0 |
at Ithaca | 02/16/24 | 28 | 2-8 | .250 | 0-3 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 3.0 | 4 | 0 | 1 | 3 | 0 | 1 | 6 | 6.0 | |
at RIT | 02/17/24 | 25 | 4-14 | .286 | 2-8 | .250 | 0-0 | .000 | 1 | 3 | 4 | 3.1 | 1 | 0 | 0 | 4 | 1 | 0 | 10 | 6.2 | |
Totals | 20 | 617 | 49-176 | .278 | 19-75 | .253 | 19-35 | .543 | 7 | 61 | 68 | 3.1 | 31 | 0 | 34 | 75 | 6 | 20 | 136 | 6.2 | |
Games played: 22 | Rebounds/game: 3.1 | |
Points/game: 6.2 | Assists/game: 1.5 | |
FG Pct: 27.8 | Turnovers/game: 3.4 | |
3FG Pct: 25.3 | Assist/turnover ratio: 0.5 | |
FT Pct: 54.3 | Steals/game: 0.9 | |
Blocks/game: 0.3 |