#30 Lexi Miller |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
BRYN MAWR | 11/11/23 | * | 23 | 6-7 | .857 | 0-0 | .000 | 0-2 | .000 | 5 | 6 | 11 | 11.0 | 4 | 0 | 2 | 5 | 2 | 1 | 12 | 12.0 |
at SUNY Delhi | 11/18/23 | * | 25 | 5-12 | .417 | 0-0 | .000 | 2-3 | .667 | 0 | 5 | 5 | 8.0 | 4 | 0 | 0 | 4 | 2 | 1 | 12 | 12.0 |
at FDU-Florham | 11/21/23 | * | 28 | 2-7 | .286 | 0-0 | .000 | 1-3 | .333 | 3 | 6 | 9 | 8.3 | 2 | 0 | 3 | 3 | 1 | 1 | 5 | 9.7 |
MOUNT SAINT VINCENT DOLPHINS | 11/25/23 | * | 27 | 1-8 | .125 | 0-0 | .000 | 0-0 | .000 | 1 | 6 | 7 | 8.0 | 4 | 0 | 3 | 4 | 0 | 0 | 2 | 7.8 |
RIT | 12/01/23 | 14 | 3-5 | .600 | 0-0 | .000 | 1-3 | .333 | 1 | 5 | 6 | 7.6 | 4 | 0 | 1 | 3 | 1 | 0 | 7 | 7.6 | |
ITHACA | 12/02/23 | 18 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 6.8 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 6.3 | |
UNION (NY) | 12/06/23 | 20 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 6.6 | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 5.7 | |
PRATT | 12/09/23 | 23 | 4-6 | .667 | 0-0 | .000 | 0-3 | .000 | 4 | 9 | 13 | 7.4 | 4 | 0 | 0 | 1 | 1 | 4 | 8 | 6.0 | |
MOUNT HOLYOKE | 01/02/24 | 30 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 13 | 15 | 8.2 | 2 | 0 | 3 | 2 | 2 | 0 | 6 | 6.0 | |
CLARKSON | 01/05/24 | * | 33 | 7-14 | .500 | 0-0 | .000 | 0-0 | .000 | 5 | 9 | 14 | 8.8 | 4 | 0 | 2 | 5 | 4 | 0 | 14 | 6.8 |
ST. LAWRENCE | 01/06/24 | * | 32 | 2-8 | .250 | 0-0 | .000 | 0-0 | .000 | 4 | 8 | 12 | 9.1 | 4 | 0 | 2 | 3 | 1 | 0 | 4 | 6.5 |
at Union (NY) | 01/09/24 | * | 31 | 2-6 | .333 | 0-0 | .000 | 2-2 | 1.000 | 4 | 5 | 9 | 9.1 | 4 | 0 | 1 | 1 | 3 | 0 | 6 | 6.5 |
at William Smith | 01/12/24 | * | 31 | 1-9 | .111 | 0-0 | .000 | 0-0 | .000 | 4 | 10 | 14 | 9.5 | 4 | 0 | 1 | 3 | 1 | 1 | 2 | 6.2 |
at Rensselaer | 01/13/24 | * | 25 | 1-9 | .111 | 0-0 | .000 | 0-2 | .000 | 3 | 3 | 6 | 9.2 | 3 | 0 | 0 | 5 | 0 | 2 | 2 | 5.9 |
SKIDMORE | 01/19/24 | * | 30 | 4-8 | .500 | 0-0 | .000 | 0-1 | .000 | 2 | 4 | 6 | 9.0 | 3 | 0 | 2 | 2 | 1 | 0 | 8 | 6.0 |
VASSAR | 01/20/24 | * | 34 | 5-12 | .417 | 0-0 | .000 | 5-8 | .625 | 6 | 11 | 17 | 9.5 | 4 | 0 | 2 | 1 | 1 | 1 | 15 | 6.6 |
at St. Lawrence | 01/26/24 | * | 32 | 6-13 | .462 | 0-0 | .000 | 4-7 | .571 | 5 | 10 | 15 | 9.8 | 1 | 0 | 2 | 4 | 0 | 0 | 16 | 7.1 |
at Clarkson | 01/27/24 | * | 38 | 10-18 | .556 | 0-0 | .000 | 1-4 | .250 | 4 | 7 | 11 | 9.9 | 4 | 0 | 1 | 1 | 0 | 0 | 21 | 7.9 |
at Vassar | 02/02/24 | * | 33 | 3-10 | .300 | 0-0 | .000 | 0-0 | .000 | 2 | 6 | 8 | 9.8 | 3 | 0 | 2 | 1 | 2 | 0 | 6 | 7.8 |
at Skidmore | 02/03/24 | * | 31 | 7-10 | .700 | 0-1 | .000 | 1-4 | .250 | 1 | 8 | 9 | 9.8 | 5 | 1 | 0 | 3 | 0 | 2 | 15 | 8.2 |
WILLIAM SMITH | 02/10/24 | 33 | 5-15 | .333 | 0-0 | .000 | 2-2 | 1.000 | 5 | 12 | 17 | 10.1 | 3 | 0 | 2 | 3 | 2 | 1 | 12 | 8.3 | |
at Ithaca | 02/16/24 | 30 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 9.8 | 4 | 0 | 1 | 1 | 0 | 1 | 4 | 8.1 | |
Totals | 15 | 621 | 80-197 | .406 | 0-1 | .000 | 19-44 | .432 | 63 | 152 | 215 | 9.8 | 76 | 1 | 34 | 60 | 24 | 15 | 179 | 8.1 | |
Games played: 22 | Rebounds/game: 9.8 | |
Points/game: 8.1 | Assists/game: 1.5 | |
FG Pct: 40.6 | Turnovers/game: 2.7 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
FT Pct: 43.2 | Steals/game: 0.7 | |
Blocks/game: 1.1 |