#10 Emily Peck |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
BRYN MAWR | 11/11/23 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at SUNY Delhi | 11/18/23 | 9 | 1-2 | .500 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1.0 | |
MOUNT SAINT VINCENT DOLPHINS | 11/25/23 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.7 | |
RIT | 12/01/23 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 | |
PRATT | 12/09/23 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
ST. LAWRENCE | 01/06/24 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
at Union (NY) | 01/09/24 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.3 | |
at William Smith | 01/12/24 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
at Rensselaer | 01/13/24 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.2 | |
SKIDMORE | 01/19/24 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | |
VASSAR | 01/20/24 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | |
at St. Lawrence | 01/26/24 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | |
at Clarkson | 01/27/24 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.2 | |
at Vassar | 02/02/24 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | |
at Skidmore | 02/03/24 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | |
WILLIAM SMITH | 02/10/24 | * | 17 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0.3 |
at Ithaca | 02/16/24 | * | 9 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.2 |
at RIT | 02/17/24 | * | 25 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 0.4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.2 |
Totals | 3 | 125 | 2-8 | .250 | 0-1 | .000 | 0-2 | .000 | 4 | 4 | 8 | 0.4 | 13 | 0 | 1 | 9 | 2 | 0 | 4 | 0.2 | |
Games played: 18 | Rebounds/game: 0.4 | |
Points/game: 0.2 | Assists/game: 0.1 | |
FG Pct: 25.0 | Turnovers/game: 0.5 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.1 | |
FT Pct: 0.0 | Steals/game: 0.0 | |
Blocks/game: 0.1 |