#12 Mae Redmond

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BRYN MAWR  11/11/23  29  3-10  .300  3-8  .375  2-2  1.000  4.0  11  11.0 
at SUNY Delhi  11/18/23  21  3-6  .500  2-3  .667  0-0  .000  5.5  9.5 
at FDU-Florham  11/21/23  24  3-8  .375  3-5  .600  0-0  .000  4.0  9.3 
MOUNT SAINT VINCENT DOLPHINS  11/25/23  18  1-3  .333  0-1  .000  0-0  .000  3.0  7.5 
RIT  12/01/23  20  2-8  .250  0-3  .000  0-0  .000  2.8  6.8 
ITHACA  12/02/23  19  0-5  .000  0-2  .000  0-0  .000  2.8  5.7 
UNION (NY)  12/06/23  25  4-9  .444  2-6  .333  1-1  1.000  2.4  11  6.4 
PRATT  12/09/23  23  5-10  .500  0-2  .000  0-0  .000  2.3  10  6.9 
MOUNT HOLYOKE  01/02/24  23  2-8  .250  1-3  .333  0-0  .000  2.2  6.7 
CLARKSON  01/05/24  26  2-9  .222  1-3  .333  0-0  .000  2.4  6.5 
ST. LAWRENCE  01/06/24  28  4-6  .667  1-3  .333  1-2  .500  2.5  10  6.8 
at Union (NY)  01/09/24  22  2-7  .286  1-2  .500  0-0  .000  2.4  6.7 
at William Smith  01/12/24  26  1-5  .200  0-2  .000  0-0  .000  2.4  6.3 
at Rensselaer  01/13/24  25  2-10  .200  2-6  .333  1-2  .500  2.4  6.4 
SKIDMORE  01/19/24  21  1-2  .500  0-0  .000  0-0  .000  2.5  6.1 
VASSAR  01/20/24  26  0-5  .000  0-2  .000  1-2  .500  2.3  5.8 
at St. Lawrence  01/26/24  19  1-5  .200  1-3  .333  0-0  .000  2.2  5.6 
at Clarkson  01/27/24  26  3-10  .300  1-4  .250  0-0  .000  2.4  5.7 
at Vassar  02/02/24  28  1-7  .143  1-2  .500  3-4  .750  2.5  5.7 
at Skidmore  02/03/24  25  0-3  .000  0-2  .000  0-0  .000  2.5  5.4 
WILLIAM SMITH  02/10/24  30  3-10  .300  2-6  .333  1-1  1.000  2.6  5.6 
at Ithaca  02/16/24  26  1-6  .167  1-2  .500  2-2  1.000  2.5  5.5 
at RIT  02/17/24  25  3-12  .250  1-6  .167  0-0  .000  2.4  5.6 
Totals     23  555  47-164  .287  23-76  .303  12-16  .750  10  45  55  2.4  48  39  52  14  129  5.6 
 
Games played: 23      Rebounds/game: 2.4 
Points/game: 5.6      Assists/game: 1.7 
FG Pct: 28.7      Turnovers/game: 2.3 
3FG Pct: 30.3      Assist/turnover ratio: 0.8 
FT Pct: 75.0      Steals/game: 0.6 
       Blocks/game: 0.1