#04 Ella Perreault |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
BRYN MAWR | 11/11/23 | 22 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0.0 | |
at SUNY Delhi | 11/18/23 | 22 | 2-4 | .500 | 0-0 | .000 | 2-6 | .333 | 3 | 4 | 7 | 5.0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 3.0 | |
at FDU-Florham | 11/21/23 | 26 | 1-2 | .500 | 0-0 | .000 | 1-3 | .333 | 4 | 1 | 5 | 5.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3.0 | |
MOUNT SAINT VINCENT DOLPHINS | 11/25/23 | 26 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 2 | 8 | 10 | 6.3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.8 | |
RIT | 12/01/23 | * | 34 | 2-5 | .400 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 5.6 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 3.2 |
ITHACA | 12/02/23 | * | 35 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 5.0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2.7 |
UNION (NY) | 12/06/23 | * | 35 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.9 | 1 | 0 | 0 | 2 | 0 | 2 | 6 | 3.1 |
PRATT | 12/09/23 | * | 31 | 3-7 | .429 | 0-0 | .000 | 1-2 | .500 | 5 | 6 | 11 | 5.6 | 0 | 0 | 4 | 1 | 0 | 2 | 7 | 3.6 |
MOUNT HOLYOKE | 01/02/24 | * | 36 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 5.7 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 3.4 |
CLARKSON | 01/05/24 | * | 37 | 4-8 | .500 | 0-0 | .000 | 1-4 | .250 | 5 | 6 | 11 | 6.2 | 3 | 0 | 2 | 0 | 0 | 0 | 9 | 4.0 |
ST. LAWRENCE | 01/06/24 | * | 30 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 6.1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3.8 |
at Union (NY) | 01/09/24 | * | 27 | 0-7 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 8 | 11 | 6.5 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 3.5 |
at William Smith | 01/12/24 | * | 34 | 3-10 | .300 | 0-0 | .000 | 2-4 | .500 | 3 | 4 | 7 | 6.5 | 0 | 0 | 3 | 3 | 0 | 2 | 8 | 3.8 |
at Rensselaer | 01/13/24 | * | 32 | 2-4 | .500 | 0-0 | .000 | 0-1 | .000 | 3 | 5 | 8 | 6.6 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 3.9 |
SKIDMORE | 01/19/24 | * | 33 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 6.6 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3.6 |
VASSAR | 01/20/24 | * | 25 | 1-5 | .200 | 0-0 | .000 | 0-2 | .000 | 1 | 3 | 4 | 6.4 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 3.5 |
at St. Lawrence | 01/26/24 | * | 33 | 0-6 | .000 | 0-0 | .000 | 3-4 | .750 | 4 | 6 | 10 | 6.6 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 3.5 |
at Clarkson | 01/27/24 | * | 28 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 6.6 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 3.5 |
Totals | 14 | 546 | 26-87 | .299 | 0-0 | .000 | 11-28 | .393 | 45 | 74 | 119 | 6.6 | 13 | 0 | 13 | 25 | 0 | 23 | 63 | 3.5 | |
Games played: 18 | Rebounds/game: 6.6 | |
Points/game: 3.5 | Assists/game: 0.7 | |
FG Pct: 29.9 | Turnovers/game: 1.4 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
FT Pct: 39.3 | Steals/game: 1.3 | |
Blocks/game: 0.0 |