#21 Maggy Peyton |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
BRYN MAWR | 11/11/23 | * | 36 | 2-8 | .250 | 0-0 | .000 | 5-12 | .417 | 3 | 6 | 9 | 9.0 | 4 | 0 | 3 | 3 | 0 | 1 | 9 | 9.0 |
at SUNY Delhi | 11/18/23 | * | 21 | 5-11 | .455 | 0-0 | .000 | 5-6 | .833 | 2 | 2 | 4 | 6.5 | 3 | 0 | 0 | 2 | 0 | 0 | 15 | 12.0 |
at FDU-Florham | 11/21/23 | * | 29 | 2-9 | .222 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 5.3 | 3 | 0 | 1 | 2 | 1 | 0 | 5 | 9.7 |
MOUNT SAINT VINCENT DOLPHINS | 11/25/23 | * | 31 | 5-12 | .417 | 0-0 | .000 | 2-4 | .500 | 3 | 5 | 8 | 6.0 | 4 | 0 | 0 | 5 | 2 | 1 | 12 | 10.3 |
RIT | 12/01/23 | * | 28 | 6-13 | .462 | 0-0 | .000 | 3-4 | .750 | 3 | 3 | 6 | 6.0 | 0 | 0 | 3 | 1 | 2 | 2 | 15 | 11.2 |
ITHACA | 12/02/23 | * | 33 | 4-7 | .571 | 0-0 | .000 | 6-8 | .750 | 4 | 5 | 9 | 6.5 | 3 | 0 | 2 | 1 | 0 | 1 | 14 | 11.7 |
UNION (NY) | 12/06/23 | * | 32 | 2-5 | .400 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 6.1 | 4 | 0 | 2 | 4 | 0 | 0 | 6 | 10.9 |
PRATT | 12/09/23 | * | 25 | 1-8 | .125 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 5.8 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 9.8 |
MOUNT HOLYOKE | 01/02/24 | * | 14 | 3-8 | .375 | 0-0 | .000 | 0-3 | .000 | 1 | 0 | 1 | 5.2 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 9.3 |
Totals | 9 | 249 | 30-81 | .370 | 0-0 | .000 | 24-41 | .585 | 23 | 24 | 47 | 5.2 | 25 | 0 | 12 | 20 | 5 | 7 | 84 | 9.3 | |
Games played: 9 | Rebounds/game: 5.2 | |
Points/game: 9.3 | Assists/game: 1.3 | |
FG Pct: 37.0 | Turnovers/game: 2.2 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
FT Pct: 58.5 | Steals/game: 0.8 | |
Blocks/game: 0.6 |