#03 Jade Dinkins

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MOUNT SAINT VINCENT DOLPHINS  11/25/23    dnp 
at St. Lawrence  01/26/24    21  0-5  .000  0-2  .000  0-0  .000  3.0  0.0 
at Clarkson  01/27/24    0-1  .000  0-1  .000  0-0  .000  1.5  0.0 
at Vassar  02/02/24    14  0-2  .000  0-1  .000  0-0  .000  2.0  0.0 
at Skidmore  02/03/24    18  0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
WILLIAM SMITH  02/10/24  31  1-6  .167  0-3  .000  0-0  .000  2.6  0.4 
at Ithaca  02/16/24  28  0-2  .000  0-1  .000  0-0  .000  2.8  0.3 
at RIT  02/17/24  31  1-10  .100  0-2  .000  0-0  .000  12  15  4.6  0.6 
Totals     152  2-26  .077  0-10  .000  0-0  .000  23  32  4.6  0.6 
 
Games played: 7      Rebounds/game: 4.6 
Points/game: 0.6      Assists/game: 0.9 
FG Pct: 7.7      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.9 
FT Pct: 0.0      Steals/game: 0.6 
       Blocks/game: 0.0