Bard College

Cumulative Season Statistics

  • Combined Statistics

  •  

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     5-12-1        4-5-1        1-7        0-0    
    CONFERENCE     0-7-1        0-3-1        0-4        0-0    
    NON-CONFERENCE     5-5        4-2        1-3        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 01     at SUNY COBLESKILL          L   0-2     62
      09/03/2011 at SVC                      L   2-4    113
      Sep 07        SAGEMEN                  L   1-2    125
      Sep 10        GMC                    W     3-0     75
      Sep 11        NYUPOLYM               W     2-1     50
     *Sep 14        SKIDMORE                 LOT 0-1     50
      Sep 18        NPMSOC                   L   0-4     75
      Sep 24        BCM                    W     3-0     50
      Sep 21     at Mount Saint Mary         L   0-1    175
     *Sep 30        SLUMEN                   L   0-5    110
     *Oct 1         CU                       L   0-2     50
     *Oct 08     at Union College            L   0-6    100
     *Oct 14     at #15 Hobart               L   1-4    120
     *Oct 15     at RIT                      LO2 1-2    111
      Oct 20        SARAH LAWRENCE         W     4-0     50
     *Oct 22        RPI                     T O2 0-0     80
      Oct 25     at PURCHASE PANTHERS      W     5-0     32
     *Oct 29     at VASSAR                   LOT 0-1    130
    

    TEAM STATISTICS  BAR-MSOC  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  22-168  35-317 
       Goals scored per game  1.22  1.94 
       Shot pct.  .131  .110 
       Shots on goal-Attempts  85-168  136-317 
       SOG pct.  .506  .429 
       Shots/Game  9.3  17.6 
    CORNER KICKS  40  114 
    PENALTY KICKS  0-0  3-4 
    PENALTIES     
       Yellow cards  9  13 
       Red cards  1  1 
    ATTENDANCE     
       Total  715  843 
       Dates/Avg Per Date  10/72  8/105 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    13  Jacob Hartog   18-18  10  4  24  59  .169  27  .458  1  0-0 
    9   Jonah Peterschild   18-18  4  4  12  30  .133  16  .533  2  0-0 
    11  Ammar Al-Rubaiay   17-15  1  0  2  18  .056  7  .389  0  0-0 
    14  Stergios Mentesides   16-16  0  3  3  10  .000  7  .700  0  0-0 
    7   Christian Letourneau  16-9   1  3  5  9  .111  3  .333  0  0-0 
    23  Eliot Thompson   16-5   1  0  2  8  .125  5  .625  0  0-0 
    24  Yu Sung Eo   17-2   2  0  4  8  .250  5  .625  1  0-0 
    5   Brendan Whittaker   17-17  0  0  0  7  .000  5  .714  0  0-0 
    16  Dam Linh Nguyen   15-10  0  0  0  6  .000  1  .167  0  0-0 
    1   Deven Connelly   18-18  1  0  2  4  .250  3  .750  0  0-0 
    6   Chet Darrow   18-18  1  3  5  3  .333  3  1.000  1  0-0 
    4   Stergios Mentesidis   2-2   0  0  0  2  .000  0  .000  0  0-0 
    21  Damianos Lazarides   2-1   0  0  0  1  .000  1  1.000  0  0-0 
    10  Alex Sicurella   13-0   0  0  0  1  .000  1  1.000  0  0-0 
    2   Cullan Powers   17-16  0  1  1  1  .000  0  .000  0  0-0 
    15  Gabriel Kilongo   17-13  0  1  1  1  .000  0  .000  0  0-0 
    25  Kurt Schmidlein   10-0   0  0  0  0  .000  0  .000  0  0-0 
    22  Jordan Segal   1-0   0  0  0  0  .000  0  .000  0  0-0 
    12  Sam Wendel   18-18  0  0  0  0  .000  0  .000  0  0-0 
    17  Matt Jeong   3-0   0  0  0  0  .000  0  .000  0  0-0 
    19  Dung Tri Nguyen   2-0   0  0  0  0  .000  0  .000  0  0-0 
    20  Yu Qiu   1-0   0  0  0  0  .000  0  .000  0  0-0 
    3   Jack Bott   13-2   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  18   22  19  63  168  .131  85  .506  5  0-0 
      Opponents...........  18   35  27  97  317  .110  136  .429  12  3-4 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    21  Damianos Lazarides   2-1   101:46  0  0.00  2  1.000  1  0  0  1 
    1   Deven Connelly   17-16  1561:19  35  2.02  96  .733  4  12  1  3 
    TM  TEAM   0-0   0:00  0  0.00  3  1.000  0  0  0  1 
      Total...............  18  1663:05  35  1.89  101  .743  5  12  1  5 
      Opponents...........  18  1663:05  22  1.19  63  .741  12  5  1  9 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Bard College  10  12  0  0  22 
    Opponents  15  17  2  1  35 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Bard College  78  90  0  0  168 
    Opponents  154  148  11  4  317 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Bard College  45  52  2  2  101 
    Opponents  28  35  0  0  63 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Bard College  24  16  0  0  40 
    Opponents  51  56  6  1  114 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Bard College  60  87  3  1  151 
    Opponents  89  88  2  1  180