Bard College vs Union College (Oct 08, 2011)



 

Soccer Box Score

 
Soccer Box Score (Final)
The Automated ScoreBook For Soccer
Bard College vs Union College (Oct 08, 2011 at Schenectady, NY)

Bard College (3-9) vs.
Union College (10-1-1)
Date: Oct 08, 2011 Attendance: 100
Weather: 80 degrees sunny

Goals by period   1  2  Total 
Bard College  0  0  0 
Union College  2  4  6 


Bard College
Pos  ##  Player  Sh  SOG   G   A 
GK   1   Deven Connelly   0  0  0  0 
D   2   Cullan Powers   0  0  0  0 
D   5   Brendan Whittaker   0  0  0  0 
M   6   Chet Darrow   0  0  0  0 
M   9   Jonah Peterschild   1  0  0  0 
F   11  Ammar Al-Rubaiay   0  0  0  0 
D   12  Sam Wendel   0  0  0  0 
F   13  Jacob Hartog   0  0  0  0 
D   14  Stergios Mentesides   1  1  0  0 
D   15  Gabriel Kilongo   0  0  0  0 
M   23  Eliot Thompson   0  0  0  0 
      --- Substitutes --- 
  3   Jack Bott   0  0  0  0 
  7   Christian Letourneau  0  0  0  0 
  10  Alex Sicurella   0  0  0  0 
  16  Dam Linh Nguyen   0  0  0  0 
  24  Yu Sung Eo   0  0  0  0 
  25  Kurt Schmidlein   0  0  0  0 
    Totals.........  2  1  0  0 

##  Goalie  Minutes   GA  Saves 
1   Deven Connelly   90:00  6  5 


Union College
Pos  ##  Player  Sh  SOG   G   A 
GK   0   Mike Szczesniak   0  0  0  0 
D   2   Alex Pack   0  0  0  0 
D   3   Tom Albano   2  1  1  0 
D   4   Kevin Giron   0  0  0  0 
M   7   Chis Choquette   2  0  0  0 
F   9   Craig Santangelo   2  1  0  0 
F   10  Marc Zeyak   6  2  1  1 
F   12  Nick Vozzella   2  2  1  0 
F   14  Sebastiaan Jansen   2  2  1  2 
M   16  Kevan Benn   4  1  1  1 
M   19  Scott Reddy   0  0  0  0 
      --- Substitutes --- 
  00  Max Weiner   0  0  0  0 
  5   Teddy Steen   2  1  1  0 
  6   Jake Soodek   0  0  0  0 
  8   Andrew Knight   0  0  0  0 
  11  Sahr Nyuma   2  0  0  0 
  15  James Skelton   1  1  0  0 
  17  Tim Pryor   1  0  0  1 
  18  Dean Constant   1  0  0  1 
  20  Steve Berniker   0  0  0  0 
  21  Tyler DeWaltoff   0  0  0  0 
  22  Kyle McCue   0  0  0  0 
  23  Michael Allen   0  0  0  0 
  24  Michael Sachs   0  0  0  0 
  25  Thomas Murtaugh   0  0  0  0 
  26  Kevin Janson   0  0  0  0 
  28  Travis Barker   0  0  0  0 
  29  Brad Woodruff   0  0  0  0 
  30  Daniel Miller   1  0  0  0 
  31  Benjamin Golub   0  0  0  0 
  32  Zach Golub   0  0  0  0 
  33  Andrew Fisher   0  0  0  0 
  34  Jacob Stone   0  0  0  0 
  35  Ryan Carter   0  0  0  0 
    Totals.........  28  11  6  6 

##  Goalie  Minutes   GA  Saves 
0   Mike Szczesniak   59:22  0  0 
00  Max Weiner   5:59  0  0 
35  Ryan Carter   24:39  0  1 


Shots by period   1  2  Total 
Bard College  1  1  2 
Union College  14  14  28 
Corner kicks   1  2  Total 
Bard College  0  0  0 
Union College  3  4  7 
Saves by period   1  2  Total 
Bard College  3  2  5 
Union College  0  1  1 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  30:17  UNION   Sebastiaan Jansen (9)  Penalty kick 
2.  23:14  UNION   Marc Zeyak (9)  Kevan Benn; Sebastiaan Jansen 
3.  42:06  UNION   Kevan Benn (1)  Marc Zeyak  shot from 18 ft back, ball came to Benn after pile up in front of goal 
4.  37:55  UNION   Tom Albano (1)  Sebastiaan Jansen 
5.  30:28  UNION   Teddy Steen (1)  Tim Pryor 
6.  27:55  UNION   Nick Vozzella (5)  Dean Constant  Dribbled in and put it past keeper 

CAUTIONS AND EJECTIONS
BAR-MSOC  #5  Brendan Whittaker   Red card  10:00 

Officials:
Offsides: Bard College 1, Union College 1.