Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Liberty Leg. | Pitcher of record | Attend | Time | ||||
| Mar 1, 2025 | MANHATTANVILLE-1 | 6-11 | L | 6-6-1 | / | 11-9-4 | 7 | 0-1-0 | 0-0-0 | D. Conte (L 0-1) | 80 | 2:28 | |||
| Mar 01, 2025 | MANHATTANVILLE-2 | 5-10 | L | 5-7-8 | / | 10-8-1 | 9 | 0-2-0 | 0-0-0 | C. Lehr (L 0-1) | 80 | 2:44 | |||
| 3/7/2025 | at | Muhlenberg | 2-7 | L | 2-3-5 | / | 7-4-0 | 9 | 0-3-0 | 0-0-0 | A. Kiefer (L 0-1) | 25 | 2:51 | ||
| 3/8/2025 | at | Muhlenberg-1 | W | 6-4 | 6-10-1 | / | 4-6-2 | (8) | 1-3-0 | 0-0-0 | E. Landsman (W 1-0) | 112 | 2:40 | ||
| 3/8/2025 | at | Muhlenberg-2 | 2-13 | L | 2-3-0 | / | 13-7-3 | 7 | 1-4-0 | 0-0-0 | C. Lehr (L 0-2) | 119 | 2:30 | ||
| Mar 15, 2025 | at | MCLA-1 | W | 14-1 | 14-15-0 | / | 1-1-1 | 7 | 2-4-0 | 0-0-0 | E. Berger (W 1-0) | 50 | 3:03 | ||
| Mar 15, 2025 | MCLA-2 | 11-13 | L | 11-14-1 | / | 13-9-2 | 7 | 2-5-0 | 0-0-0 | K. Morgan (L 0-1) | 80 | 3:15 | |||
| Mar 16, 2025 | at | Salem State-1 | 7-8 | L | 7-9-2 | / | 8-12-2 | 7 | 2-6-0 | 0-0-0 | T. Maxwell (L 0-1) | 80 | 2:30 | ||
| Mar 16, 2025 | SALEM STATE-2 | 7-8 | L | 7-9-3 | / | 8-9-0 | 7 | 2-7-0 | 0-0-0 | D. Conte (L 0-2) | 80 | 2:50 | |||
| Mar 18, 2025 | at | William Paterson-1 | 2-8 | L | 2-5-1 | / | 8-5-0 | 7 | 2-8-0 | 0-0-0 | C. Lehr (L 0-3) | 80 | 2:00 | ||
| Mar 18, 2025 | WILLIAM PATERSON-2 | 3-20 | L | 3-5-1 | / | 20-16-1 | 6 | 2-9-0 | 0-0-0 | G. Benway (L 0-1) | 80 | 2:10 | |||
| * | Mar 21, 2025 | RPI-1 | 7-18 | L | 7-11-5 | / | 18-11-1 | 7 | 2-10-0 | 0-1-0 | A. Kiefer (L 0-2) | 80 | 2:50 | ||
| * | 3/22/2025 | at | RPI-1 | 6-13 | L | 6-11-2 | / | 13-14-1 | 9 | 2-11-0 | 0-2-0 | B. Elliott (L 0-1) | 65 | 2:48 | |
| * | 3/22/2025 | at | RPI-2 | 5-15 | L | 5-11-0 | / | 15-11-1 | 8 | 2-12-0 | 0-3-0 | C. Lehr (L 0-4) | 75 | 3:00 | |
| Mar 25, 2025 | MT. ST. MARY-1 | 9-9 | T | 9-8-4 | / | 9-5-0 | 9 | 2-12-1 | 0-3-0 | None | 60 | 3:15 | |||
| * | 3/28/2025 | at | Skidmore | 1-11 | L | 1-5-3 | / | 11-13-0 | 7 | 2-13-1 | 0-4-0 | K. Morgan (L 0-2) | 50 | 2:22 | |
| * | Mar 29, 2025 | SKIDMORE-1 | 2-6 | L | 2-9-4 | / | 6-7-0 | 9 | 2-14-1 | 0-5-0 | B. Elliott (L 0-2) | 80 | 1:30 | ||
| * | Mar 29, 2025 | SKIDMORE-2 | 1-11 | L | 1-6-2 | / | 11-8-0 | 7 | 2-15-1 | 0-6-0 | C. Lehr (L 0-5) | 40 | 2:40 | ||
| Apr 02, 2025 | WILLIAMS | 5-16 | L | 5-8-2 | / | 16-18-1 | 7 | 2-16-1 | 0-6-0 | T. Maxwell (L 0-2) | 30 | 2:27 | |||
| * | Apr 04, 2025 | UNION COLLEGE-1 | 3-4 | L | 3-8-1 | / | 4-6-0 | 9 | 2-17-1 | 0-7-0 | D. Conte (L 0-3) | 50 | 2:09 | ||
| * | Apr 04, 2025 | UNION COLLEGE-2 | W | 4-3 | 4-10-2 | / | 3-6-1 | 9 | 3-17-1 | 1-7-0 | A. Kiefer (W 1-2) | 50 | 2:45 | ||
| * | 4/7/2025 | at | Union (N.Y.) | 3-21 | L | 3-6-3 | / | 21-12-2 | 7 | 3-18-1 | 1-8-0 | C. Lehr (L 0-6) | 159 | 2:47 | |
| * | Apr 11, 2025 | ROCHESTER-1 | 4-15 | L | 4-10-3 | / | 15-16-1 | 9 | 3-19-1 | 1-9-0 | K. Morgan (L 0-3) | 50 | 3:10 | ||
| * | Apr 13, 2025 | RIT-1 | 1-13 | L | 1-9-2 | / | 13-15-0 | 9 | 3-20-1 | 1-10-0 | B. Elliott (L 0-3) | 70 | 3:00 | ||
| * | Apr 13, 2025 | RIT-2 | 7-15 | L | 7-11-0 | / | 15-17-0 | 9 | 3-21-1 | 1-11-0 | G. Benway (L 0-2) | 60 | 3:45 | ||
| 4/18/2025 | at | Bates | 3-6 | L | 3-6-0 | / | 6-12-0 | 9 | 3-22-1 | 1-11-0 | K. Morgan (L 0-4) | 300 | 2:14 | ||
| 4/19/2025 | at | Bates-1 | 2-3 | L | 2-2-0 | / | 3-11-2 | (8) | 3-23-1 | 1-11-0 | B. Elliott (L 0-4) | 300 | 1:58 | ||
| 4/19/2025 | at | Bates-2 | 7-20 | L | 7-10-2 | / | 20-15-1 | 7 | 3-24-1 | 1-11-0 | C. Lehr (L 0-7) | 300 | 2:44 | ||
| 4/22/2025 | at | Williams | 9-23 | L | 9-13-2 | / | 23-20-3 | 9 | 3-25-1 | 1-11-0 | E. Berger (L 1-1) | 58 | 2:57 | ||
| * | Apr 25, 2025 | at | Vassar College | 2-14 | L | 2-6-2 | / | 14-16-0 | 7 | 3-26-1 | 1-12-0 | B. Elliott (L 0-5) | 134 | 2:10 | |
| * | Apr 27, 2025 | VASSAR COLLEGE-1 | W | 5-4 | 5-8-2 | / | 4-6-3 | 9 | 4-26-1 | 2-12-0 | K. Morgan (W 1-4) | 101 | 2:30 | ||
| * | Apr 27, 2025 | VASSAR COLLEGE-2 | 1-11 | L | 1-3-3 | / | 11-10-0 | 9 | 4-27-1 | 2-13-0 | C. Lehr (L 0-8) | 95 | 3:00 | ||
| Apr 30, 2025 | NEW PALTZ | 2-12 | L | 2-9-2 | / | 12-14-1 | 9 | 4-28-1 | 2-13-0 | G. Benway (L 0-3) | 30 | 2:45 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Mar 1, 2025 | MANHATTANVILLE | 27 | 6 | 6 | 3 | 0 | 1 | 0 | 8 | 3 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 21 | 8 | 1 | 6 | .222 | ||
| Mar 01, 2025 | MANHATTANVILLE | 34 | 5 | 7 | 5 | 1 | 1 | 0 | 10 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 16 | 27 | 11 | 8 | 9 | .213 | ||
| 3/7/2025 | at | Muhlenberg | 28 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 7 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 24 | 8 | 5 | 8 | .180 | |
| 3/8/2025 | at | Muhlenberg | 32 | 6 | 10 | 5 | 1 | 0 | 0 | 11 | 5 | 0 | 6 | 1 | 2 | 1 | 0 | 0 | 5 | 24 | 11 | 1 | 10 | .215 | |
| 3/8/2025 | at | Muhlenberg | 24 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 10 | 18 | 3 | 0 | 6 | .200 | |
| Mar 15, 2025 | at | MCLA | 33 | 14 | 15 | 12 | 5 | 0 | 0 | 20 | 14 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | 21 | 6 | 0 | 14 | .247 | |
| Mar 15, 2025 | MCLA | 33 | 11 | 14 | 11 | 3 | 1 | 0 | 19 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 9 | 21 | 10 | 1 | 9 | .275 | ||
| Mar 16, 2025 | at | Salem State | 29 | 7 | 9 | 7 | 2 | 0 | 3 | 20 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 18 | 8 | 2 | 9 | .279 | |
| Mar 16, 2025 | SALEM STATE | 27 | 7 | 9 | 6 | 1 | 1 | 0 | 12 | 4 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 6 | 21 | 7 | 3 | 8 | .285 | ||
| Mar 18, 2025 | at | William Paterson | 25 | 2 | 5 | 2 | 1 | 0 | 0 | 6 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 8 | 18 | 9 | 1 | 6 | .277 | |
| Mar 18, 2025 | WILLIAM PATERSON | 24 | 3 | 5 | 3 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 18 | 7 | 1 | 4 | .272 | ||
| * | Mar 21, 2025 | RPI | 32 | 7 | 11 | 7 | 1 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 7 | 21 | 8 | 5 | 9 | .279 | |
| * | 3/22/2025 | at | RPI | 35 | 6 | 11 | 4 | 1 | 1 | 0 | 14 | 5 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 11 | 24 | 8 | 2 | 11 | .282 |
| * | 3/22/2025 | at | RPI | 35 | 5 | 11 | 4 | 2 | 0 | 0 | 13 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 21 | 16 | 0 | 7 | .285 |
| Mar 25, 2025 | MT. ST. MARY | 28 | 9 | 8 | 7 | 1 | 0 | 0 | 9 | 15 | 0 | 4 | 1 | 3 | 0 | 1 | 0 | 8 | 24 | 8 | 4 | 14 | .285 | ||
| * | 3/28/2025 | at | Skidmore | 26 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 18 | 3 | 3 | 7 | .280 |
| * | Mar 29, 2025 | SKIDMORE | 35 | 2 | 9 | 2 | 1 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 27 | 5 | 4 | 7 | .278 | |
| * | Mar 29, 2025 | SKIDMORE | 25 | 1 | 6 | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 21 | 10 | 2 | 7 | .276 | |
| Apr 02, 2025 | WILLIAMS | 29 | 5 | 8 | 4 | 3 | 1 | 0 | 13 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 21 | 8 | 2 | 4 | .276 | ||
| * | Apr 04, 2025 | UNION COLLEGE | 32 | 3 | 8 | 3 | 3 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 27 | 8 | 1 | 4 | .275 | |
| * | Apr 04, 2025 | UNION COLLEGE | 30 | 4 | 10 | 4 | 3 | 0 | 0 | 13 | 5 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 9 | 27 | 7 | 2 | 11 | .278 | |
| * | 4/7/2025 | at | Union (N.Y.) | 29 | 3 | 6 | 3 | 1 | 0 | 1 | 10 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 18 | 9 | 3 | 8 | .275 |
| * | Apr 11, 2025 | ROCHESTER | 34 | 4 | 10 | 4 | 0 | 0 | 0 | 10 | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 11 | 27 | 7 | 3 | 9 | .276 | |
| * | Apr 13, 2025 | RIT | 33 | 1 | 9 | 1 | 2 | 0 | 0 | 11 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 27 | 6 | 2 | 9 | .275 | |
| * | Apr 13, 2025 | RIT | 36 | 7 | 11 | 7 | 1 | 1 | 0 | 14 | 5 | 0 | 7 | 0 | 2 | 0 | 1 | 0 | 14 | 27 | 6 | 0 | 10 | .277 | |
| 4/18/2025 | at | Bates | 28 | 3 | 6 | 2 | 1 | 0 | 0 | 7 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 6 | 24 | 7 | 0 | 3 | .275 | |
| 4/19/2025 | at | Bates | 26 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 12 | 21 | 12 | 0 | 4 | .268 | |
| 4/19/2025 | at | Bates | 30 | 7 | 10 | 7 | 5 | 0 | 0 | 15 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 7 | 18 | 6 | 2 | 10 | .271 | |
| 4/22/2025 | at | Williams | 41 | 9 | 13 | 7 | 4 | 1 | 0 | 19 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 24 | 9 | 2 | 8 | .273 | |
| * | Apr 25, 2025 | at | Vassar College | 27 | 2 | 6 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 9 | 2 | 5 | .271 |
| * | Apr 27, 2025 | VASSAR COLLEGE | 29 | 5 | 8 | 5 | 1 | 1 | 0 | 11 | 4 | 1 | 3 | 0 | 2 | 2 | 2 | 0 | 7 | 27 | 8 | 2 | 10 | .271 | |
| * | Apr 27, 2025 | VASSAR COLLEGE | 28 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 14 | 27 | 14 | 3 | 5 | .267 | |
| Apr 30, 2025 | NEW PALTZ | 33 | 2 | 9 | 2 | 2 | 0 | 0 | 11 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 7 | 27 | 11 | 2 | 10 | .267 | ||
| Totals | 997 | 154 | 266 | 135 | 51 | 9 | 4 | 347 | 121 | 1 | 61 | 11 | 48 | 15 | 14 | 1 | 260 | 747 | 273 | 69 | 261 | .267 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 1, 2025 | MANHATTANVILLE | 7.0 | 9 | 11 | 10 | 4 | 9 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6-11 | 0 | 1 | 0 | 12.86 | ||
| Mar 01, 2025 | MANHATTANVILLE | 9.0 | 8 | 10 | 5 | 3 | 8 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 5-10 | 0 | 2 | 0 | 8.44 | ||
| 3/7/2025 | at | Muhlenberg | 8.0 | 4 | 7 | 1 | 11 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2-7 | 0 | 3 | 0 | 6.00 | |
| 3/8/2025 | at | Muhlenberg | 8.0 | 6 | 4 | 3 | 4 | 7 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 6-4 | 1 | 3 | 0 | 5.34 | |
| 3/8/2025 | at | Muhlenberg | 6.0 | 7 | 13 | 13 | 14 | 8 | 0 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 2-13 | 1 | 4 | 0 | 7.58 | |
| Mar 15, 2025 | at | MCLA | 7.0 | 1 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14-1 | 2 | 4 | 0 | 6.60 | |
| Mar 15, 2025 | MCLA | 7.0 | 9 | 13 | 11 | 9 | 4 | 1 | 1 | 0 | 2 | 0 | 3 | 1 | 1 | 11-13 | 2 | 5 | 0 | 7.62 | ||
| Mar 16, 2025 | at | Salem State | 6.0 | 12 | 8 | 5 | 4 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 7-8 | 2 | 6 | 0 | 7.60 | |
| Mar 16, 2025 | SALEM STATE | 7.0 | 9 | 8 | 4 | 8 | 5 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 7-8 | 2 | 7 | 0 | 7.34 | ||
| Mar 18, 2025 | at | William Paterson | 6.0 | 5 | 8 | 8 | 10 | 5 | 0 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | 2-8 | 2 | 8 | 0 | 7.73 | |
| Mar 18, 2025 | WILLIAM PATERSON | 6.0 | 16 | 20 | 15 | 4 | 2 | 6 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 3-20 | 2 | 9 | 0 | 8.88 | ||
| * | Mar 21, 2025 | RPI | 7.0 | 11 | 18 | 14 | 13 | 5 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 7-18 | 2 | 10 | 0 | 9.64 | |
| * | 3/22/2025 | at | RPI | 8.0 | 14 | 13 | 13 | 6 | 5 | 4 | 1 | 1 | 3 | 0 | 2 | 1 | 0 | 6-13 | 2 | 11 | 0 | 10.08 |
| * | 3/22/2025 | at | RPI | 7.0 | 11 | 15 | 15 | 12 | 4 | 2 | 2 | 4 | 2 | 1 | 2 | 0 | 1 | 5-15 | 2 | 12 | 0 | 10.73 |
| Mar 25, 2025 | MT. ST. MARY | 8.0 | 5 | 9 | 5 | 2 | 12 | 2 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 9-9 | 2 | 12 | 0 | 10.35 | ||
| * | 3/28/2025 | at | Skidmore | 6.0 | 13 | 11 | 9 | 8 | 7 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1-11 | 2 | 13 | 0 | 10.51 |
| * | Mar 29, 2025 | SKIDMORE | 9.0 | 7 | 6 | 3 | 4 | 11 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2-6 | 2 | 14 | 0 | 9.96 | |
| * | Mar 29, 2025 | SKIDMORE | 7.0 | 8 | 11 | 9 | 9 | 5 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1-11 | 2 | 15 | 0 | 10.05 | |
| Apr 02, 2025 | WILLIAMS | 7.0 | 18 | 16 | 16 | 5 | 4 | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 5-16 | 2 | 16 | 0 | 10.59 | ||
| * | Apr 04, 2025 | UNION COLLEGE | 9.0 | 6 | 4 | 4 | 3 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-4 | 2 | 17 | 0 | 10.18 | |
| * | Apr 04, 2025 | UNION COLLEGE | 9.0 | 6 | 3 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 3 | 17 | 0 | 9.70 | |
| * | 4/7/2025 | at | Union (N.Y.) | 6.0 | 12 | 21 | 18 | 14 | 4 | 1 | 0 | 3 | 3 | 0 | 6 | 0 | 0 | 3-21 | 3 | 18 | 0 | 10.35 |
| * | Apr 11, 2025 | ROCHESTER | 9.0 | 16 | 15 | 14 | 5 | 9 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4-15 | 3 | 19 | 0 | 10.54 | |
| * | Apr 13, 2025 | RIT | 9.0 | 15 | 13 | 13 | 9 | 11 | 4 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 1-13 | 3 | 20 | 0 | 10.67 | |
| * | Apr 13, 2025 | RIT | 9.0 | 17 | 15 | 15 | 5 | 9 | 4 | 0 | 0 | 9 | 1 | 6 | 0 | 0 | 7-15 | 3 | 21 | 0 | 10.88 | |
| 4/18/2025 | at | Bates | 8.0 | 12 | 6 | 6 | 1 | 5 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 3-6 | 3 | 22 | 0 | 10.71 | |
| 4/19/2025 | at | Bates | 7.0 | 11 | 3 | 2 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 3 | 23 | 0 | 10.43 | |
| 4/19/2025 | at | Bates | 6.0 | 15 | 20 | 13 | 8 | 4 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 7-20 | 3 | 24 | 0 | 10.69 | |
| 4/22/2025 | at | Williams | 8.0 | 20 | 23 | 23 | 6 | 3 | 8 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 9-23 | 3 | 25 | 0 | 11.25 | |
| * | Apr 25, 2025 | at | Vassar College | 6.0 | 16 | 14 | 14 | 6 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2-14 | 3 | 26 | 0 | 11.51 |
| * | Apr 27, 2025 | VASSAR COLLEGE | 9.0 | 6 | 4 | 4 | 6 | 8 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 5-4 | 4 | 26 | 1 | 11.22 | |
| * | Apr 27, 2025 | VASSAR COLLEGE | 9.0 | 10 | 11 | 7 | 7 | 11 | 2 | 1 | 0 | 5 | 0 | 2 | 1 | 0 | 1-11 | 4 | 27 | 1 | 11.06 | |
| Apr 30, 2025 | NEW PALTZ | 9.0 | 14 | 12 | 9 | 5 | 6 | 3 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 2-12 | 4 | 28 | 1 | 10.99 | ||
| Totals | 249.0 | 349 | 366 | 304 | 215 | 212 | 67 | 18 | 20 | 85 | 8 | 65 | 12 | 2 | 154-366 | 4 | 28 | 1 | 10.99 |
* = Liberty Leg. game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Mar 1, 2025 | Manhattanville | 6-27 | 0-0 | 6-27 | 1-12 | 5-15 | 0-0 | 3-10 | 0-9 | 4-7 | 3-4 | 6 | ||
| Mar 01, 2025 | Manhattanville | 7-34 | 0-0 | 7-34 | 4-19 | 3-15 | 2-2 | 4-13 | 2-11 | 3-9 | 0-2 | 9 | ||
| 3/7/2025 | at | Muhlenberg | 3-28 | 2-20 | 1-8 | 0-10 | 3-18 | 0-1 | 1-9 | 0-2 | 1-9 | 1-2 | 8 | |
| 3/8/2025 | at | Muhlenberg | 10-32 | 0-0 | 10-32 | 5-17 | 5-15 | 0-0 | 4-12 | 4-15 | 3-8 | 2-3 | 10 | |
| 3/8/2025 | at | Muhlenberg | 3-24 | 0-0 | 3-24 | 1-11 | 2-13 | 0-0 | 0-6 | 1-8 | 3-7 | 0-0 | 6 | |
| Mar 15, 2025 | at | MCLA | 15-33 | 0-0 | 15-33 | 10-25 | 5-8 | 2-8 | 3-8 | 7-21 | 4-7 | 5-9 | 12 | |
| Mar 15, 2025 | MCLA | 14-33 | 0-0 | 14-33 | 9-23 | 5-10 | 2-4 | 1-8 | 5-15 | 5-7 | 6-7 | 9 | ||
| Mar 16, 2025 | at | Salem State | 9-29 | 2-9 | 7-20 | 5-16 | 4-13 | 0-0 | 2-10 | 2-9 | 3-7 | 1-1 | 9 | |
| Mar 16, 2025 | Salem State | 9-27 | 0-0 | 9-27 | 5-17 | 4-10 | 1-2 | 3-9 | 4-15 | 3-7 | 1-2 | 7 | ||
| Mar 18, 2025 | at | William Paterson | 5-25 | 0-0 | 5-25 | 1-10 | 4-15 | 0-0 | 2-9 | 1-8 | 1-7 | 0-1 | 6 | |
| Mar 18, 2025 | William Paterson | 5-24 | 0-0 | 5-24 | 2-11 | 3-13 | 1-3 | 1-7 | 2-9 | 2-6 | 3-4 | 4 | ||
| * | Mar 21, 2025 | RPI | 11-32 | 0-0 | 11-32 | 7-22 | 4-10 | 1-4 | 3-10 | 5-13 | 4-7 | 4-6 | 9 | |
| * | 3/22/2025 | at | RPI | 11-35 | 0-0 | 11-35 | 6-22 | 5-13 | 0-1 | 1-11 | 4-16 | 5-9 | 2-5 | 11 |
| * | 3/22/2025 | at | RPI | 11-35 | 0-0 | 11-35 | 4-20 | 7-15 | 0-0 | 3-10 | 1-13 | 5-8 | 3-5 | 7 |
| Mar 25, 2025 | Mt. St. Mary | 8-28 | 0-3 | 8-25 | 4-20 | 4-8 | 0-4 | 3-10 | 3-15 | 6-8 | 1-5 | 14 | ||
| * | 3/28/2025 | at | Skidmore | 5-26 | 0-0 | 5-26 | 2-11 | 3-15 | 0-0 | 2-9 | 1-6 | 0-7 | 0-0 | 7 |
| * | Mar 29, 2025 | Skidmore | 9-35 | 0-0 | 9-35 | 4-11 | 5-24 | 0-0 | 4-12 | 1-5 | 0-9 | 0-0 | 7 | |
| * | Mar 29, 2025 | Skidmore | 6-25 | 0-0 | 6-25 | 1-11 | 5-14 | 0-0 | 2-8 | 1-5 | 2-7 | 1-2 | 7 | |
| Apr 02, 2025 | Williams | 8-29 | 6-18 | 2-11 | 5-10 | 3-19 | 0-0 | 4-11 | 3-5 | 1-7 | 1-1 | 4 | ||
| * | Apr 04, 2025 | Union College | 8-32 | 0-0 | 8-32 | 3-13 | 5-19 | 0-0 | 1-9 | 2-8 | 3-9 | 1-1 | 4 | |
| * | Apr 04, 2025 | Union College | 10-30 | 0-0 | 10-30 | 6-16 | 4-14 | 0-1 | 0-8 | 5-11 | 5-9 | 2-4 | 9 | |
| * | 4/7/2025 | at | Union (N.Y.) | 6-29 | 0-0 | 6-29 | 2-15 | 4-14 | 0-2 | 0-8 | 2-7 | 4-7 | 0-1 | 8 |
| * | Apr 11, 2025 | Rochester | 10-34 | 6-13 | 4-21 | 5-19 | 5-15 | 0-1 | 2-10 | 4-13 | 6-9 | 3-3 | 9 | |
| * | Apr 13, 2025 | RIT | 9-33 | 0-0 | 9-33 | 2-13 | 7-20 | 0-0 | 4-10 | 2-7 | 2-9 | 0-0 | 7 | |
| * | Apr 13, 2025 | RIT | 11-36 | 0-0 | 11-36 | 7-23 | 4-13 | 0-0 | 5-13 | 4-14 | 3-9 | 2-2 | 10 | |
| 4/18/2025 | at | Bates | 6-28 | 0-0 | 6-28 | 2-9 | 4-19 | 0-0 | 1-8 | 1-4 | 3-9 | 0-1 | 3 | |
| 4/19/2025 | at | Bates | 2-26 | 0-0 | 2-26 | 2-9 | 0-17 | 0-0 | 1-9 | 1-5 | 2-8 | 0-1 | 4 | |
| 4/19/2025 | at | Bates | 10-30 | 2-6 | 8-24 | 8-23 | 2-7 | 0-1 | 3-9 | 4-15 | 4-7 | 2-3 | 9 | |
| 4/22/2025 | at | Williams | 13-41 | 4-17 | 9-24 | 7-22 | 6-19 | 0-0 | 4-13 | 5-17 | 4-9 | 5-6 | 8 | |
| * | Apr 25, 2025 | at | Vassar College | 6-27 | 5-21 | 1-6 | 3-8 | 3-19 | 0-0 | 3-10 | 2-3 | 0-7 | 0-0 | 5 |
| * | Apr 27, 2025 | Vassar College | 8-29 | 0-0 | 8-29 | 4-16 | 4-13 | 0-3 | 2-9 | 2-10 | 5-8 | 4-7 | 10 | |
| * | Apr 27, 2025 | Vassar College | 3-28 | 3-21 | 0-7 | 1-7 | 2-21 | 0-1 | 2-11 | 0-2 | 2-9 | 1-1 | 5 | |
| Apr 30, 2025 | New Paltz | 9-33 | 0-0 | 9-33 | 4-17 | 5-16 | 0-1 | 3-10 | 2-12 | 4-9 | 1-2 | 10 | ||
| Totals | 266-997 | 30-128 | 236-869 | 132-508 | 134-489 | 9-39 | 77-319 | 83-328 | 102-261 | 55-91 | 253 | |||
| .267 | .234 | .272 | .260 | .274 | .231 | .241 | .253 | .391 | .604 |
| |
date |
|
opponent |
score |
w-l |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
with 2-outs |
rch as leadoff |
gnd out |
fly out |
era |
| Mar 1, 2025 | Manhattanville | 6-11 | L | 9-29 | 1-5 | 8-24 | 5-11 | 4-18 | 2-8 | 3-7 | 5 | 6 | 12.86 | ||
