Box Score |
2025 Bard Baseball
Bard at Bates (Game 2)
4/19/2025 at Lewiston, Maine (Leahey Field)
Bard 7 (3-24-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Sam Dumper rf | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Rob DeBello 3b | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | |
| Gavin Gonzalez dh | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Kyle Palleschi 2b | 3 | 1 | 2 | 1 | 0 | 1 | 5 | 3 | 2 | |
| Jimmy Famularo cf | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |
| Jamie Fryer 1b | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | |
| Charles Boucher ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Lynch ss | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | |
| Johnny O'Connor lf | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | |
| Jack Burcell ph | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Avery Melton c | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | |
| Emmett O'Brien ph | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Charlie Lehr p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aidan Kiefer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Henry Hubner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dylan Conte p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tom Maxwell p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Orlando Shin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 7 | 10 | 7 | 4 | 7 | 18 | 6 | 10 | |
Bates 20 (10-14) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| K. Ryan cf | 5 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | |
| J. Margiloff lf | 4 | 2 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | |
| A. Fortunato lf | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| B. Genser 3b | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| T. Tucker 3b | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| D. Swift 1b | 2 | 2 | 1 | 3 | 2 | 0 | 3 | 0 | 0 | |
| W. Thompson 1b | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| G. Sullivan ss | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| J. Federico ss | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | |
| B. Biggane dh | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | |
| T. Canna ph | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| M. Dushney c | 4 | 3 | 4 | 2 | 1 | 0 | 7 | 1 | 0 | |
| B. Gesmondi rf | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
| J. Yoxall 2b | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | |
| I. McAslan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K. Carlisle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Shrake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 20 | 15 | 17 | 8 | 4 | 21 | 4 | 8 | |
Score by Innings R H E ----------------------------------------- Bard................ 200 011 3 - 7 10 2 Bates............... 032 366 X - 20 15 1 ----------------------------------------- |
| E - M. Lynch 2; J. Federico. LOB - Bard 10; Bates 8. 2B - K. Palleschi; J. Fryer; J. O'Connor; J. Burcell; E. O'Brien; J. Margiloff. HR - D. Swift. HBP - K. Palleschi; J. Fryer; M. Lynch; T. Tucker; B. Gesmondi 2. SH - J. Famularo. SF - J. Yoxall. SB - J. Margiloff. CS - J. Fryer. |
| Bard | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Charlie Lehr L,0-7 | 1.0 | 0 | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 7 | 0 | 2 | 38 |
| Aidan Kiefer | 2.0 | 3 | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 8 | 10 | 4 | 1 | 41 |
| Henry Hubner | 1.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 30 |
| Dylan Conte | 0.2 | 6 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 0 | 38 |
| Tom Maxwell | 1.0 | 3 | 6 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 7 | 11 | 1 | 2 | 37 |
| Orlando Shin | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Bates | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| I. McAslan W,2-1 | 5.0 | 6 | 3 | 3 | 2 | 4 | 0 | 0 | 3 | 0 | 19 | 25 | 6 | 4 | 91 |
| K. Carlisle | 1.0 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 26 |
| M. Shrake | 1.0 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 27 |
|
Win - I. McAslan (2-1). Loss - C. Lehr (0-7). Save - None.
WP - C. Lehr; A. Kiefer; T. Maxwell; K. Carlisle. HBP - by I. McAslan (J.
Fryer); by I. McAslan (M. Lynch); by A. Kiefer (B. Gesmondi); by I. McAslan (K.
Palleschi); by T. Maxwell (T. Tucker); by T. Maxwell (B. Gesmondi). Inherited
runners/scored: A. Kiefer 3/2; H. Hubner 2/2; T. Maxwell 2/0; O. Shin 2/0.
Pitches/strikes: C. Lehr 38/14; A. Kiefer 41/28; H. Hubner 30/19; D. Conte
38/30; T. Maxwell 37/21; O. Shin 2/2; I. McAslan 91/55; K. Carlisle 26/16; M.
Shrake 27/19.
Umpires - HP: Bill Brooks 1B: Chris Barstow
|
Composite Box Score |
2025 Bard Baseball
Bard at Bates (Game 2) - Composite Box Score
4/19/2025 at Lewiston, Maine (Leahey Field)
| Bard | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| S. Dumper rf | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. DeBello 3b | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| G. Gonzalez dh | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Palleschi 2b | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 3 | 0 |
| J. Famularo cf | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| J. Fryer 1b | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| CA. Boucher ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Lynch ss | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| J. O'Connor lf | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| J. Burcell ph | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Melton c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 |
| E. O'Brien ph | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Lehr p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Kiefer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Hubner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Conte p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Maxwell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| O. Shin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 7 | 10 | 7 | 5 | 0 | 0 | 4 | 0 | 1 | 3 | 1 | 0 | 7 | 0 | 3 | 0 | 18 | 6 | 2 |
| Bates | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| K. Ryan cf | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| J. Margiloff lf | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| A. Fortunato lf | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Genser 3b | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Tucker 3b | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| D. Swift 1b | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| W. Thompson 1b | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| G. Sullivan ss | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| J. Federico ss | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| B. Biggane dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| T. Canna ph | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Dushney c | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 |
| B. Gesmondi rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| J. Yoxall 2b | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| I. McAslan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Carlisle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Shrake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 20 | 15 | 17 | 1 | 0 | 1 | 8 | 1 | 0 | 3 | 0 | 1 | 4 | 0 | 2 | 0 | 21 | 4 | 1 |
| Bard | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Charlie Lehr L,0-7 | 1.0 | 0 | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 7 | 0 | 2 | 38 |
| Aidan Kiefer | 2.0 | 3 | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 8 | 10 | 4 | 1 | 41 |
| Henry Hubner | 1.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 30 |
| Dylan Conte | 0.2 | 6 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 0 | 38 |
| Tom Maxwell | 1.0 | 3 | 6 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 7 | 11 | 1 | 2 | 37 |
| Orlando Shin | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Bates | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| I. McAslan W,2-1 | 5.0 | 6 | 3 | 3 | 2 | 4 | 0 | 0 | 3 | 0 | 19 | 25 | 6 | 4 | 91 |
| K. Carlisle | 1.0 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 26 |
| M. Shrake | 1.0 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 27 |
|
Umpires - HP: Bill Brooks 1B: Chris Barstow
Start: 2:30 PM Time: 2:44 Attendance: 300 Weather: Overcast C. Lehr faced 4 batters in the 2nd. A. Kiefer faced 2 batters in the 4th. |
Play-by-Play |
2025 Bard Baseball
Bard at Bates (Game 2)
4/19/2025 at Lewiston, Maine (Leahey Field)
Bard starters: 10/rf S. Dumper; 25/3b R. DeBello; 35/dh G. Gonzalez; 23/2b K.
Palleschi; 5/cf J. Famularo; 11/1b J. Fryer; 13/ss M. Lynch; 30/lf J. O'Connor;
17/c A. Melton; 37/p C. Lehr;
Bates starters: 29/cf K. Ryan; 7/lf J. Margiloff; 24/3b B. Genser; 17/1b D.
Swift; 5/ss G. Sullivan; 37/dh B. Biggane; 18/c M. Dushney; 1/rf B. Gesmondi;
4/2b J. Yoxall; 23/p I. McAslan;
Bard 1st - S. Dumper flied out to rf (1-1 BK). R.
DeBello singled to left field (0-0). G. Gonzalez singled to center field (0-2
FK); R. DeBello advanced to second. K. Palleschi doubled to center field, RBI
(1-1 KB); G. Gonzalez advanced to third; R. DeBello scored. J. Famularo
grounded out to 1b unassisted, RBI (1-0 B); K. Palleschi advanced to third; G.
Gonzalez scored. J. Fryer hit by pitch (2-2 BKFBFFF); K. Palleschi no advance.
J. Fryer out at second c to 2b, caught stealing; K. Palleschi no advance.
2 runs, 3 hits, 0 errors, 1 LOB.
Bates 1st - K. Ryan grounded out to 2b (3-1 KBBB).
J. Margiloff struck out swinging (2-2 KFBBS). B. Genser grounded out to 3b (3-2
BKSBFBF). 0 runs, 0 hits, 0 errors, 0 LOB.
Bard 2nd - M. Lynch walked (3-1 BBBKB). J. O'Connor
struck out looking (1-2 SBKK); M. Lynch no advance. A. Melton struck out
looking (2-2 SKBBFK); M. Lynch no advance. S. Dumper singled to right center
(1-0 B); M. Lynch advanced to third. R. DeBello reached on a fielder's choice
(0-1 K); S. Dumper out at second ss unassisted; M. Lynch no advance. 0
runs, 1 hit, 0 errors, 2 LOB.
Bates 2nd - D. Swift walked (3-1 KBBBB). G. Sullivan
walked (3-1 BKBBB); D. Swift advanced to second. G. Sullivan advanced to
second; D. Swift advanced to third on a wild pitch. B. Biggane walked (3-0
BBBB); G. Sullivan no advance; D. Swift no advance. M. Dushney walked, RBI (3-2
BKBBKB); B. Biggane advanced to second; G. Sullivan advanced to third; D. Swift
scored. A. Kiefer to p for C. Lehr. B. Gesmondi popped up to 2b (1-2 KKBF); M.
Dushney no advance; B. Biggane no advance; G. Sullivan no advance. J. Yoxall
flied out to cf, SF, RBI (0-0); M. Dushney no advance; B. Biggane advanced to
third; G. Sullivan scored. M. Dushney advanced to second; B. Biggane scored on
a wild pitch. K. Ryan popped up to 2b (1-2 KFFFB); M. Dushney no advance.
3 runs, 0 hits, 0 errors, 1 LOB.
Bard 3rd - G. Gonzalez walked (3-1 BBKBB). K.
Palleschi singled to left field (0-1 K); G. Gonzalez advanced to second. J.
Famularo grounded out to 1b unassisted, SAC, bunt (0-1 F); K. Palleschi
advanced to second; G. Gonzalez advanced to third. J. Fryer flied out to cf
(1-1 KB); K. Palleschi no advance; G. Gonzalez no advance. M. Lynch hit by
pitch (1-0 B); K. Palleschi no advance; G. Gonzalez no advance. J. O'Connor
flied out to cf (0-0); M. Lynch no advance; K. Palleschi no advance; G.
Gonzalez no advance. 0 runs, 1 hit, 0 errors, 3 LOB.
Bates 3rd - J. Margiloff doubled to left center (2-2
FBBFF). B. Genser lined out to cf (0-1 F); J. Margiloff no advance. J.
Margiloff stole third. D. Swift homered to left center, 2 RBI (1-2 FBS); J.
Margiloff scored. G. Sullivan grounded out to ss (2-2 FFBB). B. Biggane struck
out looking (1-2 FBFK). 2 runs, 2 hits, 0 errors, 0 LOB.
Bard 4th - A. Melton popped up to ss (3-2 FBKBBF).
S. Dumper struck out swinging (1-2 BKKS). R. DeBello grounded out to 2b (1-0
B). 0 runs, 0 hits, 0 errors, 0 LOB.
Bates 4th - M. Dushney singled to left center (2-2
KBBF). B. Gesmondi hit by pitch (2-0 BB); M. Dushney advanced to second. H.
Hubner to p for A. Kiefer. J. Yoxall singled to pitcher, bunt (2-0 BB); B.
Gesmondi advanced to second; M. Dushney advanced to third. K. Ryan struck out
swinging (2-2 BKBSFS); J. Yoxall no advance; B. Gesmondi no advance; M. Dushney
no advance. J. Margiloff singled to left field, RBI (0-0); J. Yoxall advanced
to second; B. Gesmondi advanced to third; M. Dushney scored. B. Genser singled
down the rf line, RBI (3-1 BBBK); J. Margiloff advanced to second; J. Yoxall
advanced to third; B. Gesmondi scored. D. Swift walked, RBI (3-2 BBKKFFFBFB);
B. Genser advanced to second; J. Margiloff advanced to third; J. Yoxall scored.
G. Sullivan popped up to 2b (0-2 KF); D. Swift no advance; B. Genser no
advance; J. Margiloff no advance. B. Biggane reached on a fielder's choice (0-1
K); D. Swift out at second ss to 2b; B. Genser no advance; J. Margiloff no
advance. 3 runs, 4 hits, 0 errors, 3 LOB.
Bard 5th - J. Federico to ss for G. Sullivan. G.
Gonzalez flied out to lf (3-2 BSBFB). K. Palleschi hit by pitch (1-1 KB). J.
Famularo flied out to lf (1-2 FBK); K. Palleschi no advance. J. Fryer doubled
to left center, RBI (3-2 BBFSFB); K. Palleschi scored. M. Lynch struck out
swinging (1-2 KSBS); J. Fryer no advance. 1 run, 1 hit, 0 errors, 1
LOB.
Bates 5th - D. Conte to p for H. Hubner. M. Dushney
singled to left field (0-1 F). B. Gesmondi walked (3-2 BFBBFFB); M. Dushney
advanced to second. J. Yoxall struck out looking (1-2 KKBFFK); B. Gesmondi no
advance; M. Dushney no advance. K. Ryan singled through the left side (0-2 KF);
B. Gesmondi advanced to second; M. Dushney advanced to third. J. Margiloff
singled to right field, RBI (0-2 KF); K. Ryan advanced to second; B. Gesmondi
advanced to third; M. Dushney scored. B. Genser reached on a throwing error by
ss, advanced to second, RBI (0-1 K); J. Margiloff advanced to third; K. Ryan
scored, unearned; B. Gesmondi scored. D. Swift popped up to ss (0-1 K); B.
Genser no advance; J. Margiloff no advance. J. Federico singled to right field,
2 RBI (2-2 KFBBF); B. Genser scored, unearned; J. Margiloff scored, unearned.
B. Biggane singled to left field (0-1 K); J. Federico advanced to second. M.
Dushney singled up the middle, RBI (1-2 BKSF); B. Biggane advanced to second;
J. Federico scored, unearned. T. Maxwell to p for D. Conte. B. Gesmondi popped
up to 2b (0-0); M. Dushney no advance; B. Biggane no advance. 6 runs, 6
hits, 1 error, 2 LOB.
Bard 6th - K. Carlisle to p for I. McAslan. A.
Fortunato to lf for J. Margiloff. W. Thompson to 1b for D. Swift. T. Tucker to
3b for B. Genser. J. O'Connor doubled down the lf line (2-0 BB). A. Melton
struck out swinging (1-2 BSKS); J. O'Connor no advance. S. Dumper struck out
swinging (1-2 KFFFBS); J. O'Connor no advance. R. DeBello singled to right
field, RBI (2-1 BKB); J. O'Connor scored. R. DeBello advanced to second on a
wild pitch. G. Gonzalez walked (3-2 BBKSBB); R. DeBello no advance. K.
Palleschi struck out looking (0-2 KKK); G. Gonzalez no advance; R. DeBello no
advance. 1 run, 2 hits, 0 errors, 2 LOB.
Bates 6th - J. Yoxall walked (3-2 KBBBKB). K. Ryan
walked (3-2 FBBKBB); J. Yoxall advanced to second. A. Fortunato singled to
right center, RBI (1-0 B); K. Ryan advanced to third; J. Yoxall scored. T.
Tucker hit by pitch (0-2 FK); A. Fortunato advanced to second; K. Ryan no
advance. W. Thompson out at first 2b to p, RBI (1-2 KKB); T. Tucker advanced to
second; A. Fortunato advanced to third; K. Ryan scored. J. Federico reached on
a throwing error by ss, advanced to second, RBI (0-0); T. Tucker scored,
unearned; A. Fortunato scored. T. Canna pinch hit for B. Biggane. J. Federico
advanced to third on a wild pitch. T. Canna grounded out to 2b, RBI (1-2 FKB);
J. Federico scored, unearned. M. Dushney singled up the middle (2-2 BBFS). B.
Gesmondi hit by pitch (0-1 K); M. Dushney advanced to second. J. Yoxall singled
to right field, RBI (1-1 BK); B. Gesmondi advanced to third; M. Dushney scored,
unearned. O. Shin to p for T. Maxwell. K. Ryan flied out to lf (0-1 F); J.
Yoxall no advance; B. Gesmondi no advance. 6 runs, 3 hits, 1 error, 2
LOB.
Bard 7th - M. Shrake to p for K. Carlisle. J.
Famularo walked (3-2 SKFBBBB). CA. Boucher pinch hit for J. Fryer. CA. Boucher
reached on a fielder's choice (2-2 BBKS); J. Famularo advanced to second on a
throwing error by ss. M. Lynch reached on a fielder's choice (0-2 SK); CA.
Boucher advanced to second; J. Famularo out at third ss to 3b. J. Burcell pinch
hit for J. O'Connor. J. Burcell doubled to left field, RBI (1-2 KBKFF); M.
Lynch advanced to third; CA. Boucher scored, unearned. E. O'Brien pinch hit for
A. Melton. E. O'Brien doubled to left center, 2 RBI (0-2 SK); J. Burcell
scored; M. Lynch scored. S. Dumper popped up to 1b (0-0); E. O'Brien no
advance. R. DeBello grounded out to ss (1-0 B); E. O'Brien no advance. 3
runs, 2 hits, 1 error, 1 LOB.
Plate appearance breakdown |
2025 Bard Baseball
Bard at Bates (Game 2) - Plate Appearance Breakdown
4/19/2025 at Lewiston, Maine (Leahey Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Bard | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| S. Dumper rf | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-4 | 0-2 | 1-3 | 1-3 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| R. DeBello 3b | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 2-4 | 1-3 | 1-3 | 1-3 | 1-4 | 0-0 | 0-0 | 0-0 | 0 | 3 | 1 | 3 | 0 |
| G. Gonzalez dh | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 1-1 | 1-1 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| K. Palleschi 2b | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 2-3 | 2-3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 |
| J. Famularo cf | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 2-3 | 0-0 | 1-1 | 0-0 | 1-1 | 4 | 0 | 0 | 2 | 1 |
| J. Fryer 1b | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 1-2 | 1-2 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 1 |
| CA. Boucher ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| M. Lynch ss | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-2 | 0-2 | 1-2 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
