Date | Opponent | Score | Nation | Region | |||||
09/14/18 | at | Hartwick | W | ||||||
% | 09/16/2018 | at | SUNY Delhi | W | |||||
% | 09/23/2018 | RAMAPO COLLEGE | W | ||||||
% | 09/27/2018 | THE SAGE COLLEGES | W | ||||||
* | 09/28/2018 | at | Vassar | L | |||||
%* | 09/30/2018 | SKIDMORE COLLEGE | L | ||||||
%* | 10/02/2018 | UNION | L | ||||||
% | 10/16/2018 | LEHMAN | W | ||||||
%* | 3/31/19 | at | St. Lawrence | L | |||||
* | 04/06/19 | WILLIAM SMITH | L |
Schedule legend |