SINGLES | ||||||||||||||
Tori Bowen | ||||||||||||||
Duhita Das | ||||||||||||||
Katie Esposito | ||||||||||||||
Jamie-Rose Graham | ||||||||||||||
Eva Grunblatt | ||||||||||||||
Eva Miller | ||||||||||||||
Nicole Parides | ||||||||||||||
Katri Shields | ||||||||||||||
Harper Zacharias | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Katie Esposito/Katri Shields | |||||||||||
Jamie-Rose Graham/Harper Zacharias | |||||||||||
Eva Grunblatt/Eva Miller | |||||||||||
Duhita Das/Nicole Parides | |||||||||||
Jamie-Rose Graham/Eva Grunblatt | |||||||||||
Eva Miller/Nicole Parides | |||||||||||
Katie Esposito/Jamie-Rose Graham | |||||||||||
Eva Grunblatt/Harper Zacharias | |||||||||||
Tori Bowen/Duhita Das | |||||||||||
A. Battle/Tori Bowen | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
A. Battle | |||||||||
Tori Bowen | |||||||||
Duhita Das | |||||||||
Katie Esposito | |||||||||
Jamie-Rose Graham | |||||||||
Eva Grunblatt | |||||||||
Eva Miller | |||||||||
Nicole Parides | |||||||||
Katri Shields | |||||||||
Harper Zacharias | |||||||||
Totals | |||||||||
Percentage |