|
Bonami, Sofia |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 19, 2008 | MASS. COLLEGE OF LIBERAL ARTS | Rivera, Gabriela | Won 6-0, 6-2 | |||
| * | Oct 11, 2008 | at | St. Joseph's-LI | Stanczak, JoAnna | Lost 0-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 14, 2008 | BAY PATH COLLEGE | Costa, Sarah / Ruiz, Cristina | Lost 1-8 / DiPerro, Moneika | |||
| * | Oct 11, 2008 | at | St. Joseph's-LI | Stanczak, JoAnna / Wood, Kathryn | Lost 0-8 / Elitharp, Lj | ||
|
Commito, Sofia |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Sep 13, 2008 | MOUNT SAINT VINCENT | Carreon, Kim | Won 6-1, 6-1 | |||
| % | Sep 14, 2008 | BAY PATH COLLEGE | Babeu, Rachel | Won 6-3, 6-3 | |||
| * | Sep 17, 2008 | at | Polytechnic Institute of NYU | Yahlayan, Stephanie | Won 6-0, 6-0 | ||
| % | Sep 19, 2008 | MASS. COLLEGE OF LIBERAL ARTS | Katcher, Melanie | Won 6-0, 6-1 | |||
| %* | Sep 21, 2008 | YESHIVA UNIVERSITY | Hess, Gabrielle | Won 6-2, 6-3 | |||
| %* | Sep 23, 2008 | MOUNT SAINT MARY COLLEGE | Searle, Lindsay | Won 6-0, 6-4 | |||
| %* | Oct 04, 2008 | FARMINGDALE STATE | Davis, Oshea | Lost 3-6, 6-3, 11-13 | |||
| * | Oct 03, 2008 | at | The Sage Colleges | Gray, Christina | Lost 0-6, 0-6 | ||
| * | Oct 14, 2008 | PURCHASE PANTHERS | Lopez, Melanie | Won 6-2, 6-2 | |||
| Oct 18, 2008 | at | St. Joseph's-LI | Crawford, Kelly | Won 6-1, 6-2 | |||
| Oct 19, 2008 | at | Mount Saint Mary College | Searle, Lindsay | Won 6-2, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Sep 13, 2008 | MOUNT SAINT VINCENT | Carreon, Kim / De Riggs, Lauren | Lost 8-9 / Lucio-Zweiback, Carr | |||
| % | Sep 14, 2008 | BAY PATH COLLEGE | Babeu, Rachel / Hangasky, Lauren | Won 8-3 / Herman, Chelsea | |||
| * | Sep 17, 2008 | at | Polytechnic Institute of NYU | Yahlayan, Stephanie / Charles, Asiah | Won 8-0 / Herman, Chelsea | ||
| % | Sep 19, 2008 | MASS. COLLEGE OF LIBERAL ARTS | Katcher, Melanie / Paskowski, Jennifer | Won 8-1 / Herman, Chelsea | |||
| %* | Sep 21, 2008 | YESHIVA UNIVERSITY | Hess, Gabrielle / Wertenheil, Estee | Won 8-2 / Herman, Chelsea | |||
| %* | Sep 23, 2008 | MOUNT SAINT MARY COLLEGE | Searle, Lindsay / Schwartz, Rebecca | Won 8-5 / Herman, Chelsea | |||
| %* | Oct 04, 2008 | FARMINGDALE STATE | Davis, Oshea / McEntee, Kate | Lost 7-9 / Turner, Madeline | |||
| * | Oct 03, 2008 | at | The Sage Colleges | Gray, Christina / Saulsbery, Kathryn | Lost 5-8 / Herman, Chelsea | ||
| * | Oct 14, 2008 | PURCHASE PANTHERS | Lopez, Melanie / Laninga, Colline | Won 8-5 / Herman, Chelsea | |||
| Oct 18, 2008 | at | St. Joseph's-LI | Crawford, Kelly / Ebbitts, Noelle | Won 8-3 / Herman, Chelsea | |||
| Oct 19, 2008 | at | Mount Saint Mary College | Searle, Lindsay / Schwartz, Rebecca | Lost 4-8 / Herman, Chelsea | |||
|
DiPerro, Moneika |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Sep 13, 2008 | MOUNT SAINT VINCENT | Kirby, Michelle | Won 6-0, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 14, 2008 | BAY PATH COLLEGE | Costa, Sarah / Ruiz, Cristina | Lost 1-8 / Bonami, Sofia | |||
|
Elitharp, LJ |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Oct 03, 2008 | at | The Sage Colleges | Sageman, Melissa | Lost 2-6, 4-6 | ||
| * | Oct 11, 2008 | at | St. Joseph's-LI | Wood, Kathryn | Lost 0-6, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Oct 03, 2008 | at | The Sage Colleges | Sageman, Melissa / Bixler, Briana | Lost 5-8 / Turner, Madeline | ||
| * | Oct 11, 2008 | at | St. Joseph's-LI | Stanczak, JoAnna / Wood, Kathryn | Lost 0-8 / Bonami, Sofia | ||
|
Hashmi, Rabia |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Sep 13, 2008 | MOUNT SAINT VINCENT | De Riggs, Lauren | Won 6-1, 6-1 | |||
| % | Sep 14, 2008 | BAY PATH COLLEGE | Bendzin, Julia | Lost 3-6, 1-6 | |||
| * | Sep 17, 2008 | at | Polytechnic Institute of NYU | Han, Mengyun | Won 6-1, 6-1 | ||
| % | Sep 19, 2008 | MASS. COLLEGE OF LIBERAL ARTS | Sheridan, Sandra | Won 6-0, 6-4 | |||
| %* | Sep 21, 2008 | YESHIVA UNIVERSITY | Kaplan, Ariella | Won 6-0, 6-1 | |||
| %* | Sep 23, 2008 | MOUNT SAINT MARY COLLEGE | Wolons, Laura | Won 6-4, 7-5 | |||
| %* | Oct 04, 2008 | FARMINGDALE STATE | McEntee, Kate | Won 6-4, 6-2 | |||
| %* | Oct 9, 2008 | PURCHASE PANTHERS | Loe, Sara | Won 6-2, 6-2 | |||
| * | Oct 14, 2008 | PURCHASE PANTHERS | Loe, Sara | - 6-1, unfinished | |||
| Oct 19, 2008 | at | Mount Saint Mary College | Llewellyn, Annmarie | Won 6-4, 7-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Sep 13, 2008 | MOUNT SAINT VINCENT | Lorenzen, Jessica / Laurent, Karen | Won 9-8 / Herman, Chelsea | |||
| % | Sep 14, 2008 | BAY PATH COLLEGE | Bendzin, Julia / Ynguanzo, Carolina | Lost 7-9 / Stergides, Chloe | |||
| * | Sep 17, 2008 | at | Polytechnic Institute of NYU | Lin, Weiyang / Han, Mengyun | Won 8-0 / Turner, Madeline | ||
| % | Sep 19, 2008 | MASS. COLLEGE OF LIBERAL ARTS | Richards, Carrie / Woodworth, Samantha | Won 8-1 / Stergides, Chloe | |||
| %* | Sep 21, 2008 | YESHIVA UNIVERSITY | Michels, Leah / Shechtman, Esther | Won 8-0 / Stergides, Chloe | |||
| %* | Sep 23, 2008 | MOUNT SAINT MARY COLLEGE | Kehoe, Danielle / Giordano, Caitlin | Lost 5-8 / Stergides, Chloe | |||
| %* | Oct 04, 2008 | FARMINGDALE STATE | Gentile, Jessica / Femoyer, Alicia | Won 8-6 / Hodge, Jennifer | |||
| %* | Oct 9, 2008 | PURCHASE PANTHERS | Lopez, Allyson / Karaseva, Inna | Won 8-3 / Stergides, Chloe | |||
| * | Oct 14, 2008 | PURCHASE PANTHERS | Karaseva, Inna / DeMuns, Tatyana | Won 8-6 / Stergides, Chloe | |||
| Oct 18, 2008 | at | St. Joseph's-LI | Rufrano, Danielle / Leonard, Terri | Lost 2-8 / Stergides, Chloe | |||
| Oct 19, 2008 | at | Mount Saint Mary College | Giordano, Caitlin / Kehoe, Danielle | Lost 3-8 / Stergides, Chloe | |||
|
Herman, Chelsea |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Sep 13, 2008 | MOUNT SAINT VINCENT | Lorenzen, Jessica | Lost 5-7, 1-6 | |||
| * | Sep 17, 2008 | at | Polytechnic Institute of NYU | Cunningham, Giselle | Won 6-0, 6-0 | ||
| % | Sep 19, 2008 | MASS. COLLEGE OF LIBERAL ARTS | Richards, Carrie | Won 6-0, 6-3 | |||
| %* | Sep 21, 2008 | YESHIVA UNIVERSITY | Shechtman, Esther | Won 6-1, 6-0 | |||
| %* | Sep 23, 2008 | MOUNT SAINT MARY COLLEGE | Giordano, Caitlin | Lost 1-6, 3-6 | |||
| * | Oct 03, 2008 | at | The Sage Colleges | Saulsbery, Kathryn | Won 6-3, 7-5 | ||
| %* | Oct 9, 2008 | PURCHASE PANTHERS | DeMuns, Tatyana | Won 6-3, 6-0 | |||
| * | Oct 11, 2008 | at | St. Joseph's-LI | Leonard, Terri | Lost 4-6, 3-6 | ||
| * | Oct 14, 2008 | PURCHASE PANTHERS | DeMuns, Tatyana | - 7-5, 0-2, unfinished | |||
| Oct 18, 2008 | at | St. Joseph's-LI | Ebbitts, Noelle | Won 6-2, 6-2 | |||
| Oct 19, 2008 | at | Mount Saint Mary College | Giordano, Caitlin | Won 6-1, 6-4 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Sep 13, 2008 | MOUNT SAINT VINCENT | Lorenzen, Jessica / Laurent, Karen | Won 9-8 / Hashmi, Rabia | |||
| % | Sep 14, 2008 | BAY PATH COLLEGE | Babeu, Rachel / Hangasky, Lauren | Won 8-3 / Commito, Sofia | |||
| * | Sep 17, 2008 | at | Polytechnic Institute of NYU | Yahlayan, Stephanie / Charles, Asiah | Won 8-0 / Commito, Sofia | ||
| % | Sep 19, 2008 | MASS. COLLEGE OF LIBERAL ARTS | Katcher, Melanie / Paskowski, Jennifer | Won 8-1 / Commito, Sofia | |||
| %* | Sep 21, 2008 | YESHIVA UNIVERSITY | Hess, Gabrielle / Wertenheil, Estee | Won 8-2 / Commito, Sofia | |||
| %* | Sep 23, 2008 | MOUNT SAINT MARY COLLEGE | Searle, Lindsay / Schwartz, Rebecca | Won 8-5 / Commito, Sofia | |||
| * | Oct 03, 2008 | at | The Sage Colleges | Gray, Christina / Saulsbery, Kathryn | Lost 5-8 / Commito, Sofia | ||
| %* | Oct 9, 2008 | PURCHASE PANTHERS | Lopez, Melanie / Laninga, Colline | Lost 2-8 / Lucio-Zweiback, Carr | |||
| * | Oct 11, 2008 | at | St. Joseph's-LI | Crawford, Kelly / Ebbitts, Noelle | Lost 2-8 / Stergides, Chloe | ||
| * | Oct 14, 2008 | PURCHASE PANTHERS | Lopez, Melanie / Laninga, Colline | Won 8-5 / Commito, Sofia | |||
| Oct 18, 2008 | at | St. Joseph's-LI | Crawford, Kelly / Ebbitts, Noelle | Won 8-3 / Commito, Sofia | |||
| Oct 19, 2008 | at | Mount Saint Mary College | Searle, Lindsay / Schwartz, Rebecca | Lost 4-8 / Commito, Sofia | |||
|
Hodge, Jen |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 14, 2008 | BAY PATH COLLEGE | Ruiz, Cristina | Lost 5-7, 6-7 | |||
| % | Sep 19, 2008 | MASS. COLLEGE OF LIBERAL ARTS | Woodworth, Samantha | Won 6-3, 6-3 | |||
| %* | Sep 21, 2008 | YESHIVA UNIVERSITY | Stiefel, Ester | Won 6-0, 6-1 | |||
| %* | Oct 04, 2008 | FARMINGDALE STATE | Femoyer, Alicia | Won 6-2, 6-2 | |||
| * | Oct 03, 2008 | at | The Sage Colleges | Bixler, Briana | Lost 1-6, 2-6 | ||
| %* | Oct 9, 2008 | PURCHASE PANTHERS | Lopez, Allyson | Won 7-5, 6-3 | |||
| * | Oct 11, 2008 | at | St. Joseph's-LI | Ebbitts, Noelle | Lost 2-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Sep 13, 2008 | MOUNT SAINT VINCENT | Kirby, Michelle / McElhone, Courtney | Won 8-1 / Katsman, Anna | |||
| * | Sep 17, 2008 | at | Polytechnic Institute of NYU | Chen, Lorraine / Pierre, Rosenelle | Won 8-0 / Lucio-Zweiback, Carr | ||
| % | Sep 19, 2008 | MASS. COLLEGE OF LIBERAL ARTS | Sheridan, Sandra / Bodner, Kate | Won 8-1 / Lucio-Zweiback, Carr | |||
| %* | Sep 21, 2008 | YESHIVA UNIVERSITY | Kaplan, Ariella / Stiefel, Ester | Won 8-1 / Lucio-Zweiback, Carr | |||
| %* | Oct 04, 2008 | FARMINGDALE STATE | Gentile, Jessica / Femoyer, Alicia | Won 8-6 / Hashmi, Rabia | |||
| * | Oct 03, 2008 | at | The Sage Colleges | Linzi, Megan / Brennan, Ashley | Lost 4-8 / Stergides, Chloe | ||
| %* | Oct 9, 2008 | PURCHASE PANTHERS | Loe, Sara / DeMuns, Tatyana | Won 8-4 / Itkis, Khana | |||
| * | Oct 11, 2008 | at | St. Joseph's-LI | Leonard, Terri / Rufrano, Danielle | Lost 0-8 / Itkis, Khana | ||
|
Hodge, Jennifer |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 14, 2008 | BAY PATH COLLEGE | Ruiz, Cristina | Lost 5-7, 6-7 | |||
| % | Sep 19, 2008 | MASS. COLLEGE OF LIBERAL ARTS | Woodworth, Samantha | Won 6-3, 6-3 | |||
| %* | Sep 21, 2008 | YESHIVA UNIVERSITY | Stiefel, Ester | Won 6-0, 6-1 | |||
| %* | Oct 04, 2008 | FARMINGDALE STATE | Femoyer, Alicia | Won 6-2, 6-2 | |||
| %* | Oct 9, 2008 | PURCHASE PANTHERS | Lopez, Allyson | Won 7-5, 6-3 | |||
| * | Oct 11, 2008 | at | St. Joseph's-LI | Ebbitts, Noelle | Lost 2-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Sep 13, 2008 | MOUNT SAINT VINCENT | Kirby, Michelle / McElhone, Courtney | Won 8-1 / Katsman, Anna | |||
| * | Sep 17, 2008 | at | Polytechnic Institute of NYU | Chen, Lorraine / Pierre, Rosenelle | Won 8-0 / Lucio-Zweiback, Carr | ||
| % | Sep 19, 2008 | MASS. COLLEGE OF LIBERAL ARTS | Sheridan, Sandra / Bodner, Kate | Won 8-1 / Lucio-Zweiback, Carr | |||
| %* | Sep 21, 2008 | YESHIVA UNIVERSITY | Kaplan, Ariella / Stiefel, Ester | Won 8-1 / Lucio-Zweiback, Carr | |||
| %* | Oct 04, 2008 | FARMINGDALE STATE | Gentile, Jessica / Femoyer, Alicia | Won 8-6 / Hashmi, Rabia | |||
| %* | Oct 9, 2008 | PURCHASE PANTHERS | Loe, Sara / DeMuns, Tatyana | Won 8-4 / Itkis, Khana | |||
| * | Oct 11, 2008 | at | St. Joseph's-LI | Leonard, Terri / Rufrano, Danielle | Lost 0-8 / Itkis, Khana | ||
|
Itkis, Khana |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Sep 23, 2008 | MOUNT SAINT MARY COLLEGE | Schwartz, Rebecca | Lost 3-6, 5-7 | |||
| %* | Oct 04, 2008 | FARMINGDALE STATE | Gentile, Jessica | Lost 4-6, 4-6 | |||
| %* | Oct 9, 2008 | PURCHASE PANTHERS | Lopez, Melanie | Lost 2-6, 6-7 | |||
| * | Oct 11, 2008 | at | St. Joseph's-LI | Crawford, Kelly | Lost 5-7, 2-6 | ||
| * | Oct 14, 2008 | PURCHASE PANTHERS | Laninga, Colline | - 3-6, 3-2, unfinished | |||
| Oct 18, 2008 | at | St. Joseph's-LI | Rufrano, Danielle | Lost 2-6, 0-6 | |||
| Oct 19, 2008 | at | Mount Saint Mary College | Schwartz, Rebecca | Lost 1-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Oct 04, 2008 | FARMINGDALE STATE | Dautner, Jessica / Allegretti, Julie | Won 8-1 / Plattner, Daniela | |||
| %* | Oct 9, 2008 | PURCHASE PANTHERS | Loe, Sara / DeMuns, Tatyana | Won 8-4 / Hodge, Jennifer | |||
| * | Oct 11, 2008 | at | St. Joseph's-LI | Leonard, Terri / Rufrano, Danielle | Lost 0-8 / Hodge, Jennifer | ||
| * | Oct 14, 2008 | PURCHASE PANTHERS | Loe, Sara / Slon, Marita | Won 8-6 / Turner, Madeline | |||
| Oct 18, 2008 | at | St. Joseph's-LI | Szabo, Kerri / Wood, Kathryn | Won 9-7 / Turner, Madeline | |||
| Oct 19, 2008 | at | Mount Saint Mary College | Wolons, Laura / Llewellyn, Annmarie | Won 8-5 / Turner, Madeline | |||
|
Katsman, Anna |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 14, 2008 | BAY PATH COLLEGE | Costa, Sarah | Lost 0-6, 5-7 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Sep 13, 2008 | MOUNT SAINT VINCENT | Kirby, Michelle / McElhone, Courtney | Won 8-1 / Hodge, Jennifer | |||
|
Lucio-Zweiback, Carr |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Sep 13, 2008 | MOUNT SAINT VINCENT | Laurent, Karen | Lost 0-6, 1-6 | |||
| % | Sep 14, 2008 | BAY PATH COLLEGE | Hangasky, Lauren | Lost 4-6, 3-6 | |||
| * | Sep 17, 2008 | at | Polytechnic Institute of NYU | Charles, Asiah | Won 6-0, 6-0 | ||
| %* | Sep 21, 2008 | YESHIVA UNIVERSITY | Michels, Leah | Won 6-4, 6-2 | |||
| %* | Sep 23, 2008 | MOUNT SAINT MARY COLLEGE | Kehoe, Danielle | Lost 1-6, 3-6 | |||
| %* | Oct 9, 2008 | PURCHASE PANTHERS | Laninga, Colline | Lost 2-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Sep 13, 2008 | MOUNT SAINT VINCENT | Carreon, Kim / De Riggs, Lauren | Lost 8-9 / Commito, Sofia | |||
| * | Sep 17, 2008 | at | Polytechnic Institute of NYU | Chen, Lorraine / Pierre, Rosenelle | Won 8-0 / Hodge, Jennifer | ||
| % | Sep 19, 2008 | MASS. COLLEGE OF LIBERAL ARTS | Sheridan, Sandra / Bodner, Kate | Won 8-1 / Hodge, Jennifer | |||
| %* | Sep 21, 2008 | YESHIVA UNIVERSITY | Kaplan, Ariella / Stiefel, Ester | Won 8-1 / Hodge, Jennifer | |||
| %* | Sep 23, 2008 | MOUNT SAINT MARY COLLEGE | Llewellyn, Annmarie / Wolons, Laura | Lost 6-8 / Turner, Madeline | |||
| %* | Oct 9, 2008 | PURCHASE PANTHERS | Lopez, Melanie / Laninga, Colline | Lost 2-8 / Herman, Chelsea | |||
|
Plattner, Daniela |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Oct 04, 2008 | FARMINGDALE STATE | Allegretti, Julie | Won 6-0, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Oct 04, 2008 | FARMINGDALE STATE | Dautner, Jessica / Allegretti, Julie | Won 8-1 / Itkis, Khana | |||
|
Stergides, Chloe |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Sep 13, 2008 | MOUNT SAINT VINCENT | McElhone, Courtney | Won 6-2, 6-0 | |||
| * | Sep 17, 2008 | at | Polytechnic Institute of NYU | Lin, Weiyang | Won 6-0, 6-1 | ||
| % | Sep 19, 2008 | MASS. COLLEGE OF LIBERAL ARTS | Paskowski, Jennifer | Won 6-4, 2-6, 10-6 | |||
| %* | Sep 21, 2008 | YESHIVA UNIVERSITY | Wertenheil, Estee | Won 6-0, 6-1 | |||
| %* | Sep 23, 2008 | MOUNT SAINT MARY COLLEGE | Llewellyn, Annmarie | Won 6-2, 6-1 | |||
| * | Oct 03, 2008 | at | The Sage Colleges | Brennan, Ashley | Won 6-0, 6-1 | ||
| %* | Oct 9, 2008 | PURCHASE PANTHERS | Karaseva, Inna | Lost 3-6, 6-0, 0-6 | |||
| * | Oct 11, 2008 | at | St. Joseph's-LI | Rufrano, Danielle | Lost 1-6, 1-6 | ||
| * | Oct 14, 2008 | PURCHASE PANTHERS | Karaseva, Inna | - 6-1, 5-0, unfinished | |||
| Oct 18, 2008 | at | St. Joseph's-LI | Leonard, Terri | Won 6-2, 6-2 | |||
| Oct 19, 2008 | at | Mount Saint Mary College | Kehoe, Danielle | Won 6-3, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 14, 2008 | BAY PATH COLLEGE | Bendzin, Julia / Ynguanzo, Carolina | Lost 7-9 / Hashmi, Rabia | |||
| % | Sep 19, 2008 | MASS. COLLEGE OF LIBERAL ARTS | Richards, Carrie / Woodworth, Samantha | Won 8-1 / Hashmi, Rabia | |||
| %* | Sep 21, 2008 | YESHIVA UNIVERSITY | Michels, Leah / Shechtman, Esther | Won 8-0 / Hashmi, Rabia | |||
| %* | Sep 23, 2008 | MOUNT SAINT MARY COLLEGE | Kehoe, Danielle / Giordano, Caitlin | Lost 5-8 / Hashmi, Rabia | |||
| * | Oct 03, 2008 | at | The Sage Colleges | Linzi, Megan / Brennan, Ashley | Lost 4-8 / Hodge, Jen | ||
| %* | Oct 9, 2008 | PURCHASE PANTHERS | Lopez, Allyson / Karaseva, Inna | Won 8-3 / Hashmi, Rabia | |||
| * | Oct 11, 2008 | at | St. Joseph's-LI | Crawford, Kelly / Ebbitts, Noelle | Lost 2-8 / Herman, Chelsea | ||
| * | Oct 14, 2008 | PURCHASE PANTHERS | Karaseva, Inna / DeMuns, Tatyana | Won 8-6 / Hashmi, Rabia | |||
| Oct 18, 2008 | at | St. Joseph's-LI | Rufrano, Danielle / Leonard, Terri | Lost 2-8 / Hashmi, Rabia | |||
| Oct 19, 2008 | at | Mount Saint Mary College | Giordano, Caitlin / Kehoe, Danielle | Lost 3-8 / Hashmi, Rabia | |||
|
Turner, Madeline |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 14, 2008 | BAY PATH COLLEGE | Fox, Kara | Won 6-3, 6-2 | |||
| * | Sep 17, 2008 | at | Polytechnic Institute of NYU | Kaur, Ashmeet | Won 6-0, 6-0 | ||
| %* | Oct 04, 2008 | FARMINGDALE STATE | Dautner, Jessica | Won 6-1, 6-1 | |||
| * | Oct 03, 2008 | at | The Sage Colleges | Linzi, Megan | Won 6-0, 6-0 | ||
| * | Oct 14, 2008 | PURCHASE PANTHERS | Lopez, Allyson | Won 6-0, 6-1 | |||
| Oct 19, 2008 | at | Mount Saint Mary College | Wolons, Laura | Won 3-6, 6-4, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Sep 17, 2008 | at | Polytechnic Institute of NYU | Lin, Weiyang / Han, Mengyun | Won 8-0 / Hashmi, Rabia | ||
| %* | Sep 23, 2008 | MOUNT SAINT MARY COLLEGE | Llewellyn, Annmarie / Wolons, Laura | Lost 6-8 / Lucio-Zweiback, Carr | |||
| %* | Oct 04, 2008 | FARMINGDALE STATE | Davis, Oshea / McEntee, Kate | Lost 7-9 / Commito, Sofia | |||
| * | Oct 03, 2008 | at | The Sage Colleges | Sageman, Melissa / Bixler, Briana | Lost 5-8 / Elitharp, LJ | ||
| * | Oct 14, 2008 | PURCHASE PANTHERS | Loe, Sara / Slon, Marita | Won 8-6 / Itkis, Khana | |||
| Oct 18, 2008 | at | St. Joseph's-LI | Szabo, Kerri / Wood, Kathryn | Won 9-7 / Itkis, Khana | |||
| Oct 19, 2008 | at | Mount Saint Mary College | Wolons, Laura / Llewellyn, Annmarie | Won 8-5 / Itkis, Khana | |||
| Schedule legend |