|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 08/31/24 | at St. Joseph's (L.I.) | 0-2 | L | 0-1-0 | 0-0-0 | 127 | - | |||
| 09/06/24 | PITT.-BRADFORD | 3-3 | T | 0-1-1 | 0-0-0 | 120 | Waleska Brito (Carina Cookea;Goldie Siff) | |||
| Waleska Brito (Carina Cookea) | ||||||||||
| Waleska Brito (Rosenberg, Seymone) | ||||||||||
| 09/10/24 | at Purchase | W | 1-0 | 1-1-1 | 0-0-0 | 54 | Carina Cookea (penalty kick) | |||
| 09/14/24 | at Sarah Lawrence | 0-7 | L | 1-2-1 | 0-0-0 | 53 | - | |||
| 09/17/24 | BROOKLYN | W | 6-0 | 2-2-1 | 0-0-0 | 260 | Carina Cookea (Alexandria Loner) | |||
| Waleska Brito (Senowa Leverentz) | ||||||||||
| Carina Cookea (Maya Farwell;Waleska Brito) | ||||||||||
| Goldie Siff (unassisted) | ||||||||||
| Mahlia Slaiby (unassisted) | ||||||||||
| Ella Perreault (Mahlia Slaiby) |
| Team Record | W-L-T |
| Overall | 2-2-1 |
| Conference | 0-0 |
| Home | 1-0-1 |
| Away | 1-2 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 5 | 614 | 123 |
| Home | 2 | 380 | 190 |
| Away | 3 | 234 | 78 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 08/31/24 | at St. Joseph's (L.I.) | 0-2 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 09/06/24 | PITT.-BRADFORD | 3-3 | 3 | 4 | 10 | 21 | .143 | 11 | .524 | 0 | 0-0 |
| 09/10/24 | at Purchase | 1-0 | 1 | 0 | 2 | 20 | .050 | 10 | .500 | 1 | 1-1 |
| 09/14/24 | at Sarah Lawrence | 0-7 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| 09/17/24 | BROOKLYN | 6-0 | 6 | 5 | 17 | 34 | .176 | 21 | .618 | 1 | 0-1 |
| Bard College | 10-12 | 10 | 9 | 29 | 84 | .119 | 45 | .536 | 2 | 1-2 | |
| Opponent | 12 | 5 | 29 | 60 | .200 | 30 | .500 | 2 | 1-1 |
| TEAM PER-GAME |
|
Games played: 5 Shots per game: 16.80 Goals per game: 2.00 Assists per game: 1.80 Points per game: 5.80 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 08/31/24 | at St. Joseph's (L.I.) | 0-2 | 90:00 | 2 | 2.00 | 8 | .800 | 0 | 0 | 0 | - |
| 09/06/24 | PITT.-BRADFORD | 3-3 | 90:00 | 3 | 2.50 | 1 | .250 | 0 | 0 | 0 | - |
| 09/10/24 | at Purchase | 1-0 | 90:00 | 0 | 1.67 | 3 | 1.000 | 0 | 0 | 0 | 1 |
| 09/14/24 | at Sarah Lawrence | 0-7 | 90:00 | 7 | 3.00 | 3 | .300 | 0 | 0 | 0 | - |
| 09/17/24 | BROOKLYN | 6-0 | 90:00 | 0 | 2.40 | 3 | 1.000 | 0 | 0 | 0 | 1 |
| Totals | 10-12 | 450:00 | 12 | 2.40 | 18 | .600 | 0 | 0 | 0 | 2 | |
| Opponent | 450:00 | 10 | 2.40 | 35 | .778 | 0 | 0 | 0 | 2/2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 08/31/24 | at St. Joseph's (L.I.) | 0-2 | 2 | 0 | 4 | 17 | .118 | 10 | .588 | 1 | 1-1 |
| 09/06/24 | PITT.-BRADFORD | 3-3 | 3 | 2 | 8 | 6 | .500 | 4 | .667 | 0 | 0-0 |
| 09/10/24 | at Purchase | 1-0 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0 | 0-0 |
| 09/14/24 | at Sarah Lawrence | 0-7 | 7 | 3 | 17 | 21 | .333 | 10 | .476 | 1 | 0-0 |
| 09/17/24 | BROOKLYN | 6-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| Opponent totals | 12-10 | 12 | 5 | 29 | 60 | .200 | 30 | .500 | 2 | 1-1 | |
| Bard College | 10 | 9 | 29 | 84 | .119 | 45 | .536 | 2 | 1-2 |
| OPPONENT PER-GAME |
|
Games played: 5 Shots per game: 12.00 Goals per game: 2.40 Assists per game: 1.00 Points per game: 5.80 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 08/31/24 | at St. Joseph's (L.I.) | 0-2 | 90:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1 |
| 09/06/24 | PITT.-BRADFORD | 3-3 | 90:00 | 3 | 1.50 | 8 | .727 | 0 | 0 | 0 | - |
| 09/10/24 | at Purchase | 1-0 | 90:00 | 1 | 1.33 | 9 | .900 | 0 | 0 | 0 | - |
| 09/14/24 | at Sarah Lawrence | 0-7 | 90:00 | 0 | 1.00 | 3 | 1.000 | 0 | 0 | 0 | 1/2 |
| 09/17/24 | BROOKLYN | 6-0 | 90:00 | 6 | 2.00 | 15 | .714 | 0 | 0 | 0 | - |
| Opponent totals | 12-12 | 450:00 | 10 | 2.00 | 35 | .778 | 0 | 0 | 0 | 2/2 | |
| Bard College | 450:00 | 12 | 2.00 | 18 | .600 | 0 | 0 | 0 | 2 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 08/31/24 | at St. Joseph's (L.I.) | 0-2 | 0/2 | 0/0 | 3/17 | 0/10 | 3/5 | 2/2 | 0/0 |
| 09/06/24 | PITT.-BRADFORD | 3-3 | 3/3 | 4/2 | 21/6 | 11/4 | 9/3 | 0/0 | 0/0 |
| 09/10/24 | at Purchase | 1-0 | 1/0 | 0/0 | 20/11 | 10/3 | 5/3 | 0/0 | 0/0 |
| 09/14/24 | at Sarah Lawrence | 0-7 | 0/7 | 0/3 | 6/21 | 3/10 | 1/3 | 0/0 | 0/0 |
| 09/17/24 | BROOKLYN | 6-0 | 6/0 | 5/0 | 34/5 | 21/3 | 8/2 | 0/0 | 0/0 |
| Totals | 10-12 | 10/12 | 9/5 | 84/60 | 45/30 | 26/16 | 2/2 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Bard College - TEAM GAME HIGHS |
| POINTS | 17 | vs Brooklyn (09/17/24) | ||
| 10 | vs Pitt.-Bradford (09/06/24) | |||
| GOALS | 6 | vs Brooklyn (09/17/24) | ||
| 3 | vs Pitt.-Bradford (09/06/24) | |||
| ASSISTS | 5 | vs Brooklyn (09/17/24) | ||
| 4 | vs Pitt.-Bradford (09/06/24) | |||
| SHOTS | 34 | vs Brooklyn (09/17/24) | ||
| 21 | vs Pitt.-Bradford (09/06/24) | |||
| SHOT PERCENT | .176 | 6-34 | vs Brooklyn (09/17/24) | |
| .143 | 3-21 | vs Pitt.-Bradford (09/06/24) | ||
| SHOTS ON GOAL | 21 | vs Brooklyn (09/17/24) | ||
| 11 | vs Pitt.-Bradford (09/06/24) | |||
| ON GOAL PERCENT | .618 | 21-34 | vs Brooklyn (09/17/24) | |
| .524 | 11-21 | vs Pitt.-Bradford (09/06/24) | ||
| SAVES | 8 | at St. Joseph's (L.I.) (08/31/24) | ||
| 3 | vs Brooklyn (09/17/24) | |||
| 3 | at Sarah Lawrence (09/14/24) | |||
| 3 | at Purchase (09/10/24) | |||
| CORNER KICKS | 9 | vs Pitt.-Bradford (09/06/24) | ||
| 8 | vs Brooklyn (09/17/24) | |||
| FOULS | 15 | vs Pitt.-Bradford (09/06/24) | ||
| 13 | at Purchase (09/10/24) |
| Opponent - GAME HIGHS |
| POINTS | 17 | at Sarah Lawrence (09/14/24) | ||
| 8 | vs Pitt.-Bradford (09/06/24) | |||
| GOALS | 7 | at Sarah Lawrence (09/14/24) | ||
| 3 | vs Pitt.-Bradford (09/06/24) | |||
| ASSISTS | 3 | at Sarah Lawrence (09/14/24) | ||
| 2 | vs Pitt.-Bradford (09/06/24) | |||
| SHOTS | 21 | at Sarah Lawrence (09/14/24) | ||
| 17 | at St. Joseph's (L.I.) (08/31/24) | |||
| SHOT PERCENT | .500 | 3-6 | vs Pitt.-Bradford (09/06/24) | |
| .333 | 7-21 | at Sarah Lawrence (09/14/24) | ||
| SHOTS ON GOAL | 10 | at Sarah Lawrence (09/14/24) | ||
| 10 | at St. Joseph's (L.I.) (08/31/24) | |||
| ON GOAL PERCENT | .667 | 4-6 | vs Pitt.-Bradford (09/06/24) | |
| .600 | 3-5 | vs Brooklyn (09/17/24) | ||
| SAVES | 15 | vs Brooklyn (09/17/24) | ||
| 9 | at Purchase (09/10/24) | |||
| CORNER KICKS | 5 | at St. Joseph's (L.I.) (08/31/24) | ||
| 3 | at Sarah Lawrence (09/14/24) | |||
| 3 | at Purchase (09/10/24) | |||
| 3 | vs Pitt.-Bradford (09/06/24) | |||
| FOULS | 15 | at St. Joseph's (L.I.) (08/31/24) | ||
| 10 | at Purchase (09/10/24) |
| Bard College - GAME LOWS |
| POINTS | 0 | at St. Joseph's (L.I.) (08/31/24) | ||
| 0 | at Sarah Lawrence (09/14/24) | |||
| GOALS | 0 | at St. Joseph's (L.I.) (08/31/24) | ||
| 0 | at Sarah Lawrence (09/14/24) | |||
| ASSISTS | 0 | at St. Joseph's (L.I.) (08/31/24) | ||
| 0 | at Purchase (09/10/24) | |||
| 0 | at Sarah Lawrence (09/14/24) | |||
| SHOTS | 3 | at St. Joseph's (L.I.) (08/31/24) | ||
| 6 | at Sarah Lawrence (09/14/24) | |||
| SHOTS ON GOAL | 0 | at St. Joseph's (L.I.) (08/31/24) | ||
| 3 | at Sarah Lawrence (09/14/24) | |||
| SAVES | 1 | vs Pitt.-Bradford (09/06/24) | ||
| 3 | at Purchase (09/10/24) | |||
| 3 | at Sarah Lawrence (09/14/24) | |||
| 3 | vs Brooklyn (09/17/24) | |||
| CORNER KICKS | 1 | at Sarah Lawrence (09/14/24) | ||
| 3 | at St. Joseph's (L.I.) (08/31/24) | |||
| FOULS | 8 | at St. Joseph's (L.I.) (08/31/24) | ||
| 8 | at Sarah Lawrence (09/14/24) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Purchase (09/10/24) | ||
| 0 | vs Brooklyn (09/17/24) | |||
| GOALS | 0 | at Purchase (09/10/24) | ||
| 0 | vs Brooklyn (09/17/24) | |||
| ASSISTS | 0 | at St. Joseph's (L.I.) (08/31/24) | ||
| 0 | at Purchase (09/10/24) | |||
| 0 | vs Brooklyn (09/17/24) | |||
| SHOTS | 5 | vs Brooklyn (09/17/24) | ||
| 6 | vs Pitt.-Bradford (09/06/24) | |||
| SHOTS ON GOAL | 3 | at Purchase (09/10/24) | ||
| 3 | vs Brooklyn (09/17/24) | |||
| SAVES | 0 | at St. Joseph's (L.I.) (08/31/24) | ||
| 3 | at Sarah Lawrence (09/14/24) | |||
| CORNER KICKS | 2 | vs Brooklyn (09/17/24) | ||
| 3 | vs Pitt.-Bradford (09/06/24) | |||
| 3 | at Purchase (09/10/24) | |||
| 3 | at Sarah Lawrence (09/14/24) | |||
| FOULS | 7 | at Sarah Lawrence (09/14/24) | ||
| 8 | vs Pitt.-Bradford (09/06/24) | |||
| 8 | vs Brooklyn (09/17/24) |
High/Low Analysis |
| Bard College - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Waleska Brito vs Pitt.-Bradford (09/06/24) | |||
| 4 | Carina Cookea vs Brooklyn (09/17/24) | ||||
| GOALS | 3 | Waleska Brito vs Pitt.-Bradford (09/06/24) | |||
| 2 | Carina Cookea vs Brooklyn (09/17/24) | ||||
| ASSISTS | 2 | Carina Cookea vs Pitt.-Bradford (09/06/24) | |||
| 1 | Waleska Brito vs Brooklyn (09/17/24) | ||||
| 1 | Maya Farwell vs Brooklyn (09/17/24) | ||||
| 1 | Alexandria Loner vs Brooklyn (09/17/24) | ||||
| 1 | Senowa Leverentz vs Brooklyn (09/17/24) | ||||
| 1 | Mahlia Slaiby vs Brooklyn (09/17/24) | ||||
| 1 | Rosenberg, Seymone vs Pitt.-Bradford (09/06/24) | ||||
| 1 | Goldie Siff vs Pitt.-Bradford (09/06/24) | ||||
| SHOTS | 11 | Carina Cookea vs Brooklyn (09/17/24) | |||
| 6 | Waleska Brito vs Pitt.-Bradford (09/06/24) | ||||
| SHOTS ON GOAL | 6 | Carina Cookea vs Brooklyn (09/17/24) | |||
| 4 | Mahlia Slaiby vs Brooklyn (09/17/24) | ||||
| 4 | Mahlia Slaiby vs Pitt.-Bradford (09/06/24) | ||||
| SAVES | 4 | McKenna Reeves at St. Joseph's (L.I.) (08/31/24) | |||
| 4 | Seyomone Rosenberg at St. Joseph's (L.I.) (08/31/24) |
| Bard College - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 4 | Balbin, Viktoria at Sarah Lawrence (09/14/24) | |||
| 4 | Gibbons, Emily vs Pitt.-Bradford (09/06/24) | ||||
| GOALS.............. | 2 | Balbin, Viktoria at Sarah Lawrence (09/14/24) | |||
| 2 | Gibbons, Emily vs Pitt.-Bradford (09/06/24) | ||||
| ASSISTS............ | 1 | Beaver, Katey at Sarah Lawrence (09/14/24) | |||
| 1 | Floyd, Emma at Sarah Lawrence (09/14/24) | ||||
| 1 | Moor, Madeline at Sarah Lawrence (09/14/24) | ||||
| 1 | Donnelly, Lauren vs Pitt.-Bradford (09/06/24) | ||||
| 1 | King, Mya vs Pitt.-Bradford (09/06/24) | ||||
| SHOTS.............. | 5 | Velasquez, Julieth at Purchase (09/10/24) | |||
| 5 | Esposito, Brooke at St. Joseph's (L.I.) (08/31/24) | ||||
| SHOTS ON GOAL...... | 3 | Balbin, Viktoria at Sarah Lawrence (09/14/24) | |||
| 3 | Gibbons, Emily vs Pitt.-Bradford (09/06/24) | ||||
| SAVES.............. | 15 | Hartje, April vs Brooklyn (09/17/24) | |||
| 9 | Hough, Carolyn at Purchase (09/10/24) |
Game-by-Game Goals-Assists-Points |
| 00 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | ROSENBERG, | REEVES,MCK | SANDAAL,CA | BRADY,KAIA | COOKEA,CAR | LONER,ALEX | HOGLUND,AN |
| at St. Joseph's (L.I.) | 08/31/24 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| PITT.-BRADFORD | 09/06/24 | 3-3 | T | DNP | DNP | 0-0-0 | 0-0-0 | 0-2-2 | 0-0-0 | 0-0-0 |
| at Purchase | 09/10/24 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| at Sarah Lawrence | 09/14/24 | 0-7 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| BROOKLYN | 09/17/24 | 6-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-4 | 0-1-1 | 0-0-0 |
| 7 | 8 | 9 | 10 | 11 | 13 | 14 | ||||
| Opponent | Date | Score | WL | FARWELL,MA | VINCES,ISA | SLAIBY,MAH | WING,NATAL | BRITO,WALE | SIFF,GOLDI | PERREAULT, |
| at St. Joseph's (L.I.) | 08/31/24 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| PITT.-BRADFORD | 09/06/24 | 3-3 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 3-0-6 | 0-1-1 | 0-0-0 |
| at Purchase | 09/10/24 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Sarah Lawrence | 09/14/24 | 0-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| BROOKLYN | 09/17/24 | 6-0 | W | 0-1-1 | 0-0-0 | 1-1-3 | 0-0-0 | 1-1-3 | 1-0-2 | 1-0-2 |
| 16 | 17 | 20 | 22 | 25 | 28 | 30 | ||||
| Opponent | Date | Score | WL | ROSENBERG, | WELBY,ELLI | TRAMPOSCH, | MCCAULEY,G | LAMPIDOU,C | LEVERENTZ, | PARKER,ROW |
| at St. Joseph's (L.I.) | 08/31/24 | 0-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| PITT.-BRADFORD | 09/06/24 | 3-3 | T | 0-1-1 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Purchase | 09/10/24 | 1-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Sarah Lawrence | 09/14/24 | 0-7 | L | DNP | DNP | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
| BROOKLYN | 09/17/24 | 6-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | DNP |
Individual Game-by-Game |
| # 1 | McKenna Reeves |
| # 2 | Camila Sandaal |
| # 3 | Kaia Brady |
| # 4 | Carina Cookea |
| # 5 | Alexandria Loner |
| # 6 | Annika Hoglund |
| # 7 | Maya Farwell |
| # 8 | Isabella Vinces |
| # 9 | Mahlia Slaiby |
| #00 | Seyomone Rosenberg |
| #10 | Natalie Wing |
| #11 | Waleska Brito |
| #13 | Goldie Siff |
| #14 | Ella Perreault |
| #16 | Rosenberg, Seymone |
| #17 | Ellie Welby |
| #20 | Isabella Tramposch |
| #22 | Georgia McCauley |
| #25 | Claire Lampidou |
| #28 | Senowa Leverentz |
| #30 | Rowan Parker |
| #TM | TEAM |