|
|
Overall Team Statistics |
| Overall: 2-2-1 Conf: 0-0-0 Home: 1-0-1 Away: 1-2-0 Neut: 0-0-0 |
| TEAM STATISTICS | BARD-W | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 10-84 | 12-60 |
| Goals scored per game | 2.00 | 2.40 |
| Shot pct. | .119 | .200 |
| Shots on goal-Attempts | 45-84 | 30-60 |
| SOG pct. | .536 | .500 |
| Shots/Game | 16.8 | 12.0 |
| Assists | 9 | 5 |
| CORNER KICKS | 26 | 16 |
| PENALTY KICKS | 1-2 | 1-1 |
| PENALTIES | ||
| Yellow cards | 2 | 2 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 380 | 234 |
| Dates/Avg Per Date | 2/190 | 3/78 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 2-2-1 Conf: 0-0-0 Home: 1-0-1 Away: 1-2-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 11 | Waleska Brito | 5-5 | 4 | 1 | 9 | 12 | .333 | 8 | .667 | 0 | 0-0 |
| 4 | Carina Cookea | 5-5 | 3 | 2 | 8 | 20 | .150 | 9 | .450 | 2 | 1-1 |
| 9 | Mahlia Slaiby | 5-5 | 1 | 1 | 3 | 15 | .067 | 10 | .667 | 0 | 0-1 |
| 13 | Goldie Siff | 5-5 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0-0 |
| 14 | Ella Perreault | 5-0 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 |
| 28 | Senowa Leverentz | 5-5 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 7 | Maya Farwell | 5-0 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 5 | Alexandria Loner | 5-5 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | Rosenberg, Seymone | 1-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 22 | Georgia McCauley | 4-3 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| 3 | Kaia Brady | 5-5 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0-0 |
| 8 | Isabella Vinces | 5-5 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| 25 | Claire Lampidou | 3-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 6 | Annika Hoglund | 5-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | Camila Sandaal | 5-5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 30 | Rowan Parker | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | Isabella Tramposch | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 17 | Ellie Welby | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 10 | Natalie Wing | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | McKenna Reeves | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 00 | Seyomone Rosenberg | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 5 | 10 | 9 | 29 | 84 | .119 | 45 | .536 | 2 | 1-2 | |
| Opponents........... | 5 | 12 | 5 | 29 | 60 | .200 | 30 | .500 | 2 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | McKenna Reeves | 2-0 | 135:00 | 1 | 0.67 | 7 | .875 | 0 | 0 | 0 | 1/0 |
| 16 | Rosenberg, Seymone | 1-0 | 45:00 | 1 | 2.00 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| 00 | Seyomone Rosenberg | 3-3 | 225:00 | 8 | 3.20 | 10 | .556 | 0 | 0 | 0 | 1/0 |
| 30 | Rowan Parker | 1-0 | 45:00 | 2 | 4.00 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
| Total............... | 5 | 450:00 | 12 | 2.40 | 18 | .600 | 0 | 0 | 0 | 2 | |
| Opponents........... | 5 | 450:00 | 10 | 2.00 | 35 | .778 | 0 | 0 | 0 | 2 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 2-2-1 Conf: 0-0-0 Home: 1-0-1 Away: 1-2-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
11 Waleska Brito 5-5 4 1 9 12 .333 8 .667 0 0 -
4 Carina Cookea 5-5 3 2 8 20 .150 9 .450 2 1 -
9 Mahlia Slaiby 5-5 1 1 3 15 .067 10 .667 0 0 -
13 Goldie Siff 5-5 1 1 3 5 .200 3 .600 0 0 -
14 Ella Perreault 5-0 1 0 2 2 .500 1 .500 0 0 -
28 Senowa Leverentz 5-5 0 1 1 6 .000 2 .333 0 0 -
7 Maya Farwell 5-0 0 1 1 2 .000 2 1.000 0 0 -
5 Alexandria Loner 5-5 0 1 1 2 .000 0 .000 0 0 -
16 Rosenberg, Seymone 1-0 0 1 1 1 .000 1 1.000 0 0 -
22 Georgia McCauley 4-3 0 0 0 6 .000 1 .167 0 0 -
3 Kaia Brady 5-5 0 0 0 5 .000 4 .800 0 0 -
8 Isabella Vinces 5-5 0 0 0 4 .000 3 .750 0 0 -
25 Claire Lampidou 3-0 0 0 0 2 .000 1 .500 0 0 -
6 Annika Hoglund 5-1 0 0 0 1 .000 0 .000 0 0 -
2 Camila Sandaal 5-5 0 0 0 1 .000 0 .000 0 0 -
30 Rowan Parker 1-0 0 0 0 0 .000 0 .000 0 0 -
20 Isabella Tramposch 1-0 0 0 0 0 .000 0 .000 0 0 -
17 Ellie Welby 2-0 0 0 0 0 .000 0 .000 0 0 -
10 Natalie Wing 4-1 0 0 0 0 .000 0 .000 0 0 -
1 McKenna Reeves 2-1 0 0 0 0 .000 0 .000 0 0 -
00 Seyomone Rosenberg 3-3 0 0 0 0 .000 0 .000 0 0 -
Total............... 5 10 9 29 84 .119 45 .536 2 1 0 0 0 0 0 .000 0 .000 0 0
Opponents........... 5 12 5 29 60 .200 30 .500 2 1 0 0 0 0 0 .000 0 .000 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 McKenna Reeves 2-0 135:00 1 0.67 7 .875 0 0 0 1 -
16 Rosenberg, Seymone 1-0 45:00 1 2.00 0 .000 0 0 0 0 -
00 Seyomone Rosenberg 3-3 225:00 8 3.20 10 .556 0 0 0 1 -
30 Rowan Parker 1-0 45:00 2 4.00 0 .000 0 0 0 0 -
Total............... 5 450:00 12 2.40 18 .600 0 0 0 2 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 5 450:00 10 2.00 35 .778 0 0 0 2 0 0:00 0 0.00 0 .000 0 0 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
Bard College........ 40 44 - 84 Bard College........ 0 0 0 0 0 0 - 0
Opponents........... 25 35 - 60 Opponents........... 0 0 0 0 0 0 - 0
GOALS BY PERIOD 1st 2nd Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
Bard College........ 6 4 - 10 Bard College........ 0 0 0 0 0 0 - 0
Opponents........... 5 7 - 12 Opponents........... 0 0 0 0 0 0 - 0
SAVES BY PERIOD 1st 2nd Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
Bard College........ 8 10 - 18 Bard College........ 0 0 0 0 0 0 - 0
Opponents........... 18 17 - 35 Opponents........... 0 0 0 0 0 0 - 0
ATTENDANCE SUMMARY BARD-W OPP ATTENDANCE SUMMARY BARD-W OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 380 234 Total.................... 0 0
Dates/Avg Per Date....... 2/190 3/78 Dates/Avg Per Date....... 0/0 0/0
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 2-2-1 | 1-0-1 | 1-2 | 0-0 |
| CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 |
| NON-CONFERENCE | 2-2-1 | 1-0-1 | 1-2 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 08/31/24 at St. Joseph's (L.I.) L 0-2 127 09/06/24 PITT.-BRADFORD T 3-3 120 09/10/24 at Purchase W 1-0 54 09/14/24 at Sarah Lawrence L 0-7 53 09/17/24 BROOKLYN W 6-0 260 |
| TEAM STATISTICS | BARD-W | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 10-84 | 12-60 |
| Goals scored per game | 2.00 | 2.40 |
| Shot pct. | .119 | .200 |
| Shots on goal-Attempts | 45-84 | 30-60 |
| SOG pct. | .536 | .500 |
| Shots/Game | 16.8 | 12.0 |
| CORNER KICKS | 26 | 16 |
| PENALTY KICKS | 1-2 | 1-1 |
| PENALTIES | ||
| Yellow cards | 2 | 2 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 380 | 234 |
| Dates/Avg Per Date | 2/190 | 3/78 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 11 | Waleska Brito | 5-5 | 4 | 1 | 9 | 12 | .333 | 8 | .667 | 0 | 0-0 |
| 4 | Carina Cookea | 5-5 | 3 | 2 | 8 | 20 | .150 | 9 | .450 | 2 | 1-1 |
| 9 | Mahlia Slaiby | 5-5 | 1 | 1 | 3 | 15 | .067 | 10 | .667 | 0 | 0-1 |
| 13 | Goldie Siff | 5-5 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0-0 |
| 14 | Ella Perreault | 5-0 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 |
| 28 | Senowa Leverentz | 5-5 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 7 | Maya Farwell | 5-0 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 5 | Alexandria Loner | 5-5 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | Rosenberg, Seymone | 1-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 22 | Georgia McCauley | 4-3 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| 3 | Kaia Brady | 5-5 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0-0 |
| 8 | Isabella Vinces | 5-5 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| 25 | Claire Lampidou | 3-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 6 | Annika Hoglund | 5-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | Camila Sandaal | 5-5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 30 | Rowan Parker | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | Isabella Tramposch | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 17 | Ellie Welby | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 10 | Natalie Wing | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | McKenna Reeves | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 00 | Seyomone Rosenberg | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 5 | 10 | 9 | 29 | 84 | .119 | 45 | .536 | 2 | 1-2 | |
| Opponents........... | 5 | 12 | 5 | 29 | 60 | .200 | 30 | .500 | 2 | 1-1 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | McKenna Reeves | 2-0 | 135:00 | 1 | 0.67 | 7 | .875 | 0 | 0 | 0 | 1/0 |
| 16 | Rosenberg, Seymone | 1-0 | 45:00 | 1 | 2.00 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| 00 | Seyomone Rosenberg | 3-3 | 225:00 | 8 | 3.20 | 10 | .556 | 0 | 0 | 0 | 1/0 |
| 30 | Rowan Parker | 1-0 | 45:00 | 2 | 4.00 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
| Total............... | 5 | 450:00 | 12 | 2.40 | 18 | .600 | 0 | 0 | 0 | 2 | |
| Opponents........... | 5 | 450:00 | 10 | 2.00 | 35 | .778 | 0 | 0 | 0 | 2 | |
| GOALS BY PERIOD | 1st | 2nd | Total |
| Bard College | 6 | 4 | 10 |
| Opponents | 5 | 7 | 12 |
| SHOTS BY PERIOD | 1st | 2nd | Total |
| Bard College | 40 | 44 | 84 |
| Opponents | 25 | 35 | 60 |
| SAVES BY PERIOD | 1st | 2nd | Total |
| Bard College | 8 | 10 | 18 |
| Opponents | 18 | 17 | 35 |
| CORNERS BY PERIOD | 1st | 2nd | Total |
| Bard College | 16 | 10 | 26 |
| Opponents | 5 | 11 | 16 |
| FOULS BY PERIOD | 1st | 2nd | Total |
| Bard College | 28 | 25 | 53 |
| Opponents | 23 | 25 | 48 |