Lacrosse Box Score |
Summary |
Bard College (1-6) vs. SCAD Savannah (4-5) Date: 3/18/2024 Attendance: 73 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Bard College | 2 | 0 | 2 | 2 | 6 |
SCAD Savannah | 7 | 8 | 1 | 4 | 20 |
Bard College SCORING: GOALS: Emerson Embrey 2; Gwendolyn Jamison 2; Izzi
Popolizio 1; Maya Junkins 1.
ASSISTS: Emerson Embrey 1; Izzi Popolizio 1; Gloria Tucker 1.
SCAD Savannah SCORING: GOALS: Clarke Haas 6; Emma Roch 4; Ainsley Jones 3; Keagan Plume 2; Molly Wilson 2; McKinsey Brown 2; MaryGrace Gordon 1. ASSISTS: Keagan Plume 7; Ainsley Jones 4; Molly Wilson 2. Penalties - Bard College 0/0:00; SCAD Savannah 0/0:00. Shot clock violations - Bard College 0; SCAD Savannah 0. Officials:. Scorer: Colena Roberts. |
SCAD Savannah |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | Dsv | FPS | Fouls |
1 | Lorna Fowles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | |
2 | Clarke Haas | 6 | 0 | 9 | 3 | 4 | 0 | 1 | - | - | - | 2 | |
3 | Annise Berkeley | 0 | 0 | 0 | 1 | 4 | 3 | 0 | - | - | - | - | |
4 | Sophia Bluso | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | - | - | - | |
7 | Molly Wilson | 2 | 2 | 3 | 0 | 0 | 2 | 0 | - | - | - | - | |
8 | Brielle Bouchard | 0 | 0 | 1 | 2 | 0 | 0 | 1 | - | - | - | - | |
10 | Keagan Plume | 2 | 7 | 4 | 2 | 5 | 3 | 0 | - | - | - | 1 | |
14 | Ainsley Jones | 3 | 4 | 4 | 3 | 3 | 0 | 0 | - | - | 1-1 | 1 | |
18 | Eden Ali | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | 1 | |
21 | Emma Roch | 4 | 0 | 7 | 2 | 2 | 1 | 0 | - | - | - | 1 | |
24 | Natalie Palmeri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | |
25 | Grace Gibson | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - | - | - | - | |
12 | Elle Gluntz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 1 | |
19 | Chloe Zundel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | |
22 | Paige Cristoff | 0 | 0 | 2 | 1 | 0 | 1 | 0 | - | - | - | - | |
23 | MaryGrace Gordon | 1 | 0 | 3 | 0 | 0 | 0 | 0 | - | - | - | - | |
27 | Olivia Torline | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | - | |
30 | McKinsey Brown | 2 | 0 | 2 | 2 | 1 | 0 | 0 | - | - | 1-1 | 2 | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | - | - | |
Totals......... | 20 | 13 | 35 | 20 | 19 | 13 | 5 | - | - | 2-2 | 9 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
1 | Lorna Fowles | 33:08 | 2 | 0 | 0 | 1 | 0 | 2 | |
19 | Chloe Zundel | 26:52 | 4 | W | 0 | 0 | 0 | 0 | 1 |
Bard College |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | Dsv | FPS | Fouls |
1 | Emerson Embrey | 2 | 1 | 5 | 1 | 0 | 0 | 0 | - | - | 1-2 | 1 | |
5 | Gloria Tucker | 0 | 1 | 0 | 1 | 0 | 2 | 0 | - | - | - | - | |
7 | Gwyn Downey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | |
8 | Paige Gregg | 0 | 0 | 0 | 4 | 1 | 3 | 0 | - | - | - | 1 | |
11 | Ella Perreault | 0 | 0 | 0 | 1 | 1 | 0 | 1 | - | - | - | 3 | |
17 | Maggy Peyton | 0 | 0 | 2 | 2 | 3 | 4 | 0 | - | - | 0-2 | - | |
18 | Izzi Popolizio | 1 | 1 | 2 | 2 | 0 | 1 | 1 | - | - | - | - | |
20 | Emily Peck | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - | - | - | - | |
22 | Maya Junkins | 1 | 0 | 2 | 1 | 4 | 2 | 0 | - | - | - | 1 | |
24 | Morgan Ruhle | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | - | - | |
29 | Gwendolyn Jamison | 2 | 0 | 4 | 1 | 0 | 0 | 0 | - | - | - | - | |
33 | Lexie Blackburn | 0 | 0 | 0 | 2 | 0 | 2 | 0 | - | - | - | - | |
3 | Grace Trenouth | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 0-1 | 1 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | 1 | |
Totals......... | 6 | 3 | 16 | 16 | 9 | 15 | 6 | - | - | 1-5 | 8 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
33 | Lexie Blackburn | 60:00 | 20 | L | 0 | 5 | 1 | 1 | 9 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Bard College | 3 | 2 | 4 | 7 | 16 |
SCAD Savannah | 14 | 11 | 4 | 6 | 35 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Bard College | 5 | 1 | 1 | 2 | 9 |
SCAD Savannah | 0 | 1 | 0 | 2 | 3 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Bard College | 2 | 4 | 6 | 4 | 16 |
SCAD Savannah | 6 | 3 | 6 | 5 | 20 |
FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Bard College | 1 | 2 | 1 | 4 | 8 |
SCAD Savannah | 2 | 2 | 2 | 3 | 9 |
DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | Total |
Bard College | 4 | 1 | 2 | 2 | 9 |
SCAD Savannah | 6 | 8 | 2 | 3 | 19 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Bard College | 4 | 3 | 5 | 3 | 15 |
SCAD Savannah | 2 | 2 | 6 | 3 | 13 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Bard College | 0 | 0 | 0 | 0 | 0 |
SCAD Savannah | 0 | 0 | 0 | 0 | 0 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Bard College | 4-4 | 4-5 | 2-4 | 3-4 | 13-17 |
SCAD Savannah | 5-5 | 4-4 | 3-3 | 3-4 | 15-16 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Bard College | 1-0 | 0-0 | 0-0 | 0-0 | 1-0 |
SCAD Savannah | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 |
FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | Total |
Bard College | 0-0 | 0-0 | 1-2 | 0-3 | 1-5 |
SCAD Savannah | 1-1 | 0-0 | 0-0 | 1-1 | 2-2 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 14:15 | SCAD-SAV | EVEN | Ainsley Jones (13) | Free position shot | 1-0 |
2. | 13:45 | SCAD-SAV | EVEN | Emma Roch (13) | Unassisted | 2-0 | |
3. | 11:06 | BARD-W | EVEN | Izzi Popolizio (12) | Unassisted | 2-1 | |
4. | 7:02 | SCAD-SAV | EVEN | Emma Roch (14) | Ainsley Jones | 3-1 | |
5. | 4:58 | SCAD-SAV | EVEN | Ainsley Jones (14) | Keagan Plume | 4-1 | |
6. | 3:08 | SCAD-SAV | EVEN | Clarke Haas (30) | Keagan Plume | 5-1 | |
7. | 2:24 | BARD-W | UP | Emerson Embrey (8) | Unassisted | 5-2 | |
8. | 1:31 | SCAD-SAV | EVEN | Clarke Haas (31) | Ainsley Jones | 6-2 | |
9. | 1:05 | SCAD-SAV | EVEN | Molly Wilson (8) | Unassisted | 7-2 | |
10. | 2nd | 11:08 | SCAD-SAV | EVEN | Clarke Haas (32) | Keagan Plume | 8-2 |
11. | 10:50 | SCAD-SAV | EVEN | Emma Roch (15) | Molly Wilson | 9-2 | |
12. | 10:20 | SCAD-SAV | EVEN | Emma Roch (16) | Keagan Plume | 10-2 | |
13. | 9:45 | SCAD-SAV | EVEN | Clarke Haas (33) | Keagan Plume | 11-2 | |
14. | 9:29 | SCAD-SAV | EVEN | Ainsley Jones (15) | Keagan Plume | 12-2 | |
15. | 5:13 | SCAD-SAV | EVEN | Clarke Haas (34) | Unassisted | 13-2 | |
16. | 2:50 | SCAD-SAV | EVEN | Clarke Haas (35) | Ainsley Jones | 14-2 | |
17. | 2:12 | SCAD-SAV | EVEN | McKinsey Brown (12) | Keagan Plume | 15-2 | |
18. | 3rd | 14:16 | BARD-W | EVEN | Maya Junkins (3) | Emerson Embrey | 15-3 |
19. | 11:54 | BARD-W | EVEN | Emerson Embrey (9) | Free position shot | 15-4 | |
20. | 3:26 | SCAD-SAV | EVEN | Keagan Plume (12) | Ainsley Jones | 16-4 | |
21. | 4th | 14:21 | SCAD-SAV | EVEN | Keagan Plume (13) | Molly Wilson | 17-4 |
22. | 9:41 | BARD-W | EVEN | Gwendolyn Jamison (10) | Gloria Tucker | 17-5 | |
23. | 7:48 | SCAD-SAV | EVEN | MaryGrace Gordon (7) | Unassisted | 18-5 | |
24. | 6:19 | BARD-W | EVEN | Gwendolyn Jamison (11) | Izzi Popolizio | 18-6 | |
25. | 2:20 | SCAD-SAV | DN | Molly Wilson (9) | Unassisted | 19-6 | |
26. | 0:32 | SCAD-SAV | UP | McKinsey Brown (13) | Free position shot | 20-6 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 10:55 | SCAD-SAV | 14 | Ainsley Jones | 0:00 | GREEN CARD | |
02:55 | SCAD-SAV | 8 | Brielle Bouchard | 0:00 | GREEN CARD | ||
2nd | 10:08 | BARD-W | 8 | Paige Gregg | 0:00 | GREEN CARD | |
3rd | 08:37 | SCAD-SAV | 22 | Paige Cristoff | 0:00 | GREEN CARD | |
00:54 | BARD-W | 1 | Emerson Embrey | 0:00 | YELLOW CARD | ||
4th | 04:02 | SCAD-SAV | 27 | Olivia Torline | 0:00 | YELLOW CARD | |
00:45 | BARD-W | 20 | Emily Peck | 0:00 | YELLOW CARD |