Lacrosse Box Score |
| Summary |
|
Wentworth (0-2) vs. Bard College (1-3) Date: Mar 09, 2024 Attendance: 100 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wentworth | 2 | 2 | 0 | 0 | 4 |
| Bard College | 5 | 5 | 5 | 3 | 18 |
|
Wentworth SCORING: GOALS: Maggie McCann 2; Kaitlyn Kozak 1; Kiki Dempsey 1.
ASSISTS: Jenny Montville 1.
Bard College SCORING: GOALS: Izzi Popolizio 5; Gwendolyn Jamison 4; Emerson Embrey 3; Maggy Peyton 2; Morgan Ruhle 1; Nashua Poreda 1; Maya Junkins 1; Paige Gregg 1. ASSISTS: Maggy Peyton 4; Izzi Popolizio 4; Emerson Embrey 1. Penalties - Wentworth 0/0:00; Bard College 0/0:00. Shot clock violations - Wentworth 0; Bard College 0. Officials: John Hogan; Bridget Bishop; Mike Velardi. Scorer: Bard Sports Info. |
| Bard College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | Dsv | FPS | Fouls |
| M | 1 | Emerson Embrey | 3 | 1 | 4 | 5 | 0 | 1 | 4 | - | - | 1-2 | 2 |
| M | 6 | Nashua Poreda | 1 | 0 | 3 | 5 | 0 | 2 | 2 | - | - | - | 1 |
| A | 7 | Gwyn Downey | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | 1 |
| D | 8 | Paige Gregg | 1 | 0 | 1 | 5 | 2 | 0 | 2 | - | - | - | 2 |
| D | 11 | Ella Perreault | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - | - | - | 1 |
| A | 17 | Maggy Peyton | 2 | 4 | 9 | 6 | 5 | 4 | 1 | - | - | 0-1 | 1 |
| A | 18 | Izzi Popolizio | 5 | 4 | 5 | 1 | 0 | 4 | 2 | - | - | - | - |
| D | 20 | Emily Peck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 1 |
| D | 24 | Morgan Ruhle | 1 | 0 | 4 | 4 | 0 | 0 | 0 | - | - | 1-3 | 2 |
| A | 29 | Gwendolyn Jamison | 4 | 0 | 5 | 5 | 0 | 1 | 1 | - | - | 1-1 | 1 |
| A | 22 | Maya Junkins | 1 | 0 | 3 | 2 | 8 | 0 | 0 | - | - | - | 1 |
| GK | 33 | Lexie Blackburn | 0 | 0 | 0 | 2 | 0 | 2 | 0 | - | - | - | - |
| 3 | Grace Trenouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | |
| 5 | Gloria Tucker | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | 0-1 | 2 | |
| 13 | Samantha Feldstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | |
| 16 | Lily Seale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | |
| Totals......... | 18 | 9 | 35 | 37 | 15 | 16 | 14 | - | - | 3-8 | 15 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 33 | Lexie Blackburn | 60:00 | 4 | W | 1 | 1 | 0 | 1 | 3 |
| Wentworth |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | Dsv | FPS | Fouls |
| A | 1 | Kiki Dempsey | 1 | 0 | 1 | 2 | 0 | 4 | 0 | - | - | 1-1 | 1 |
| M | 2 | Olivia Shultz | 0 | 0 | 2 | 0 | 1 | 1 | 0 | - | - | 0-1 | 4 |
| A | 4 | Aliviah MacCormack | 0 | 0 | 2 | 2 | 0 | 2 | 0 | - | - | - | 1 |
| M | 5 | Jenny Montville | 0 | 1 | 3 | 3 | 4 | 4 | 0 | - | - | - | 2 |
| D | 6 | Adriana DiMeo | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - | - | 1 |
| D | 8 | Kristina Arabatzis | 0 | 0 | 0 | 7 | 2 | 4 | 1 | - | - | - | 4 |
| M | 11 | Anna Faberlle | 0 | 0 | 1 | 1 | 2 | 1 | 0 | - | - | - | 1 |
| D | 12 | Gracie Farrell | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - |
| A | 21 | Kaitlyn Kozak | 1 | 0 | 2 | 1 | 0 | 2 | 0 | - | - | 0-1 | 2 |
| M | 22 | Maggie McCann | 2 | 0 | 4 | 1 | 2 | 2 | 0 | - | - | - | 1 |
| D | 25 | Bella Gillis | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | 3 |
| GK | 23 | Lily Cohen | 0 | 0 | 0 | 4 | 0 | 2 | 0 | - | - | - | - |
| 14 | Mckenzie Matz | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | - | |
| 26 | Nickole Nayfeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 4 | |
| Totals......... | 4 | 1 | 15 | 23 | 11 | 25 | 2 | - | - | 1-3 | 24 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 23 | Lily Cohen | 60:00 | 18 | L | 2 | 4 | 3 | 2 | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wentworth | 7 | 5 | 2 | 1 | 15 |
| Bard College | 8 | 10 | 11 | 6 | 35 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wentworth | 2 | 4 | 3 | 2 | 11 |
| Bard College | 1 | 1 | 0 | 1 | 3 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Wentworth | 8 | 5 | 4 | 6 | 23 |
| Bard College | 10 | 11 | 9 | 7 | 37 |
| FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wentworth | 7 | 9 | 2 | 6 | 24 |
| Bard College | 4 | 7 | 4 | 0 | 15 |
| DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Wentworth | 3 | 4 | 2 | 2 | 11 |
| Bard College | 5 | 4 | 4 | 2 | 15 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Wentworth | 6 | 7 | 7 | 5 | 25 |
| Bard College | 7 | 3 | 3 | 3 | 16 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Wentworth | 0 | 0 | 0 | 0 | 0 |
| Bard College | 0 | 0 | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wentworth | 2-5 | 3-5 | 2-4 | 2-4 | 9-18 |
| Bard College | 3-3 | 4-4 | 3-4 | 4-4 | 14-15 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Wentworth | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Bard College | 1-0 | 2-0 | 1-0 | 0-0 | 4-0 |
| FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | Total |
| Wentworth | 0-1 | 1-1 | 0-1 | 0-0 | 1-3 |
| Bard College | 2-3 | 0-2 | 1-2 | 0-1 | 3-8 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:16 | WIT | EVEN | Maggie McCann | Unassisted | 0-1 |
| 2. | 13:38 | BARD-W | EVEN | Gwendolyn Jamison | Free position shot | 1-1 | |
| 3. | 9:43 | WIT | EVEN | Maggie McCann | Jenny Montville | 1-2 | |
| 4. | 9:32 | BARD-W | EVEN | Izzi Popolizio | Maggy Peyton | 2-2 | |
| 5. | 8:41 | BARD-W | EVEN | Maggy Peyton | Izzi Popolizio | 3-2 | |
| 6. | 5:00 | BARD-W | UP | Emerson Embrey | Free position shot | 4-2 | |
| 7. | 2:10 | BARD-W | EVEN | Maya Junkins | Maggy Peyton | 5-2 | |
| 8. | 2nd | 13:45 | BARD-W | EVEN | Izzi Popolizio | Unassisted | 6-2 |
| 9. | 13:07 | WIT | EVEN | Kiki Dempsey | Free position shot | 6-3 | |
| 10. | 11:45 | BARD-W | EVEN | Izzi Popolizio | Unassisted | 7-3 | |
| 11. | 6:46 | WIT | DN | Kaitlyn Kozak | Unassisted | 7-4 | |
| 12. | 6:17 | BARD-W | UP | Gwendolyn Jamison | Izzi Popolizio | 8-4 | |
| 13. | 4:59 | BARD-W | UP | Gwendolyn Jamison | Maggy Peyton | 9-4 | |
| 14. | 4:24 | BARD-W | EVEN | Emerson Embrey | Izzi Popolizio | 10-4 | |
| 15. | 3rd | 12:20 | BARD-W | EVEN | Maggy Peyton | Unassisted | 11-4 |
| 16. | 9:31 | BARD-W | EVEN | Izzi Popolizio | Unassisted | 12-4 | |
| 17. | 7:24 | BARD-W | EVEN | Nashua Poreda | Izzi Popolizio | 13-4 | |
| 18. | 5:00 | BARD-W | UP | Morgan Ruhle | Free position shot | 14-4 | |
| 19. | 3:23 | BARD-W | EVEN | Paige Gregg | Unassisted | 15-4 | |
| 20. | 4th | 12:41 | BARD-W | EVEN | Gwendolyn Jamison | Maggy Peyton | 16-4 |
| 21. | 4:36 | BARD-W | EVEN | Izzi Popolizio | Emerson Embrey | 17-4 | |
| 22. | 1:02 | BARD-W | EVEN | Emerson Embrey | Unassisted | 18-4 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 05:03 | WIT | 5 | Jenny Montville | N/A | YELLOW CARD | |
| 2nd | 11:19 | WIT | 6 | Adriana DiMeo | N/A | GREEN CARD | |
| 10:20 | BARD-W | 5 | Gloria Tucker | N/A | YELLOW CARD | ||
| 09:40 | WIT | 22 | Maggie McCann | N/A | GREEN CARD | ||
| 09:08 | WIT | 25 | Bella Gillis | N/A | YELLOW CARD | ||
| 07:28 | WIT | 8 | Kristina Arabatzis | N/A | YELLOW CARD | ||
| 06:26 | WIT | 5 | Jenny Montville | N/A | GREEN CARD | ||
| 00:24 | BARD-W | 1 | Emerson Embrey | N/A | GREEN CARD | ||
| 00:12 | WIT | 22 | Maggie McCann | N/A | GREEN CARD | ||
| 3rd | 14:05 | BARD-W | 8 | Paige Gregg | N/A | GREEN CARD | |
| 05:33 | WIT | 2 | Olivia Shultz | N/A | GREEN CARD | ||
| 4th | 09:57 | WIT | 2 | Olivia Shultz | N/A | YELLOW CARD |