Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
BRYN MAWR | 13-Shirley Dong | 11-Lexi Miller | 9-Shirley Dong | 3-Shirley Dong | 2-Lexi Miller |
11/11/23 | |||||
W 60-54 | |||||
at SUNY Delhi | 15-Maggy Peyton | 9-Erin Tobes | 4-Aislynn Dixon | 3-Mae Redmond | 2-Lexi Miller |
11/18/23 | Shirley Dong | Aislynn Dixon | |||
W 59-18 | |||||
at FDU-Florham | 17-Shirley Dong | 9-Lexi Miller | 3-Lexi Miller | 1-Lexi Miller | 1-Maggy Peyton |
11/21/23 | Shirley Dong | Erin Tobes | Lexi Miller | ||
L 51-75 | Shirley Dong | ||||
Mae Redmond | |||||
MOUNT SAINT VINCENT DOLPHINS | 12-Maggy Peyton | 10-Ella Perreaul | 3-Lexi Miller | 1-Maggy Peyton | 2-Maggy Peyton |
11/25/23 | Shirley Dong | ||||
L 33-72 | |||||
RIT | 15-Maggy Peyton | 6-Maggy Peyton | 7-Shirley Dong | 4-Erin Tobes | 2-Maggy Peyton |
12/01/23 | Lexi Miller | ||||
L 56-76 | |||||
ITHACA | 14-Aislynn Dixon | 9-Maggy Peyton | 3-Shirley Dong | 3-Ella Perreaul | None |
12/02/23 | Shirley Dong | ||||
L 52-73 | Maggy Peyton | ||||
UNION (NY) | 11-Mae Redmond | 8-Shirley Dong | 3-Erin Tobes | 2-Ella Perreaul | None |
12/06/23 | Shirley Dong | ||||
L 40-63 | |||||
PRATT | 13-Shirley Dong | 13-Lexi Miller | 6-Mae Redmond | 4-Erin Tobes | 1-Mae Redmond |
12/09/23 | Lexi Miller | Lexi Miller | |||
W 65-34 | |||||
MOUNT HOLYOKE | 13-Jessica Marti | 15-Lexi Miller | 3-Lexi Miller | 3-Ella Perreaul | 2-Lexi Miller |
01/02/24 | Aislynn Dixon | Aislynn Dixon | |||
W 45-36 | |||||
CLARKSON | 14-Lexi Miller | 14-Lexi Miller | 4-Mae Redmond | 1-Alleisha Roma | 4-Lexi Miller |
01/05/24 | Aislynn Dixon | Shirley Dong | |||
L 47-54 | Shirley Dong | ||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
ST. LAWRENCE | 11-Shirley Dong | 12-Lexi Miller | 2-Lexi Miller | 2-Aislynn Dixon | 1-Lexi Miller |
01/06/24 | Erin Tobes | ||||
L 48-59 | Shirley Dong | ||||
at Union (NY) | 11-Shirley Dong | 11-Ella Perreaul | 3-Erin Tobes | 4-Ella Perreaul | 3-Lexi Miller |
01/09/24 | |||||
L 34-62 | |||||
at William Smith | 13-Shirley Dong | 14-Lexi Miller | 3-Ella Perreaul | 2-Ella Perreaul | 1-Lexi Miller |
01/12/24 | |||||
L 43-81 | |||||
at Rensselaer | 8-Erin Tobes | 8-Ella Perreaul | 1-Jessica Marti | 2-Shirley Dong | None |
01/13/24 | Ella Perreaul | Lexi Miller | |||
L 28-66 | Mae Redmond | ||||
Erin Tobes | |||||
SKIDMORE | 8-Lexi Miller | 6-Ella Perreaul | 2-Mae Redmond | 2-Shirley Dong | 1-Lexi Miller |
01/19/24 | Lexi Miller | Lexi Miller | |||
L 29-70 | |||||
VASSAR | 15-Lexi Miller | 17-Lexi Miller | 2-Mae Redmond | 3-Erin Tobes | 1-Shirley Dong |
01/20/24 | Lexi Miller | Shirley Dong | Lexi Miller | ||
L 35-73 | Aislynn Dixon | ||||
at St. Lawrence | 16-Lexi Miller | 15-Lexi Miller | 3-Mae Redmond | 2-Shirley Dong | None |
01/26/24 | Shirley Dong | Ella Perreaul | |||
L 40-68 | |||||
at Clarkson | 21-Lexi Miller | 11-Lexi Miller | 6-Erin Tobes | 2-Aislynn Dixon | None |
01/27/24 | |||||
L 51-68 | |||||
at Vassar | 10-Shirley Dong | 8-Lexi Miller | 3-Mae Redmond | 4-Erin Tobes | 2-Lexi Miller |
02/02/24 | |||||
L 35-77 | |||||
at Skidmore | 15-Lexi Miller | 9-Lexi Miller | 2-Shirley Dong | 2-Lexi Miller | None |
02/03/24 | Erin Tobes | ||||
L 38-65 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
WILLIAM SMITH | 12-Lexi Miller | 17-Lexi Miller | 3-Erin Tobes | 1-Lexi Miller | 2-Lexi Miller |
02/10/24 | Jade Dinkins | ||||
L 46-74 | Mae Redmond | ||||
Jessica Marti | |||||
at Ithaca | 15-Shirley Dong | 4-Jade Dinkins | 2-Jade Dinkins | 1-Lexi Miller | 1-Shirley Dong |
02/16/24 | Jessica Marti | Jessica Marti | |||
L 36-91 | Jade Dinkins | ||||
Aislynn Dixon | |||||
at RIT | 10-Aislynn Dixon | 15-Jade Dinkins | 2-Jessica Marti | 3-Shirley Dong | 1-Mae Redmond |
02/17/24 | Shirley Dong | Emily Peck | |||
L 34-77 | Aislynn Dixon | ||||
Shirley Dong | |||||
Team High/Low Analysis |
POINTS | 65 | PRATT (12/09/23) | |
60 | BRYN MAWR (11/11/23) | ||
59 | at SUNY Delhi (11/18/23) | ||
56 | RIT (12/01/23) | ||
52 | ITHACA (12/02/23) | ||
FIELD GOALS MADE | 27 | PRATT (12/09/23) | |
22 | at Clarkson (01/27/24) | ||
22 | RIT (12/01/23) | ||
FIELD GOAL ATTEMPTS | 68 | at RIT (02/17/24) | |
65 | at SUNY Delhi (11/18/23) | ||
FIELD GOAL PERCENTAGE | .443 | 27-61 | PRATT (12/09/23) |
.393 | 22-56 | at Clarkson (01/27/24) | |
3 PT FIELD GOALS MADE | 9 | ITHACA (12/02/23) | |
9 | at FDU-Florham (11/21/23) | ||
3 PT FG ATTEMPTS | 36 | at RIT (02/17/24) | |
23 | at Rensselaer (01/13/24) | ||
3 PT FG PERCENTAGE | .563 | 9-16 | ITHACA (12/02/23) |
.450 | 9-20 | at FDU-Florham (11/21/23) | |
FREE THROWS MADE | 15 | BRYN MAWR (11/11/23) | |
14 | at SUNY Delhi (11/18/23) | ||
FREE THROW ATTEMPTS | 26 | BRYN MAWR (11/11/23) | |
25 | at SUNY Delhi (11/18/23) | ||
FREE THROW PERCENTAGE | 1.000 | 2-2 | at Union (NY) (01/09/24) |
.875 | 7-8 | ST. LAWRENCE (01/06/24) | |
REBOUNDS | 57 | CLARKSON (01/05/24) | |
52 | at SUNY Delhi (11/18/23) | ||
ASSISTS | 18 | PRATT (12/09/23) | |
17 | CLARKSON (01/05/24) | ||
17 | RIT (12/01/23) | ||
17 | BRYN MAWR (11/11/23) | ||
STEALS | 15 | PRATT (12/09/23) | |
13 | at SUNY Delhi (11/18/23) | ||
BLOCKED SHOTS | 5 | at Union (NY) (01/09/24) | |
5 | CLARKSON (01/05/24) | ||
TURNOVERS | 28 | MOUNT SAINT VINCENT DOLPHINS (11/25/23) | |
25 | CLARKSON (01/05/24) | ||
FOULS | 20 | at SUNY Delhi (11/18/23) | |
19 | at Ithaca (02/16/24) |
POINTS | 91 | at Ithaca (02/16/24) | |
81 | at William Smith (01/12/24) | ||
77 | at RIT (02/17/24) | ||
77 | at Vassar (02/02/24) | ||
76 | RIT (12/01/23) | ||
FIELD GOALS MADE | 35 | at Ithaca (02/16/24) | |
32 | at William Smith (01/12/24) | ||
32 | ITHACA (12/02/23) | ||
32 | at FDU-Florham (11/21/23) | ||
FIELD GOAL ATTEMPTS | 84 | at RIT (02/17/24) | |
75 | WILLIAM SMITH (02/10/24) | ||
75 | at Vassar (02/02/24) | ||
75 | VASSAR (01/20/24) | ||
FIELD GOAL PERCENTAGE | .547 | 35-64 | at Ithaca (02/16/24) |
.500 | 32-64 | ITHACA (12/02/23) | |
.500 | 31-62 | RIT (12/01/23) | |
3 PT FIELD GOALS MADE | 11 | at RIT (02/17/24) | |
11 | at Vassar (02/02/24) | ||
11 | VASSAR (01/20/24) | ||
3 PT FG ATTEMPTS | 34 | at RIT (02/17/24) | |
31 | at Clarkson (01/27/24) | ||
31 | VASSAR (01/20/24) | ||
3 PT FG PERCENTAGE | .526 | 10-19 | at Ithaca (02/16/24) |
.455 | 5-11 | at Union (NY) (01/09/24) | |
FREE THROWS MADE | 13 | at Skidmore (02/03/24) | |
12 | SKIDMORE (01/19/24) | ||
FREE THROW ATTEMPTS | 26 | at Ithaca (02/16/24) | |
20 | at Skidmore (02/03/24) | ||
FREE THROW PERCENTAGE | 1.000 | 6-6 | MOUNT HOLYOKE (01/02/24) |
1.000 | 5-5 | ITHACA (12/02/23) | |
REBOUNDS | 69 | at RIT (02/17/24) | |
58 | at Vassar (02/02/24) | ||
ASSISTS | 28 | at Ithaca (02/16/24) | |
26 | MOUNT SAINT VINCENT DOLPHINS (11/25/23) | ||
STEALS | 19 | at Rensselaer (01/13/24) | |
16 | at William Smith (01/12/24) | ||
16 | CLARKSON (01/05/24) | ||
BLOCKED SHOTS | 9 | SKIDMORE (01/19/24) | |
8 | at Vassar (02/02/24) | ||
8 | at William Smith (01/12/24) | ||
TURNOVERS | 32 | PRATT (12/09/23) | |
25 | at SUNY Delhi (11/18/23) | ||
FOULS | 22 | BRYN MAWR (11/11/23) | |
19 | PRATT (12/09/23) |
POINTS | 28 | at Rensselaer (01/13/24) | |
29 | SKIDMORE (01/19/24) | ||
33 | MOUNT SAINT VINCENT DOLPHINS (11/25/23) | ||
34 | at Union (NY) (01/09/24) | ||
34 | at RIT (02/17/24) | ||
FIELD GOALS MADE | 11 | at Rensselaer (01/13/24) | |
12 | at Ithaca (02/16/24) | ||
FIELD GOAL ATTEMPTS | 39 | at Skidmore (02/03/24) | |
46 | SKIDMORE (01/19/24) | ||
FIELD GOAL PERCENTAGE | .191 | 13-68 | at RIT (02/17/24) |
.193 | 11-57 | at Rensselaer (01/13/24) | |
3 PT FIELD GOALS MADE | 1 | SKIDMORE (01/19/24) | |
1 | VASSAR (01/20/24) | ||
3 PT FG ATTEMPTS | 7 | SKIDMORE (01/19/24) | |
9 | at Skidmore (02/03/24) | ||
3 PT FG PERCENTAGE | .083 | 1-12 | VASSAR (01/20/24) |
.118 | 2-17 | at Vassar (02/02/24) | |
FREE THROWS MADE | 0 | MOUNT HOLYOKE (01/02/24) | |
0 | SKIDMORE (01/19/24) | ||
FREE THROW ATTEMPTS | 2 | at Union (NY) (01/09/24) | |
2 | at RIT (02/17/24) | ||
FREE THROW PERCENTAGE | .000 | 0-3 | MOUNT HOLYOKE (01/02/24) |
.000 | 0-3 | SKIDMORE (01/19/24) | |
REBOUNDS | 19 | at Ithaca (02/16/24) | |
26 | SKIDMORE (01/19/24) | ||
ASSISTS | 4 | at Rensselaer (01/13/24) | |
6 | at Union (NY) (01/09/24) | ||
6 | at RIT (02/17/24) | ||
STEALS | 2 | MOUNT SAINT VINCENT DOLPHINS (11/25/23) | |
2 | CLARKSON (01/05/24) | ||
BLOCKED SHOTS | 0 | ITHACA (12/02/23) | |
0 | UNION (NY) (12/06/23) | ||
0 | at Rensselaer (01/13/24) | ||
0 | at St. Lawrence (01/26/24) | ||
0 | at Clarkson (01/27/24) | ||
0 | at Skidmore (02/03/24) | ||
TURNOVERS | 14 | at RIT (02/17/24) | |
15 | MOUNT HOLYOKE (01/02/24) | ||
FOULS | 8 | at RIT (02/17/24) | |
9 | ST. LAWRENCE (01/06/24) | ||
9 | at Rensselaer (01/13/24) |
POINTS | 18 | at SUNY Delhi (11/18/23) | |
34 | PRATT (12/09/23) | ||
36 | MOUNT HOLYOKE (01/02/24) | ||
54 | BRYN MAWR (11/11/23) | ||
54 | CLARKSON (01/05/24) | ||
FIELD GOALS MADE | 5 | at SUNY Delhi (11/18/23) | |
12 | PRATT (12/09/23) | ||
FIELD GOAL ATTEMPTS | 39 | PRATT (12/09/23) | |
46 | at SUNY Delhi (11/18/23) | ||
FIELD GOAL PERCENTAGE | .109 | 5-46 | at SUNY Delhi (11/18/23) |
.250 | 14-56 | MOUNT HOLYOKE (01/02/24) | |
3 PT FIELD GOALS MADE | 1 | at SUNY Delhi (11/18/23) | |
2 | PRATT (12/09/23) | ||
2 | MOUNT HOLYOKE (01/02/24) | ||
3 PT FG ATTEMPTS | 9 | PRATT (12/09/23) | |
11 | MOUNT HOLYOKE (01/02/24) | ||
11 | at Union (NY) (01/09/24) | ||
3 PT FG PERCENTAGE | .040 | 1-25 | at SUNY Delhi (11/18/23) |
.167 | 3-18 | UNION (NY) (12/06/23) | |
FREE THROWS MADE | 4 | UNION (NY) (12/06/23) | |
5 | BRYN MAWR (11/11/23) | ||
5 | ITHACA (12/02/23) | ||
FREE THROW ATTEMPTS | 5 | ITHACA (12/02/23) | |
6 | MOUNT HOLYOKE (01/02/24) | ||
FREE THROW PERCENTAGE | .364 | 4-11 | UNION (NY) (12/06/23) |
.389 | 7-18 | at SUNY Delhi (11/18/23) | |
REBOUNDS | 29 | PRATT (12/09/23) | |
30 | at SUNY Delhi (11/18/23) | ||
30 | ITHACA (12/02/23) | ||
ASSISTS | 2 | at SUNY Delhi (11/18/23) | |
7 | PRATT (12/09/23) | ||
STEALS | 8 | at SUNY Delhi (11/18/23) | |
8 | UNION (NY) (12/06/23) | ||
8 | PRATT (12/09/23) | ||
8 | ST. LAWRENCE (01/06/24) | ||
8 | VASSAR (01/20/24) | ||
8 | at RIT (02/17/24) | ||
BLOCKED SHOTS | 0 | RIT (12/01/23) | |
1 | PRATT (12/09/23) | ||
1 | WILLIAM SMITH (02/10/24) | ||
TURNOVERS | 6 | CLARKSON (01/05/24) | |
7 | WILLIAM SMITH (02/10/24) | ||
FOULS | 7 | at Vassar (02/02/24) | |
8 | UNION (NY) (12/06/23) | ||
8 | VASSAR (01/20/24) | ||
8 | at RIT (02/17/24) |
Player High/Low Analysis |
Points....................... | 21 | Lexi Miller at Clarkson (01/27/24) | |
17 | Shirley Dong at FDU-Florham (11/21/23) | ||
16 | Lexi Miller at St. Lawrence (01/26/24) | ||
15 | Shirley Dong at Ithaca (02/16/24) | ||
15 | Lexi Miller at Skidmore (02/03/24) | ||
15 | Lexi Miller vs Vassar (01/20/24) | ||
15 | Maggy Peyton vs RIT (12/01/23) | ||
15 | Maggy Peyton at SUNY Delhi (11/18/23) | ||
Field Goals Made............. | 10 | Lexi Miller at Clarkson (01/27/24) | |
7 | Lexi Miller at Skidmore (02/03/24) | ||
7 | Lexi Miller vs Clarkson (01/05/24) | ||
7 | Shirley Dong at FDU-Florham (11/21/23) | ||
Field Goal Att............... | 18 | Lexi Miller at Clarkson (01/27/24) | |
17 | Shirley Dong at RIT (02/17/24) | ||
17 | Shirley Dong at Vassar (02/02/24) | ||
FG Pct (min 5 made).......... | .857 | 6-7 | Lexi Miller vs Bryn Mawr (11/11/23) |
.700 | 7-10 | Lexi Miller at Skidmore (02/03/24) | |
3-Point FG Made.............. | 4 | Shirley Dong at Ithaca (02/16/24) | |
4 | Aislynn Dixon vs Ithaca (12/02/23) | ||
3-Point FG Att............... | 12 | Shirley Dong at RIT (02/17/24) | |
8 | Aislynn Dixon at RIT (02/17/24) | ||
8 | Shirley Dong at Ithaca (02/16/24) | ||
8 | Jessica Martin at Rensselaer (01/13/24) | ||
8 | Shirley Dong vs RIT (12/01/23) | ||
8 | Mae Redmond vs Bryn Mawr (11/11/23) | ||
3-Pt FG Pct (min 2 made)..... | .800 | 4-5 | Aislynn Dixon vs Ithaca (12/02/23) |
.667 | 2-3 | Aislynn Dixon vs Pratt (12/09/23) | |
.667 | 2-3 | Jessica Martin at FDU-Florham (11/21/23) | |
.667 | 2-3 | Mae Redmond at SUNY Delhi (11/18/23) | |
Free Throws Made............. | 6 | Maggy Peyton vs Ithaca (12/02/23) | |
6 | Shirley Dong vs Bryn Mawr (11/11/23) | ||
Free Throw Att............... | 12 | Maggy Peyton vs Bryn Mawr (11/11/23) | |
9 | Aislynn Dixon at Skidmore (02/03/24) | ||
FT Pct (min 3 made).......... | 1.000 | 6-6 | Shirley Dong vs Bryn Mawr (11/11/23) |
1.000 | 4-4 | Erin Tobes vs St. Lawrence (01/06/24) | |
Rebounds..................... | 17 | Lexi Miller vs William Smith (02/10/24) | |
17 | Lexi Miller vs Vassar (01/20/24) | ||
Assists...................... | 9 | Shirley Dong vs Bryn Mawr (11/11/23) | |
7 | Shirley Dong vs RIT (12/01/23) | ||
Steals....................... | 4 | Erin Tobes at Vassar (02/02/24) | |
4 | Ella Perreault at Union (NY) (01/09/24) | ||
4 | Erin Tobes vs Pratt (12/09/23) | ||
4 | Lexi Miller vs Pratt (12/09/23) | ||
4 | Erin Tobes vs RIT (12/01/23) | ||
Blocked Shots................ | 4 | Lexi Miller vs Clarkson (01/05/24) | |
3 | Lexi Miller at Union (NY) (01/09/24) | ||
Turnovers.................... | 8 | Aislynn Dixon vs Clarkson (01/05/24) | |
8 | Shirley Dong at FDU-Florham (11/21/23) | ||
Fouls........................ | 5 | Lexi Miller at Skidmore (02/03/24) | |
5 | Mae Redmond vs Mount Holyoke (01/02/24) | ||
Minutes...................... | 38 | Aislynn Dixon at Skidmore (02/03/24) | |
38 | Lexi Miller at Clarkson (01/27/24) | ||
37 | Shirley Dong at Ithaca (02/16/24) | ||
37 | Ella Perreault vs Clarkson (01/05/24) | ||
36 | Aislynn Dixon vs Vassar (01/20/24) | ||
36 | Ella Perreault vs Mount Holyoke (01/02/24) | ||
36 | Shirley Dong vs Mount Saint Vincent Dolphins (11/25/23) | ||
36 | Maggy Peyton vs Bryn Mawr (11/11/23) |
Points....................... | 40 | Emma Waite at RIT (02/17/24) | |
24 | Hannah Durand vs RIT (12/01/23) | ||
24 | Neysa Aguilar at FDU-Florham (11/21/23) | ||
23 | Siena Smith at Rensselaer (01/13/24) | ||
19 | Magan Jackson vs Mount Saint Vincent Dolphins (11/25/23) | ||
Field Goals Made............. | 16 | Emma Waite at RIT (02/17/24) | |
11 | Neysa Aguilar at FDU-Florham (11/21/23) | ||
Field Goal Att............... | 41 | Emma Waite at RIT (02/17/24) | |
17 | Magan Jackson vs Mount Saint Vincent Dolphins (11/25/23) | ||
17 | Jessica Smith vs Bryn Mawr (11/11/23) | ||
FG Pct (min 5 made).......... | 1.000 | 7-7 | Camryn Coffey at Ithaca (02/16/24) |
.833 | 5-6 | Sierra McDermed vs Vassar (01/20/24) | |
.833 | 5-6 | Jelena Perovic at Union (NY) (01/09/24) | |
3-Point FG Made.............. | 6 | Emma Waite at RIT (02/17/24) | |
5 | Hannah Durand vs RIT (12/01/23) | ||
3-Point FG Att............... | 17 | Emma Waite at RIT (02/17/24) | |
11 | Andi Levitz at Skidmore (02/03/24) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Isabella Mittelman at Ithaca (02/16/24) |
1.000 | 3-3 | Camryn Coffey at Ithaca (02/16/24) | |
1.000 | 3-3 | Katie Chisholm at St. Lawrence (01/26/24) | |
1.000 | 2-2 | Kerstin Kelly at William Smith (01/12/24) | |
1.000 | 2-2 | Grace Arcoleo at Union (NY) (01/09/24) | |
Free Throws Made............. | 6 | Kylie Grant vs Pratt (12/09/23) | |
5 | Naiya Kurnik vs Vassar (01/20/24) | ||
5 | Cam Roberts vs St. Lawrence (01/06/24) | ||
5 | Ariella Johnson vs Mount Saint Vincent Dolphins (11/25/23) | ||
Free Throw Att............... | 9 | Kylie Grant vs Pratt (12/09/23) | |
8 | Grace McNamara at Ithaca (02/16/24) | ||
8 | Myles Matthias at SUNY Delhi (11/18/23) | ||
FT Pct (min 3 made).......... | 1.000 | 4-4 | Taryn White vs Mount Holyoke (01/02/24) |
1.000 | 4-4 | Elizabeth Majka vs Ithaca (12/02/23) | |
1.000 | 3-3 | Sarah Chambers vs Skidmore (01/19/24) | |
1.000 | 3-3 | Hannah McGrath at Rensselaer (01/13/24) | |
1.000 | 3-3 | Elizabeth Aiossa vs Clarkson (01/05/24) | |
Rebounds..................... | 17 | Taryn White vs Mount Holyoke (01/02/24) | |
13 | Emma Waite at RIT (02/17/24) | ||
Assists...................... | 7 | Emma Waite vs RIT (12/01/23) | |
6 | Hannah Polce at Ithaca (02/16/24) | ||
6 | Nicole DaPra at Rensselaer (01/13/24) | ||
6 | Kayla Hanley vs Mount Saint Vincent Dolphins (11/25/23) | ||
Steals....................... | 7 | Gabrielle Walker at FDU-Florham (11/21/23) | |
5 | McKeyla Badilla Chav vs William Smith (02/10/24) | ||
5 | Mo Regan vs Vassar (01/20/24) | ||
5 | Kylie Grant vs Pratt (12/09/23) | ||
5 | Tori Drevna vs Ithaca (12/02/23) | ||
Blocked Shots................ | 5 | Maddie Patrick at William Smith (01/12/24) | |
4 | Jenna Forman vs Union (NY) (12/06/23) | ||
Turnovers.................... | 9 | Almudena Valenzuela vs Pratt (12/09/23) | |
8 | Kylie Grant vs Pratt (12/09/23) | ||
Fouls........................ | 5 | Anabela Jakelic vs Pratt (12/09/23) | |
4 | Bella Doyle vs Clarkson (01/05/24) | ||
4 | Anouk De Lange vs Pratt (12/09/23) | ||
4 | Almudena Valenzuela vs Pratt (12/09/23) | ||
4 | Shannon Tighe at FDU-Florham (11/21/23) | ||
4 | Myles Matthias at SUNY Delhi (11/18/23) | ||
4 | Michelle Jiang vs Bryn Mawr (11/11/23) | ||
4 | Hannah Govert vs Bryn Mawr (11/11/23) |