#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BRYN MAWR  11/11/23    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at SUNY Delhi  11/18/23    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at FDU-Florham  11/21/23    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
MOUNT SAINT VINCENT DOLPHINS  11/25/23    0-0  .000  0-0  .000  0-0  .000  5.8  0.0 
RIT  12/01/23    0-0  .000  0-0  .000  0-0  .000  5.8  0.0 
ITHACA  12/02/23    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
UNION (NY)  12/06/23    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
PRATT  12/09/23    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
MOUNT HOLYOKE  01/02/24    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
CLARKSON  01/05/24    0-0  .000  0-0  .000  0-0  .000  10  5.3  0.0 
ST. LAWRENCE  01/06/24    0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
at Union (NY)  01/09/24    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
at William Smith  01/12/24    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Rensselaer  01/13/24    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
SKIDMORE  01/19/24    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
VASSAR  01/20/24    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
at St. Lawrence  01/26/24    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Clarkson  01/27/24    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Vassar  02/02/24    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Skidmore  02/03/24    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
WILLIAM SMITH  02/10/24    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Ithaca  02/16/24    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at RIT  02/17/24    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  45  61  106  4.6  21  0.0 
 
Games played: 23      Rebounds/game: 4.6 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0