Bard College

Cumulative Season Statistics


 

Overall Team Statistics

 

Bard College Men's Volleyball
Bard College Overall Team Statistics
(as of Apr 09, 2011)
All matches

Overall record: 20-13 Conf: 9-1 Home: 11-2 Away: 4-6 Neutral: 5-5

TEAM STATISTICS  BAR-MVB  OPP 
ATTACK     
   Kills  1279  983 
   Errors  584  441 
   Total Attacks  3253  2433 
   Attack Pct  .214  .223 
   Kills/Game  10.7  8.2 
SET     
   Assists  1175  883 
   Attempts  2725  1245 
   Assist Pct  .431  .709 
   Assists/Game  9.8  7.4 
SERVE     
   Aces  174  109 
   Errors  296  260 
   Attempts  2246  920 
   Serve Pct  .868  .717 
   Aces/Game  1.5  0.9 
SERVE RECEPTIONS     
   Errors  159  65 
   Errors/Game  1.3  0.5 
   Attempts  1701  719 
   Reception Pct  .907  .910 
DEFENSE     
   Digs  1260  937 
   Digs/Game  10.5  7.8 
BLOCKING     
   Block Solo  143  66 
   Block Assist  187  211 
   Total Blocks  236.5  171.5 
   Blocks Per Game  2.0  1.4 
   Block Errors  164  72 
BALL HANDLING ERRORS  18  28 
ATTENDANCE     
   Total  645  872 
   Dates/Avg Per Date  13/50  10/87 
   Neutral site #/Avg  10/27   
   Current win streak  0  - 
   Home win streak  2  - 

Match wins by #games  1  2  3  4  5  Total 
Bard College  0  0  12  3  5  20 
Opponents  0  0  7  4  2  13 

Games won by game  1  2  3  4  5  Total 
Bard College  18  17  21  5  5  66 
Opponents  15  16  12  7  2  52 

Points by game  1  2  3  4  5  Total 
Bard College  756  737  752  279  98  2622 
Opponents  677  678  700  277  73  2405 


 

Overall Individual Statistics

 

Bard College Men's Volleyball
Bard College Overall Individual Statistics
(as of Apr 09, 2011)
All matches

Overall record: 20-13 Conf: 9-1 Home: 11-2 Away: 4-6 Neutral: 5-5

      ATTACK  SET  SERVE 
##  Player  GP  MP-MS  K  K/Gm  E  TA  Pct  A  A/Gm  TA  Pct  SA  SA/Gm  SE  TA  Pct 
1   Ormesher, Brice   62  21-   115  1.85  65  321  .156  40  0.65  118  .339  11  0.18  16  166  .904 
5   Cortrite, Andrew   105  33-   3  0.03  3  16  .000  41  0.39  136  .301  2  0.02  2  12  .833 
6   Shagdar, Erik   69  24-   65  0.94  26  176  .222  3  0.04  8  .375  0  0.00  0  23  1.000 
7   Sicurella, Alex   16  9-   1  0.06  2  6  -.167  50  3.12  123  .407  4  0.25  12  51  .765 
8   Kasiske, Henry   96  30-   33  0.34  18  123  .122  960  10.00  1965  .489  23  0.24  62  430  .856 
9   Placht, Dan   67  24-   20  0.30  10  72  .139  3  0.04  22  .136  4  0.06  9  111  .919 
10  Williams, Billy   93  31-   65  0.70  46  180  .106  0  0.00  34  .000  18  0.19  12  270  .956 
11  Gardner, Eliah   88  31-   53  0.60  49  184  .022  9  0.10  29  .310  9  0.10  29  179  .838 
12  Strauss, Elijah   102  33-   222  2.18  63  502  .317  17  0.17  72  .236  7  0.07  10  140  .929 
13  Chan, Nick   95  31-   401  4.22  173  923  .247  38  0.40  151  .252  38  0.40  57  387  .853 
19  Fallon, Ryan   102  30-   136  1.33  46  293  .307  2  0.02  10  .200  11  0.11  22  145  .848 
21  Howard, Max   92  30-   158  1.72  78  429  .186  12  0.13  52  .231  47  0.51  62  304  .796 
26  Mendez, Jose   9  7-   7  0.78  5  28  .071  0  0.00  5  .000  0  0.00  3  28  .893 
  BARD COLLEGE........  120  33-   1279  10.66  584  3253  .214  1175  9.79  2725  .431  174  1.45  296  2246  .868 
  Opponents...........  120  26-   983  8.19  441  2433  .223  883  7.36  1245  .709  109  0.91  260  920  .717 

      RECEPT  DIG  BLOCKING    
##  Player  GP  RE  TA  Pct  Dig  Dig/Gm  BS  BA  Total  Blk/Gm  BE  BHE 
1   Ormesher, Brice   62  18  171  .895  107  1.73  5  4  9  0.15  11  0 
5   Cortrite, Andrew   105  45  572  .921  383  3.65  1  0  1  0.01  2  1 
6   Shagdar, Erik   69  0  2  1.000  7  0.10  12  33  45  0.65  19  0 
7   Sicurella, Alex   16  0  0  .000  17  1.06  0  0  0  0.00  3  3 
8   Kasiske, Henry   96  0  1  1.000  187  1.95  14  23  37  0.39  29  6 
9   Placht, Dan   67  6  25  .760  41  0.61  5  1  6  0.09  4  3 
10  Williams, Billy   93  10  145  .931  97  1.04  2  0  2  0.02  4  0 
11  Gardner, Eliah   88  0  2  1.000  39  0.44  3  3  6  0.07  11  0 
12  Strauss, Elijah   102  5  9  .444  52  0.51  40  35  75  0.74  26  2 
13  Chan, Nick   95  37  448  .917  158  1.66  18  29  47  0.49  17  2 
19  Fallon, Ryan   102  1  2  .500  22  0.22  33  49  82  0.80  24  0 
21  Howard, Max   92  29  288  .899  145  1.58  10  10  20  0.22  12  1 
26  Mendez, Jose   9  6  32  .812  5  0.56  0  0  0  0.00  2  0 
   TEAM     2 
  BARD COLLEGE........  120  159  1701  .907  1260  10.50  143  187  236.5  1.97  164  18 
  Opponents...........  120  65  719  .910  937  7.81  66  211  171.5  1.43  72  28 


 

Category Leaders

 

Bard College Men's Volleyball
Bard College Category Leaders
(as of Apr 09, 2011)
All matches

##  ATTACK (by K)  G  K  K/Gm  E  TA  Pct 
13  Chan, Nick   95  401  4.22  173  923  .247 
12  Strauss, Elijah   102  222  2.18  63  502  .317 
21  Howard, Max   92  158  1.72  78  429  .186 
19  Fallon, Ryan   102  136  1.33  46  293  .307 
1   Ormesher, Brice   62  115  1.85  65  321  .156 
6   Shagdar, Erik   69  65  0.94  26  176  .222 
10  Williams, Billy   93  65  0.70  46  180  .106 
11  Gardner, Eliah   88  53  0.60  49  184  .022 
8   Kasiske, Henry   96  33  0.34  18  123  .122 
9   Placht, Dan   67  20  0.30  10  72  .139 
26  Mendez, Jose   9  7  0.78  5  28  .071 
5   Cortrite, Andrew   105  3  0.03  3  16  .000 
7   Sicurella, Alex   16  1  0.06  2  6  -.167 
  BARD COLLEGE........  120  1279  10.66  584  3253  .214 
  Opponents...........  120  983  8.19  441  2433  .223 

##  SET (by A)  G  Ast  Ast/Gm  TA  Pct 
8   Kasiske, Henry   96  960  10.00  1965  .489 
7   Sicurella, Alex   16  50  3.12  123  .407 
5   Cortrite, Andrew   105  41  0.39  136  .301 
1   Ormesher, Brice   62  40  0.65  118  .339 
13  Chan, Nick   95  38  0.40  151  .252 
12  Strauss, Elijah   102  17  0.17  72  .236 
21  Howard, Max   92  12  0.13  52  .231 
11  Gardner, Eliah   88  9  0.10  29  .310 
6   Shagdar, Erik   69  3  0.04  8  .375 
9   Placht, Dan   67  3  0.04  22  .136 
19  Fallon, Ryan   102  2  0.02  10  .200 
26  Mendez, Jose   9  0  0.00  5  .000 
10  Williams, Billy   93  0  0.00  34  .000 
  BARD COLLEGE........  120  1175  9.79  2725  .431 
  Opponents...........  120  883  7.36  1245  .709 

##  BLOCK (by Total)  G  BS  BA  Total  Blk/Gm  BE 
19  Fallon, Ryan   102  33  49  82.0  0.80  24 
12  Strauss, Elijah   102  40  35  75.0  0.74  26 
13  Chan, Nick   95  18  29  47.0  0.49  17 
6   Shagdar, Erik   69  12  33  45.0  0.65  19 
8   Kasiske, Henry   96  14  23  37.0  0.39  29 
21  Howard, Max   92  10  10  20.0  0.22  12 
1   Ormesher, Brice   62  5  4  9.0  0.15  11 
9   Placht, Dan   67  5  1  6.0  0.09  4 
11  Gardner, Eliah   88  3  3  6.0  0.07  11 
10  Williams, Billy   93  2  0  2.0  0.02  4 
5   Cortrite, Andrew   105  1  0  1.0  0.01  2 
26  Mendez, Jose   9  0  0  0.0  0.00  2 
7   Sicurella, Alex   16  0  0  0.0  0.00  3 
  BARD COLLEGE........  120  143  187  236.5  1.97  164 
  Opponents...........  120  66  211  171.5  1.43  72 

##  KILL (by K)  G  K  K/Gm 
13  Chan, Nick   95  401  4.22 
12  Strauss, Elijah   102  222  2.18 
21  Howard, Max   92  158  1.72 
19  Fallon, Ryan   102  136  1.33 
1   Ormesher, Brice   62  115  1.85 
10  Williams, Billy   93  65  0.70 
6   Shagdar, Erik   69  65  0.94 
11  Gardner, Eliah   88  53  0.60 
8   Kasiske, Henry   96  33  0.34 
9   Placht, Dan   67  20  0.30 
26  Mendez, Jose   9  7  0.78 
5   Cortrite, Andrew   105  3  0.03 
7   Sicurella, Alex   16  1  0.06 
  BARD COLLEGE........  120  1279  10.66 
  Opponents...........  120  983  8.19 

##  SERVE (by SA)  G  SA  SE  TA  Pct  SA/G 
21  Howard, Max   92  47  62  304  .796  0.51 
13  Chan, Nick   95  38  57  387  .853  0.40 
8   Kasiske, Henry   96  23  62  430  .856  0.24 
10  Williams, Billy   93  18  12  270  .956  0.19 
1   Ormesher, Brice   62  11  16  166  .904  0.18 
19  Fallon, Ryan   102  11  22  145  .848  0.11 
11  Gardner, Eliah   88  9  29  179  .838  0.10 
12  Strauss, Elijah   102  7  10  140  .929  0.07 
7   Sicurella, Alex   16  4  12  51  .765  0.25 
9   Placht, Dan   67  4  9  111  .919  0.06 
5   Cortrite, Andrew   105  2  2  12  .833  0.02 
26  Mendez, Jose   9  0  3  28  .893  0.00 
6   Shagdar, Erik   69  0  0  23  1.000  0.00 
  BARD COLLEGE........  120  174  296  2246  .868  1.45 
  Opponents...........  120  109  260  920  .717  0.91 

##  DEFENSE (by Dig)  G  Dig  Dig/Gm 
5   Cortrite, Andrew   105  383  3.65 
8   Kasiske, Henry   96  187  1.95 
13  Chan, Nick   95  158  1.66 
21  Howard, Max   92  145  1.58 
1   Ormesher, Brice   62  107  1.73 
10  Williams, Billy   93  97  1.04 
12  Strauss, Elijah   102  52  0.51 
9   Placht, Dan   67  41  0.61 
11  Gardner, Eliah   88  39  0.44 
19  Fallon, Ryan   102  22  0.22 
7   Sicurella, Alex   16  17  1.06 
6   Shagdar, Erik   69  7  0.10 
26  Mendez, Jose   9  5  0.56 
  BARD COLLEGE........  120  1260  10.50 
  Opponents...........  120  937  7.81 

##  RECEPT (by TA)  G  RE  RE/Gm  TA  Pct 
5   Cortrite, Andrew   105  45  0.43  572  .921 
13  Chan, Nick   95  37  0.39  448  .917 
21  Howard, Max   92  29  0.32  288  .899 
1   Ormesher, Brice   62  18  0.29  171  .895 
10  Williams, Billy   93  10  0.11  145  .931 
26  Mendez, Jose   9  6  0.67  32  .812 
9   Placht, Dan   67  6  0.09  25  .760 
12  Strauss, Elijah   102  5  0.05  9  .444 
TM  TEAM   120  2  0.02  4  .500 
19  Fallon, Ryan   102  1  0.01  2  .500 
11  Gardner, Eliah   88  0  0.00  2  1.000 
6   Shagdar, Erik   69  0  0.00  2  1.000 
8   Kasiske, Henry   96  0  0.00  1  1.000 
  BARD COLLEGE........  120  159  1.33  1701  .907 
  Opponents...........  120  65  0.54  719  .910 


 

Overall/Conference Stats

 

Bard College Men's Volleyball
Bard College Overall/Conference Stats
(as of Apr 09, 2011)
All matches

Overall record: 20-13 Conf: 9-1 Home: 11-2 Away: 4-6 Neutral: 5-5

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/g  pct  a  a/g  pts/g 
1   Ormesher, Brice   62  115  1.85  .156  40  0.65    
5   Cortrite, Andrew   105  3  0.03  .000  41  0.39    
6   Shagdar, Erik   69  65  0.94  .222  3  0.04    
7   Sicurella, Alex   16  1  0.06  -.167  50  3.12    
8   Kasiske, Henry   96  33  0.34  .122  960  10.00    
9   Placht, Dan   67  20  0.30  .139  3  0.04    
10  Williams, Billy   93  65  0.70  .106  0  0.00    
11  Gardner, Eliah   88  53  0.60  .022  9  0.10    
12  Strauss, Elijah   102  222  2.18  .317  17  0.17    
13  Chan, Nick   95  401  4.22  .247  38  0.40    
19  Fallon, Ryan   102  136  1.33  .307  2  0.02    
21  Howard, Max   92  158  1.72  .186  12  0.13    
26  Mendez, Jose   9  7  0.78  .071  0  0.00    
  BARD COLLEGE  120  1279  10.66  .214  1175  9.79    
  Opponents  120  983  8.19  .223  883  7.36    
CONFERENCE
   ATTACK  SET    
gp  k  k/g  pct  a  a/g  pts/g 
15  33  2.20  .357  25  1.67    
37  0  0.00  .000  32  0.86    
36  41  1.14  .278  2  0.06    
12  1  0.08  -.200  45  3.75    
29  10  0.34  .250  273  9.41    
32  14  0.44  .250  2  0.06    
32  8  0.25  .043  0  0.00    
28  11  0.39  -.102  2  0.07    
34  76  2.24  .305  9  0.26    
28  115  4.11  .318  23  0.82    
36  53  1.47  .442  0  0.00    
36  85  2.36  .293  7  0.19    
7  6  0.86  .222  0  0.00    
41  453  11.05  .285  420  10.24    
41  273  6.66  .153  235  5.73    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/g  re  d  d/g  bs  ba  tot  b/g 
Ormesher, Brice  11  0.18  18  107  1.73  5  4  9  0.15 
Cortrite, Andrew  2  0.02  45  383  3.65  1  0  1  0.01 
Shagdar, Erik  0  0.00  0  7  0.10  12  33  45  0.65 
Sicurella, Alex  4  0.25  0  17  1.06  0  0  0  0.00 
Kasiske, Henry  23  0.24  0  187  1.95  14  23  37  0.39 
Placht, Dan  4  0.06  6  41  0.61  5  1  6  0.09 
Williams, Billy  18  0.19  10  97  1.04  2  0  2  0.02 
Gardner, Eliah  9  0.10  0  39  0.44  3  3  6  0.07 
Strauss, Elijah  7  0.07  5  52  0.51  40  35  75  0.74 
Chan, Nick  38  0.40  37  158  1.66  18  29  47  0.49 
Fallon, Ryan  11  0.11  1  22  0.22  33  49  82  0.80 
Howard, Max  47  0.51  29  145  1.58  10  10  20  0.22 
Mendez, Jose  0  0.00  6  5  0.56  0  0  0  0.00 
TEAM        2 
BARD COLLEGE  174  1.45  159  1260  10.50  143  187  236.5  1.97 
Opponents  109  0.91  65  937  7.81  66  211  171.5  1.43 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/g  re  d  d/g  bs  ba  tot  b/g 
3  0.20  5  33  2.20  3  1  4  0.27 
2  0.05  12  146  3.95  1  0  1  0.03 
0  0.00  0  2  0.06  7  19  26  0.72 
2  0.17  0  11  0.92  0  0  0  0.00 
6  0.21  0  53  1.83  4  4  8  0.28 
3  0.09  4  17  0.53  2  0  2  0.06 
4  0.12  1  25  0.78  0  0  0  0.00 
2  0.07  0  14  0.50  0  1  1  0.04 
3  0.09  5  22  0.65  22  10  32  0.94 
15  0.54  13  62  2.21  6  5  11  0.39 
4  0.11  0  4  0.11  13  19  32  0.89 
27  0.75  18  71  1.97  5  6  11  0.31 
0  0.00  4  5  0.71  0  0  0  0.00 
      0 
71  1.73  62  465  11.34  63  65  95.5  2.33 
25  0.61  18  317  7.73  27  51  52.5  1.28