Oliver Allen |
Joas Erasmus |
Noah Gulla |
Augustin Johnson |
Yashar Khan |
Sam Marcus |
Kai O'Donnell |
Jack La Piana |
Drew Soleiman |
Henry Wandover |
Daniyal Zafar |
Matthew Zweigbaum |
Oliver Allen |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | 9/11/21 | at | Skidmore College | Joseph Wilkanowski | Lost 0-6, 0-6 | ||
* | 9/22/2021 | at | Union | Kurtik Appadoo | Lost 0-6, 0-6 | ||
% | 10/6/21 | RAMAPO COLLEGE | Erik Dunne | Won 6-1, 6-0 | |||
* | 2/27/2022 | at | Vassar College | Benjamin Almquist | Lost 0-6, 0-6 | ||
% | 03/30/2022 | MANHATTANVILLE | Weston Goodwin | Lost 0-6, 0-6 | |||
%* | 4/2/2022 | ST. LAWRENCE | Cole Hamilton | Lost 0-6, 0-6 | |||
%* | 4/8/2022 | RIT | Joel Pho | Lost 0-6, 1-6 | |||
04/10/2022 | at | Drew | Sergey Kravchenko | Lost 6-3, 4-6, 3-10 | |||
%* | 4/13/2022 | RENSSELAER | Bryce Burnham | Lost 0-6, 0-6 | |||
4/25/2022 | at | Ithaca College | Minos Stavrakas | Lost 0-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | 9/11/21 | at | Skidmore College | David Cohen / Alper Kulturel | Lost 0-8 / Augustin Johnson | ||
* | 9/22/2021 | at | Union | Kurtik Appadoo / Ian Schunk | Lost 1-8 / Augustin Johnson | ||
% | 10/6/21 | RAMAPO COLLEGE | Erik Dunne / Yash Pandey | Won 8-0 / Augustin Johnson | |||
* | 2/27/2022 | at | Vassar College | Jay Wong / Benjamin Almquist | Lost 0-8 / Augustin Johnson | ||
% | 03/30/2022 | MANHATTANVILLE | Dylan Crowley / Weston Goodwin | Lost 0-8 / Augustin Johnson | |||
%* | 4/2/2022 | ST. LAWRENCE | Nico Haet / Kenden Aguilera | Lost 1-8 / Joas Erasmus | |||
%* | 4/8/2022 | RIT | Carter Casimir / Joel Pho | Lost 0-8 / Joas Erasmus | |||
04/10/2022 | at | Drew | Ben Dunlap / Sergey Kravchenko | Lost 3-8 / Joas Erasmus | |||
%* | 4/13/2022 | RENSSELAER | Abraham Yohannes / Bryce Burnham | Lost 0-8 / Joas Erasmus | |||
4/25/2022 | at | Ithaca College | Minos Stavrakas / Artem Khaybullin | Lost 0-8 / Joas Erasmus |
Joas Erasmus |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | 2/27/2022 | at | Vassar College | Mathew Yee | Lost 0-6, 0-6 | ||
% | 03/30/2022 | MANHATTANVILLE | Luis Gonzalez | Lost 0-6, 0-6 | |||
% | 4/1/2022 | at | SUNY-Delhi | Christopher Balogh | Lost 5-7, 4-6 | ||
%* | 4/2/2022 | ST. LAWRENCE | John Hill-Edgar | Lost 1-6, 0-6 | |||
%* | 4/8/2022 | RIT | Jake Wolicki | Lost 0-6, 0-6 | |||
04/10/2022 | at | Drew | Billy MacDonald | Lost 1-6, 1-6 | |||
%* | 4/13/2022 | RENSSELAER | Cameron Yang | Lost 0-6, 0-6 | |||
4/25/2022 | at | Ithaca College | Nicolas Luis | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | 2/27/2022 | at | Vassar College | Mathew Yee / Arnav Agostinho | Lost 0-8 / Drew Soleiman | ||
% | 03/30/2022 | MANHATTANVILLE | Luis Gonzalez / Ryan Rosenberg | Lost 1-8 / Sam Marcus | |||
% | 4/1/2022 | at | SUNY-Delhi | Christopher Balogh / Jarod Rackliffe | Lost 1-8 / Drew Soleiman | ||
%* | 4/2/2022 | ST. LAWRENCE | Nico Haet / Kenden Aguilera | Lost 1-8 / Oliver Allen | |||
%* | 4/8/2022 | RIT | Carter Casimir / Joel Pho | Lost 0-8 / Oliver Allen | |||
04/10/2022 | at | Drew | Ben Dunlap / Sergey Kravchenko | Lost 3-8 / Oliver Allen | |||
%* | 4/13/2022 | RENSSELAER | Abraham Yohannes / Bryce Burnham | Lost 0-8 / Oliver Allen | |||
4/25/2022 | at | Ithaca College | Minos Stavrakas / Artem Khaybullin | Lost 0-8 / Oliver Allen |
Noah Gulla |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | 9/11/21 | at | Skidmore College | Zachary Portnoy | Lost 3-6, 0-6 | ||
* | 9/22/2021 | at | Union | Cameron Klepper | Won 2-6, 7-5, 1-0 (10-6) | ||
% | 10/6/21 | RAMAPO COLLEGE | Kenny Elliott | Won 6-3, 6-4 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | 9/11/21 | at | Skidmore College | Brendan Jimenez / Zachary Portnoy | Lost 3-8 / Kai O'Donnell | ||
* | 9/22/2021 | at | Union | Jack Andre / Seth Prusko | Lost 4-8 / Kai O'Donnell | ||
% | 10/6/21 | RAMAPO COLLEGE | Kenny Elliott / Siddharth Byreddy | Lost 4-8 / Kai O'Donnell |
Augustin Johnson |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | 9/11/21 | at | Skidmore College | John Rado | Lost 0-6, 0-6 | ||
* | 9/22/2021 | at | Union | Jack Andre | Lost 0-6, 0-6 | ||
* | 2/27/2022 | at | Vassar College | Arnav Agostinho | Lost 0-6, 0-6 | ||
% | 03/30/2022 | MANHATTANVILLE | Nick Schlapak | Lost 0-6, 1-6 | |||
% | 4/1/2022 | at | SUNY-Delhi | Tyler Kemble | Won 7-6, 6-3 | ||
%* | 4/2/2022 | ST. LAWRENCE | Guy Holbrook | Lost 1-6, 0-6 | |||
%* | 4/8/2022 | RIT | Max Chang | Lost 0-6, 1-6 | |||
04/10/2022 | at | Drew | Ben Dunlap | Lost 1-6, 0-6 | |||
%* | 4/13/2022 | RENSSELAER | Eddie Wu | Lost 0-6, 0-6 | |||
4/25/2022 | at | Ithaca College | Artem Khaybullin | Lost 1-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | 9/11/21 | at | Skidmore College | David Cohen / Alper Kulturel | Lost 0-8 / Oliver Allen | ||
* | 9/22/2021 | at | Union | Kurtik Appadoo / Ian Schunk | Lost 1-8 / Oliver Allen | ||
% | 10/6/21 | RAMAPO COLLEGE | Erik Dunne / Yash Pandey | Won 8-0 / Oliver Allen | |||
* | 2/27/2022 | at | Vassar College | Jay Wong / Benjamin Almquist | Lost 0-8 / Oliver Allen | ||
% | 03/30/2022 | MANHATTANVILLE | Dylan Crowley / Weston Goodwin | Lost 0-8 / Oliver Allen | |||
% | 4/1/2022 | at | SUNY-Delhi | Tyler Kemble / Kyle Gonda | Won 8-3 / Sam Marcus | ||
%* | 4/2/2022 | ST. LAWRENCE | James Wolpe / Edvin Strandberg | Lost 0-8 / Sam Marcus | |||
%* | 4/8/2022 | RIT | Christian Berko / Grahith Movva | Lost 2-8 / Sam Marcus | |||
04/10/2022 | at | Drew | Brett Philip / Matt Sherman | Won 8-1 / Daniyal Zafar | |||
%* | 4/13/2022 | RENSSELAER | Pranav Varanasi / Cameron Yang | Lost 0-8 / Sam Marcus | |||
4/25/2022 | at | Ithaca College | Nicolas Luis / Jacob Wachs | Lost 0-8 / Daniyal Zafar |
Yashar Khan |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 4/1/2022 | at | SUNY-Delhi | Ryan Fitzpatrick | Won 7-6, 7-5 | ||
04/10/2022 | at | Drew | Owen Reynolds | Lost 1-6, 1-6 | |||
4/25/2022 | at | Ithaca College | Max Sobel | Lost 0-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | 2/27/2022 | at | Vassar College | Mihajlo Ivanovic / Arun Guruswamy | Lost 0-8 / Henry Wandover | ||
4/25/2022 | at | Ithaca College | Max Sobel / Wyman Ward | Lost 0-8 / Henry Wandover |
Sam Marcus |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 03/30/2022 | MANHATTANVILLE | Dylan Crowley | Lost 0-6, 0-6 | |||
% | 4/1/2022 | at | SUNY-Delhi | Kyle Gonda | Won 6-1, 7-6 | ||
%* | 4/2/2022 | ST. LAWRENCE | Cameron Pankau | Lost 1-6, 0-6 | |||
%* | 4/8/2022 | RIT | Carter Casimir | Lost 0-6, 0-6 | |||
04/10/2022 | at | Drew | Brett Philip | Lost 0-6, 0-6 | |||
%* | 4/13/2022 | RENSSELAER | Pranav Varanasi | Lost 0-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 03/30/2022 | MANHATTANVILLE | Luis Gonzalez / Ryan Rosenberg | Lost 1-8 / Joas Erasmus | |||
% | 4/1/2022 | at | SUNY-Delhi | Tyler Kemble / Kyle Gonda | Won 8-3 / Augustin Johnson | ||
%* | 4/2/2022 | ST. LAWRENCE | James Wolpe / Edvin Strandberg | Lost 0-8 / Augustin Johnson | |||
%* | 4/8/2022 | RIT | Christian Berko / Grahith Movva | Lost 2-8 / Augustin Johnson | |||
04/10/2022 | at | Drew | Billy MacDonald / Jack Polvere | Lost 2-8 / Drew Soleiman | |||
%* | 4/13/2022 | RENSSELAER | Pranav Varanasi / Cameron Yang | Lost 0-8 / Augustin Johnson |
Kai O'Donnell |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | 9/11/21 | at | Skidmore College | Alper Kulturel | Lost 0-6, 0-6 | ||
* | 9/22/2021 | at | Union | Temi George | Lost 0-6, 1-6 | ||
% | 10/6/21 | RAMAPO COLLEGE | Matthew Doran | Lost 4-6, 1-6 | |||
% | 03/30/2022 | MANHATTANVILLE | James Hourihan | Lost 0-6, 1-6 | |||
%* | 4/2/2022 | ST. LAWRENCE | Nathan Turtledove | Lost 2-6, 0-6 | |||
%* | 4/8/2022 | RIT | Christian Berko | Lost 0-6, 0-6 | |||
%* | 4/13/2022 | RENSSELAER | Abraham Yohannes | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | 9/11/21 | at | Skidmore College | Brendan Jimenez / Zachary Portnoy | Lost 3-8 / Noah Gulla | ||
* | 9/22/2021 | at | Union | Jack Andre / Seth Prusko | Lost 4-8 / Noah Gulla | ||
% | 10/6/21 | RAMAPO COLLEGE | Kenny Elliott / Siddharth Byreddy | Lost 4-8 / Noah Gulla | |||
% | 03/30/2022 | MANHATTANVILLE | James Hourihan / Nick Schlapak | Lost 6-8 / Drew Soleiman | |||
%* | 4/2/2022 | ST. LAWRENCE | Adam Heilbronner / Broderick Pinto | Lost 0-8 / Drew Soleiman | |||
%* | 4/8/2022 | RIT | Jake Wolicki / Jacob Meyerson | Lost 0-8 / Drew Soleiman | |||
%* | 4/13/2022 | RENSSELAER | Eddie Wu / Suhas Krishnan | Lost 1-8 / Drew Soleiman |
Jack La Piana |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | 9/11/21 | at | Skidmore College | Noah Williamson | Lost 0-6, 0-6 | ||
* | 9/22/2021 | at | Union | Austin Gregory | Lost 1-6, 0-6 | ||
% | 10/6/21 | RAMAPO COLLEGE | Bobby Ciarletta | Lost 3-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | 9/11/21 | at | Skidmore College | Noah Williamson / Connor Biernat | Lost 0-8 / Drew Soleiman | ||
* | 9/22/2021 | at | Union | Bailey McAtee / Thomas McGuire | Lost 0-8 / Drew Soleiman | ||
% | 10/6/21 | RAMAPO COLLEGE | Matthew Doran / Bobby Ciarletta | Lost 2-8 / Drew Soleiman |
Drew Soleiman |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | 9/11/21 | at | Skidmore College | Tristan Thiebaut | Lost 0-6, 0-6 | ||
* | 9/22/2021 | at | Union | Khai Ton | Lost 1-6, 1-6 | ||
% | 10/6/21 | RAMAPO COLLEGE | Siddharth Byreddy | Lost 3-6, 1-6 | |||
* | 2/27/2022 | at | Vassar College | Jay Wong | Lost 0-6, 0-6 | ||
% | 03/30/2022 | MANHATTANVILLE | Ryan Rosenberg | Lost 2-6, 1-6 | |||
% | 4/1/2022 | at | SUNY-Delhi | Jarod Rackliffe | Lost 0-6, 2-6 | ||
%* | 4/2/2022 | ST. LAWRENCE | Ben Moolman | Lost 0-6, 2-6 | |||
%* | 4/8/2022 | RIT | Grahith Movva | Lost 0-6, 0-6 | |||
04/10/2022 | at | Drew | Jack Polvere | Lost 6-3, 4-6, 5-10 | |||
%* | 4/13/2022 | RENSSELAER | Suhas Krishnan | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | 9/11/21 | at | Skidmore College | Noah Williamson / Connor Biernat | Lost 0-8 / Jack La Piana | ||
* | 9/22/2021 | at | Union | Bailey McAtee / Thomas McGuire | Lost 0-8 / Jack La Piana | ||
% | 10/6/21 | RAMAPO COLLEGE | Matthew Doran / Bobby Ciarletta | Lost 2-8 / Jack La Piana | |||
* | 2/27/2022 | at | Vassar College | Mathew Yee / Arnav Agostinho | Lost 0-8 / Joas Erasmus | ||
% | 03/30/2022 | MANHATTANVILLE | James Hourihan / Nick Schlapak | Lost 6-8 / Kai O'Donnell | |||
% | 4/1/2022 | at | SUNY-Delhi | Christopher Balogh / Jarod Rackliffe | Lost 1-8 / Joas Erasmus | ||
%* | 4/2/2022 | ST. LAWRENCE | Adam Heilbronner / Broderick Pinto | Lost 0-8 / Kai O'Donnell | |||
%* | 4/8/2022 | RIT | Jake Wolicki / Jacob Meyerson | Lost 0-8 / Kai O'Donnell | |||
04/10/2022 | at | Drew | Billy MacDonald / Jack Polvere | Lost 2-8 / Sam Marcus | |||
%* | 4/13/2022 | RENSSELAER | Eddie Wu / Suhas Krishnan | Lost 1-8 / Kai O'Donnell |
Henry Wandover |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | 2/27/2022 | at | Vassar College | James Balon | Lost 0-6, 0-6 | ||
4/25/2022 | at | Ithaca College | Wyman Ward | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | 2/27/2022 | at | Vassar College | Mihajlo Ivanovic / Arun Guruswamy | Lost 0-8 / Yashar Khan | ||
% | 4/1/2022 | at | SUNY-Delhi | Daniel Distasio / Ryan Fitzpatrick | Won 8-5 / Daniyal Zafar | ||
4/25/2022 | at | Ithaca College | Max Sobel / Wyman Ward | Lost 0-8 / Yashar Khan |
Daniyal Zafar |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | 2/27/2022 | at | Vassar College | Nihal Kothari | Lost 0-6, 0-6 | ||
% | 4/1/2022 | at | SUNY-Delhi | Daniel Distasio | Lost 0-6, 0-6 | ||
4/25/2022 | at | Ithaca College | Jacob Wachs | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 4/1/2022 | at | SUNY-Delhi | Daniel Distasio / Ryan Fitzpatrick | Won 8-5 / Henry Wandover | ||
04/10/2022 | at | Drew | Brett Philip / Matt Sherman | Won 8-1 / Augustin Johnson | |||
4/25/2022 | at | Ithaca College | Nicolas Luis / Jacob Wachs | Lost 0-8 / Augustin Johnson |
Matthew Zweigbaum |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 10/6/21 | RAMAPO COLLEGE | Alex Dehner | Lost 5-8 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Schedule legend |
Generated on 4/25/2022