| Aiden Berglund | 
| Bo Fischer | 
| Satchel Fisher | 
| Aidan Galloway | 
| Lyle Healey | 
| Charvez Johnson | 
| Zayd Normand | 
| Naka O'Connor | 
| Isaac Rosenthal | 
| Haris Talwar | 
| Devon Wall | 
| Daniyal Zafar | 
| Immanuel Zion | 
| 
 Aiden Berglund  | 
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 09/15/2018 | at | Mount Saint Mary | Gonzalez, David | Lost 1-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 09/15/2018 | at | Mount Saint Mary | Ryan, Joe / Gonzalez, David | Lost 1-8 / Daniyal Zafar | ||
| 
 Bo Fischer  | 
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 09/15/2018 | at | Mount Saint Mary | Benfer, Charles | Lost 0-6, 0-6 | ||
| %* | 09/18/2018 | UNION | Jack Andre | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 09/15/2018 | at | Mount Saint Mary | Terry, Shane / Benfer, Charles | Lost 0-8 / Lyle Healey | ||
| 
 Satchel Fisher  | 
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 09/15/2018 | at | Mount Saint Mary | McGorty, Chris | Won 6-4, 6-3 | ||
| %* | 09/18/2018 | UNION | Del Schunk | Won 6-3, 6-4 | |||
| * | 09/22/2018 | at | Vassar | David Gandham | Lost 3-6, 1-6 | ||
| % | 09/23/2018 | RAMAPO COLLEGE | Mike Abelev | Lost 6-3, 4-6, retired | |||
| * | 02/24/19 | at | Rensselaer | S. Castillo-Sanchez | Lost 1-6, 2-6 | ||
| * | 03/03/2019 | SKIDMORE COLLEGE | Suraj Mahtani | Lost 0-6, 6-7 | |||
| % | 3/23/2019 | at | Manhattanville | Juan Huertas | Won 4-6, 6-1, 7-6 | ||
| %* | 3/31/19 | at | St. Lawrence | Nico Haet | Lost 1-6, 4-6 | ||
| * | 4/6/19 | HOBART COLLEGE | Alan Dubrovsky | Lost 2-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 09/15/2018 | at | Mount Saint Mary | McGorty, Chris / Tiriolo, Jaden | Lost 3-8 / Zayd Normand | ||
| %* | 09/18/2018 | UNION | Ioannis Binopoulos / Max McGeown | Lost 3-8 / Haris Talwar | |||
| * | 09/22/2018 | at | Vassar | Nicolas Demaria / Matthew Yee | Lost 1-8 / Immanuel Zion | ||
| % | 09/23/2018 | RAMAPO COLLEGE | Mike Abelev / Alex Kogut | Lost 4-8 / Immanuel Zion | |||
| * | 02/24/19 | at | Rensselaer | S. Castillo-Sanchez / Andrew Imrie | Lost 2-8 / Immanuel Zion | ||
| * | 03/03/2019 | SKIDMORE COLLEGE | Suraj Mahtani / Noah Williamson | Lost 4-8 / Immanuel Zion | |||
| % | 3/23/2019 | at | Manhattanville | Juan Huertas / Jan Senkerik | Lost 1-8 / Immanuel Zion | ||
| %* | 3/31/19 | at | St. Lawrence | Jordan Mamelak / Leo Romanetz | Lost 1-8 / Immanuel Zion | ||
| * | 4/6/19 | HOBART COLLEGE | Walker Anderson / Alan Dubrovsky | Lost 0-8 / Immanuel Zion | |||
| 
 Aidan Galloway  | 
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 02/24/19 | at | Rensselaer | Victor Stoyanov | Lost 0-6, 0-6 | ||
| * | 03/03/2019 | SKIDMORE COLLEGE | Yuqi Wang | Lost 0-6, 0-6 | |||
| % | 3/23/2019 | at | Manhattanville | Nick Schlapak | Lost 0-6, 1-6 | ||
| %* | 3/31/19 | at | St. Lawrence | Arman Tavana | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 02/24/19 | at | Rensselaer | Suryansh Patel / Winston Yu | Lost 1-8 / Charvez Johnson | ||
| * | 03/03/2019 | SKIDMORE COLLEGE | Jason Keye / Kevin Ha | Lost 1-8 / Daniyal Zafar | |||
| % | 3/23/2019 | at | Manhattanville | Dylan Crowley / Maguire Balke | Lost 2-8 / Charvez Johnson | ||
| %* | 3/31/19 | at | St. Lawrence | Alec Roslin / Spencer Whitmire | Lost 0-8 / Charvez Johnson | ||
| 
 Lyle Healey  | 
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 09/15/2018 | at | Mount Saint Mary | Tiriolo, Jaden | Lost 1-6, 0-6 | ||
| %* | 09/18/2018 | UNION | Ian Bank | Lost 0-6, 0-6 | |||
| * | 09/22/2018 | at | Vassar | Nicolas Demaria | Lost 0-6, 0-6 | ||
| % | 09/23/2018 | RAMAPO COLLEGE | Cyrus Dastparvardeh | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 09/15/2018 | at | Mount Saint Mary | Terry, Shane / Benfer, Charles | Lost 0-8 / Bo Fischer | ||
| %* | 09/18/2018 | UNION | Jack Andre / Justin Gold | Lost 0-8 / Daniyal Zafar | |||
| * | 09/22/2018 | at | Vassar | Jeremy Auh / Mihajlo Ivanovic | Lost 0-8 / Devon Wall | ||
| % | 09/23/2018 | RAMAPO COLLEGE | Bryce Blumenthal / Seth Fry | Lost 3-8 / Devon Wall | |||
| 
 Charvez Johnson  | 
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 02/24/19 | at | Rensselaer | Winston Yu | Lost 0-6, 0-6 | ||
| % | 3/23/2019 | at | Manhattanville | Dylan Crowley | Lost 0-6, 1-6 | ||
| * | 4/6/19 | HOBART COLLEGE | Colin Molloy | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 02/24/19 | at | Rensselaer | Suryansh Patel / Winston Yu | Lost 1-8 / Aidan Galloway | ||
| % | 3/23/2019 | at | Manhattanville | Dylan Crowley / Maguire Balke | Lost 2-8 / Aidan Galloway | ||
| %* | 3/31/19 | at | St. Lawrence | Alec Roslin / Spencer Whitmire | Lost 0-8 / Aidan Galloway | ||
| * | 4/6/19 | HOBART COLLEGE | Thomas Shung / Joe Mallon | Lost 0-8 / Daniyal Zafar | |||
| 
 Zayd Normand  | 
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 09/15/2018 | at | Mount Saint Mary | Terry, Shane | Lost 2-6, 0-3 | ||
| %* | 09/18/2018 | UNION | Justin Gold | Lost 0-6, 0-6 | |||
| * | 09/22/2018 | at | Vassar | Mihajlo Ivanovic | Lost 0-6, 0-6 | ||
| % | 09/23/2018 | RAMAPO COLLEGE | Kevin Ilinets | Lost 3-6, 2-6 | |||
| % | 3/23/2019 | at | Manhattanville | Jan Senkerik | Lost 0-6, 1-6 | ||
| %* | 3/31/19 | at | St. Lawrence | Spencer Whitmire | Lost 0-6, 0-6 | ||
| * | 4/6/19 | HOBART COLLEGE | Jack Ledford | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 09/15/2018 | at | Mount Saint Mary | McGorty, Chris / Tiriolo, Jaden | Lost 3-8 / Satchel Fisher | ||
| %* | 09/18/2018 | UNION | Austin Egna / Max Egna | Lost 0-8 / Immanuel Zion | |||
| * | 09/22/2018 | at | Vassar | Nick Lee / Nick Zuczek | Lost 0-8 / Daniyal Zafar | ||
| % | 09/23/2018 | RAMAPO COLLEGE | Kevin Ilinets / Cyrus Dastparvardeh | Lost 2-8 / Daniyal Zafar | |||
| % | 3/23/2019 | at | Manhattanville | Alvaro de la Plaza / Nick Schlapak | Lost 0-8 / Naka O'Connor | ||
| %* | 3/31/19 | at | St. Lawrence | Joshua Marvald / Nico Haet | Lost 0-8 / Naka O'Connor | ||
| * | 4/6/19 | HOBART COLLEGE | Colin Molloy / Jack Ledford | Lost 0-8 / Isaac Rosenthal | |||
| 
 Naka O'Connor  | 
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 3/23/2019 | at | Manhattanville | Alex Fleischman | Lost 0-6, 2-6 | ||
| %* | 3/31/19 | at | St. Lawrence | Jordan Mamelak | Lost 0-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 3/23/2019 | at | Manhattanville | Alvaro de la Plaza / Nick Schlapak | Lost 0-8 / Zayd Normand | ||
| %* | 3/31/19 | at | St. Lawrence | Joshua Marvald / Nico Haet | Lost 0-8 / Zayd Normand | ||
| 
 Isaac Rosenthal  | 
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 02/24/19 | at | Rensselaer | Brian Niguidula | Lost 0-6, 0-6 | ||
| * | 03/03/2019 | SKIDMORE COLLEGE | Connor Biernat | Lost 0-6, 0-6 | |||
| * | 4/6/19 | HOBART COLLEGE | Thomas Shung | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 02/24/19 | at | Rensselaer | Dylan Payne / Clay Thompson | Lost 1-8 / Daniyal Zafar | ||
| * | 03/03/2019 | SKIDMORE COLLEGE | Connor Biernat / Yuqi Wang | Lost 1-8 / Devon Wall | |||
| * | 4/6/19 | HOBART COLLEGE | Colin Molloy / Jack Ledford | Lost 0-8 / Zayd Normand | |||
| 
 Haris Talwar  | 
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | 09/18/2018 | UNION | Nick Weitzman | Lost 1-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | 09/18/2018 | UNION | Ioannis Binopoulos / Max McGeown | Lost 3-8 / Satchel Fisher | |||
| 
 Devon Wall  | 
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 09/22/2018 | at | Vassar | Nick Zuczek | Lost 0-6, 0-6 | ||
| % | 09/23/2018 | RAMAPO COLLEGE | Chris Yip | Lost 1-8 | |||
| * | 03/03/2019 | SKIDMORE COLLEGE | Tristian Thiebaut | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 09/22/2018 | at | Vassar | Jeremy Auh / Mihajlo Ivanovic | Lost 0-8 / Lyle Healey | ||
| % | 09/23/2018 | RAMAPO COLLEGE | Bryce Blumenthal / Seth Fry | Lost 3-8 / Lyle Healey | |||
| * | 03/03/2019 | SKIDMORE COLLEGE | Connor Biernat / Yuqi Wang | Lost 1-8 / Isaac Rosenthal | |||
| 
 Daniyal Zafar  | 
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 09/15/2018 | at | Mount Saint Mary | Ryan, Joe | Lost 0-6, 3-6 | ||
| * | 09/22/2018 | at | Vassar | Nick Lee | Lost 0-6, 0-6 | ||
| % | 09/23/2018 | RAMAPO COLLEGE | Bryce Blumenthal | Lost 1-6, 2-6 | |||
| * | 02/24/19 | at | Rensselaer | Yudai Teruyama | Lost 0-6, 0-6 | ||
| * | 03/03/2019 | SKIDMORE COLLEGE | Kevin Ha | Lost 0-6, 0-6 | |||
| %* | 3/31/19 | at | St. Lawrence | Cameron Pankau | Lost 0-6, 0-6 | ||
| * | 4/6/19 | HOBART COLLEGE | Joe Mallon | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 09/15/2018 | at | Mount Saint Mary | Ryan, Joe / Gonzalez, David | Lost 1-8 / Aiden Berglund | ||
| %* | 09/18/2018 | UNION | Jack Andre / Justin Gold | Lost 0-8 / Lyle Healey | |||
| * | 09/22/2018 | at | Vassar | Nick Lee / Nick Zuczek | Lost 0-8 / Zayd Normand | ||
| % | 09/23/2018 | RAMAPO COLLEGE | Kevin Ilinets / Cyrus Dastparvardeh | Lost 2-8 / Zayd Normand | |||
| * | 02/24/19 | at | Rensselaer | Dylan Payne / Clay Thompson | Lost 1-8 / Isaac Rosenthal | ||
| * | 03/03/2019 | SKIDMORE COLLEGE | Jason Keye / Kevin Ha | Lost 1-8 / Aidan Galloway | |||
| * | 4/6/19 | HOBART COLLEGE | Thomas Shung / Joe Mallon | Lost 0-8 / Charvez Johnson | |||
| 
 Immanuel Zion  | 
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | 09/18/2018 | UNION | Cameron Klepper | Lost 2-6, 1-6 | |||
| * | 09/22/2018 | at | Vassar | Jeremy Auh | Lost 0-6, 2-6 | ||
| % | 09/23/2018 | RAMAPO COLLEGE | Alex Kogut | Lost 0-6, 2-6 | |||
| * | 02/24/19 | at | Rensselaer | Andrew Imrie | Lost 2-6, 0-6 | ||
| * | 03/03/2019 | SKIDMORE COLLEGE | Noah Williamson | Lost 1-6, 1-6 | |||
| % | 3/23/2019 | at | Manhattanville | Alvaro de la Plaza | Lost 1-6, 0-6 | ||
| %* | 3/31/19 | at | St. Lawrence | Leo Romanetz | Lost 2-6, 2-6 | ||
| * | 4/6/19 | HOBART COLLEGE | Walker Anderson | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | 09/18/2018 | UNION | Austin Egna / Max Egna | Lost 0-8 / Zayd Normand | |||
| * | 09/22/2018 | at | Vassar | Nicolas Demaria / Matthew Yee | Lost 1-8 / Satchel Fisher | ||
| % | 09/23/2018 | RAMAPO COLLEGE | Mike Abelev / Alex Kogut | Lost 4-8 / Satchel Fisher | |||
| * | 02/24/19 | at | Rensselaer | S. Castillo-Sanchez / Andrew Imrie | Lost 2-8 / Satchel Fisher | ||
| * | 03/03/2019 | SKIDMORE COLLEGE | Suraj Mahtani / Noah Williamson | Lost 4-8 / Satchel Fisher | |||
| % | 3/23/2019 | at | Manhattanville | Juan Huertas / Jan Senkerik | Lost 1-8 / Satchel Fisher | ||
| %* | 3/31/19 | at | St. Lawrence | Jordan Mamelak / Leo Romanetz | Lost 1-8 / Satchel Fisher | ||
| * | 4/6/19 | HOBART COLLEGE | Walker Anderson / Alan Dubrovsky | Lost 0-8 / Satchel Fisher | |||
| Schedule legend | 
Generated on 4/6/2019