| Date | Opponent | Score | Nation | Region | |||||
| * | 9-12-15 | at | Union | L | |||||
| % | Sep 17, 2015 | MOUNT SAINT MARY | W | ||||||
| %* | Oct 03, 2015 | VASSAR | L | ||||||
| * | Oct 04, 2015 | at | Skidmore College | L | |||||
| Oct 08, 2015 | at | Ramapo College | L | ||||||
| * | Mar 12, 2016 | ST. LAWRENCE | L | ||||||
| * | Apr 02, 2016 | RENSSELAER MEN'S TENNIS | L | ||||||
| * | Apr 03, 2016 | RIT | L | ||||||
| %* | Apr 09, 2016 | at | #18 Hobart | L | |||||
| % | Apr 14, 2016 | WESTERN CONNECTICUT STATE | W | ||||||
| % | Apr 24, 2016 | at | Sarah Lawrence College | W | |||||
| % | Apr 29, 2016 | at | SUNY Oneonta | L |
| Schedule legend |