| Satchel Fisher |
| Miguel Garchitorena |
| Nicholas George |
| Ted Laport |
| Isaac Lertola |
| Max Meynig |
| Keillor Mose |
| Philip Poznansky |
| C. Wejnert-Depue |
|
Satchel Fisher |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 9-12-15 | at | Union | David Brown | Won 6-2, 6-1 | ||
| % | Sep 17, 2015 | MOUNT SAINT MARY | Shane Terry | Won 6-1, 6-1 | |||
| %* | Oct 03, 2015 | VASSAR | Nick Zuczek | Lost 2-6, 0-6 | |||
| * | Oct 04, 2015 | at | Skidmore College | Travis Leaf | Lost 2-6, 1-6 | ||
| Oct 08, 2015 | at | Ramapo College | Mike Friedman | Lost 2-6, 1-6 | |||
| * | Mar 12, 2016 | ST. LAWRENCE | Elliot Solandt | Lost 4-6, 6-1, 8-10 | |||
| * | Apr 02, 2016 | RENSSELAER MEN'S TENNIS | Anthony Kim | Lost 2-6, 4-6 | |||
| * | Apr 03, 2016 | RIT | Ian Dansereau | Won 7-5, 6-1 | |||
| %* | Apr 09, 2016 | at | #18 Hobart | Patrick Gray | Lost 3-6, 1-6 | ||
| % | Apr 14, 2016 | WESTERN CONNECTICUT STATE | Ben Cortez | Won 6-0, 6-0 | |||
| % | Apr 24, 2016 | at | Sarah Lawrence College | Sanchez, Matias | Won 6-3, 6-3 | ||
| % | Apr 29, 2016 | at | SUNY Oneonta | Cole Laffitte | Lost 3-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 9-12-15 | at | Union | Spencer Fontein / Max Sandberg | Lost 3-8 / Isaac Lertola | ||
| % | Sep 17, 2015 | MOUNT SAINT MARY | McGorty, Chris / Borden, Joe | Won 8-4 / Isaac Lertola | |||
| %* | Oct 03, 2015 | VASSAR | Evan Udine / Alexander Luckmann | Lost 2-8 / Max Meynig | |||
| * | Oct 04, 2015 | at | Skidmore College | Jonah Epstein / Kit Sanderson | Lost 1-8 / Max Meynig | ||
| Oct 08, 2015 | at | Ramapo College | Willen Feygin / Adam Petrovics | Lost 0-8 / Max Meynig | |||
| * | Apr 02, 2016 | RENSSELAER MEN'S TENNIS | Alain Grullon Gonzal / Tristan Wise | Lost 4-8 / Philip Poznansky | |||
| * | Apr 03, 2016 | RIT | Ken Chou / Jared Raphael | Won 8-5 / Philip Poznansky | |||
| %* | Apr 09, 2016 | at | #18 Hobart | Jonah Salita / Jonathan Atwater | Lost 2-8 / Philip Poznansky | ||
| % | Apr 14, 2016 | WESTERN CONNECTICUT STATE | Matt O'Keefe / Adam Howard | Won 8-4 / Philip Poznansky | |||
| % | Apr 24, 2016 | at | Sarah Lawrence College | Sanchez, Matias / Gonzalez, Ian | Won 8-2 / Max Meynig | ||
| % | Apr 29, 2016 | at | SUNY Oneonta | Joseph D'Orazio / Andrew Emanuel | Lost 0-8 / Philip Poznansky | ||
|
Miguel Garchitorena |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 08, 2015 | at | Ramapo College | Philip Fuster | Lost 7-6, 3-6, 10-12 | |||
| * | Apr 03, 2016 | RIT | Jared Raphael | Lost 2-6, 3-6 | |||
| % | Apr 24, 2016 | at | Sarah Lawrence College | Wah, Alex | Won 8-2 | ||
| % | Apr 29, 2016 | at | SUNY Oneonta | Michael DeNigris | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 17, 2015 | MOUNT SAINT MARY | Jaros, Chris / Shane Terry | Won 8-4 / C. Wejnert-Depue | |||
| * | Mar 12, 2016 | ST. LAWRENCE | Rhonny Rosario / Spencer Whitmire | Lost 0-8 / Max Meynig | |||
| * | Apr 02, 2016 | RENSSELAER MEN'S TENNIS | Sundar Devakottai / Suryansh Patel | Lost 2-8 / C. Wejnert-Depue | |||
| %* | Apr 09, 2016 | at | #18 Hobart | Patrick Gray / Harry Nichols | Lost 0-8 / C. Wejnert-Depue | ||
| % | Apr 14, 2016 | WESTERN CONNECTICUT STATE | Drake Allegrini / Ben Cortez | Won 8-1 / C. Wejnert-Depue | |||
| % | Apr 24, 2016 | at | Sarah Lawrence College | Berry, James / Wah, Alex | Won 8-1 / C. Wejnert-Depue | ||
| % | Apr 29, 2016 | at | SUNY Oneonta | Timothy Distler / Joseph Morris | Lost 3-8 / C. Wejnert-Depue | ||
|
Nicholas George |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 17, 2015 | MOUNT SAINT MARY | Jaros, Chris | Won 6-3, 6-1 | |||
| %* | Oct 03, 2015 | VASSAR | Jamie Anderson | Lost 1-6, 0-6 | |||
| * | Oct 04, 2015 | at | Skidmore College | Geo. Kalamotousakis | Lost 0-6, 0-6 | ||
| * | Mar 12, 2016 | ST. LAWRENCE | Garrett Sopko | Lost 4-6, 0-6 | |||
| * | Apr 02, 2016 | RENSSELAER MEN'S TENNIS | Graham Harris | Lost 2-6, 1-6 | |||
| * | Apr 03, 2016 | RIT | Jason Alexander | Lost 2-6, 1-6 | |||
| %* | Apr 09, 2016 | at | #18 Hobart | Jake Criss | Lost 0-6, 0-6 | ||
| % | Apr 14, 2016 | WESTERN CONNECTICUT STATE | Matt O'Keefe | Won 6-2, 6-2 | |||
| % | Apr 24, 2016 | at | Sarah Lawrence College | Garibaldi, Andre | Lost 5-7, 7-5, 0-1 | ||
| % | Apr 29, 2016 | at | SUNY Oneonta | Damien Prohaska | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Oct 03, 2015 | VASSAR | Juan Felipe Laso / Nick Lee | Lost 0-8 / C. Wejnert-Depue | |||
| * | Oct 04, 2015 | at | Skidmore College | Steven Koulouris / Lucas Pickering | Lost 0-8 / Philip Poznansky | ||
| % | Apr 24, 2016 | at | Sarah Lawrence College | Garibaldi, Andre / Sucre, Juan | Won 9-7 / Isaac Lertola | ||
|
Ted Laport |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 9-12-15 | at | Union | Anthony Laurencio | Lost 3-6, 7-5, 0-6 | ||
| %* | Oct 03, 2015 | VASSAR | Nick Litsky | Lost 0-6, 0-6 | |||
| * | Oct 04, 2015 | at | Skidmore College | Steven Koulouris | Lost 1-6, 1-6 | ||
| Oct 08, 2015 | at | Ramapo College | Willen Feygin | Lost 1-6, 1-6 | |||
| * | Mar 12, 2016 | ST. LAWRENCE | Dean Sponholz | Lost 4-6, 5-7 | |||
| * | Apr 02, 2016 | RENSSELAER MEN'S TENNIS | McKinley Grimes | Lost 0-6, 0-6 | |||
| * | Apr 03, 2016 | RIT | Chandler Daub | Lost 4-6, 4-6 | |||
| %* | Apr 09, 2016 | at | #18 Hobart | Jonah Salita | Lost 1-6, 1-6 | ||
| % | Apr 14, 2016 | WESTERN CONNECTICUT STATE | Marco Gobbato | Lost 6-7, 3-6 | |||
| % | Apr 29, 2016 | at | SUNY Oneonta | Michael Nelson | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 9-12-15 | at | Union | Zach Kaplan / Brendan Conry Jr. | Won 9-7 / Keillor Mose | ||
| % | Sep 17, 2015 | MOUNT SAINT MARY | Witke, Dan / Dimmie, Nate | Won 8-5 / Keillor Mose | |||
| %* | Oct 03, 2015 | VASSAR | Daniel Cooper / Nick Zuczek | Lost 2-8 / Philip Poznansky | |||
| * | Oct 04, 2015 | at | Skidmore College | Kai Yuen Leung / Nick Tong | Lost 2-8 / Keillor Mose | ||
| Oct 08, 2015 | at | Ramapo College | Mike Abelev / Jeremy Rosen | Lost 2-8 / Keillor Mose | |||
| * | Mar 12, 2016 | ST. LAWRENCE | Robert Schmitz / Elliot Solandt | Lost 0-8 / Philip Poznansky | |||
| * | Apr 02, 2016 | RENSSELAER MEN'S TENNIS | McKinley Grimes / Sherman Uyeno | Lost 2-8 / Keillor Mose | |||
| * | Apr 03, 2016 | RIT | Chandler Daub / Ben Lynaugh | Lost 1-8 / Keillor Mose | |||
| % | Apr 14, 2016 | WESTERN CONNECTICUT STATE | Marco Gobbato / Jason Hipona | Won 9-8 / Keillor Mose | |||
| % | Apr 29, 2016 | at | SUNY Oneonta | Michael Nelson / Nicholas Fox | Lost 2-8 / Keillor Mose | ||
|
Isaac Lertola |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 9-12-15 | at | Union | Spencer Fontein | Lost 1-6, 1-6 | ||
| % | Sep 17, 2015 | MOUNT SAINT MARY | McGorty, Chris | Lost 3-6, 3-6 | |||
| * | Mar 12, 2016 | ST. LAWRENCE | Kevin Frommer | Lost 1-6, 0-6 | |||
| % | Apr 14, 2016 | WESTERN CONNECTICUT STATE | Drake Allegrini | Won 6-0, 6-0 | |||
| % | Apr 24, 2016 | at | Sarah Lawrence College | Berry, James | Won 6-2, 6-1 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 9-12-15 | at | Union | Spencer Fontein / Max Sandberg | Lost 3-8 / Satchel Fisher | ||
| % | Sep 17, 2015 | MOUNT SAINT MARY | McGorty, Chris / Borden, Joe | Won 8-4 / Satchel Fisher | |||
| * | Mar 12, 2016 | ST. LAWRENCE | Paul Barrett / Kevin Frommer | Lost 0-8 / C. Wejnert-Depue | |||
| * | Apr 03, 2016 | RIT | Jason Alexander / Ian Dansereau | Lost 2-8 / C. Wejnert-Depue | |||
| %* | Apr 09, 2016 | at | #18 Hobart | Michael Rusk / Danny Kot | Lost 6-8 / Keillor Mose | ||
| % | Apr 24, 2016 | at | Sarah Lawrence College | Garibaldi, Andre / Sucre, Juan | Won 9-7 / Nicholas George | ||
|
Max Meynig |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 9-12-15 | at | Union | Max McGeown | Lost 1-6, 4-6 | ||
| % | Sep 17, 2015 | MOUNT SAINT MARY | Borden, Joe | Won 6-3, 6-3 | |||
| %* | Oct 03, 2015 | VASSAR | Juan Felipe Laso | Lost 0-6, 0-6 | |||
| * | Oct 04, 2015 | at | Skidmore College | Max Swerdlick | Lost 0-6, 1-6 | ||
| Oct 08, 2015 | at | Ramapo College | Jeremy Rosen | Lost 0-6, 0-6 | |||
| * | Mar 12, 2016 | ST. LAWRENCE | Paul Barrett | Lost 2-6, 3-6 | |||
| * | Apr 02, 2016 | RENSSELAER MEN'S TENNIS | Alain Grullon Gonzal | Lost 1-6, 0-6 | |||
| %* | Apr 09, 2016 | at | #18 Hobart | Harry Nichols | Lost 0-6, 0-6 | ||
| % | Apr 24, 2016 | at | Sarah Lawrence College | Gonzalez, Ian | Won 7-6, 6-4 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 9-12-15 | at | Union | Anthony Laurencio / Max McGeown | Lost 3-8 / Philip Poznansky | ||
| %* | Oct 03, 2015 | VASSAR | Evan Udine / Alexander Luckmann | Lost 2-8 / Satchel Fisher | |||
| * | Oct 04, 2015 | at | Skidmore College | Jonah Epstein / Kit Sanderson | Lost 1-8 / Satchel Fisher | ||
| Oct 08, 2015 | at | Ramapo College | Willen Feygin / Adam Petrovics | Lost 0-8 / Satchel Fisher | |||
| * | Mar 12, 2016 | ST. LAWRENCE | Rhonny Rosario / Spencer Whitmire | Lost 0-8 / Miguel Garchitorena | |||
| % | Apr 24, 2016 | at | Sarah Lawrence College | Sanchez, Matias / Gonzalez, Ian | Won 8-2 / Satchel Fisher | ||
|
Keillor Mose |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 9-12-15 | at | Union | Zach Kaplan | Lost 4-6, 6-2, 4-6 | ||
| % | Sep 17, 2015 | MOUNT SAINT MARY | Witke, Dan | Won 6-3, 6-2 | |||
| * | Oct 04, 2015 | at | Skidmore College | Lucas Pickering | Lost 3-6, 1-6 | ||
| Oct 08, 2015 | at | Ramapo College | Mike Abelev | Lost 5-7, 6-7 | |||
| * | Apr 02, 2016 | RENSSELAER MEN'S TENNIS | Sherman Uyeno | Lost 1-6, 0-6 | |||
| * | Apr 03, 2016 | RIT | Ben Lynaugh | Lost 2-6, 2-6 | |||
| %* | Apr 09, 2016 | at | #18 Hobart | Michael Rusk | Lost 2-6, 0-6 | ||
| % | Apr 14, 2016 | WESTERN CONNECTICUT STATE | Jason Hipona | Won 6-2, 6-1 | |||
| % | Apr 29, 2016 | at | SUNY Oneonta | Andrew Emanuel | Lost 1-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 9-12-15 | at | Union | Zach Kaplan / Brendan Conry Jr. | Won 9-7 / Ted Laport | ||
| % | Sep 17, 2015 | MOUNT SAINT MARY | Witke, Dan / Dimmie, Nate | Won 8-5 / Ted Laport | |||
| * | Oct 04, 2015 | at | Skidmore College | Kai Yuen Leung / Nick Tong | Lost 2-8 / Ted Laport | ||
| Oct 08, 2015 | at | Ramapo College | Mike Abelev / Jeremy Rosen | Lost 2-8 / Ted Laport | |||
| * | Apr 02, 2016 | RENSSELAER MEN'S TENNIS | McKinley Grimes / Sherman Uyeno | Lost 2-8 / Ted Laport | |||
| * | Apr 03, 2016 | RIT | Chandler Daub / Ben Lynaugh | Lost 1-8 / Ted Laport | |||
| %* | Apr 09, 2016 | at | #18 Hobart | Michael Rusk / Danny Kot | Lost 6-8 / Isaac Lertola | ||
| % | Apr 14, 2016 | WESTERN CONNECTICUT STATE | Marco Gobbato / Jason Hipona | Won 9-8 / Ted Laport | |||
| % | Apr 29, 2016 | at | SUNY Oneonta | Michael Nelson / Nicholas Fox | Lost 2-8 / Ted Laport | ||
|
Philip Poznansky |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 9-12-15 | at | Union | Brendan Conry Jr. | Lost 0-6, 1-6 | ||
| % | Sep 17, 2015 | MOUNT SAINT MARY | Dimmie, Nate | Lost 4-6, 2-6 | |||
| %* | Oct 03, 2015 | VASSAR | Alexander Luckmann | Lost 1-6, 4-6 | |||
| * | Oct 04, 2015 | at | Skidmore College | Ted Berkowitz | Lost 0-6, 0-6 | ||
| Oct 08, 2015 | at | Ramapo College | Adam Petrovics | Lost 2-6, 7-5, 3-10 | |||
| * | Mar 12, 2016 | ST. LAWRENCE | Robert Schmitz | Lost 2-6, 1-6 | |||
| * | Apr 02, 2016 | RENSSELAER MEN'S TENNIS | Stephen Baxter | Lost 1-6, 1-6 | |||
| * | Apr 03, 2016 | RIT | Ken Chou | Lost 3-6, 0-6 | |||
| %* | Apr 09, 2016 | at | #18 Hobart | Jonathan Atwater | Lost 0-6, 0-6 | ||
| % | Apr 14, 2016 | WESTERN CONNECTICUT STATE | Adam Howard | Won 6-2, 6-1 | |||
| % | Apr 29, 2016 | at | SUNY Oneonta | Zach Lasky | Lost 2-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 9-12-15 | at | Union | Anthony Laurencio / Max McGeown | Lost 3-8 / Max Meynig | ||
| %* | Oct 03, 2015 | VASSAR | Daniel Cooper / Nick Zuczek | Lost 2-8 / Ted Laport | |||
| * | Oct 04, 2015 | at | Skidmore College | Steven Koulouris / Lucas Pickering | Lost 0-8 / Nicholas George | ||
| Oct 08, 2015 | at | Ramapo College | Mike Friedman / Philip Fuster | Lost 7-9 / C. Wejnert-Depue | |||
| * | Mar 12, 2016 | ST. LAWRENCE | Robert Schmitz / Elliot Solandt | Lost 0-8 / Ted Laport | |||
| * | Apr 02, 2016 | RENSSELAER MEN'S TENNIS | Alain Grullon Gonzal / Tristan Wise | Lost 4-8 / Satchel Fisher | |||
| * | Apr 03, 2016 | RIT | Ken Chou / Jared Raphael | Won 8-5 / Satchel Fisher | |||
| %* | Apr 09, 2016 | at | #18 Hobart | Jonah Salita / Jonathan Atwater | Lost 2-8 / Satchel Fisher | ||
| % | Apr 14, 2016 | WESTERN CONNECTICUT STATE | Matt O'Keefe / Adam Howard | Won 8-4 / Satchel Fisher | |||
| % | Apr 29, 2016 | at | SUNY Oneonta | Joseph D'Orazio / Andrew Emanuel | Lost 0-8 / Satchel Fisher | ||
|
C. Wejnert-Depue |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Oct 03, 2015 | VASSAR | Nick Lee | Lost 1-6, 0-6 | |||
| % | Apr 24, 2016 | at | Sarah Lawrence College | Dougherty, Ben | Won 6-0, 6-2 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 17, 2015 | MOUNT SAINT MARY | Jaros, Chris / Shane Terry | Won 8-4 / Miguel Garchitorena | |||
| %* | Oct 03, 2015 | VASSAR | Juan Felipe Laso / Nick Lee | Lost 0-8 / Nicholas George | |||
| Oct 08, 2015 | at | Ramapo College | Mike Friedman / Philip Fuster | Lost 7-9 / Philip Poznansky | |||
| * | Mar 12, 2016 | ST. LAWRENCE | Paul Barrett / Kevin Frommer | Lost 0-8 / Isaac Lertola | |||
| * | Apr 02, 2016 | RENSSELAER MEN'S TENNIS | Sundar Devakottai / Suryansh Patel | Lost 2-8 / Miguel Garchitorena | |||
| * | Apr 03, 2016 | RIT | Jason Alexander / Ian Dansereau | Lost 2-8 / Isaac Lertola | |||
| %* | Apr 09, 2016 | at | #18 Hobart | Patrick Gray / Harry Nichols | Lost 0-8 / Miguel Garchitorena | ||
| % | Apr 14, 2016 | WESTERN CONNECTICUT STATE | Drake Allegrini / Ben Cortez | Won 8-1 / Miguel Garchitorena | |||
| % | Apr 24, 2016 | at | Sarah Lawrence College | Berry, James / Wah, Alex | Won 8-1 / Miguel Garchitorena | ||
| % | Apr 29, 2016 | at | SUNY Oneonta | Timothy Distler / Joseph Morris | Lost 3-8 / Miguel Garchitorena | ||
| Schedule legend |