| Miguel Garchitorena |
| Nicholas George |
| Billy Kwon |
| Ted Laport |
| Isaac Lertola |
| Kevin McDonald |
| Max Meynig |
| Stanley Miller |
| Keillor Mose |
| Philip Poznansky |
| Camille Wejnert-Depu |
| C. Wejnert-Depue |
|
Miguel Garchitorena |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Apr 02, 2015 | ST. JOSEPH'S-LI | Matt Dioguardio | Won 6-3, 6-2 | |||
| % | Apr 11, 2015 | PRATT INSTITUTE | Haotian Zhang | Won 6-0, 6-0 | |||
| * | Apr 18, 2015 | at | St. Lawrence | Paul Barrett | Lost 0-6, 2-6 | ||
| % | Apr 27, 2015 | MCLA | Jeffery Mason | Won 6-2, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Apr 02, 2015 | ST. JOSEPH'S-LI | Matt Dioguardio / Charles, Denzil | Won 8-1 / Billy Kwon | |||
| * | Apr 18, 2015 | at | St. Lawrence | Tom Luchars / Elliot Solandt | Lost 1-8 / Philip Poznansky | ||
| % | Apr 26, 2015 | SARAH LAWRENCE COLLEGE | Li, Bowen / Dougherty, Ben | Won 8-1 / Philip Poznansky | |||
|
Nicholas George |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Sep 27, 2014 | SKIDMORE COLLEGE | Lucas Pickering | Lost 0-6, 0-6 | |||
| * | Oct 1, 2014 | at | Vassar College | Alexander Luckmann | Lost 0-6, 0-6 | ||
| Oct 02, 2014 | MOUNT SAINT MARY | McLoughlin, Shane | Won 6-4, 6-0 | ||||
| * | Oct 05, 2014 | HOBART | Luke DeLuccia | Lost 0-6, 0-6 | |||
| Oct 14, 2014 | RAMAPO COLLEGE | Adam Petrovics | Lost 0-6, 3-6 | ||||
| * | Apr 18, 2015 | at | St. Lawrence | Kevin Frommer | Lost 1-6, 1-6 | ||
| % | Apr 26, 2015 | SARAH LAWRENCE COLLEGE | Li, Bowen | Won 6-0, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Sep 27, 2014 | SKIDMORE COLLEGE | Kit Sanderson / Lucas Pickering | Lost 0-8 / Keillor Mose | |||
| * | Oct 1, 2014 | at | Vassar College | Nick Litsky / William Zhu | Lost 2-8 / Philip Poznansky | ||
| % | Apr 02, 2015 | ST. JOSEPH'S-LI | O'Keefe, Thomas / Fisher, Alexander | Won 8-1 / Keillor Mose | |||
| * | Apr 18, 2015 | at | St. Lawrence | Rhonny Rosario / Paul Barrett | Lost 0-8 / Camille Wejnert-Depu | ||
| % | Apr 27, 2015 | MCLA | Jeffery Mason / Tyler Russell | Won 8-0 / Billy Kwon | |||
|
Billy Kwon |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Sep 27, 2014 | SKIDMORE COLLEGE | Max Swerdlick | Lost 0-6, 0-6 | |||
| Oct 02, 2014 | MOUNT SAINT MARY | Jaros, Chris | Won 6-2, 6-0 | ||||
| * | Oct 05, 2014 | HOBART | Harry Nichols | Lost 1-6, 0-6 | |||
| Oct 14, 2014 | RAMAPO COLLEGE | Mike Friedman | Won 7-5, 7-5 | ||||
| % | Apr 02, 2015 | ST. JOSEPH'S-LI | Charles, Denzil | Won 6-0, 6-1 | |||
| * | Apr 04, 2015 | RIT | Jason Alexander | Lost 3-6, 2-6 | |||
| % | Apr 15, 2015 | SUNY ONEONTA | Matthew Richards | Lost 4-6, 1-6 | |||
| %* | Apr 19, 2015 | UNION | Spencer Fontein | Won 7-5, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Sep 27, 2014 | SKIDMORE COLLEGE | Kai Yuen Leung / Jonah Epstein | Lost 0-8 / Isaac Lertola | |||
| * | Oct 05, 2014 | HOBART | Harry Nichols / Miles Singer | Lost 2-8 / Isaac Lertola | |||
| Oct 14, 2014 | RAMAPO COLLEGE | Jacob Khodakov / Justin Bevilacqua | Lost 2-8 / Isaac Lertola | ||||
| % | Apr 02, 2015 | ST. JOSEPH'S-LI | Matt Dioguardio / Charles, Denzil | Won 8-1 / Miguel Garchitorena | |||
| * | Apr 04, 2015 | RIT | Jason Alexander / Jared Raphael | Lost 7-9 / Philip Poznansky | |||
| % | Apr 11, 2015 | PRATT INSTITUTE | Fan Mo / Haotian Zhang | Won 8-0 / Philip Poznansky | |||
| % | Apr 15, 2015 | SUNY ONEONTA | Joseph Morris / Cole Laffitte | Lost 3-8 / Philip Poznansky | |||
| %* | Apr 19, 2015 | UNION | Michael Donadio / Anthony Laurencio | Lost 4-8 / Philip Poznansky | |||
| % | Apr 27, 2015 | MCLA | Jeffery Mason / Tyler Russell | Won 8-0 / Nicholas George | |||
|
Ted Laport |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Sep 27, 2014 | SKIDMORE COLLEGE | Steven Koulouris | Lost 0-6, 1-6 | |||
| * | Oct 1, 2014 | at | Vassar College | Evan Udine | Lost 5-7, 1-6 | ||
| Oct 02, 2014 | MOUNT SAINT MARY | Gargan, Connor | Won 6-0, 6-0 | ||||
| * | Oct 05, 2014 | HOBART | Matt DePrima | Lost 1-6, 1-6 | |||
| Oct 14, 2014 | RAMAPO COLLEGE | Willen Feygin | Lost 4-6, 6-4, 3-6 | ||||
| % | Apr 02, 2015 | ST. JOSEPH'S-LI | O'Keefe, Thomas | Won 6-3, 6-1 | |||
| * | Apr 04, 2015 | RIT | Jared Ingoglia | Lost 3-6, 0-6 | |||
| % | Apr 11, 2015 | PRATT INSTITUTE | Nick Minichiello | Won 6-0, 6-1 | |||
| % | Apr 15, 2015 | SUNY ONEONTA | Mackenzie Park | Lost 3-6, 4-6 | |||
| * | Apr 18, 2015 | at | St. Lawrence | John Megas | Lost 4-6, 1-6 | ||
| %* | Apr 19, 2015 | UNION | Anthony Laurencio | Lost 0-6, 1-6 | |||
| % | Apr 26, 2015 | SARAH LAWRENCE COLLEGE | Garibaldi, Andre | Won 6-0, 6-0 | |||
| % | Apr 27, 2015 | MCLA | Robert Wabshinak | Won 6-2, 6-3 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Sep 27, 2014 | SKIDMORE COLLEGE | Nick Tong / Steven Koulouris | Lost 3-8 / Kevin McDonald | |||
| * | Oct 1, 2014 | at | Vassar College | Daniel Cooper / Alexander Luckmann | Lost 3-8 / Kevin McDonald | ||
| Oct 02, 2014 | MOUNT SAINT MARY | Bean, Connor / Borden, Joe | Won 8-1 / Kevin McDonald | ||||
| * | Oct 05, 2014 | HOBART | Michael Rusk / Danny Kot | Lost 2-8 / Kevin McDonald | |||
| Oct 14, 2014 | RAMAPO COLLEGE | Mike Abelev / Willen Feygin | Lost 1-8 / Kevin McDonald | ||||
| % | Apr 02, 2015 | ST. JOSEPH'S-LI | Reed, Matthew / Fox, Stephen | Won 8-3 / Kevin McDonald | |||
| * | Apr 04, 2015 | RIT | Amos Baptiste / Jared Ingoglia | Lost 2-8 / Kevin McDonald | |||
| % | Apr 15, 2015 | SUNY ONEONTA | Benjamin Leighton / Mackenzie Park | Lost 3-8 / Kevin McDonald | |||
| * | Apr 18, 2015 | at | St. Lawrence | John Megas / Robert Schmitz | Lost 4-8 / Kevin McDonald | ||
| %* | Apr 19, 2015 | UNION | Brendan Conry Jr / TJ Moor | Lost 3-8 / Kevin McDonald | |||
| % | Apr 26, 2015 | SARAH LAWRENCE COLLEGE | Garibaldi, Andre / Neufeld, Adam | Won 8-4 / Kevin McDonald | |||
| % | Apr 27, 2015 | MCLA | Aaron Goldsmith / Robert Wabshinak | Won 8-2 / Kevin McDonald | |||
|
Isaac Lertola |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Sep 27, 2014 | SKIDMORE COLLEGE | Ted Berkowitz | Lost 0-6, 0-6 | |||
| * | Oct 1, 2014 | at | Vassar College | Jeffrey Gerwin | Lost 2-6, 1-6 | ||
| % | Apr 02, 2015 | ST. JOSEPH'S-LI | Fisher, Alexander | Won 6-1, 6-0 | |||
| * | Apr 04, 2015 | RIT | Ian Dansereau | Lost 3-6, 2-6 | |||
| % | Apr 11, 2015 | PRATT INSTITUTE | Fan Mo | Won 6-0, 6-0 | |||
| % | Apr 15, 2015 | SUNY ONEONTA | Zach Lasky | Lost 1-6, 0-6 | |||
| % | Apr 26, 2015 | SARAH LAWRENCE COLLEGE | O'Brien, Aidan | Won 6-0, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Sep 27, 2014 | SKIDMORE COLLEGE | Kai Yuen Leung / Jonah Epstein | Lost 0-8 / Billy Kwon | |||
| * | Oct 1, 2014 | at | Vassar College | Evan Udine / Juan Felipe Laso | Lost 2-8 / Keillor Mose | ||
| Oct 02, 2014 | MOUNT SAINT MARY | Gargan, Connor / Frank, Bryan | Won 8-2 / Keillor Mose | ||||
| * | Oct 05, 2014 | HOBART | Harry Nichols / Miles Singer | Lost 2-8 / Billy Kwon | |||
| Oct 14, 2014 | RAMAPO COLLEGE | Jacob Khodakov / Justin Bevilacqua | Lost 2-8 / Billy Kwon | ||||
| * | Apr 04, 2015 | RIT | Frank McGinn III / Ken Chou | Lost 8-9 / Keillor Mose | |||
| % | Apr 11, 2015 | PRATT INSTITUTE | Eli Eskenazi / Nick Minichiello | Won 8-5 / Keillor Mose | |||
| % | Apr 15, 2015 | SUNY ONEONTA | Matthew Richards / Matteo Befi | Lost 1-8 / Keillor Mose | |||
| %* | Apr 19, 2015 | UNION | Grant Zaccareo / Spencer Fontein | Lost 3-8 / Keillor Mose | |||
| % | Apr 26, 2015 | SARAH LAWRENCE COLLEGE | Warkus, Elliott / Soloff, Jasper | Won 8-6 / C. Wejnert-Depue | |||
|
Kevin McDonald |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Sep 27, 2014 | SKIDMORE COLLEGE | Kai Yuen Leung | Lost 1-6, 1-6 | |||
| * | Oct 1, 2014 | at | Vassar College | Nick Litsky | Lost 0-6, 0-6 | ||
| Oct 02, 2014 | MOUNT SAINT MARY | Bean, Connor | Won 7-5, 6-3 | ||||
| * | Oct 05, 2014 | HOBART | Michael Rusk | Lost 2-6, 2-6 | |||
| Oct 14, 2014 | RAMAPO COLLEGE | Jacob Khodakov | Lost 6-3, 2-6, 6-7 | ||||
| % | Apr 02, 2015 | ST. JOSEPH'S-LI | Reed, Matthew | Lost 3-6, 4-6 | |||
| * | Apr 04, 2015 | RIT | Amos Baptiste | Lost 3-6, 0-6 | |||
| % | Apr 11, 2015 | PRATT INSTITUTE | Eli Eskenazi | Won 6-1, 6-1 | |||
| % | Apr 15, 2015 | SUNY ONEONTA | Benjamin Leighton | Lost 0-6, 0-6 | |||
| * | Apr 18, 2015 | at | St. Lawrence | Rhonny Rosario | Lost 4-6, 2-6 | ||
| %* | Apr 19, 2015 | UNION | TJ Moor | Lost 0-6, 0-6 | |||
| % | Apr 26, 2015 | SARAH LAWRENCE COLLEGE | Warkus, Elliott | Won 6-0, 6-0 | |||
| % | Apr 27, 2015 | MCLA | Aaron Goldsmith | Won 6-2, 6-3 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Sep 27, 2014 | SKIDMORE COLLEGE | Nick Tong / Steven Koulouris | Lost 3-8 / Ted Laport | |||
| * | Oct 1, 2014 | at | Vassar College | Daniel Cooper / Alexander Luckmann | Lost 3-8 / Ted Laport | ||
| Oct 02, 2014 | MOUNT SAINT MARY | Bean, Connor / Borden, Joe | Won 8-1 / Ted Laport | ||||
| * | Oct 05, 2014 | HOBART | Michael Rusk / Danny Kot | Lost 2-8 / Ted Laport | |||
| Oct 14, 2014 | RAMAPO COLLEGE | Mike Abelev / Willen Feygin | Lost 1-8 / Ted Laport | ||||
| % | Apr 02, 2015 | ST. JOSEPH'S-LI | Reed, Matthew / Fox, Stephen | Won 8-3 / Ted Laport | |||
| * | Apr 04, 2015 | RIT | Amos Baptiste / Jared Ingoglia | Lost 2-8 / Ted Laport | |||
| % | Apr 15, 2015 | SUNY ONEONTA | Benjamin Leighton / Mackenzie Park | Lost 3-8 / Ted Laport | |||
| * | Apr 18, 2015 | at | St. Lawrence | John Megas / Robert Schmitz | Lost 4-8 / Ted Laport | ||
| %* | Apr 19, 2015 | UNION | Brendan Conry Jr / TJ Moor | Lost 3-8 / Ted Laport | |||
| % | Apr 26, 2015 | SARAH LAWRENCE COLLEGE | Garibaldi, Andre / Neufeld, Adam | Won 8-4 / Ted Laport | |||
| % | Apr 27, 2015 | MCLA | Aaron Goldsmith / Robert Wabshinak | Won 8-2 / Ted Laport | |||
|
Max Meynig |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Apr 19, 2015 | UNION | Michael Donadio | Lost 4-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Stanley Miller |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct 02, 2014 | MOUNT SAINT MARY | Jaros, Chris / McLoughlin, Shane | Lost 4-8 / Philip Poznansky | ||||
|
Keillor Mose |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Sep 27, 2014 | SKIDMORE COLLEGE | Jonah Epstein | Lost 2-6, 1-6 | |||
| * | Oct 1, 2014 | at | Vassar College | Conrad Thurstone | Won 7-5, 6-4 | ||
| Oct 02, 2014 | MOUNT SAINT MARY | Frank, Bryan | Won 6-1, 6-1 | ||||
| * | Oct 05, 2014 | HOBART | Danny Kot | Lost 3-6, 2-6 | |||
| Oct 14, 2014 | RAMAPO COLLEGE | Justin Bevilacqua | Lost 3-6, 3-6 | ||||
| % | Apr 02, 2015 | ST. JOSEPH'S-LI | Fox, Stephen | Won 6-0, 6-0 | |||
| * | Apr 04, 2015 | RIT | Marc Lachance | Lost 6-3, 4-6, 4-6 | |||
| % | Apr 15, 2015 | SUNY ONEONTA | Matteo Befi | Won 7-5, 6-4 | |||
| %* | Apr 19, 2015 | UNION | Grant Zaccareo | Lost 4-6, 4-6 | |||
| % | Apr 27, 2015 | MCLA | Taylor Krowitz | Won 6-4, 6-4 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Sep 27, 2014 | SKIDMORE COLLEGE | Kit Sanderson / Lucas Pickering | Lost 0-8 / Nicholas George | |||
| * | Oct 1, 2014 | at | Vassar College | Evan Udine / Juan Felipe Laso | Lost 2-8 / Isaac Lertola | ||
| Oct 02, 2014 | MOUNT SAINT MARY | Gargan, Connor / Frank, Bryan | Won 8-2 / Isaac Lertola | ||||
| * | Oct 05, 2014 | HOBART | Ryan Smith / Carson Smith | Lost 2-8 / Philip Poznansky | |||
| Oct 14, 2014 | RAMAPO COLLEGE | Mike Friedman / John Seaman | Won 8-2 / Philip Poznansky | ||||
| % | Apr 02, 2015 | ST. JOSEPH'S-LI | O'Keefe, Thomas / Fisher, Alexander | Won 8-1 / Nicholas George | |||
| * | Apr 04, 2015 | RIT | Frank McGinn III / Ken Chou | Lost 8-9 / Isaac Lertola | |||
| % | Apr 11, 2015 | PRATT INSTITUTE | Eli Eskenazi / Nick Minichiello | Won 8-5 / Isaac Lertola | |||
| % | Apr 15, 2015 | SUNY ONEONTA | Matthew Richards / Matteo Befi | Lost 1-8 / Isaac Lertola | |||
| %* | Apr 19, 2015 | UNION | Grant Zaccareo / Spencer Fontein | Lost 3-8 / Isaac Lertola | |||
| % | Apr 27, 2015 | MCLA | Taylor Krowitz / Michael Rooney | Won 8-3 / Philip Poznansky | |||
|
Philip Poznansky |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Oct 1, 2014 | at | Vassar College | Daniel Cooper | Lost 0-6, 2-6 | ||
| Oct 02, 2014 | MOUNT SAINT MARY | Borden, Joe | Won 7-5, 5-0, retired | ||||
| * | Oct 05, 2014 | HOBART | Miles Singer | Lost 0-6, 0-6 | |||
| Oct 14, 2014 | RAMAPO COLLEGE | Mike Abelev | Lost 1-6, 1-6 | ||||
| * | Apr 04, 2015 | RIT | Jared Raphael | Lost 6-7, 0-6 | |||
| % | Apr 15, 2015 | SUNY ONEONTA | Cole Laffitte | Lost 1-6, 0-6 | |||
| * | Apr 18, 2015 | at | St. Lawrence | Robert Schmitz | Lost 0-6, 1-6 | ||
| %* | Apr 19, 2015 | UNION | Brendan Conry Jr | Lost 2-6, 0-6 | |||
| % | Apr 26, 2015 | SARAH LAWRENCE COLLEGE | Soloff, Jasper | Won 6-1, 6-2 | |||
| % | Apr 27, 2015 | MCLA | Michael Rooney | Won 6-0, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Oct 1, 2014 | at | Vassar College | Nick Litsky / William Zhu | Lost 2-8 / Nicholas George | ||
| Oct 02, 2014 | MOUNT SAINT MARY | Jaros, Chris / McLoughlin, Shane | Lost 4-8 / Stanley Miller | ||||
| * | Oct 05, 2014 | HOBART | Ryan Smith / Carson Smith | Lost 2-8 / Keillor Mose | |||
| Oct 14, 2014 | RAMAPO COLLEGE | Mike Friedman / John Seaman | Won 8-2 / Keillor Mose | ||||
| * | Apr 04, 2015 | RIT | Jason Alexander / Jared Raphael | Lost 7-9 / Billy Kwon | |||
| % | Apr 11, 2015 | PRATT INSTITUTE | Fan Mo / Haotian Zhang | Won 8-0 / Billy Kwon | |||
| % | Apr 15, 2015 | SUNY ONEONTA | Joseph Morris / Cole Laffitte | Lost 3-8 / Billy Kwon | |||
| * | Apr 18, 2015 | at | St. Lawrence | Tom Luchars / Elliot Solandt | Lost 1-8 / Miguel Garchitorena | ||
| %* | Apr 19, 2015 | UNION | Michael Donadio / Anthony Laurencio | Lost 4-8 / Billy Kwon | |||
| % | Apr 26, 2015 | SARAH LAWRENCE COLLEGE | Li, Bowen / Dougherty, Ben | Won 8-1 / Miguel Garchitorena | |||
| % | Apr 27, 2015 | MCLA | Taylor Krowitz / Michael Rooney | Won 8-3 / Keillor Mose | |||
|
Camille Wejnert-Depu |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Apr 18, 2015 | at | St. Lawrence | Alan Shortz | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Apr 18, 2015 | at | St. Lawrence | Rhonny Rosario / Paul Barrett | Lost 0-8 / Nicholas George | ||
|
C. Wejnert-Depue |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Apr 26, 2015 | SARAH LAWRENCE COLLEGE | Dougherty, Ben | Won 6-3, 6-2 | |||
| % | Apr 27, 2015 | MCLA | Tyler Russell | Won 6-2, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Apr 26, 2015 | SARAH LAWRENCE COLLEGE | Warkus, Elliott / Soloff, Jasper | Won 8-6 / Isaac Lertola | |||
| Schedule legend |