| Michael Allen |
| Sam Denitz |
| Jakob Friedman |
| Greg Gainey |
| Sankulpa Khadka |
| Mohammed M. Rhamati |
| Joel Richmond |
| Adam Skinner |
| Alexandru Vladoi |
| Erik Wallulis |
| Anis Zaman |
|
Michael Allen |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 31, 2011 | RPI | Andre Vorbrodt | Lost 1-6, 2-6 | ||||
| Apr 09, 2011 | RAMAPO COLLEGE | Prasanna Fernando | Lost 0-6, 0-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 31, 2011 | RPI | Andre Vorbrodt / Kyle Borton | Lost 1-8 / Joel Richmond | ||||
| Apr 09, 2011 | RAMAPO COLLEGE | Prasanna Fernando / Sam Klein | Lost 3-8 / Erik Wallulis | ||||
| * | Apr 12, 2011 | YESHIVA UNIVERSITY | Itkis, Joseph / Bagley, Avi | Won 8-6 / Erik Wallulis | |||
|
Sam Denitz |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 19, 2011 | at | Farmingdale State | Falcetta, Joseph | Lost 0-6, 0-6 | ||
| Apr 02, 2011 | BROOKLYN COLLEGE | Deshi Wu | Lost 0-6, 0-6 | ||||
| * | Apr 11, 2011 | at | NYU-Poly Men's Tennis | Asatryan, Vache | Lost 4-6, 1-6 | ||
| * | Apr 12, 2011 | YESHIVA UNIVERSITY | Bagley, Avi | Lost 0-6, 1-6 | |||
| * | Apr 16, 2011 | ST. JOSEPH'S-LI | Heinlein, Shaun | Lost 0-6, 0-6 | |||
| Apr 17, 2011 | SARAH LAWRENCE COLLEGE | Philip Naess | Lost 0-10 | ||||
| * | Apr 20, 2011 | PURCHASE PANTHERS | Ackley, Carl | Lost 1-6, 0-6 | |||
| Apr 26, 2011 | WESTERN CONNECTICUT MEN | Christopher Turner | Lost 0-6, 1-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 19, 2011 | at | Farmingdale State | Falcetta, Joseph / Smith, Bradley | Lost 0-8 / Sankulpa Khadka | ||
| Apr 02, 2011 | BROOKLYN COLLEGE | Anthony Sideris / Cheyne Tribbey | Lost 1-8 / Jakob Friedman | ||||
| * | Apr 11, 2011 | at | NYU-Poly Men's Tennis | Lupo, Michael / Asatryan, Vache | Won 8-6 / Sankulpa Khadka | ||
| * | Apr 16, 2011 | ST. JOSEPH'S-LI | Kadar, Ken / Mazzeo, Steve | Lost 0-8 / Sankulpa Khadka | |||
| Apr 17, 2011 | SARAH LAWRENCE COLLEGE | Alberto Sandoval / Luke Hammerman | Won 8-3 / Mohammed M. Rhamati | ||||
| * | Apr 20, 2011 | PURCHASE PANTHERS | Ackley, Carl / Matchneer, Chris | Lost 3-8 / Mohammed M. Rhamati | |||
| Apr 26, 2011 | WESTERN CONNECTICUT MEN | Brian Bucknam / Matt Romano | Lost 0-8 / Mohammed M. Rhamati | ||||
|
Jakob Friedman |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 31, 2011 | RPI | Evan Creer | Lost 0-6, 0-6 | ||||
| Apr 02, 2011 | BROOKLYN COLLEGE | Qing Hui Tan | Won 1-6, 6-2, 6-4 | ||||
| * | Apr 07, 2011 | at | Mount Saint Mary College | Ahlberg, Nathaniel | Lost 0-6, 0-6 | ||
| Apr 09, 2011 | RAMAPO COLLEGE | Francis Osolnick | Lost 0-6, 1-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Apr 02, 2011 | BROOKLYN COLLEGE | Anthony Sideris / Cheyne Tribbey | Lost 1-8 / Sam Denitz | ||||
| * | Apr 07, 2011 | at | Mount Saint Mary College | Ahlberg, Nathaniel / McNicholas, Mike | Lost 1-8 / Alexandru Vladoi | ||
| Apr 09, 2011 | RAMAPO COLLEGE | Doug Gromack / Francis Osolnick | Lost 2-8 / Mohammed M. Rhamati | ||||
|
Greg Gainey |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 19, 2011 | at | Farmingdale State | Bessarabov, Alex | Lost 2-6, 1-6 | ||
| * | Mar 29, 2011 | THE SAGE COLLEGES | Jaret Falkowitz | Won 6-3, 6-0 | |||
| Mar 31, 2011 | RPI | James Kim | Lost 0-6, 2-6 | ||||
| Apr 02, 2011 | BROOKLYN COLLEGE | Arvind Badhey | Lost 6-7, 0-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 19, 2011 | at | Farmingdale State | Genzmann, Chris / Bessarabov, Alex | Lost 1-8 / Mohammed M. Rhamati | ||
| * | Mar 29, 2011 | THE SAGE COLLEGES | Chris Buskey / Fanian Torres | Won 8-1 / Joel Richmond | |||
| Mar 31, 2011 | RPI | James Kim / Evan Creer | Lost 1-8 / Alexandru Vladoi | ||||
| Apr 02, 2011 | BROOKLYN COLLEGE | Arvind Badhey / Qing Hui Tan | Lost 6-8 / Joel Richmond | ||||
|
Sankulpa Khadka |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 19, 2011 | at | Farmingdale State | Genzmann, Chris | Lost 0-6, 0-6 | ||
| * | Mar 29, 2011 | THE SAGE COLLEGES | Octavia Gales | Lost 6-4, 4-6, 7-10 | |||
| * | Apr 07, 2011 | at | Mount Saint Mary College | Ryan, Kevin | Lost 0-6, 0-6 | ||
| * | Apr 11, 2011 | at | NYU-Poly Men's Tennis | Lupo, Michael | Lost 1-6, 3-6 | ||
| * | Apr 12, 2011 | YESHIVA UNIVERSITY | Seftel, Jeremy | Lost 0-6, 0-6 | |||
| * | Apr 16, 2011 | ST. JOSEPH'S-LI | Favale, Dan | Lost 0-6, 1-6 | |||
| Apr 17, 2011 | SARAH LAWRENCE COLLEGE | Vaughn Bergen | Lost 3-10 | ||||
| * | Apr 20, 2011 | PURCHASE PANTHERS | Whitacre, Blake | Lost 2-6, 2-6 | |||
| Apr 26, 2011 | WESTERN CONNECTICUT MEN | Brian Bucknam | Lost 1-6, 0-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 19, 2011 | at | Farmingdale State | Falcetta, Joseph / Smith, Bradley | Lost 0-8 / Sam Denitz | ||
| * | Mar 29, 2011 | THE SAGE COLLEGES | Jaret Falkowitz / Octavia Gales | Lost 6-8 / Alexandru Vladoi | |||
| * | Apr 07, 2011 | at | Mount Saint Mary College | Conlon, Zach / Ryan, Kevin | Lost 0-8 / Anis Zaman | ||
| * | Apr 11, 2011 | at | NYU-Poly Men's Tennis | Lupo, Michael / Asatryan, Vache | Won 8-6 / Sam Denitz | ||
| * | Apr 16, 2011 | ST. JOSEPH'S-LI | Kadar, Ken / Mazzeo, Steve | Lost 0-8 / Sam Denitz | |||
| Apr 17, 2011 | SARAH LAWRENCE COLLEGE | Nate Thompson / Philip Naess | Lost 6-8 / Alexandru Vladoi | ||||
| * | Apr 20, 2011 | PURCHASE PANTHERS | Luiggi, Maxim / Marceca, Nico | Lost 0-8 / Alexandru Vladoi | |||
| Apr 26, 2011 | WESTERN CONNECTICUT MEN | Austin Werner / Andrew Kelley | Lost 1-8 / Alexandru Vladoi | ||||
|
Mohammed M. Rhamati |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 19, 2011 | at | Farmingdale State | Eichler, Jack | Lost 0-6, 1-6 | ||
| Apr 09, 2011 | RAMAPO COLLEGE | Matt Giuliari | Lost 1-6, 0-6 | ||||
| * | Apr 11, 2011 | at | NYU-Poly Men's Tennis | Ryzhko, Aliaksandr | Lost 6-2, 6-7, 3-6 | ||
| * | Apr 16, 2011 | ST. JOSEPH'S-LI | Reed, Matt | Lost 1-6, 0-6 | |||
| Apr 17, 2011 | SARAH LAWRENCE COLLEGE | Nate Thompson | Lost 9-10 | ||||
| * | Apr 20, 2011 | PURCHASE PANTHERS | Marceca, Nico | Lost 0-6, 0-6 | |||
| Apr 26, 2011 | WESTERN CONNECTICUT MEN | Andrew Kelley | Lost 0-6, 0-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 19, 2011 | at | Farmingdale State | Genzmann, Chris / Bessarabov, Alex | Lost 1-8 / Greg Gainey | ||
| Apr 09, 2011 | RAMAPO COLLEGE | Doug Gromack / Francis Osolnick | Lost 2-8 / Jakob Friedman | ||||
| * | Apr 11, 2011 | at | NYU-Poly Men's Tennis | Krasny, Yan / Ryzhko, Aliaksandr | Lost 0-8 / Alexandru Vladoi | ||
| * | Apr 12, 2011 | YESHIVA UNIVERSITY | Pomper, Ben / Seftel, Jeremy | Lost 6-8 / Joel Richmond | |||
| * | Apr 16, 2011 | ST. JOSEPH'S-LI | Heinlein, Brian / Reed, Matt | Lost 1-8 / Alexandru Vladoi | |||
| Apr 17, 2011 | SARAH LAWRENCE COLLEGE | Alberto Sandoval / Luke Hammerman | Won 8-3 / Sam Denitz | ||||
| * | Apr 20, 2011 | PURCHASE PANTHERS | Ackley, Carl / Matchneer, Chris | Lost 3-8 / Sam Denitz | |||
| Apr 26, 2011 | WESTERN CONNECTICUT MEN | Brian Bucknam / Matt Romano | Lost 0-8 / Sam Denitz | ||||
|
Joel Richmond |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 19, 2011 | at | Farmingdale State | Passarella, Joe | Lost 0-6, 1-6 | ||
| * | Mar 29, 2011 | THE SAGE COLLEGES | Chris Buskey | Won 6-0, 6-0 | |||
| Mar 31, 2011 | RPI | Kyle Borton | Lost 0-6, 6-4, 6-10 | ||||
| Apr 02, 2011 | BROOKLYN COLLEGE | Vesna Tan | Won 6-3, 6-3 | ||||
| * | Apr 07, 2011 | at | Mount Saint Mary College | Jacob, Greg | Lost 0-6, 0-6 | ||
| Apr 09, 2011 | RAMAPO COLLEGE | Evan Clayton | Lost 6-7, 6-3, 13-15 | ||||
| * | Apr 11, 2011 | at | NYU-Poly Men's Tennis | Garingalao, Kyle | Won 3-6, 6-1, 6-3 | ||
| * | Apr 12, 2011 | YESHIVA UNIVERSITY | Pomper, Ben | Lost 5-7, 6-3, 2-6 | |||
| * | Apr 16, 2011 | ST. JOSEPH'S-LI | Heinlein, Brian | Lost 2-6, 1-6 | |||
| Apr 17, 2011 | SARAH LAWRENCE COLLEGE | Sterling Wong | Won 10-1 | ||||
| * | Apr 20, 2011 | PURCHASE PANTHERS | King, Roger | Lost 2-6, 6-0, 6-10 | |||
| Apr 26, 2011 | WESTERN CONNECTICUT MEN | John Phillips | Lost 0-6, 1-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 19, 2011 | at | Farmingdale State | Passarella, Joe / Bormann, Christian | Lost 1-8 / Erik Wallulis | ||
| * | Mar 29, 2011 | THE SAGE COLLEGES | Chris Buskey / Fanian Torres | Won 8-1 / Greg Gainey | |||
| Mar 31, 2011 | RPI | Andre Vorbrodt / Kyle Borton | Lost 1-8 / Michael Allen | ||||
| Apr 02, 2011 | BROOKLYN COLLEGE | Arvind Badhey / Qing Hui Tan | Lost 6-8 / Greg Gainey | ||||
| * | Apr 07, 2011 | at | Mount Saint Mary College | Jacob, Greg / Willand, Stat | Lost 1-8 / Erik Wallulis | ||
| Apr 09, 2011 | RAMAPO COLLEGE | Evan Clayton / Matt Giuliari | Lost 0-8 / Alexandru Vladoi | ||||
| * | Apr 11, 2011 | at | NYU-Poly Men's Tennis | Garingalao, Kyle / Sokolowsky, Michael | Lost 6-8 / Erik Wallulis | ||
| * | Apr 12, 2011 | YESHIVA UNIVERSITY | Pomper, Ben / Seftel, Jeremy | Lost 6-8 / Mohammed M. Rhamati | |||
| * | Apr 16, 2011 | ST. JOSEPH'S-LI | Forsythe, Erik / Hicks, Brian | Lost 1-8 / Erik Wallulis | |||
| Apr 17, 2011 | SARAH LAWRENCE COLLEGE | Nate Currier / Sterling Wong | Won 8-5 / Erik Wallulis | ||||
| * | Apr 20, 2011 | PURCHASE PANTHERS | Keeling, Brenden / King, Roger | Lost 3-8 / Erik Wallulis | |||
| Apr 26, 2011 | WESTERN CONNECTICUT MEN | Troy Pandolfi / John Phillips | Lost 2-8 / Erik Wallulis | ||||
|
Adam Skinner |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 29, 2011 | THE SAGE COLLEGES | Kathryn Saulsbery | Won 6-1, 6-0 | |||
| Apr 02, 2011 | BROOKLYN COLLEGE | Anthony Chan | Won 3-6, 6-0, 6-2 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 29, 2011 | THE SAGE COLLEGES | Mackenzie Riley / Kathryn Saulsbery | Won 8-4 / Erik Wallulis | |||
| Mar 31, 2011 | RPI | Jarrett Regier / Patrick Russo | Lost 1-8 / Erik Wallulis | ||||
| Apr 02, 2011 | BROOKLYN COLLEGE | Matthew Micharlsen / Vesna Tan | Won 9-8 / Erik Wallulis | ||||
|
Alexandru Vladoi |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 29, 2011 | THE SAGE COLLEGES | Fanian Torres | Won 6-0, 6-1 | |||
| Mar 31, 2011 | RPI | Andrew Snyder | Lost 2-6, 0-6 | ||||
| * | Apr 07, 2011 | at | Mount Saint Mary College | Willand, Stat | Lost 0-6, 0-6 | ||
| Apr 09, 2011 | RAMAPO COLLEGE | Doug Gromack | Lost 1-6, 1-6 | ||||
| * | Apr 11, 2011 | at | NYU-Poly Men's Tennis | Sokolowsky, Michael | Lost 0-6, 0-6 | ||
| * | Apr 16, 2011 | ST. JOSEPH'S-LI | Kadar, Ken | Lost 0-6, 0-6 | |||
| Apr 17, 2011 | SARAH LAWRENCE COLLEGE | Aman Banerji | Lost 7-10 | ||||
| * | Apr 20, 2011 | PURCHASE PANTHERS | Luiggi, Maxim | Lost 0-6, 0-6 | |||
| Apr 26, 2011 | WESTERN CONNECTICUT MEN | Austin Werner | Lost 0-6, 0-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 29, 2011 | THE SAGE COLLEGES | Jaret Falkowitz / Octavia Gales | Lost 6-8 / Sankulpa Khadka | |||
| Mar 31, 2011 | RPI | James Kim / Evan Creer | Lost 1-8 / Greg Gainey | ||||
| * | Apr 07, 2011 | at | Mount Saint Mary College | Ahlberg, Nathaniel / McNicholas, Mike | Lost 1-8 / Jakob Friedman | ||
| Apr 09, 2011 | RAMAPO COLLEGE | Evan Clayton / Matt Giuliari | Lost 0-8 / Joel Richmond | ||||
| * | Apr 11, 2011 | at | NYU-Poly Men's Tennis | Krasny, Yan / Ryzhko, Aliaksandr | Lost 0-8 / Mohammed M. Rhamati | ||
| * | Apr 16, 2011 | ST. JOSEPH'S-LI | Heinlein, Brian / Reed, Matt | Lost 1-8 / Mohammed M. Rhamati | |||
| Apr 17, 2011 | SARAH LAWRENCE COLLEGE | Nate Thompson / Philip Naess | Lost 6-8 / Sankulpa Khadka | ||||
| * | Apr 20, 2011 | PURCHASE PANTHERS | Luiggi, Maxim / Marceca, Nico | Lost 0-8 / Sankulpa Khadka | |||
| Apr 26, 2011 | WESTERN CONNECTICUT MEN | Austin Werner / Andrew Kelley | Lost 1-8 / Sankulpa Khadka | ||||
|
Erik Wallulis |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 19, 2011 | at | Farmingdale State | Bormann, Christian | Lost 0-6, 0-6 | ||
| * | Mar 29, 2011 | THE SAGE COLLEGES | Mackenzie Riley | Won 7-5, 7-5 | |||
| Mar 31, 2011 | RPI | Jarrett Regier | Lost 0-6, 0-6 | ||||
| Apr 02, 2011 | BROOKLYN COLLEGE | Matthew Micharlsen | Won 6-1, 3-6, 6-3 | ||||
| * | Apr 07, 2011 | at | Mount Saint Mary College | McNicholas, Mike | Lost 4-6, 3-6 | ||
| Apr 09, 2011 | RAMAPO COLLEGE | Sam Klein | Lost 1-6, 0-6 | ||||
| * | Apr 11, 2011 | at | NYU-Poly Men's Tennis | Krasny, Yan | Lost 0-6, 0-6 | ||
| * | Apr 12, 2011 | YESHIVA UNIVERSITY | Itkis, Joseph | Lost 4-6, 4-6 | |||
| * | Apr 16, 2011 | ST. JOSEPH'S-LI | Forsythe, Erik | Lost 0-6, 0-6 | |||
| Apr 17, 2011 | SARAH LAWRENCE COLLEGE | Nate Currier | Won 10-6 | ||||
| * | Apr 20, 2011 | PURCHASE PANTHERS | Keeling, Brenden | Lost 0-6, 1-6 | |||
| Apr 26, 2011 | WESTERN CONNECTICUT MEN | Troy Pandolfi | Lost 0-6, 0-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 19, 2011 | at | Farmingdale State | Passarella, Joe / Bormann, Christian | Lost 1-8 / Joel Richmond | ||
| * | Mar 29, 2011 | THE SAGE COLLEGES | Mackenzie Riley / Kathryn Saulsbery | Won 8-4 / Adam Skinner | |||
| Mar 31, 2011 | RPI | Jarrett Regier / Patrick Russo | Lost 1-8 / Adam Skinner | ||||
| Apr 02, 2011 | BROOKLYN COLLEGE | Matthew Micharlsen / Vesna Tan | Won 9-8 / Adam Skinner | ||||
| * | Apr 07, 2011 | at | Mount Saint Mary College | Jacob, Greg / Willand, Stat | Lost 1-8 / Joel Richmond | ||
| Apr 09, 2011 | RAMAPO COLLEGE | Prasanna Fernando / Sam Klein | Lost 3-8 / Michael Allen | ||||
| * | Apr 11, 2011 | at | NYU-Poly Men's Tennis | Garingalao, Kyle / Sokolowsky, Michael | Lost 6-8 / Joel Richmond | ||
| * | Apr 12, 2011 | YESHIVA UNIVERSITY | Itkis, Joseph / Bagley, Avi | Won 8-6 / Michael Allen | |||
| * | Apr 16, 2011 | ST. JOSEPH'S-LI | Forsythe, Erik / Hicks, Brian | Lost 1-8 / Joel Richmond | |||
| Apr 17, 2011 | SARAH LAWRENCE COLLEGE | Nate Currier / Sterling Wong | Won 8-5 / Joel Richmond | ||||
| * | Apr 20, 2011 | PURCHASE PANTHERS | Keeling, Brenden / King, Roger | Lost 3-8 / Joel Richmond | |||
| Apr 26, 2011 | WESTERN CONNECTICUT MEN | Troy Pandolfi / John Phillips | Lost 2-8 / Joel Richmond | ||||
|
Anis Zaman |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Apr 07, 2011 | at | Mount Saint Mary College | Conlon, Zach | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Apr 07, 2011 | at | Mount Saint Mary College | Conlon, Zach / Ryan, Kevin | Lost 0-8 / Sankulpa Khadka | ||
| Schedule legend |