| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| * | Sep 16, 2011 | VASSAR COLLEGE | L | |||||||||||||
| Sep 25, 2011 | CCNY | W | ||||||||||||||
| Oct 04, 2011 | at | Mount Saint Mary College | L | |||||||||||||
| Mar 10, 2012 | PURCHASE COLLEGE PANTHERS | L | ||||||||||||||
| % | Mar 17, 2012 | at | Brooklyn College | W | ||||||||||||
| Mar 22, 2012 | MOUNT SAINT MARY COLLEGE | W | ||||||||||||||
| * | Mar 25, 2012 | at | Skidmore College | L | ||||||||||||
| % | Mar 29, 2012 | at | The Sage Colleges | W | ||||||||||||
| * | Apr 10, 2012 | UNION COLLEGE | L | |||||||||||||
| % | Apr 12, 2012 | at | Western Connecticut Men | L | ||||||||||||
| Apr 14, 2012 | at | Hobart | L | |||||||||||||
| Apr 18, 2012 | at | Ramapo College | L | |||||||||||||
| Apr 21, 2012 | SARAH LAWRENCE | W | ||||||||||||||
| * | Apr 28, 2012 | vs | #22 Skidmore | L | ||||||||||||
| Schedule legend |