| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| %* | Mar 27, 2010 | at | Farmingdale State | L | ||||||||||||
| Apr 05, 2010 | at | Western Connecticut State Univ | L | |||||||||||||
| * | Apr 07, 2010 | at | The Sage Colleges | W | ||||||||||||
| * | Apr 10, 2010 | NYU-POLY | L | |||||||||||||
| %* | Apr 11, 2010 | at | St. Joseph's-LI | L | ||||||||||||
| * | Apr 17, 2010 | at | PURCHASE COLLEGE PANTHERS | L | ||||||||||||
| %* | Apr 20, 2010 | MOUNT SAINT MARY COLLEGE | W | |||||||||||||
| Apr 21, 2010 | at | Ramapo College of NJ | L | |||||||||||||
| % | Apr 24, 2010 | at | Brooklyn College | L | ||||||||||||
| * | Apr 25, 2010 | at | Yeshiva University | L | ||||||||||||
| April 27, 2010 | at | NYU-Poly | L | |||||||||||||
| Schedule legend |