| Allen, Michael |
| Antenen, Henry |
| Gainey, Greg |
| Ibraheim, Raed |
| Orsini, Michael |
| Rahmati, Mohammed |
| Richmond, Joel |
| Vladoi, Alex |
| Wallulis, Erik |
| Zaman, Anis |
|
Allen, Michael |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Mar 27, 2010 | at | Farmingdale State | Passarella, Joe | Lost 4-6, 2-6 | ||
| Apr 05, 2010 | at | Western Connecticut State Univ | Troy Pandolfi | Lost 2-6, 2-6 | |||
| * | Apr 07, 2010 | at | The Sage Colleges | Reiff, Zach | Won 6-0, 6-0 | ||
| * | Apr 10, 2010 | NYU-POLY | Krasny, Yan | Lost 1-6, 3-6 | |||
| %* | Apr 11, 2010 | at | St. Joseph's-LI | Celentano, Dan | Lost 2-6, 5-7 | ||
| * | Apr 17, 2010 | at | PURCHASE COLLEGE PANTHERS | Luiggi, Max | Won 6-1, 6-0 | ||
| %* | Apr 20, 2010 | MOUNT SAINT MARY COLLEGE | McNicholas, Mike | Won 6-2, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Mar 27, 2010 | at | Farmingdale State | Passarella, Joe / Gioles, Theo | Lost 1-8 / Richmond, Joel | ||
| Apr 05, 2010 | at | Western Connecticut State Univ | Troy Pandolfi / John Phillips | Lost 0-8 / Antenen, Henry | |||
| * | Apr 07, 2010 | at | The Sage Colleges | Reiff, Zach / Zheng, Peng | Won 8-2 / Wallulis, Erik | ||
| * | Apr 10, 2010 | NYU-POLY | Krasny, Yan / Doherty, Connor | Lost 3-8 / Wallulis, Erik | |||
| %* | Apr 11, 2010 | at | St. Joseph's-LI | Celentano, Dan / Forsythe, Erik | Lost 2-8 / Wallulis, Erik | ||
| * | Apr 17, 2010 | at | PURCHASE COLLEGE PANTHERS | Marceca, Nico / Luiggi, Max | Lost 2-8 / Wallulis, Erik | ||
| %* | Apr 20, 2010 | MOUNT SAINT MARY COLLEGE | Jackson, Ian / Ryan, Kevin | Won 9-7 / Wallulis, Erik | |||
|
Antenen, Henry |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Apr 05, 2010 | at | Western Connecticut State Univ | Tyler Brown | Lost 1-6, 1-6 | |||
| * | Apr 07, 2010 | at | The Sage Colleges | Fagan-Solis, Elijah | Won 6-2, 6-0 | ||
| * | Apr 10, 2010 | NYU-POLY | Doherty, Connor | Lost 3-6, 2-6 | |||
| %* | Apr 11, 2010 | at | St. Joseph's-LI | Funk, John | Lost 3-6, 1-6 | ||
| * | Apr 17, 2010 | at | PURCHASE COLLEGE PANTHERS | Marceca, Nico | Lost 4-6, 2-6 | ||
| %* | Apr 20, 2010 | MOUNT SAINT MARY COLLEGE | Ryan, Kevin | Lost 4-6, 4-6 | |||
| Apr 21, 2010 | at | Ramapo College of NJ | Matt Soos | Won 5-7, retired | |||
| % | Apr 24, 2010 | at | Brooklyn College | Tan, Vesna | Won 7-5, 6-2 | ||
| * | Apr 25, 2010 | at | Yeshiva University | Itkis, Joseph | Lost 1-6, 2-6 | ||
| April 27, 2010 | at | NYU-Poly | Wrede, Julian | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Apr 05, 2010 | at | Western Connecticut State Univ | Troy Pandolfi / John Phillips | Lost 0-8 / Allen, Michael | |||
| * | Apr 07, 2010 | at | The Sage Colleges | Fagan-Solis, Elijah / Milkman, Alex | Won 8-3 / Richmond, Joel | ||
| * | Apr 10, 2010 | NYU-POLY | Wrede, Julian / Fyodorov, Anton | Won 8-5 / Richmond, Joel | |||
| %* | Apr 11, 2010 | at | St. Joseph's-LI | Funk, John / Barnett, Kyle | Lost 2-8 / Richmond, Joel | ||
| * | Apr 17, 2010 | at | PURCHASE COLLEGE PANTHERS | Plen, Matthew / Whitacre, Blake | Lost 0-8 / Richmond, Joel | ||
| %* | Apr 20, 2010 | MOUNT SAINT MARY COLLEGE | McNicholas, Mike / Como, John | Lost 5-8 / Richmond, Joel | |||
| Apr 21, 2010 | at | Ramapo College of NJ | Matt Soos / Prasanna Fernando | Lost 4-8 / Wallulis, Erik | |||
| % | Apr 24, 2010 | at | Brooklyn College | Micharlson, Matthew / Deng, Jeffrey | Won 9-8 / Wallulis, Erik | ||
| * | Apr 25, 2010 | at | Yeshiva University | Charles, Zach / Itkis, Joseph | Lost 2-8 / Wallulis, Erik | ||
| April 27, 2010 | at | NYU-Poly | Krasny, Yan / Doherty, Connor | Lost 2-8 / Wallulis, Erik | |||
|
Gainey, Greg |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Mar 27, 2010 | at | Farmingdale State | Genzmann, Chris | Lost 1-6, 2-6 | ||
| Apr 05, 2010 | at | Western Connecticut State Univ | Chris Turner | Lost 2-6, 2-6 | |||
| * | Apr 07, 2010 | at | The Sage Colleges | Cabrera, Alex | Won 6-0, 6-1 | ||
| * | Apr 10, 2010 | NYU-POLY | Dawson, Conor | Lost 1-6, 2-6 | |||
| %* | Apr 11, 2010 | at | St. Joseph's-LI | Heinlen, Shawn | Lost 1-6, 0-6 | ||
| * | Apr 17, 2010 | at | PURCHASE COLLEGE PANTHERS | Torchia, Dillon | Lost 4-6, 3-6 | ||
| %* | Apr 20, 2010 | MOUNT SAINT MARY COLLEGE | D'Angelico, Matt | Won 6-4, 6-3 | |||
| Apr 21, 2010 | at | Ramapo College of NJ | Matt Cacciaguida | Lost 1-6, 2-6 | |||
| % | Apr 24, 2010 | at | Brooklyn College | Flores, Kirstoffer | Lost 6-7, 1-6 | ||
| * | Apr 25, 2010 | at | Yeshiva University | Nayowitz, Seth | Lost 1-6, 3-6 | ||
| April 27, 2010 | at | NYU-Poly | Fyodorov, Anton | - 2-6, 0-3, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Mar 27, 2010 | at | Farmingdale State | Jimenez, William / D'Agostaro, Michael | Lost 0-8 / Zaman, Anis | ||
| * | Apr 07, 2010 | at | The Sage Colleges | Cabrera, Alex / Hewitt, Joshua | Won 8-4 / Rahmati, Mohammed | ||
| * | Apr 10, 2010 | NYU-POLY | Garingalao, Kyle / Erraballi, Dheeraj | Lost 3-8 / Orsini, Michael | |||
| %* | Apr 11, 2010 | at | St. Joseph's-LI | Mazzeo, Steve / Donadio, Nick | Lost 1-8 / Orsini, Michael | ||
| %* | Apr 20, 2010 | MOUNT SAINT MARY COLLEGE | Cangemi, Brian / Pujol, Bryan | Lost 5-8 / Rahmati, Mohammed | |||
| Apr 21, 2010 | at | Ramapo College of NJ | Chad Rochman / Matt Cacciaguida | Lost 0-8 / Richmond, Joel | |||
| % | Apr 24, 2010 | at | Brooklyn College | Tan, Vesna / Sideris, Anthony | Lost 3-8 / Orsini, Michael | ||
| * | Apr 25, 2010 | at | Yeshiva University | Klein, Sam / Nayowitz, Seth | Lost 3-8 / Richmond, Joel | ||
| April 27, 2010 | at | NYU-Poly | Garingalao, Kyle / Erraballi, Dheeraj | Lost 3-8 / Rahmati, Mohammed | |||
|
Ibraheim, Raed |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Apr 24, 2010 | at | Brooklyn College | Tan, Qing Hui | Lost 0-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Apr 24, 2010 | at | Brooklyn College | Flores, Kirstoffer / Tan, Qing Hui | Lost 1-8 / Vladoi, Alex | ||
|
Orsini, Michael |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Apr 05, 2010 | at | Western Connecticut State Univ | Andrew Kelley | Lost 0-6, 3-6 | |||
| * | Apr 07, 2010 | at | The Sage Colleges | Hewitt, Joshua | Won 6-1, 6-3 | ||
| * | Apr 10, 2010 | NYU-POLY | Garingalao, Kyle | Lost 2-6, 6-3, 5-10 | |||
| %* | Apr 11, 2010 | at | St. Joseph's-LI | Barnett, Kyle | Lost 0-6, 0-6 | ||
| * | Apr 17, 2010 | at | PURCHASE COLLEGE PANTHERS | Whitacre, Blake | Lost 1-6, 0-6 | ||
| %* | Apr 20, 2010 | MOUNT SAINT MARY COLLEGE | Cangemi, Brian | Won 6-3, 0-6, 6-4 | |||
| % | Apr 24, 2010 | at | Brooklyn College | Deng, Jeffrey | Lost 1-6, 1-6 | ||
| * | Apr 25, 2010 | at | Yeshiva University | Weiss, Adam | Lost 1-6, 0-6 | ||
| April 27, 2010 | at | NYU-Poly | Garingalao, Kyle | - 0-6, 0-3, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Apr 05, 2010 | at | Western Connecticut State Univ | Andrew Kelley / Chris Turner | Lost 1-8 / Rahmati, Mohammed | |||
| * | Apr 10, 2010 | NYU-POLY | Garingalao, Kyle / Erraballi, Dheeraj | Lost 3-8 / Gainey, Greg | |||
| %* | Apr 11, 2010 | at | St. Joseph's-LI | Mazzeo, Steve / Donadio, Nick | Lost 1-8 / Gainey, Greg | ||
| * | Apr 17, 2010 | at | PURCHASE COLLEGE PANTHERS | King, Roger / Matchneer, Chris | Lost 1-8 / Rahmati, Mohammed | ||
| % | Apr 24, 2010 | at | Brooklyn College | Tan, Vesna / Sideris, Anthony | Lost 3-8 / Gainey, Greg | ||
| * | Apr 25, 2010 | at | Yeshiva University | Ashkenazie, Eddie / Liederman, Ephraim | Lost 4-8 / Rahmati, Mohammed | ||
| April 27, 2010 | at | NYU-Poly | Wrede, Julian / Fyodorov, Anton | Lost 2-8 / Richmond, Joel | |||
|
Rahmati, Mohammed |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Mar 27, 2010 | at | Farmingdale State | Gioles, Theo | Lost 0-6, 1-6 | ||
| * | Apr 25, 2010 | at | Yeshiva University | Liederman, Ephraim | Lost 0-6, 0-6 | ||
| April 27, 2010 | at | NYU-Poly | Dawson, Conor | - 5-6, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Mar 27, 2010 | at | Farmingdale State | Bessarabov, Alex / Genzmann, Chris | Lost 0-8 / Vladoi, Alex | ||
| Apr 05, 2010 | at | Western Connecticut State Univ | Andrew Kelley / Chris Turner | Lost 1-8 / Orsini, Michael | |||
| * | Apr 07, 2010 | at | The Sage Colleges | Cabrera, Alex / Hewitt, Joshua | Won 8-4 / Gainey, Greg | ||
| * | Apr 17, 2010 | at | PURCHASE COLLEGE PANTHERS | King, Roger / Matchneer, Chris | Lost 1-8 / Orsini, Michael | ||
| %* | Apr 20, 2010 | MOUNT SAINT MARY COLLEGE | Cangemi, Brian / Pujol, Bryan | Lost 5-8 / Gainey, Greg | |||
| * | Apr 25, 2010 | at | Yeshiva University | Ashkenazie, Eddie / Liederman, Ephraim | Lost 4-8 / Orsini, Michael | ||
| April 27, 2010 | at | NYU-Poly | Garingalao, Kyle / Erraballi, Dheeraj | Lost 3-8 / Gainey, Greg | |||
|
Richmond, Joel |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Mar 27, 2010 | at | Farmingdale State | Bessarabov, Alex | Lost 1-6, 0-6 | ||
| Apr 05, 2010 | at | Western Connecticut State Univ | John Phillips | Lost 0-6, 0-6 | |||
| * | Apr 07, 2010 | at | The Sage Colleges | Milkman, Alex | Won 6-1, 6-1 | ||
| * | Apr 10, 2010 | NYU-POLY | Fyodorov, Anton | Lost 0-6, 6-4, 6-10 | |||
| %* | Apr 11, 2010 | at | St. Joseph's-LI | Donadio, Nick | Lost 3-6, 1-6 | ||
| * | Apr 17, 2010 | at | PURCHASE COLLEGE PANTHERS | King, Roger | Lost 0-6, 4-6 | ||
| %* | Apr 20, 2010 | MOUNT SAINT MARY COLLEGE | Como, John | Lost 3-6, 3-6 | |||
| Apr 21, 2010 | at | Ramapo College of NJ | Chad Rochman | Lost 2-6, 1-6 | |||
| * | Apr 25, 2010 | at | Yeshiva University | Klein, Sam | Lost 2-6, 0-6 | ||
| April 27, 2010 | at | NYU-Poly | Doherty, Connor | - 5-4, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Mar 27, 2010 | at | Farmingdale State | Passarella, Joe / Gioles, Theo | Lost 1-8 / Allen, Michael | ||
| Apr 05, 2010 | at | Western Connecticut State Univ | Juan Ocampus / Tyler Brown | Lost 0-8 / Wallulis, Erik | |||
| * | Apr 07, 2010 | at | The Sage Colleges | Fagan-Solis, Elijah / Milkman, Alex | Won 8-3 / Antenen, Henry | ||
| * | Apr 10, 2010 | NYU-POLY | Wrede, Julian / Fyodorov, Anton | Won 8-5 / Antenen, Henry | |||
| %* | Apr 11, 2010 | at | St. Joseph's-LI | Funk, John / Barnett, Kyle | Lost 2-8 / Antenen, Henry | ||
| * | Apr 17, 2010 | at | PURCHASE COLLEGE PANTHERS | Plen, Matthew / Whitacre, Blake | Lost 0-8 / Antenen, Henry | ||
| %* | Apr 20, 2010 | MOUNT SAINT MARY COLLEGE | McNicholas, Mike / Como, John | Lost 5-8 / Antenen, Henry | |||
| Apr 21, 2010 | at | Ramapo College of NJ | Chad Rochman / Matt Cacciaguida | Lost 0-8 / Gainey, Greg | |||
| * | Apr 25, 2010 | at | Yeshiva University | Klein, Sam / Nayowitz, Seth | Lost 3-8 / Gainey, Greg | ||
| April 27, 2010 | at | NYU-Poly | Wrede, Julian / Fyodorov, Anton | Lost 2-8 / Orsini, Michael | |||
|
Vladoi, Alex |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Mar 27, 2010 | at | Farmingdale State | Hotzak, Joe | Lost 1-6, 1-6 | ||
| Apr 21, 2010 | at | Ramapo College of NJ | Matt Giuliari | Lost 0-6, 0-6 | |||
| % | Apr 24, 2010 | at | Brooklyn College | Sideris, Anthony | Lost 3-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Mar 27, 2010 | at | Farmingdale State | Bessarabov, Alex / Genzmann, Chris | Lost 0-8 / Rahmati, Mohammed | ||
| Apr 21, 2010 | at | Ramapo College of NJ | Doug Gromack / Matt Giuliari | Lost 1-8 / Zaman, Anis | |||
| % | Apr 24, 2010 | at | Brooklyn College | Flores, Kirstoffer / Tan, Qing Hui | Lost 1-8 / Ibraheim, Raed | ||
|
Wallulis, Erik |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Apr 05, 2010 | at | Western Connecticut State Univ | Juan Ocampus | Lost 0-6, 1-6 | |||
| * | Apr 07, 2010 | at | The Sage Colleges | Zheng, Peng | Won 6-0, 6-1 | ||
| * | Apr 10, 2010 | NYU-POLY | Wrede, Julian | Lost 1-6, 1-6 | |||
| %* | Apr 11, 2010 | at | St. Joseph's-LI | Forsythe, Erik | Lost 0-6, 0-6 | ||
| * | Apr 17, 2010 | at | PURCHASE COLLEGE PANTHERS | Plen, Matthew | Lost 1-6, 6-7 | ||
| %* | Apr 20, 2010 | MOUNT SAINT MARY COLLEGE | Jackson, Ian | Won 7-5, 6-4 | |||
| Apr 21, 2010 | at | Ramapo College of NJ | Prasanna Fernando | Lost 0-6, 1-6 | |||
| % | Apr 24, 2010 | at | Brooklyn College | Micharlson, Matthew | Won 6-3, 7-5 | ||
| * | Apr 25, 2010 | at | Yeshiva University | Charles, Zach | Lost 3-6, 2-6 | ||
| April 27, 2010 | at | NYU-Poly | Krasny, Yan | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Apr 05, 2010 | at | Western Connecticut State Univ | Juan Ocampus / Tyler Brown | Lost 0-8 / Richmond, Joel | |||
| * | Apr 07, 2010 | at | The Sage Colleges | Reiff, Zach / Zheng, Peng | Won 8-2 / Allen, Michael | ||
| * | Apr 10, 2010 | NYU-POLY | Krasny, Yan / Doherty, Connor | Lost 3-8 / Allen, Michael | |||
| %* | Apr 11, 2010 | at | St. Joseph's-LI | Celentano, Dan / Forsythe, Erik | Lost 2-8 / Allen, Michael | ||
| * | Apr 17, 2010 | at | PURCHASE COLLEGE PANTHERS | Marceca, Nico / Luiggi, Max | Lost 2-8 / Allen, Michael | ||
| %* | Apr 20, 2010 | MOUNT SAINT MARY COLLEGE | Jackson, Ian / Ryan, Kevin | Won 9-7 / Allen, Michael | |||
| Apr 21, 2010 | at | Ramapo College of NJ | Matt Soos / Prasanna Fernando | Lost 4-8 / Antenen, Henry | |||
| % | Apr 24, 2010 | at | Brooklyn College | Micharlson, Matthew / Deng, Jeffrey | Won 9-8 / Antenen, Henry | ||
| * | Apr 25, 2010 | at | Yeshiva University | Charles, Zach / Itkis, Joseph | Lost 2-8 / Antenen, Henry | ||
| April 27, 2010 | at | NYU-Poly | Krasny, Yan / Doherty, Connor | Lost 2-8 / Antenen, Henry | |||
|
Zaman, Anis |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Mar 27, 2010 | at | Farmingdale State | Summerlin, Adrian | Lost 0-6, 0-6 | ||
| Apr 21, 2010 | at | Ramapo College of NJ | Doug Gromack | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Mar 27, 2010 | at | Farmingdale State | Jimenez, William / D'Agostaro, Michael | Lost 0-8 / Gainey, Greg | ||
| Apr 21, 2010 | at | Ramapo College of NJ | Doug Gromack / Matt Giuliari | Lost 1-8 / Vladoi, Alex | |||
| Schedule legend |