| Bekauri, Lekso |
| Bogner, Jesse |
| Dahan, Skylar |
| Moose, Elias |
| Olbrich, Quinn |
| Orf, Robert |
| Polidoro, Zachary |
| Richmond, Joel |
| Shen, Yiwen |
| Wenner, Theo |
| Wiessman, Noah |
| Yassky, Gabriel |
|
Bekauri, Lekso |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Apr 17, 2009 | SARAH LAWRENCE COLLEGE | Wiessmann, Ben | Won 6-2, 7-5 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Bogner, Jesse |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Apr 03, 2009 | THE SAGE COLLEGES | Hussain, Hussnain | Won 6-0, 6-0 | ||||
| * | Apr 05, 2009 | ST. JOSEPH'S-LI | Funk, John | Lost 2-6, 4-6 | |||
| * | Apr 11, 2009 | POLYTECHNIC MEN'S TENNIS | Feygin, Alex | Won 6-0, 6-1 | |||
| * | Apr 14, 2009 | PURCHASE PANTHERS | Marceca, Nico | Won 1-6, 6-1, 6-4 | |||
| * | Apr 20, 2009 | at | Mount Saint Vincent | Anselmo, Phil | Won 6-2, 5-7, 6-1 | ||
| * | Apr 25, 2009 | at | Farmingdale State | Johnsen, Tom | Lost 0-3 | ||
| Apr 30, 2009 | at | Farmingdale State | Johnsen, Tom | - 4-6, 1-0, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Apr 03, 2009 | THE SAGE COLLEGES | Milkman, Alex / Hewitt, Joshua | Won 8-0 / Wenner, Theo | ||||
| * | Apr 05, 2009 | ST. JOSEPH'S-LI | Russo, Justin / Donadio, Nick | Lost 3-8 / Richmond, Joel | |||
| * | Apr 11, 2009 | POLYTECHNIC MEN'S TENNIS | Feygin, Alex / Paras, Pierre | Won 8-2 / Olbrich, Quinn | |||
| * | Apr 14, 2009 | PURCHASE PANTHERS | Luiggi, Maxim / Arnet, Christopher | Won 8-4 / Olbrich, Quinn | |||
| Apr 17, 2009 | SARAH LAWRENCE COLLEGE | Dixit, Eelum / Wong, Sterling | Won 8-3 / Olbrich, Quinn | ||||
| * | Apr 20, 2009 | at | Mount Saint Vincent | Anselmo, Phil / Firmender, Kyle | Won 8-0 / Olbrich, Quinn | ||
| * | Apr 25, 2009 | at | Farmingdale State | Kaczmarczyk, Matt / Genzmann, Chris | Lost 4-8 / Olbrich, Quinn | ||
| Apr 30, 2009 | at | Farmingdale State | Kaczmarczyk, Matt / Genzmann, Chris | Lost 3-8 / Olbrich, Quinn | |||
|
Dahan, Skylar |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Apr 24, 2009 | BROOKLYN COLLEGE | Jean-Baptiste, Clark / Deng, Jeffrey | Lost 5-8 / Moose, Elias | ||||
|
Moose, Elias |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Apr 08, 2009 | at | Mount Saint Mary College | Jackson, Ian | Lost 0-6, 2-6 | ||
| Apr 17, 2009 | SARAH LAWRENCE COLLEGE | Wiessmann, Adam | Lost 6-3, 3-6, 7-10 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Apr 08, 2009 | at | Mount Saint Mary College | Conlon, Zach / Jackson, Ian | Lost 5-8 / Richmond, Joel | ||
| * | Apr 11, 2009 | POLYTECHNIC MEN'S TENNIS | Hailemanrin, Michael / Jasa, Endri | Lost 4-8 / Richmond, Joel | |||
| Apr 24, 2009 | BROOKLYN COLLEGE | Jean-Baptiste, Clark / Deng, Jeffrey | Lost 5-8 / Dahan, Skylar | ||||
|
Olbrich, Quinn |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Apr 03, 2009 | THE SAGE COLLEGES | Reiff, Zach | Won 6-0, 6-2 | ||||
| * | Apr 05, 2009 | ST. JOSEPH'S-LI | Celentano, Dan | Lost 3-6, 2-6 | |||
| * | Apr 08, 2009 | at | Mount Saint Mary College | Godfrey, Danny | Won 6-0, 6-2 | ||
| * | Apr 11, 2009 | POLYTECHNIC MEN'S TENNIS | Krasny, Yan | Lost 1-6, 1-6 | |||
| * | Apr 14, 2009 | PURCHASE PANTHERS | Plen, Matthew | Won 7-5, 6-3 | |||
| Apr 17, 2009 | SARAH LAWRENCE COLLEGE | Dixit, Eelum | Won 7-6, 7-5 | ||||
| * | Apr 20, 2009 | at | Mount Saint Vincent | Maribao, Kevin | Lost 6-3, 5-7, 5-7 | ||
| Apr 24, 2009 | BROOKLYN COLLEGE | Tang, Johnny | Won 6-4, 2-6, 6-1 | ||||
| * | Apr 25, 2009 | at | Farmingdale State | Passarella, Joe | Lost 6-2, 3-6, 5-10 | ||
| * | Apr 26, 2009 | YESHIVA UNIVERSITY | Charles, Zack | Won 3-0, retired | |||
| Apr 30, 2009 | at | Farmingdale State | Passarella, Joe | - 2-6, 1-1, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Apr 03, 2009 | THE SAGE COLLEGES | Hussain, Hussnain / Ferussi, Mark | Won 8-0 / Wiessman, Noah | ||||
| * | Apr 05, 2009 | ST. JOSEPH'S-LI | Funk, John / Asti, Steve | Lost 6-8 / Wiessman, Noah | |||
| * | Apr 08, 2009 | at | Mount Saint Mary College | Meilak, Joe / McNicholas, Mike | Lost 3-8 / Orf, Robert | ||
| * | Apr 11, 2009 | POLYTECHNIC MEN'S TENNIS | Feygin, Alex / Paras, Pierre | Won 8-2 / Bogner, Jesse | |||
| * | Apr 14, 2009 | PURCHASE PANTHERS | Luiggi, Maxim / Arnet, Christopher | Won 8-4 / Bogner, Jesse | |||
| Apr 17, 2009 | SARAH LAWRENCE COLLEGE | Dixit, Eelum / Wong, Sterling | Won 8-3 / Bogner, Jesse | ||||
| * | Apr 20, 2009 | at | Mount Saint Vincent | Anselmo, Phil / Firmender, Kyle | Won 8-0 / Bogner, Jesse | ||
| Apr 24, 2009 | BROOKLYN COLLEGE | Tang, Johnny / Tan, Vesna | Lost 6-8 / Richmond, Joel | ||||
| * | Apr 25, 2009 | at | Farmingdale State | Kaczmarczyk, Matt / Genzmann, Chris | Lost 4-8 / Bogner, Jesse | ||
| * | Apr 26, 2009 | YESHIVA UNIVERSITY | Klein, Max / Itkis, Joseph | Won 8-6 / Wiessman, Noah | |||
| Apr 30, 2009 | at | Farmingdale State | Kaczmarczyk, Matt / Genzmann, Chris | Lost 3-8 / Bogner, Jesse | |||
|
Orf, Robert |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Apr 05, 2009 | ST. JOSEPH'S-LI | Asti, Steve | Lost 7-5, 2-6, 1-10 | |||
| * | Apr 08, 2009 | at | Mount Saint Mary College | Como, John | Lost 0-6, 2-6 | ||
| * | Apr 11, 2009 | POLYTECHNIC MEN'S TENNIS | Paras, Pierre | Won 6-1, 6-1 | |||
| Apr 24, 2009 | BROOKLYN COLLEGE | Tan, Vesna | Won 6-0, 6-0 | ||||
| * | Apr 26, 2009 | YESHIVA UNIVERSITY | Nayowitz, Seth | Won 6-4, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Apr 08, 2009 | at | Mount Saint Mary College | Meilak, Joe / McNicholas, Mike | Lost 3-8 / Olbrich, Quinn | ||
| * | Apr 26, 2009 | YESHIVA UNIVERSITY | Nayowitz, Seth / Neiman, Moshe | Won 8-4 / Richmond, Joel | |||
|
Polidoro, Zachary |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Apr 03, 2009 | THE SAGE COLLEGES | Ferussi, Mark | Won 6-0, 6-0 | ||||
| * | Apr 05, 2009 | ST. JOSEPH'S-LI | Donadio, Nick | Lost 1-6, 2-6 | |||
| * | Apr 08, 2009 | at | Mount Saint Mary College | McNicholas, Mike | Lost 6-2, 2-6, 0-1 | ||
| * | Apr 11, 2009 | POLYTECHNIC MEN'S TENNIS | Hailemanrin, Michael | Won 6-7, 6-3, 10-4 | |||
| * | Apr 14, 2009 | PURCHASE PANTHERS | Luiggi, Maxim | Lost 6-2, 2-6, 1-6 | |||
| * | Apr 20, 2009 | at | Mount Saint Vincent | Nickerson, Joe | Won 6-0, 6-0 | ||
| * | Apr 25, 2009 | at | Farmingdale State | Genzmann, Chris | Lost 1-6, 2-6 | ||
| * | Apr 26, 2009 | YESHIVA UNIVERSITY | Rosenberg, Benji | Lost 1-6, 1-6 | |||
| Apr 30, 2009 | at | Farmingdale State | Genzmann, Chris | Lost 2-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Apr 03, 2009 | THE SAGE COLLEGES | Reiff, Zach / Cabrera, Alejandro | Won 8-0 / Yassky, Gabriel | ||||
| * | Apr 05, 2009 | ST. JOSEPH'S-LI | Celentano, Dan / Houghlating, Keith | Lost 1-8 / Yassky, Gabriel | |||
| * | Apr 08, 2009 | at | Mount Saint Mary College | Godfrey, Danny / Curran, Tom | Won 9-8 / Yassky, Gabriel | ||
| * | Apr 11, 2009 | POLYTECHNIC MEN'S TENNIS | Krasny, Yan / Garingalao, Kyle | Lost 2-8 / Yassky, Gabriel | |||
| * | Apr 14, 2009 | PURCHASE PANTHERS | Grinnell, Harrison / Marceca, Nico | Lost 8-9 / Yassky, Gabriel | |||
| Apr 17, 2009 | SARAH LAWRENCE COLLEGE | Wiessmann, Adam / Wiessmann, Ben | Won 8-5 / Richmond, Joel | ||||
| * | Apr 20, 2009 | at | Mount Saint Vincent | Maribao, Kevin / Munroe, Albert | Lost 5-8 / Yassky, Gabriel | ||
| * | Apr 25, 2009 | at | Farmingdale State | Passarella, Joe / Johnsen, Tom | Lost 4-8 / Yassky, Gabriel | ||
| * | Apr 26, 2009 | YESHIVA UNIVERSITY | Charles, Zack / Rosenberg, Benji | Lost 2-8 / Yassky, Gabriel | |||
| Apr 30, 2009 | at | Farmingdale State | Passarella, Joe / Johnsen, Tom | Lost 1-8 / Yassky, Gabriel | |||
|
Richmond, Joel |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Apr 03, 2009 | THE SAGE COLLEGES | Hewitt, Joshua | Won 6-0, 6-0 | ||||
| * | Apr 08, 2009 | at | Mount Saint Mary College | Conlon, Zach | Lost 2-6, 0-6 | ||
| * | Apr 11, 2009 | POLYTECHNIC MEN'S TENNIS | Jasa, Endri | Won 6-3, 6-2 | |||
| * | Apr 14, 2009 | PURCHASE PANTHERS | Litzky, Alex | Lost 6-7, 1-6 | |||
| * | Apr 20, 2009 | at | Mount Saint Vincent | Guerrero, David | Won 7-6, 6-4 | ||
| Apr 24, 2009 | BROOKLYN COLLEGE | Jean-Baptiste, Clark | Lost 6-3, 3-6, 4-6 | ||||
| * | Apr 25, 2009 | at | Farmingdale State | Jimenez, Bill | Lost 6-7, 6-4, 5-10 | ||
| * | Apr 26, 2009 | YESHIVA UNIVERSITY | Neiman, Moshe | Won 7-6, 7-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Apr 05, 2009 | ST. JOSEPH'S-LI | Russo, Justin / Donadio, Nick | Lost 3-8 / Bogner, Jesse | |||
| * | Apr 08, 2009 | at | Mount Saint Mary College | Conlon, Zach / Jackson, Ian | Lost 5-8 / Moose, Elias | ||
| * | Apr 11, 2009 | POLYTECHNIC MEN'S TENNIS | Hailemanrin, Michael / Jasa, Endri | Lost 4-8 / Moose, Elias | |||
| Apr 17, 2009 | SARAH LAWRENCE COLLEGE | Wiessmann, Adam / Wiessmann, Ben | Won 8-5 / Polidoro, Zachary | ||||
| * | Apr 20, 2009 | at | Mount Saint Vincent | Kirschner, Andrew / Estevez, Jay | Won 8-0 / Wenner, Theo | ||
| Apr 24, 2009 | BROOKLYN COLLEGE | Tang, Johnny / Tan, Vesna | Lost 6-8 / Olbrich, Quinn | ||||
| * | Apr 25, 2009 | at | Farmingdale State | Bentivegna, Corey / D'Agostaro, Michael | Lost 7-9 / Wenner, Theo | ||
| * | Apr 26, 2009 | YESHIVA UNIVERSITY | Nayowitz, Seth / Neiman, Moshe | Won 8-4 / Orf, Robert | |||
|
Shen, Yiwen |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Apr 24, 2009 | BROOKLYN COLLEGE | Deng, Jeffrey | Lost 7-5, 6-7, 3-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Wenner, Theo |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Apr 17, 2009 | SARAH LAWRENCE COLLEGE | Wong, Sterling | Won 6-1, 6-2 | ||||
| * | Apr 20, 2009 | at | Mount Saint Vincent | Franz, Tristan | Won 6-4, 6-2 | ||
| * | Apr 25, 2009 | at | Farmingdale State | D'Agostaro, Michael | Won 6-1, 6-3 | ||
| Apr 30, 2009 | at | Farmingdale State | Gioles, Theo | - 6-6, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Apr 03, 2009 | THE SAGE COLLEGES | Milkman, Alex / Hewitt, Joshua | Won 8-0 / Bogner, Jesse | ||||
| * | Apr 14, 2009 | PURCHASE PANTHERS | Plen, Matthew / Hecht, Matthew | Won 8-4 / Wiessman, Noah | |||
| * | Apr 20, 2009 | at | Mount Saint Vincent | Kirschner, Andrew / Estevez, Jay | Won 8-0 / Richmond, Joel | ||
| * | Apr 25, 2009 | at | Farmingdale State | Bentivegna, Corey / D'Agostaro, Michael | Lost 7-9 / Richmond, Joel | ||
| Apr 30, 2009 | at | Farmingdale State | Bentivegna, Corey / D'Agostaro, Michael | Lost 3-8 / Wiessman, Noah | |||
|
Wiessman, Noah |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Apr 03, 2009 | THE SAGE COLLEGES | Milkman, Alex | Won 6-0, 6-0 | ||||
| * | Apr 05, 2009 | ST. JOSEPH'S-LI | Russo, Justin | Lost 3-6, 5-7 | |||
| * | Apr 14, 2009 | PURCHASE PANTHERS | Arnet, Christopher | Won 6-4, 6-0 | |||
| * | Apr 26, 2009 | YESHIVA UNIVERSITY | Itkis, Joseph | Lost 3-6, 4-6 | |||
| Apr 30, 2009 | at | Farmingdale State | Hotzak, Joe | - 6-3, 0-2, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Apr 03, 2009 | THE SAGE COLLEGES | Hussain, Hussnain / Ferussi, Mark | Won 8-0 / Olbrich, Quinn | ||||
| * | Apr 05, 2009 | ST. JOSEPH'S-LI | Funk, John / Asti, Steve | Lost 6-8 / Olbrich, Quinn | |||
| * | Apr 14, 2009 | PURCHASE PANTHERS | Plen, Matthew / Hecht, Matthew | Won 8-4 / Wenner, Theo | |||
| * | Apr 26, 2009 | YESHIVA UNIVERSITY | Klein, Max / Itkis, Joseph | Won 8-6 / Olbrich, Quinn | |||
| Apr 30, 2009 | at | Farmingdale State | Bentivegna, Corey / D'Agostaro, Michael | Lost 3-8 / Wenner, Theo | |||
|
Yassky, Gabriel |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Apr 03, 2009 | THE SAGE COLLEGES | Cabrera, Alejandro | Won 6-0, 6-0 | ||||
| * | Apr 05, 2009 | ST. JOSEPH'S-LI | Houghlating, Keith | Won 6-5, 6-2 | |||
| * | Apr 08, 2009 | at | Mount Saint Mary College | Meilak, Joe | Lost 4-6, 1-6 | ||
| * | Apr 11, 2009 | POLYTECHNIC MEN'S TENNIS | Garingalao, Kyle | Won 6-1, 6-0 | |||
| * | Apr 14, 2009 | PURCHASE PANTHERS | Grinnell, Harrison | Won 6-1, 2-6, 6-0 | |||
| * | Apr 20, 2009 | at | Mount Saint Vincent | Munroe, Albert | Won 6-0, 6-0 | ||
| * | Apr 25, 2009 | at | Farmingdale State | Kaczmarczyk, Matt | Lost 3-6, 1-6 | ||
| * | Apr 26, 2009 | YESHIVA UNIVERSITY | Klein, Max | Lost 1-6, 2-6 | |||
| Apr 30, 2009 | at | Farmingdale State | Kaczmarczyk, Matt | Lost 2-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Apr 03, 2009 | THE SAGE COLLEGES | Reiff, Zach / Cabrera, Alejandro | Won 8-0 / Polidoro, Zachary | ||||
| * | Apr 05, 2009 | ST. JOSEPH'S-LI | Celentano, Dan / Houghlating, Keith | Lost 1-8 / Polidoro, Zachary | |||
| * | Apr 08, 2009 | at | Mount Saint Mary College | Godfrey, Danny / Curran, Tom | Won 9-8 / Polidoro, Zachary | ||
| * | Apr 11, 2009 | POLYTECHNIC MEN'S TENNIS | Krasny, Yan / Garingalao, Kyle | Lost 2-8 / Polidoro, Zachary | |||
| * | Apr 14, 2009 | PURCHASE PANTHERS | Grinnell, Harrison / Marceca, Nico | Lost 8-9 / Polidoro, Zachary | |||
| * | Apr 20, 2009 | at | Mount Saint Vincent | Maribao, Kevin / Munroe, Albert | Lost 5-8 / Polidoro, Zachary | ||
| * | Apr 25, 2009 | at | Farmingdale State | Passarella, Joe / Johnsen, Tom | Lost 4-8 / Polidoro, Zachary | ||
| * | Apr 26, 2009 | YESHIVA UNIVERSITY | Charles, Zack / Rosenberg, Benji | Lost 2-8 / Polidoro, Zachary | |||
| Apr 30, 2009 | at | Farmingdale State | Passarella, Joe / Johnsen, Tom | Lost 1-8 / Polidoro, Zachary | |||
| Schedule legend |