Becker Men's Soccer vs Bard Men's Soccer (Oct 03, 2009)



 

Soccer Box Score

 
Soccer Box Score (Final)
Becker Men's Soccer vs Bard Men's Soccer (Oct 03, 2009 at Bard College)

Becker Men's Soccer (2-8-1) vs.
Bard Men's Soccer (4-4-2, 2-3-0 SKY)
Date: Oct 03, 2009 Attendance: 50
Weather: Cloudy

Goals by period   1  2  OT  O2  Total 
Becker Men's Soccer  0  0  0  0  0 
Bard Men's Soccer  0  0  0  0  0 


Becker Men's Soccer
Pos  ##  Player  Sh  SOG   G   A 
  1   Aaron Fill   0  0  0  0 
  2   Jason Gianatti   0  0  0  0 
  3   Andrew Donnelly   0  0  0  0 
  4   Luis Cipriano   4  1  0  0 
  9   Derek King   0  0  0  0 
  11  Solomon Obeng   1  0  0  0 
  13  Brian Conway   1  0  0  0 
  14  Ryan Singh   3  3  0  0 
  16  Steve Aroujo   0  0  0  0 
  17  Matheaus Souza   2  1  0  0 
  21  Tyler Johnson   1  1  0  0 
      --- Substitutes --- 
  15  Alain Westover   0  0  0  0 
  18  John Badot   0  0  0  0 
  19  Fabian Delgado   1  0  0  0 
  20  Evan Sturman   0  0  0  0 
  25  Dana Cameron   0  0  0  0 
  28  Ryan Nagel   0  0  0  0 
    Totals.........  13  6  0  0 

##  Goalie  Minutes   GA  Saves 
1   Aaron Fill   110:00  0  7 


Bard Men's Soccer
Pos  ##  Player  Sh  SOG   G   A 
  1   Connelly,Devon   0  0  0  0 
  3   Harada,Christopher   1  1  0  0 
  4   Mentesides,Stergios   2  2  0  0 
  6   Darrow,Chet   1  1  0  0 
  8   Asprooth-Jackson,Ca   3  1  0  0 
  9   Peterschild,Jonah   1  0  0  0 
  12  Wendel,Sam   0  0  0  0 
  13  Hartog,Jacob   4  1  0  0 
  17  Badger,Erik   3  0  0  0 
  20  Russo, Mario   1  1  0  0 
  23  Singh, Tarun   0  0  0  0 
      --- Substitutes --- 
  5   Whittaker,Brendan   0  0  0  0 
  11  Kondilis,Alexis   0  0  0  0 
  14  Schmidline,Kurt   0  0  0  0 
  19  Al-Rubaiay,Ammar   1  0  0  0 
  22  Chew, Michael   1  0  0  0 
    Totals.........  18  7  0  0 

##  Goalie  Minutes   GA  Saves 
1   Connelly,Devon   110:00  0  6 


Shots by period   1  2  OT  O2  Total 
Becker Men's Soccer  4  5  1  3  13 
Bard Men's Soccer  9  6  3  0  18 
Corner kicks   1  2  OT  O2  Total 
Becker Men's Soccer  1  2  0  1  4 
Bard Men's Soccer  3  1  0  0  4 
Saves by period   1  2  OT  O2  Total 
Becker Men's Soccer  2  3  2  0  7 
Bard Men's Soccer  2  3  1  0  6 
Fouls   1  2  OT  O2  Total 
Becker Men's Soccer  11  11  6  1  29 
Bard Men's Soccer  4  7  4  3  18 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 

CAUTIONS AND EJECTIONS
BCM   #2  Jason Gianatti   Yellow card  71:06 
BCM   #14  Ryan Singh   Yellow card  82:50 
BAR-MSOC  #17  Badger,Erik   Yellow card  109:50 

Officials: Referee: Laszlo Kando; Asst. Referee: David Longacre; Allan Lo; Timekeeper: Justin White; Scorer: Ryan Hooper;
Offsides: Becker Men's Soccer 1, Bard Men's Soccer 4.