Bard Men's Soccer

Cumulative Season Statistics

  • Combined Statistics

  •  

    Combined Team Statistics

     
    The Automated ScoreBook For Soccer
    Bard Men's Soccer Combined Team Statistics (as of Nov 05, 2008)
    All games

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     8-8-1        6-3-0        2-5-1        0-0-0    
    CONFERENCE     6-3-0        4-2-0        2-1-0        0-0-0    
    NON-CONFERENCE     2-5-1        2-1-0        0-4-1        0-0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 30     at Baptist Bible            L   1-2    200
      09/07/2008 at Becker College           LO2 1-2     93
      Sep 10     at SUNY New Paltz           L   0-4    147
      Sep 12        PSBM2008               W  O2 3-2    150
      Sep 18        GMCMSO08               W     8-0     75
      09/23/08   at Southern Vermont        T O2 0-0     55
     *Sep 27     at Old Westbury           W     2-1     65
     *Oct 04        POLMSO08               W     2-0    100
      Oct 07     at VASSAR                   L   0-5     50
     *Oct 11     at St. Joseph's-LI          L   1-2    100
     *Oct 15     at MSVM                   W     3-1     25
     *Oct 18        MTIME-M                W     1-0    100
     *Oct 23        PUR-MSO                W     2-1    100
     *Oct 26        YU_M                   W     4-1    100
     *Oct 29        MSMC-M                   L   0-1     75
     *Nov 01        FSCM                     LOT 0-1     75
      Nov 04        OLD WESTBURY             L   1-2    150
    

    TEAM STATISTICS  BAR-MSO  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  29-170  25-221 
       Goals scored average  1.64  1.42 
       Shot pct.  .171  .113 
       Shots on goal-Attempts  141-170  143-221 
       SOG pct.  .829  .647 
       Shots/Game  10.0  13.0 
       Assists  18  15 
    CORNER KICKS  83  99 
    PENALTY KICKS  2-3  2-2 
    PENALTIES     
       Yellow cards  17  29 
       Red cards  1  2 
    ATTENDANCE     
       Total  925  735 
       Dates/Avg Per Date  9/103  8/92 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    13  Hartog, Jacob   17-17  12  5  29  54  .222  47  .870  12  1-2 
    10  Gorski, Nick   13-12  2  1  5  22  .091  18  .818  2  0-0 
    17  Badger, Erik   16-16  2  5  9  15  .133  11  .733  2  0-0 
    7   Magee, Jake   15-9   0  2  2  13  .000  10  .769  0  0-0 
    4   Khalsa, Narayan   15-14  2  1  5  13  .154  10  .769  2  0-0 
    9   Peterschild, Jonas   15-11  3  1  7  10  .300  9  .900  3  0-0 
    6   Hippensteel, Nick   17-17  2  2  6  10  .200  9  .900  2  0-0 
    8   Asprooth-Jackson, Ca  14-7   1  0  2  7  .143  5  .714  1  0-0 
    3   Harada, Christopher   16-1   2  0  4  6  .333  6  1.000  2  0-0 
    20  Kondilis, Alexis   13-2   0  0  0  5  .000  5  1.000  0  0-0 
    2   Weissman, Noah   4-4   1  1  3  3  .333  3  1.000  1  0-0 
    24  Avery, Craig   5-3   0  0  0  3  .000  1  .333  0  0-0 
    23  Singh, Tarun   15-12  0  0  0  2  .000  2  1.000  0  0-0 
    11  Ashebir, Paulos   2-0   0  0  0  2  .000  2  1.000  0  0-0 
    26  Zain, Ali   3-0   0  0  0  1  .000  1  1.000  0  0-0 
    15  Peet, Nick   2-0   1  0  2  1  1.000  1  1.000  1  0-0 
    22  Chew, Michael   9-0   1  0  2  1  1.000  1  1.000  1  1-1 
    14  Wendel, Sam   16-15  0  0  0  1  .000  0  .000  0  0-0 
    19  Aleksander, Dinko   2-0   0  0  0  1  .000  0  .000  0  0-0 
    18  Richmond, Joel   12-8   0  0  0  0  .000  0  .000  0  0-0 
    16  Bekauri, Alex   2-0   0  0  0  0  .000  0  .000  0  0-0 
    19  Mentesidis, Stergios  13-12  0  0  0  0  .000  0  .000  0  0-0 
    28  Kung, Rap   1-0   0  0  0  0  .000  0  .000  0  0-0 
    25  Whittaker, Brendan   5-0   0  0  0  0  .000  0  .000  0  0-0 
    5   Rap, Kung   1-0   0  0  0  0  .000  0  .000  0  0-0 
    12  Stevens, Colin   10-10  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  17   29  18  76  170  .171  141  .829  29  2-3 
      Opponents...........  17   25  15  65  221  .113  143  .647  25  2-2 

      GOAL AVERAGE  SAVES  RECORD 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct  W  L  T 
    21  Lazarides, Damianos   1-0   45:00  0  0.00  1  1.000  0  0  0 
    1   Connelly, Deven   17-6   1542:49  25  1.46  127  .836  8  7  0 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0 
      Total...............  17  1587:49  25  1.42  129  .838  8  7  0 
      Opponents...........  17  1587:49  29  1.64  117  .801  7  8  0 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Bard Men's Soccer  15  13  0  1  29 
    Opponents  9  14  1  1  25 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Bard Men's Soccer  72  89  6  3  170 
    Opponents  111  100  6  4  221 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Bard Men's Soccer  65  60  3  1  129 
    Opponents  47  61  6  3  117 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Bard Men's Soccer  35  45  2  1  83 
    Opponents  49  49  1  0  99 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Bard Men's Soccer  83  93  6  2  184 
    Opponents  86  99  5  3  193