BAR-MSO

Cumulative Season Statistics

  • Combined Statistics

  •  

    Combined Team Statistics

     
    The Automated ScoreBook For Soccer
    BAR-MSO Combined Team Statistics (as of Oct 23, 2008)
    All games

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     4-10-0        3-5-0        1-5-0        0-0-0    
    CONFERENCE     1-5-0        1-2-0        0-3-0        0-0-0    
    NON-CONFERENCE     3-5-0        2-3-0        1-2-0        0-0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 01        BEC-MS                   L   1-2     40
      Sep 8         SOUTHERN VERMONT COL   W     7-0     75
      Sep 11     at Green Mountain           L   0-2    100
      Sep 15     at Penn State Berks       W     2-1     40
      Sep 20        BBCM2007                 L   1-2    120
     *Sep 22     at Farmingdale State        L   0-4     60
     *Sep 26     at POLM07                   L   2-4      7
     *Sep 29        OW                       L   0-2     50
      Oct 01        VASSAR                   L   0-2    150
      Oct 04        CAZM2007               W     2-1    100
      Oct 06     at Wells College            L   0-2     39
     *Oct 10     at Mount Saint Mary         L   0-2    150
     *Oct 13        SJC-M-07                 L   0-6     50
     *Oct 28        YU_M                   W     6-1     75
    

    TEAM STATISTICS  BAR-MSO  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  21-116  31-213 
       Goals scored average  1.50  2.21 
       Shot pct.  .181  .146 
       Shots on goal-Attempts  80-116  152-213 
       SOG pct.  .690  .714 
       Shots/Game  8.3  15.2 
       Assists  15  19 
    CORNER KICKS  46  88 
    PENALTY KICKS  2-3  0-0 
    PENALTIES     
       Yellow cards  16  10 
       Red cards  0  0 
    ATTENDANCE     
       Total  660  396 
       Dates/Avg Per Date  8/82  6/66 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    7   Magee, Jake   13-7   5  1  11  26  .192  16  .615  5  0-0 
    10  Kirov, Aleksander   8-7   8  1  17  24  .333  17  .708  8  2-2 
    17  Badger, Eric   12-12  1  2  4  17  .059  16  .941  1  0-0 
    9   Gorski, Nick   14-12  0  3  3  12  .000  7  .583  0  0-1 
    14  Khalsa, Narayan   5-3   0  1  1  7  .000  3  .429  0  0-0 
    4   Moreau, Jules   7-5   1  2  4  6  .167  3  .500  1  0-0 
    3   Harada, Christopher   10-1   1  0  2  4  .250  3  .750  1  0-0 
    2   Weissman, Noah   13-12  1  1  3  4  .250  3  .750  1  0-0 
    19  McKenna, Noah   13-12  1  0  2  4  .250  2  .500  1  0-0 
    15  Peet, Nick   12-4   1  2  4  3  .333  3  1.000  1  0-0 
    12  Stevens, Colin   13-13  0  0  0  3  .000  2  .667  0  0-0 
    18  Tognozzi, Luca   13-13  1  2  4  2  .500  2  1.000  1  0-0 
    5   Schroeder, Greg   7-7   0  0  0  1  .000  1  1.000  0  0-0 
    8   Ayria, Saam   5-1   0  0  0  1  .000  1  1.000  0  0-0 
    22  Stevenson, Steven   13-12  1  0  2  1  1.000  1  1.000  1  0-0 
    24  Avery, Craig   8-8   0  0  0  1  .000  0  .000  0  0-0 
    23  Hayauddin, Hamza   4-0   0  0  0  0  .000  0  .000  0  0-0 
    11  Kondilis, Alexis   1-0   0  0  0  0  .000  0  .000  0  0-0 
    16  Kristic, Tony   1-1   0  0  0  0  .000  0  .000  0  0-0 
    13  Gordon, Kevin   12-12  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  14   21  15  57  116  .181  80  .690  21  2-3 
      Opponents...........  14   31  19  81  213  .146  152  .714  31  0-0 

      GOAL AVERAGE  SAVES  RECORD 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct  W  L  T 
    15  Peet, Nick   1-0   10:00  0  0.00  0  .000  0  0  0 
    9   Gorski, Nick   2-1   154:00  3  1.75  16  .842  0  1  0 
    22  Stevenson, Steven   13-3   1096:00  28  2.30  108  .794  1  8  0 
      Total...............  14  1260:00  31  2.21  124  .800  1  9  0 
      Opponents...........  14  1260:00  21  1.50  61  .744  8  1  0 

    GOALS BY PERIOD  1st  2nd  Total 
    BAR-MSO  13  8  21 
    Opponents  17  14  31 

    SHOTS BY PERIOD  1st  2nd  Total 
    BAR-MSO  61  55  116 
    Opponents  108  102  210 

    SAVES BY PERIOD  1st  2nd  Total 
    BAR-MSO  62  62  124 
    Opponents  29  32  61 

    CORNERS BY PERIOD  1st  2nd  Total 
    BAR-MSO  20  26  46 
    Opponents  45  43  88 

    FOULS BY PERIOD  1st  2nd  Total 
    BAR-MSO  72  76  148 
    Opponents  84  80  164