Overall Team Statistics |
| Overall: 0-11 Conf: 0-6 Home: 0-4 Away: 0-5 Neut: 0-2 |
| TEAM STATISTICS | BARD-MLX | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 19-164 | 224-586 |
| Goals scored per game | 1.73 | 20.36 |
| Shot pct. | .116 | .382 |
| Shots on goal-Attempts | 86-164 | 404-586 |
| SOG pct. | .524 | .689 |
| Shots/Game | 14.9 | 53.3 |
| Assists | 8 | 106 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 4-61 | 9-24 |
| Conversion Percent | .066 | .375 |
| GOAL BREAKDOWN | ||
| Total Goals | 19 | 224 |
| Man-up | 4 | 9 |
| Man-down | 0 | 3 |
| Unassisted | 11 | 118 |
| Overtime | 0 | 0 |
| Goals scored average | 1.73 | 20.36 |
| GROUND BALLS | 306 | 706 |
| TURNOVERS | 377 | 314 |
| CAUSED TURNOVERS | 115 | 166 |
| FACEOFFS (W-L) | 59-280 | 221-280 |
| Faceoff W-L Pct. | .211 | .789 |
| CLEARS | 110-188 | 177-208 |
| Clear Pct. | .585 | .851 |
| PENALTIES | ||
| Number | 26 | 63 |
| Minutes | 21:00 | 47:30 |
| ATTENDANCE | ||
| Total | 225 | 520 |
| Dates/Avg Per Date | 4/56 | 5/104 |
| Neutral Site #/Avg | 2/88 |
|
Overall Individual Statistics |
| Overall: 0-11 Conf: 0-6 Home: 0-4 Away: 0-5 Neut: 0-2 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 10 | Aberle, Rich | 11-11 | 9 | 2 | 11 | 78 | .115 | 29 | .372 | 0 | 2 | 0 | 43 | 54 | 9 | 12-68 | .176 | 5-4.5 |
| 9 | Stebbins, Houston | 11-10 | 5 | 1 | 6 | 16 | .312 | 11 | .688 | 0 | 2 | 0 | 22 | 42 | 7 | 0-0 | .000 | 1-1.0 |
| 16 | Coburn, Dylan | 9-8 | 1 | 0 | 1 | 6 | .167 | 4 | .667 | 0 | 0 | 0 | 4 | 25 | 3 | 0-0 | .000 | 1-0.5 |
| 14 | Gookin, Dave | 11-10 | 1 | 0 | 1 | 12 | .083 | 9 | .750 | 0 | 0 | 0 | 34 | 29 | 26 | 0-0 | .000 | 6-4.5 |
| 2 | Needleman, Matt | 9-9 | 1 | 0 | 1 | 10 | .100 | 4 | .400 | 0 | 0 | 0 | 29 | 20 | 6 | 0-0 | .000 | 1-1.0 |
| 13 | Hartog, Jacob | 3-3 | 1 | 3 | 4 | 29 | .034 | 19 | .655 | 0 | 0 | 0 | 26 | 14 | 8 | 0-0 | .000 | 0-0.0 |
| 11 | Hinton, Robert | 9-8 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 7 | 17 | 7 | 0-0 | .000 | 2-1.5 |
| 15 | Fallon, Ryan | 6-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 4 | Vitale, Will | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 17 | Ehrlich, Kye | 10-10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 20 | 36 | 7 | 0-0 | .000 | 1-1.0 |
| 18 | Luxemburg, Michael | 11-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 43 | 35 | 4 | 0-0 | .000 | 0-0.0 |
| 7 | Burrell, Cameron | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 6 | Powsner, Jacob | 11-8 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 4 | 5 | 2 | 0-0 | .000 | 0-0.0 |
| 5 | Whittaker, Brendan | 11-11 | 0 | 2 | 2 | 6 | .000 | 6 | 1.000 | 0 | 0 | 0 | 53 | 56 | 8 | 47-212 | .222 | 4-3.0 |
| 12 | Wendel, Sam | 11-10 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 20 | 34 | 27 | 0-0 | .000 | 5-4.0 |
| Total............... | 11 | 19 | 8 | 27 | 164 | .116 | 86 | .524 | 0 | 4 | 0 | 306 | 377 | 115 | 59-280 | .211 | 26-21.0 | |
| Opponents........... | 11 | 224 | 106 | 330 | 586 | .382 | 404 | .689 | 11 | 9 | 3 | 706 | 314 | 166 | 221-280 | .789 | 63-47.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 18 | Luxemburg, Michael | 11-10 | 617:45 | 207 | 20.11 | 168 | .448 | 0 | 9 | 0 | 544 |
| 6 | Powsner, Jacob | 2-1 | 42:15 | 17 | 24.14 | 12 | .414 | 0 | 2 | 0 | 42 |
| Total............... | 11 | 660:00 | 224 | 20.36 | 180 | .446 | 0 | 11 | 0 | 586 | |
| Opponents........... | 11 | 660:00 | 19 | 1.73 | 67 | .779 | 11 | 0 | 0 | 164 | |
| Team Statistics |
|
|
|
|
|