Lacrosse Box Score |
| Summary |
|
St. Joseph's (Me.) (1-0) vs. Bard College (0-1) Date: Mar 06, 2010 Attendance: 75 Weather: Clear, Cool |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| St. Joseph's (Me.) | 7 | 3 | 4 | 3 | 17 |
| Bard College | 0 | 0 | 0 | 0 | 0 |
|
St. Joseph's (Me.) SCORING: GOALS: Dylan Chase 4; Paul Dolewa 3; Benson
Pasquarello 2; Luke LaFreniere 2; Alexander Stone 1; Stephen Lucafo 1; Tokunbo
Amosun 1; Ross Hardaway 1; Jonathan Horgan 1; Sean Flanagan 1.
ASSISTS: Alexander Stone 2; Dylan Chase 1; Paul Dolewa 1; Benson Pasquarello 1.
Bard College SCORING: GOALS: None. ASSISTS: None. Penalties - St. Joseph's (Me.) 8/7:00; Bard College 1/1:00. Officials:. Scorer: Mike Doughty. |
| Bard College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 8 | Luxemburg, Michael | 0 | 0 | 0 | 3 | 4 | 0 | 0-0 | - |
| A | 9 | Stebbins, Houston | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - |
| A | 10 | Aberle, Rich | 0 | 0 | 9 | 6 | 6 | 0 | 1-2 | 1-1:00 |
| A | 16 | Coburn, Dylan | 0 | 0 | 2 | 1 | 4 | 0 | 0-0 | - |
| M | 2 | Needleman, Matt | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - |
| M | 5 | Whittaker, Brendan | 0 | 0 | 1 | 6 | 9 | 0 | 6-18 | - |
| M | 11 | Hinton, Robert | 0 | 0 | 0 | 3 | 4 | 0 | 0-0 | - |
| D | 12 | Wendel, Sam | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| D | 14 | Gookin, Dave | 0 | 0 | 2 | 3 | 3 | 0 | 0-0 | - |
| D | 17 | Ehrlich, Kye | 0 | 0 | 0 | 2 | 5 | 0 | 0-0 | - |
| 6 | Powsner, Jacob | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 7 | Burrell, Cameron | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 0 | 0 | 15 | 32 | 40 | 0 | 7-20 | 1-1:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 8 | Luxemburg, Michael | 47:45 | 14 | 18 | |
| 6 | Powsner, Jacob | 12:15 | 3 | L | 6 |
| St. Joseph's (Me.) |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 1 | Marco Stefano | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 4 | T.J. Garske | 0 | 0 | 1 | 5 | 2 | 0 | 0-0 | - |
| M | 5 | Elliot LaMarre | 0 | 0 | 4 | 2 | 1 | 0 | 9-11 | - |
| D | 6 | Kyle Joseph | 0 | 0 | 0 | 6 | 1 | 0 | 0-0 | 1-1:00 |
| M | 9 | Paul Dolewa | 3 | 1 | 4 | 4 | 5 | 0 | 2-4 | 2-2:00 |
| D | 12 | Joseph Connolly | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
| A | 13 | Dylan Chase | 4 | 1 | 15 | 12 | 0 | 0 | 0-0 | - |
| A | 21 | Alexander Stone | 1 | 2 | 5 | 3 | 2 | 0 | 0-0 | - |
| D | 24 | Albert Comins | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-1:00 |
| A | 26 | Jonathan Horgan | 1 | 0 | 1 | 2 | 0 | 0 | 0-0 | - |
| 3 | Joe Vining | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 8 | Andrew Moravick | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | - | |
| 14 | Ross Hardaway | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 16 | Benson Pasquarello | 2 | 1 | 4 | 1 | 4 | 0 | 2-5 | - | |
| 17 | Gregory Lambert | 0 | 0 | 6 | 5 | 1 | 0 | 0-0 | - | |
| 18 | Bryan Johnson | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 19 | Luke LaFreniere | 2 | 0 | 2 | 3 | 4 | 0 | 0-0 | 1-0:30 | |
| 20 | Sean Flanagan | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 23 | Tokunbo Amosun | 1 | 0 | 3 | 3 | 3 | 0 | 0-0 | 1-1:00 | |
| 25 | Stephen Lucafo | 1 | 0 | 5 | 4 | 1 | 0 | 0-0 | - | |
| 30 | Christopher Driscoll | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 17 | 5 | 54 | 70 | 28 | 0 | 13-20 | 8-7:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Marco Stefano | 30:00 | 0 | W | 5 |
| 30 | Christopher Driscoll | 30:00 | 0 | 5 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| St. Joseph's (Me.) | 14 | 7 | 20 | 13 | 54 |
| Bard College | 6 | 0 | 5 | 4 | 15 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| St. Joseph's (Me.) | 5 | 0 | 2 | 3 | 10 |
| Bard College | 6 | 4 | 7 | 7 | 24 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| St. Joseph's (Me.) | 17 | 17 | 22 | 14 | 70 |
| Bard College | 11 | 5 | 6 | 10 | 32 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| St. Joseph's (Me.) | 9 | 8 | 3 | 8 | 28 |
| Bard College | 13 | 12 | 6 | 9 | 40 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| St. Joseph's (Me.) | 4-8 | 2-3 | 4-5 | 3-4 | 13-20 |
| Bard College | 4-8 | 1-3 | 1-5 | 1-4 | 7-20 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| St. Joseph's (Me.) | 6-6 | 4-4 | 3-5 | 8-9 | 21-24 |
| Bard College | 2-6 | 3-6 | 1-2 | 5-6 | 11-20 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| St. Joseph's (Me.) | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 |
| Bard College | 0-1 | 0-2 | 0-1 | 0-4 | 0-8 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:40 | SJMML | EVEN | Benson Pasquarello | Unassisted | 0-1 |
| 2. | 13:07 | SJMML | EVEN | Jonathan Horgan | Unassisted | 0-2 | |
| 3. | 10:06 | SJMML | EVEN | Benson Pasquarello | Unassisted | 0-3 | |
| 4. | 6:41 | SJMML | EVEN | Dylan Chase | Unassisted | 0-4 | |
| 5. | 4:34 | SJMML | EVEN | Paul Dolewa | Alexander Stone | 0-5 | |
| 6. | 3:35 | SJMML | EVEN | Luke LaFreniere | Unassisted | 0-6 | |
| 7. | 0:37 | SJMML | EVEN | Dylan Chase | Unassisted | 0-7 | |
| 8. | 2nd | 8:36 | SJMML | EVEN | Paul Dolewa | Unassisted | 0-8 |
| 9. | 6:04 | SJMML | EVEN | Luke LaFreniere | Dylan Chase | 0-9 | |
| 10. | 1:54 | SJMML | EVEN | Paul Dolewa | Benson Pasquarello | 0-10 | |
| 11. | 3rd | 11:48 | SJMML | EVEN | Dylan Chase | Unassisted | 0-11 |
| 12. | 8:48 | SJMML | EVEN | Tokunbo Amosun | Unassisted | 0-12 | |
| 13. | 3:22 | SJMML | EVEN | Dylan Chase | Unassisted | 0-13 | |
| 14. | 1:08 | SJMML | EVEN | Ross Hardaway | Unassisted | 0-14 | |
| 15. | 4th | 9:42 | SJMML | EVEN | Sean Flanagan | Unassisted | 0-15 |
| 16. | 6:30 | SJMML | EVEN | Alexander Stone | Paul Dolewa | 0-16 | |
| 17. | 5:00 | SJMML | EVEN | Stephen Lucafo | Alexander Stone | 0-17 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 00:20 | SJMML | 6 | Kyle Joseph | 1:00 | X | UNNECESSARY ROUGHNESS |
| 2nd | 10:34 | SJMML | 20 | Sean Flanagan | 1:00 | X | SLASHING |
| 07:56 | BARD-MLX | 10 | Aberle, Rich | 1:00 | X | SLASHING | |
| 01:49 | SJMML | 9 | Paul Dolewa | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 3rd | 13:35 | SJMML | 24 | Albert Comins | 1:00 | X | UNNECESSARY ROUGHNESS |
| 4th | 08:19 | SJMML | 9 | Paul Dolewa | 1:00 | X | SLASHING |
| 03:40 | SJMML | 23 | Tokunbo Amosun | 1:00 | X | SLASHING | |
| 01:40 | SJMML | 14 | Ross Hardaway | 0:30 | X | PUSHING | |
| 01:40 | SJMML | 19 | Luke LaFreniere | 0:30 | X | OFFSIDE |