Bard College vs Richard Stockton (Apr 18, 2010)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
The Automated ScoreBook For Lacrosse
Bard College vs Richard Stockton (Apr 18, 2010 at Pomona, NJ)

 Summary 
Bard College (0-10, 0-4 Skyline) vs. Richard Stockton (5-5, 1-3 Skyline)
Date: Apr 18, 2010  Attendance: 125
Weather:

SCORE BY PERIOD   1  2  3  4  Total 
Bard College  0  1  0  0  1 
Richard Stockton  7  10  6  2  25 

Bard College SCORING: GOALS: Aberle, Rich 1. ASSISTS: None.

Richard Stockton SCORING: GOALS: Chris Bell 3; Mike Velez 2; Steve Mazurek 2; Matt Bologno 2; Josh Dybus 2; Brent Effenberger 2; Matt Heidkamp 2; Drew Flagler 1; Brendan McCarthy 1; Adam Harran 1; Kyle Marlborough 1; Sean Haugh 1; Matt Bell 1; Nick Lotierzo 1; Justin Frankel 1; Taylor Monticelli 1; Tim Corbett 1. ASSISTS: Drew Flagler 3; Brendan McCarthy 2; Chris Bell 1; Matt Bell 1; Adam Harran 1; Sean Haugh 1; Nick Lotierzo 1; Kyle Marlborough 1; Mike Velez 1; Wade Veselka 1.

Penalties - Bard College 2/1:30; Richard Stockton 6/4:30.

Officials:.


 Richard Stockton  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
GK   36  Pete Marcelliano   0  0  0  1  0  1  0-0  - 
  4   Matt Bell   1  1  2  1  0  1  1-1  - 
  8   Zac Carson   0  0  0  1  0  0  0-0  - 
  9   Steve Mazurek   2  0  7  0  0  0  0-0  - 
  14  Josh Dybus   2  0  4  2  2  2  0-0  - 
  17  Chris Thomas   0  0  0  1  0  0  0-0  - 
  20  Brendan McCarthy   1  2  3  1  1  0  0-0  1-0:30  
  21  Alec Chisholm   0  0  2  6  0  3  0-0  1-0:30  
  22  Sean Haugh   1  1  4  1  0  0  1-1  1-1:00  
  44  Eric Singleton   0  0  0  1  0  1  0-0  1-1:00  
  2   Alex Kasprowicz   0  0  0  5  0  0  0-0  - 
  3   Drew Flagler   1  3  1  0  0  0  0-0  - 
  5   Andrew Martinelli   0  0  0  0  0  0  0-0  - 
  6   Justin Frankel   1  0  5  0  3  0  0-0  - 
  7   Kyle Marlborough   1  1  4  4  0  1  8-9  - 
  10  Mike Velez   2  1  3  2  2  0  0-0  - 
  11  Wade Veselka   0  1  1  2  1  0  2-2  - 
  12  Tim Wolcott   0  0  0  0  0  0  0-0  - 
  16  Tim Corbett   1  0  3  3  0  0  0-0  - 
  18  Adam Harran   1  1  7  5  2  1  4-9  - 
  19  Taylor Monticelli   1  0  3  7  0  1  0-0  - 
  23  Brent Effenberger   2  0  3  0  0  0  0-0  1-1:00  
  24  Matt Heidkamp   2  0  2  1  0  0  0-0  - 
  25  Danny Haviland   0  0  1  1  1  0  0-0  1-0:30  
  26  Tim Collins   0  0  0  0  0  0  0-0  - 
  27  Matt Bologno   2  0  6  5  0  0  5-7  - 
  28  Chris Bell   3  1  5  2  1  0  0-0  - 
  29  Nick Lotierzo   1  1  1  2  1  0  0-0  - 
  31  Noah Morris   0  0  0  0  0  0  0-0  - 
  40  Bobby Marsh   0  0  0  1  0  1  0-0  - 
  48  Dan Rockefeller   0  0  0  1  0  1  0-0  - 
  TM  TEAM   0  0  0  0  0  0  0-0  - 
    Totals.........  25  13  67  56  14  13  21-29  6-4:30  

## Goalie Minutes GA Dec Saves
36  Pete Marcelliano   27:03  0  W  0 
5   Andrew Martinelli   09:18  1    0 
12  Tim Wolcott   08:39  0    0 
31  Noah Morris   07:02  0    0 
40  Bobby Marsh   07:58  0    1 


 Bard College  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
GK   18  Luxemburg, Michael   0  0  0  4  2  1  0-0  - 
  2   Needleman, Matt   0  0  0  2  1  0  0-0  - 
  5   Whittaker, Brendan   0  0  1  3  3  0  7-23  - 
  6   Powsner, Jacob   0  0  0  0  1  0  0-0  - 
  9   Stebbins, Houston   0  0  1  1  2  0  0-0  - 
  10  Aberle, Rich   1  0  4  1  3  0  1-6  - 
  11  Hinton, Robert   0  0  0  0  1  0  0-0  - 
  12  Wendel, Sam   0  0  0  0  3  0  0-0  - 
  14  Gookin, Dave   0  0  0  2  5  0  0-0  2-1:30  
  16  Coburn, Dylan   0  0  0  1  2  1  0-0  - 
  15  Fallon, Ryan   0  0  0  0  0  1  0-0  - 
    Totals.........  1  0  6  14  23  3  8-29  2-1:30  

## Goalie Minutes GA Dec Saves
18  Luxemburg, Michael   60:00  25  L  22 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Bard College  3  2  0  1  6 
Richard Stockton  23  23  15  6  67 

SAVES BY PERIOD   1  2  3  4  Total 
Bard College  10  5  6  1  22 
Richard Stockton  0  0  0  1  1 

GROUND BALLS BY PRD   1  2  3  4  Total 
Bard College  3  3  1  7  14 
Richard Stockton  17  12  16  11  56 

TURNOVERS BY PRD   1  2  3  4  Total 
Bard College  9  6  3  5  23 
Richard Stockton  3  2  4  5  14 

FACE-OFFS BY PRD   1  2  3  4  Total 
Bard College  1-8  5-11  0-7  2-3  8-29 
Richard Stockton  7-8  6-11  7-7  1-3  21-29 

CLEARS BY PERIOD   1  2  3  4  Total 
Bard College  0-0  0-0  0-0  0-0  0-0 
Richard Stockton  0-0  0-0  0-0  0-0  0-0 

EXTRA-MAN OPPS   1  2  3  4  Total 
Bard College  0-4  0-2  0-0  0-0  0-6 
Richard Stockton  0-0  1-2  0-0  0-0  1-2 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  12:56  STOCK   EVEN  Steve Mazurek  Unassisted  1-0 
2.    11:49  STOCK   EVEN  Matt Heidkamp  Unassisted  2-0 
3.    8:59  STOCK   DN   Brent Effenberger  Unassisted  3-0 
4.    8:38  STOCK   EVEN  Josh Dybus  Brendan McCarthy  4-0 
5.    3:06  STOCK   EVEN  Brent Effenberger  Sean Haugh  5-0 
6.    2:18  STOCK   EVEN  Matt Bologno  Unassisted  6-0 
7.    2:06  STOCK   EVEN  Josh Dybus  Kyle Marlborough  7-0 
8.  2nd  12:12  STOCK   EVEN  Sean Haugh  Matt Bell  8-0 
9.    10:37  STOCK   EVEN  Brendan McCarthy  Unassisted  9-0 
10.    8:25  STOCK   EVEN  Matt Bell  Brendan McCarthy  10-0 
11.    7:41  STOCK   EVEN  Taylor Monticelli  Unassisted  11-0 
12.    7:19  STOCK   EVEN  Matt Bologno  Drew Flagler  12-0 
13.    6:41  STOCK   EVEN  Matt Heidkamp  Unassisted  13-0 
14.    4:58  STOCK   EVEN  Chris Bell  Adam Harran  14-0 
15.    1:57  STOCK   EVEN  Drew Flagler  Unassisted  15-0 
16.    1:39  STOCK   UP   Steve Mazurek  Drew Flagler  16-0 
17.    1:08  BARD-MLX  EVEN  Aberle, Rich  Unassisted  16-1 
18.    0:07  STOCK   EVEN  Mike Velez  Drew Flagler  17-1 
19.  3rd  13:07  STOCK   EVEN  Chris Bell  Unassisted  18-1 
20.    10:51  STOCK   EVEN  Nick Lotierzo  Mike Velez  19-1 
21.    7:39  STOCK   EVEN  Chris Bell  Wade Veselka  20-1 
22.    6:11  STOCK   EVEN  Kyle Marlborough  Nick Lotierzo  21-1 
23.    3:15  STOCK   EVEN  Mike Velez  Unassisted  22-1 
24.    1:54  STOCK   EVEN  Tim Corbett  Chris Bell  23-1 
25.  4th  10:42  STOCK   EVEN  Justin Frankel  Unassisted  24-1 
26.    7:58  STOCK   EVEN  Adam Harran  Unassisted  25-1 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  09:49  STOCK   22  Sean Haugh   1:00  X  SLASHING 
  05:35  STOCK   44  Eric Singleton   1:00  X  SLASHING 
  00:54  STOCK   21  Alec Chisholm   0:30  X  HOLDING 
  00:29  STOCK   25  Danny Haviland   0:30  X  PUSHING 
2nd  13:39  STOCK   23  Brent Effenberger   1:00  X  SLASHING 
  09:22  STOCK   20  Brendan McCarthy   0:30  X  PUSHING 
  06:11  BARD-MLX  14  Gookin, Dave   1:00  X  SLASHING 
  01:48  BARD-MLX  14  Gookin, Dave   0:30  X  PUSHING