Montclair State vs Bard College (Apr 10, 2010)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
The Automated ScoreBook For Lacrosse
Montclair State vs Bard College (Apr 10, 2010 at Bard College)

 Summary 
Montclair State (8-3, 1-0 Skyline) vs. Bard College (0-8, 0-3 Skyline)
Date: Apr 10, 2010  Attendance: 50
Weather:

SCORE BY PERIOD   1  2  3  4  Total 
Montclair State  8  6  3  8  25 
Bard College  0  0  0  0  0 

Montclair State SCORING: GOALS: Christopher Kampf 3; Chris Bachman 2; Brad Van Kalsbeck 2; Kyle Hearn 2; Christopher Mullery 2; Ryan Worrall 2; Ryan Hanhart 2; James Carbonello 1; Adam Ahmad 1; Vic DeMaio 1; Dan Rawson 1; Matthew Prongay 1; Steve Feliciano 1; Kevin Barnes 1; Marc Guido 1; Richie Lachner 1; Mike Corsetto 1. ASSISTS: Chris Bachman 3; James Carbonello 3; Robert Sinicola 3; Brad Van Kalsbeck 3; Adam Ahmad 2; Kyle Hearn 2; Christopher Kampf 2; Vic DeMaio 1; Christopher Mullery 1; Matthew Prongay 1; Dan Rawson 1.

Bard College SCORING: GOALS: None. ASSISTS: None.

Penalties - Montclair State 1/1:00; Bard College 0/0:00.

Officials: Edward Looney; Charles Zulauf; Richard Bedford. Scorer: Ryan Hooper.


 Bard College  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
  2   Needleman, Matt   0  0  0  1  1  0  0-0  - 
  5   Whittaker, Brendan   0  0  0  1  6  1  2-15  - 
  6   Powsner, Jacob   0  0  0  0  1  0  0-0  - 
  10  Aberle, Rich   0  0  0  1  4  2  2-14  - 
  12  Wendel, Sam   0  0  0  0  3  4  0-0  - 
  14  Gookin, Dave   0  0  0  4  1  2  0-0  - 
  15  Fallon, Ryan   0  0  0  0  0  0  0-0  - 
  16  Coburn, Dylan   0  0  0  0  2  1  0-0  - 
  17  Ehrlich, Kye   0  0  0  1  4  1  0-0  - 
G   18  Luxemburg, Michael   0  0  0  2  2  1  0-0  - 
  9   Stebbins, Houston   0  0  0  1  3  0  0-0  - 
  11  Hinton, Robert   0  0  0  0  0  2  0-0  - 
  TM  TEAM   0  0  0  0  1  0  0-0  - 
    Totals.........  0  0  0  11  28  14  4-29  - 

## Goalie Minutes GA Dec Saves
18  Luxemburg, Michael   60:00  25  L  9 


 Montclair State  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
  1   Patrick Ferry   0  0  0  0  0  0  0-0  - 
  2   Sean Gilmore   0  0  0  0  0  0  0-0  - 
  7   Robert Sinicola   0  3  0  1  0  0  0-0  - 
  10  Douglas Kennedy   0  0  0  1  0  0  0-0  - 
  12  Christopher Mullery   2  1  6  2  3  2  0-0  - 
  14  Collin Marsh   0  0  0  1  0  0  0-0  - 
  17  Marc Guido   1  0  1  1  0  0  5-6  - 
  34  Matthew Prongay   1  1  1  0  0  0  0-0  - 
G   35  Andrew Rosado   0  0  0  1  0  0  0-0  - 
  43  Anthony Dzienkiewicz  0  0  0  0  0  0  0-0  - 
  3   Steve Feliciano   1  0  3  1  5  0  0-0  - 
  5   Ryan Kloss   0  0  1  0  0  0  0-0  - 
  8   Robert Glander   0  0  0  0  0  0  1-1  - 
  9   Kevin Barnes   1  0  2  4  1  0  4-4  - 
  13  Kevin Dyer   0  0  0  0  1  0  0-0  - 
  16  Greg Fitzgerald   0  0  1  1  2  1  0-0  - 
  20  Mike Corsetto   1  0  1  0  0  0  0-0  - 
  21  Kyle Hearn   2  2  4  2  2  0  0-0  - 
  22  Christopher Kampf   3  2  4  4  2  0  0-0  - 
  23  Adam Ahmad   1  2  4  6  1  0  14-16  - 
  24  Brad Van Kalsbeck   2  3  3  2  0  1  0-0  - 
  25  James Carbonello   1  3  3  3  1  1  0-0  - 
  27  Evan Scott   0  0  0  2  0  1  0-0  - 
  28  Mark Glander   0  0  0  1  0  0  0-0  - 
  29  Dan Rawson   1  1  1  5  0  0  0-0  - 
  30  Richie Lachner   1  0  1  7  0  1  0-0  - 
  31  Scott Livingstone   0  0  0  2  0  1  0-0  - 
  32  Chris Bachman   2  3  4  1  3  1  0-0  - 
  33  Ryan Worrall   2  0  3  2  2  0  1-2  - 
  38  Brian Jernick   0  0  0  0  1  3  0-0  1-1:00  
  39  Ryan Hanhart   2  0  3  1  0  0  0-0  - 
  40  Dustin Malaszuk   0  0  0  2  0  2  0-0  - 
  41  Mike Lade   0  0  0  1  0  1  0-0  - 
  42  Mike Grisanti   0  0  0  1  0  0  0-0  - 
  44  Vic DeMaio   1  1  4  2  5  2  0-0  - 
  TM  TEAM   0  0  0  0  0  0  0-0  - 
    Totals.........  25  22  50  57  29  17  25-29  1-1:00  

## Goalie Minutes GA Dec Saves
35  Andrew Rosado   15:00  0    0 
28  Mark Glander   45:00  0  W  0 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Montclair State  13  13  9  15  50 
Bard College  0  0  0  0  0 

SAVES BY PERIOD   1  2  3  4  Total 
Montclair State  0  0  0  0  0 
Bard College  1  1  3  4  9 

GROUND BALLS BY PRD   1  2  3  4  Total 
Montclair State  14  14  14  15  57 
Bard College  2  1  5  3  11 

TURNOVERS BY PRD   1  2  3  4  Total 
Montclair State  4  6  11  8  29 
Bard College  5  6  9  8  28 

FACE-OFFS BY PRD   1  2  3  4  Total 
Montclair State  7-9  7-7  4-4  7-9  25-29 
Bard College  2-9  0-7  0-4  2-9  4-29 

CLEARS BY PERIOD   1  2  3  4  Total 
Montclair State  2-2  1-1  2-3  3-3  8-9 
Bard College  1-1  0-0  2-4  0-0  3-5 

EXTRA-MAN OPPS   1  2  3  4  Total 
Montclair State  0-0  0-0  0-0  0-0  0-0 
Bard College  0-0  0-1  0-0  0-0  0-1 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  13:40  MSUML   EVEN  Richie Lachner  Matthew Prongay  0-1 
2.    12:57  MSUML   EVEN  Mike Corsetto  Robert Sinicola  0-2 
3.    12:12  MSUML   EVEN  Matthew Prongay  Robert Sinicola  0-3 
4.    12:05  MSUML   EVEN  Marc Guido  Unassisted  0-4 
5.    8:16  MSUML   EVEN  Ryan Hanhart  Robert Sinicola  0-5 
6.    7:47  MSUML   EVEN  Brad Van Kalsbeck  Vic DeMaio  0-6 
7.    3:38  MSUML   EVEN  Dan Rawson  James Carbonello  0-7 
8.    1:29  MSUML   EVEN  Ryan Worrall  Adam Ahmad  0-8 
9.  2nd  13:20  MSUML   EVEN  Kevin Barnes  Brad Van Kalsbeck  0-9 
10.    7:25  MSUML   EVEN  Ryan Hanhart  James Carbonello  0-10 
11.    3:54  MSUML   DN   Chris Bachman  Unassisted  0-11 
12.    1:38  MSUML   EVEN  Chris Bachman  James Carbonello  0-12 
13.    0:48  MSUML   EVEN  Christopher Kampf  Christopher Mullery  0-13 
14.    0:13  MSUML   EVEN  Adam Ahmad  Kyle Hearn  0-14 
15.  3rd  4:11  MSUML   EVEN  Kyle Hearn  Brad Van Kalsbeck  0-15 
16.    3:18  MSUML   EVEN  Kyle Hearn  Brad Van Kalsbeck  0-16 
17.    0:11  MSUML   EVEN  James Carbonello  Chris Bachman  0-17 
18.  4th  13:32  MSUML   EVEN  Brad Van Kalsbeck  Christopher Kampf  0-18 
19.    12:44  MSUML   EVEN  Christopher Kampf  Chris Bachman  0-19 
20.    12:21  MSUML   EVEN  Christopher Mullery  Christopher Kampf  0-20 
21.    11:13  MSUML   EVEN  Vic DeMaio  Kyle Hearn  0-21 
22.    10:56  MSUML   EVEN  Christopher Kampf  Chris Bachman  0-22 
23.    9:30  MSUML   EVEN  Ryan Worrall  Dan Rawson  0-23 
24.    7:30  MSUML   EVEN  Christopher Mullery  Unassisted  0-24 
25.    5:59  MSUML   EVEN  Steve Feliciano  Adam Ahmad  0-25 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
2nd  04:34  MSUML   38  Brian Jernick   1:00  X  SLASHING