Kean University vs Bard College (Apr 02, 2010)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
The Automated ScoreBook For Lacrosse
Kean University vs Bard College (Apr 02, 2010 at Bard College)

 Summary 
Kean University (6-4, 1-0 Skyline) vs. Bard College (0-5, 0-1 Skyline)
Date: Apr 02, 2010  Attendance: 50
Weather:

SCORE BY PERIOD   1  2  3  4  Total 
Kean University  8  5  6  5  24 
Bard College  0  0  0  0  0 

Kean University SCORING: GOALS: J.R. Glita 3; C.J. Gannon 2; Scott Leathem 2; Mike McGinnis 2; Ryan Buerkle 1; Anthony Bertucci 1; Mike Copelton 1; Sean Bobal 1; Sean Hannon 1; Brad Mills 1; Brian McCormick 1; Andrew Domanico 1; Andrew Rau 1; Matt Trapani 1; Nick Angrisani 1; Sean Cope 1; Tom Clifford 1; Justin Lappen 1; Adolfo Arrieta 1. ASSISTS: Jazimar Bailey 2; Ryan Buerkle 2; C.J. Gannon 2; Mike Milburn 2; Anthony Bertucci 1; Sean Bobal 1; Mike Copelton 1; Sean Hannon 1; Brian McCormick 1; Brad Mills 1.

Bard College SCORING: GOALS: None. ASSISTS: None.

Penalties - Kean University 5/3:30; Bard College 0/0:00.

Officials: Nick Falzarano; Jack Schiavone; John Kress. Scorer: Ryan Hooper.


 Bard College  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
  2   Needleman, Matt   0  0  0  5  2  0  0-0  - 
  5   Whittaker, Brendan   0  0  0  6  6  1  4-19  - 
  9   Stebbins, Houston   0  0  1  3  6  2  0-0  - 
  10  Aberle, Rich   0  0  2  3  7  0  2-8  - 
  11  Hinton, Robert   0  0  0  0  1  0  0-0  - 
  12  Wendel, Sam   0  0  0  1  3  1  0-0  - 
  14  Gookin, Dave   0  0  1  2  2  4  0-0  - 
  16  Coburn, Dylan   0  0  0  0  1  0  0-0  - 
  17  Ehrlich, Kye   0  0  0  0  3  0  0-0  - 
G   18  Luxemburg, Michael   0  0  0  6  8  0  0-0  - 
  6   Powsner, Jacob   0  0  0  0  1  0  0-0  - 
  15  Fallon, Ryan   0  0  0  0  0  0  0-0  - 
  TM  TEAM   0  0  0  0  0  0  0-0  - 
    Totals.........  0  0  4  26  40  8  6-27  - 

## Goalie Minutes GA Dec Saves
18  Luxemburg, Michael   60:00  24  L  19 


 Kean University  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
  2   Scott Leathem   2  0  4  0  0  0  0-0  - 
  3   Anthony Bertucci   1  1  3  0  2  0  0-0  - 
  9   Jazimar Bailey   0  2  3  3  0  0  0-0  - 
  12  Chris Masiulis   0  0  0  5  1  4  0-0  - 
  16  C.J. Gannon   2  2  5  1  1  1  0-0  - 
  18  Sean Hutchinson   0  0  0  1  0  0  0-0  - 
  30  Joe Zingone   0  0  0  0  0  0  0-0  - 
  34  Sean Peterson   0  0  0  2  1  3  0-0  - 
  35  John Gesumaria   0  0  0  1  0  0  0-0  - 
  44  Andrew Rau   1  0  3  10  1  0  9-12  - 
  1   Brian MacConnell   0  0  0  0  0  0  0-0  - 
  4   Mike Copelton   1  1  2  2  4  0  0-0  1-1:00  
  5   Mike DiSipio   0  0  0  0  0  0  0-0  - 
  6   Mike Terry   0  0  0  0  0  0  0-0  - 
  7   Brian Maggi   0  0  5  1  1  1  0-0  - 
  8   Sean Bobal   1  1  1  2  0  0  0-0  - 
  10  Andrew Domanico   1  0  4  1  0  0  0-0  - 
  11  Russell King   0  0  0  1  0  1  0-0  - 
  13  Rob Child   0  0  0  0  0  0  0-0  - 
  14  Justin Lappen   1  0  1  10  0  0  9-10  - 
  15  Mike McGinnis   2  0  3  2  0  0  3-5  - 
  17  Lane Zierten   0  0  0  2  0  0  0-0  - 
  19  Adolfo Arrieta   1  0  1  0  0  0  0-0  - 
  20  Tom Clifford   1  0  2  1  2  0  0-0  - 
  21  Chris Petrone   0  0  1  2  2  2  0-0  - 
  22  Mike Milburn   0  2  3  1  2  1  0-0  - 
  23  Nicholas Cestaro   0  0  0  1  0  0  0-0  - 
  24  Mike Antonicello   0  0  0  0  0  2  0-0  - 
  26  Sean Hannon   1  1  1  1  0  0  0-0  - 
  27  J.R. Glita   3  0  4  1  1  0  0-0  - 
  28  Matt Trapani   1  0  3  0  1  0  0-0  1-1:00  
  29  Josh Jordan   0  0  0  0  0  0  0-0  - 
  31  Moses Saintil   0  0  0  0  0  0  0-0  - 
  32  Brian McCormick   1  1  1  1  0  0  0-0  - 
  33  Nick Angrisani   1  0  2  2  0  1  0-0  - 
  36  Sean Cope   1  0  2  1  0  0  0-0  1-0:30  
  38  Ed Junquet   0  0  2  0  1  2  0-0  - 
  39  Mark Franciotti   0  0  0  1  0  0  0-0  1-0:30  
  40  Ryan Buerkle   1  2  2  0  1  0  0-0  - 
  41  R.J. Fishter   0  0  0  1  0  0  0-0  - 
  42  Brad Mills   1  1  1  1  1  3  0-0  - 
  43  Bo Scavone   0  0  0  0  0  0  0-0  - 
  48  Greg Egan   0  0  0  0  0  0  0-0  1-0:30  
  TM  TEAM   0  0  0  0  0  0  0-0  - 
    Totals.........  24  14  59  58  22  21  21-27  5-3:30  

## Goalie Minutes GA Dec Saves
35  John Gesumaria   43:28  0  W  0 
17  Lane Zierten   07:42  0    1 
48  Greg Egan   08:50  0    2 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Kean University  18  11  19  11  59 
Bard College  0  0  1  3  4 

SAVES BY PERIOD   1  2  3  4  Total 
Kean University  0  0  0  3  3 
Bard College  5  5  5  4  19 

GROUND BALLS BY PRD   1  2  3  4  Total 
Kean University  17  11  16  14  58 
Bard College  9  3  5  9  26 

TURNOVERS BY PRD   1  2  3  4  Total 
Kean University  5  3  7  7  22 
Bard College  14  10  9  7  40 

FACE-OFFS BY PRD   1  2  3  4  Total 
Kean University  6-9  5-6  5-6  5-6  21-27 
Bard College  3-9  1-6  1-6  1-6  6-27 

CLEARS BY PERIOD   1  2  3  4  Total 
Kean University  4-4  3-3  3-3  5-5  15-15 
Bard College  0-4  3-6  2-3  3-4  8-17 

EXTRA-MAN OPPS   1  2  3  4  Total 
Kean University  0-0  0-0  0-0  0-0  0-0 
Bard College  0-0  0-2  0-0  0-3  0-5 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  13:55  KEAN   EVEN  C.J. Gannon  Anthony Bertucci  0-1 
2.    6:58  KEAN   EVEN  Brad Mills  Mike Milburn  0-2 
3.    6:38  KEAN   EVEN  J.R. Glita  Unassisted  0-3 
4.    6:34  KEAN   EVEN  Andrew Rau  Unassisted  0-4 
5.    5:14  KEAN   EVEN  Mike McGinnis  Ryan Buerkle  0-5 
6.    3:50  KEAN   EVEN  Scott Leathem  Jazimar Bailey  0-6 
7.    3:03  KEAN   EVEN  C.J. Gannon  Jazimar Bailey  0-7 
8.    1:01  KEAN   EVEN  Sean Cope  Unassisted  0-8 
9.  2nd  12:35  KEAN   EVEN  Nick Angrisani  C.J. Gannon  0-9 
10.    11:23  KEAN   EVEN  Tom Clifford  Unassisted  0-10 
11.    9:54  KEAN   EVEN  Adolfo Arrieta  Unassisted  0-11 
12.    8:53  KEAN   EVEN  Anthony Bertucci  Unassisted  0-12 
13.    0:18  KEAN   EVEN  Mike Copelton  Unassisted  0-13 
14.  3rd  11:41  KEAN   EVEN  Scott Leathem  C.J. Gannon  0-14 
15.    10:03  KEAN   EVEN  Mike McGinnis  Sean Hannon  0-15 
16.    7:42  KEAN   EVEN  Sean Bobal  Ryan Buerkle  0-16 
17.    6:49  KEAN   EVEN  Sean Hannon  Brad Mills  0-17 
18.    5:54  KEAN   EVEN  J.R. Glita  Sean Bobal  0-18 
19.    3:49  KEAN   EVEN  Ryan Buerkle  Mike Milburn  0-19 
20.  4th  13:24  KEAN   EVEN  Matt Trapani  Unassisted  0-20 
21.    11:55  KEAN   DN   Andrew Domanico  Mike Copelton  0-21 
22.    8:59  KEAN   EVEN  J.R. Glita  Brian McCormick  0-22 
23.    7:13  KEAN   EVEN  Brian McCormick  Unassisted  0-23 
24.    2:38  KEAN   EVEN  Justin Lappen  Unassisted  0-24 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
2nd  04:50  KEAN   36  Sean Cope   0:30  X  PUSHING 
  01:46  KEAN   39  Mark Franciotti   0:30  X  HOLDING 
4th  12:42  KEAN   28  Matt Trapani   1:00  X  TRIPPING 
  05:52  KEAN   48  Greg Egan   0:30  X  PUSHING 
  04:05  KEAN   4   Mike Copelton   1:00  X  ILLEGAL BODY CHECK