Lacrosse Box Score |
| Summary |
|
Morrisville State (3-0) vs. Bard College (0-4, 0-0 SKY) Date: Mar 20, 2010 Attendance: 75 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Morrisville State | 6 | 6 | 4 | 1 | 17 |
| Bard College | 0 | 1 | 0 | 1 | 2 |
|
Morrisville State SCORING: GOALS: Lewis, Adam 2; Handy, Michael 2; Teheste,
Yohanes 2; Bobbett, Tim 2; Lomonaco, Scott 2; Christopoulos, Nick 2; Priest,
Dean 1; Matzel, Geoff 1; Tokarz, Devin 1; Attieh, Mohammad 1; Blau, Aaron 1.
ASSISTS: Priest, Dean 5; Lewis, Adam 1; Maxwell, Devon 1; Moore, Tom 1.
Bard College SCORING: GOALS: Stebbins, Houston 1; Gookin, Dave 1. ASSISTS: Aberle, Rich 1; Stebbins, Houston 1. Penalties - Morrisville State 4/3:00; Bard College 4/3:00. Officials: Vince Porpora; Bob Clancey; Charles Zulauf. Scorer: Ryan Hooper. |
| Bard College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 2 | Needleman, Matt | 0 | 0 | 0 | 4 | 3 | 5 | 0-0 | - | |
| 5 | Whittaker, Brendan | 0 | 0 | 1 | 6 | 7 | 3 | 1-5 | - | |
| 9 | Stebbins, Houston | 1 | 1 | 2 | 2 | 12 | 1 | 0-0 | 1-1:00 | |
| 10 | Aberle, Rich | 0 | 1 | 12 | 6 | 8 | 0 | 5-18 | 2-1:30 | |
| 11 | Hinton, Robert | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | - | |
| 12 | Wendel, Sam | 0 | 0 | 1 | 3 | 1 | 3 | 0-0 | 1-0:30 | |
| 13 | Hartog, Jacob | 0 | 0 | 6 | 4 | 7 | 1 | 0-0 | - | |
| 14 | Gookin, Dave | 1 | 0 | 2 | 1 | 1 | 5 | 0-0 | - | |
| 17 | Ehrlich, Kye | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
| G | 18 | Luxemburg, Michael | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| 6 | Powsner, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 2 | 2 | 24 | 32 | 44 | 18 | 6-23 | 4-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 18 | Luxemburg, Michael | 60:00 | 17 | L | 8 |
| Morrisville State |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 4 | Winnie, Matt | 0 | 0 | 0 | 0 | 2 | 3 | 0-0 | 1-1:00 | |
| 5 | Moore, Tom | 0 | 1 | 1 | 1 | 0 | 0 | 1-1 | - | |
| 7 | Owens, Thomas | 0 | 0 | 0 | 1 | 3 | 1 | 0-0 | - | |
| 8 | Stein, Andrew | 0 | 0 | 1 | 3 | 0 | 1 | 0-0 | - | |
| 10 | Scheiferstein, Rob | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Hinchey, Michael | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 21 | Maxwell, Devon | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Bobbett, Tim | 2 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 25 | Lewis, Adam | 2 | 1 | 2 | 2 | 3 | 0 | 0-0 | - | |
| 29 | Longland, Tom | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 1-0:30 | |
| 1 | Phillips, Mike | 0 | 0 | 3 | 2 | 1 | 0 | 0-0 | - | |
| 3 | Stein, Eric | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | - | |
| 6 | Teal, Lucas | 0 | 0 | 0 | 1 | 0 | 6 | 0-0 | - | |
| 9 | Smith, NIck | 0 | 0 | 0 | 5 | 2 | 1 | 0-0 | - | |
| 12 | Teheste, Yohanes | 2 | 0 | 3 | 1 | 1 | 1 | 0-0 | - | |
| 13 | Barillaro, Dominic | 0 | 0 | 0 | 3 | 0 | 5 | 0-0 | 1-0:30 | |
| 14 | Fried, Jonathan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Blau, Aaron | 1 | 0 | 1 | 2 | 6 | 1 | 0-0 | - | |
| 17 | Priest, Dean | 1 | 5 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 18 | Handy, Michael | 2 | 0 | 3 | 2 | 1 | 0 | 0-0 | - | |
| 19 | Federico, Joseph | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 20 | Christopoulos, Nick | 2 | 0 | 2 | 0 | 0 | 1 | 0-0 | - | |
| 23 | Kohlbrenner, Robert | 0 | 0 | 0 | 5 | 1 | 3 | 1-1 | - | |
| 26 | Mallett, Jordan | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 28 | Tokarz, Devin | 1 | 0 | 3 | 6 | 3 | 1 | 7-11 | - | |
| 31 | Attieh, Mohammad | 1 | 0 | 2 | 7 | 3 | 1 | 8-10 | - | |
| 32 | Finnegan, Brian | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 34 | Matzel, Geoff | 1 | 0 | 5 | 1 | 3 | 0 | 0-0 | - | |
| 35 | Lomonaco, Scott | 2 | 0 | 2 | 1 | 3 | 1 | 0-0 | 1-1:00 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 17 | 8 | 35 | 51 | 35 | 29 | 17-23 | 4-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 11 | Hinchey, Michael | 15:00 | 0 | 3 | |
| 32 | Finnegan, Brian | 45:00 | 2 | W | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Morrisville State | 10 | 8 | 11 | 6 | 35 |
| Bard College | 5 | 7 | 4 | 8 | 24 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Morrisville State | 3 | 3 | 1 | 2 | 9 |
| Bard College | 3 | 1 | 2 | 2 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Morrisville State | 12 | 18 | 15 | 6 | 51 |
| Bard College | 9 | 8 | 6 | 9 | 32 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Morrisville State | 9 | 10 | 8 | 8 | 35 |
| Bard College | 11 | 12 | 13 | 8 | 44 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Morrisville State | 6-7 | 5-8 | 3-5 | 3-3 | 17-23 |
| Bard College | 1-7 | 3-8 | 2-5 | 0-3 | 6-23 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Morrisville State | 7-7 | 4-6 | 4-5 | 6-6 | 21-24 |
| Bard College | 2-4 | 3-4 | 4-5 | 6-6 | 15-19 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Morrisville State | 0-1 | 2-2 | 0-1 | 0-0 | 2-4 |
| Bard College | 0-1 | 0-1 | 0-0 | 0-2 | 0-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:36 | MORM2010 | EVEN | Christopoulos, Nick | Unassisted | 0-1 |
| 2. | 10:13 | MORM2010 | EVEN | Teheste, Yohanes | Unassisted | 0-2 | |
| 3. | 6:38 | MORM2010 | EVEN | Bobbett, Tim | Unassisted | 0-3 | |
| 4. | 5:25 | MORM2010 | EVEN | Lewis, Adam | Moore, Tom | 0-4 | |
| 5. | 4:24 | MORM2010 | EVEN | Christopoulos, Nick | Priest, Dean | 0-5 | |
| 6. | 1:49 | MORM2010 | EVEN | Priest, Dean | Unassisted | 0-6 | |
| 7. | 2nd | 14:19 | BARD-MLX | EVEN | Stebbins, Houston | Aberle, Rich | 1-6 |
| 8. | 12:50 | MORM2010 | EVEN | Bobbett, Tim | Priest, Dean | 1-7 | |
| 9. | 10:48 | MORM2010 | EVEN | Blau, Aaron | Unassisted | 1-8 | |
| 10. | 8:58 | MORM2010 | UP | Lewis, Adam | Maxwell, Devon | 1-9 | |
| 11. | 8:19 | MORM2010 | EVEN | Attieh, Mohammad | Priest, Dean | 1-10 | |
| 12. | 6:18 | MORM2010 | EVEN | Handy, Michael | Priest, Dean | 1-11 | |
| 13. | 5:35 | MORM2010 | UP | Lomonaco, Scott | Priest, Dean | 1-12 | |
| 14. | 3rd | 12:04 | MORM2010 | EVEN | Teheste, Yohanes | Unassisted | 1-13 |
| 15. | 9:28 | MORM2010 | EVEN | Matzel, Geoff | Unassisted | 1-14 | |
| 16. | 1:06 | MORM2010 | EVEN | Handy, Michael | Unassisted | 1-15 | |
| 17. | 0:10 | MORM2010 | EVEN | Lomonaco, Scott | Unassisted | 1-16 | |
| 18. | 4th | 8:47 | BARD-MLX | EVEN | Gookin, Dave | Stebbins, Houston | 2-16 |
| 19. | 3:22 | MORM2010 | EVEN | Tokarz, Devin | Lewis, Adam | 2-17 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 09:01 | MORM2010 | 29 | Longland, Tom | 0:30 | X | INTERFERENCE |
| 08:19 | BARD-MLX | 10 | Aberle, Rich | 0:30 | X | OFFSIDE | |
| 2nd | 09:29 | BARD-MLX | 12 | Wendel, Sam | 0:30 | X | PUSHING |
| 06:50 | MORM2010 | 13 | Barillaro, Dominic | 0:30 | X | HOLDING | |
| 05:52 | BARD-MLX | 10 | Aberle, Rich | 1:00 | X | SLASHING | |
| 3rd | 07:30 | BARD-MLX | 9 | Stebbins, Houston | 1:00 | X | SLASHING |
| 4th | 12:15 | MORM2010 | 4 | Winnie, Matt | 1:00 | X | SLASHING |
| 02:47 | MORM2010 | 35 | Lomonaco, Scott | 1:00 | X | PUSHING |