Lacrosse Box Score |
| Summary |
|
Bard College (0-7, 0-2) vs. Maritime (N.Y.) (3-7, 1-1) Date: Apr 07, 2010 Attendance: 100 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Bard College | 0 | 0 | 0 | 0 | 0 |
| Maritime (N.Y.) | 8 | 12 | 4 | 1 | 25 |
|
Bard College SCORING: GOALS: None.
ASSISTS: None.
Maritime (N.Y.) SCORING: GOALS: Fitzsimons, TJ 5; Bonanza, Michael 4; Korb, Alexander 3; Collins, Seth 2; Driscoll, John 2; Greene, Theo 2; Mullady, Thomas 1; Lehmann, Jake 1; Messina, Matthew 1; Carroll, Mike 1; de Boer, Jesse 1; Korb, Ryan 1; Mendez, Anthony 1. ASSISTS: Fitzsimons, TJ 3; Collins, Seth 2; Driscoll, John 1; Gallagher, Cory 1; Mullady, Thomas 1. Penalties - Bard College 1/1:00; Maritime (N.Y.) 3/2:00. Officials: Michael Zeldman; Paul Collins; Larry Datz. Scorer: Joe Guster. |
| Maritime (N.Y.) |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 2 | Fitzsimons, TJ | 5 | 3 | 10 | 2 | 4 | 0 | 0-0 | - |
| A | 43 | Greene, Theo | 2 | 0 | 7 | 3 | 3 | 1 | 0-0 | - |
| A | 44 | Korb, Alexander | 3 | 0 | 4 | 2 | 2 | 0 | 0-0 | - |
| M | 15 | Driscoll, John | 2 | 1 | 5 | 7 | 0 | 1 | 12-13 | - |
| M | 31 | de Boer, Jesse | 1 | 0 | 2 | 1 | 1 | 0 | 0-0 | - |
| M | 45 | Messina, Matthew | 1 | 0 | 4 | 0 | 2 | 0 | 0-0 | - |
| D | 32 | Keith, Charles | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
| D | 40 | Tonn, Steven | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| D | 47 | Duda, Nicholas | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| G | 26 | Messina, Keith | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 3 | Mendez, Anthony | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Gallagher, Cory | 0 | 1 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 8 | Schuster, Ryan | 0 | 0 | 1 | 4 | 0 | 0 | 0-0 | 1-0:30 | |
| 16 | Korb, Ryan | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 17 | Hanratty, Michael | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 21 | Kyle, Daniel | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 22 | Mangum, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 24 | Collins, Seth | 2 | 2 | 3 | 3 | 0 | 1 | 0-0 | - | |
| 25 | Barbuto, Nick | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 27 | May, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Winter, Kevin | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Andrews, Greg | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 34 | Mullady, Thomas | 1 | 1 | 1 | 8 | 0 | 1 | 0-0 | 1-0:30 | |
| 38 | Bonanza, Michael | 4 | 0 | 4 | 6 | 1 | 0 | 9-10 | - | |
| 39 | Carroll, Mike | 1 | 0 | 2 | 2 | 1 | 0 | 0-0 | - | |
| 42 | Villarreal, Joe | 0 | 0 | 0 | 3 | 0 | 0 | 4-6 | - | |
| 48 | Lehmann, Jake | 1 | 0 | 5 | 3 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 25 | 8 | 58 | 52 | 16 | 8 | 25-29 | 3-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 26 | Messina, Keith | 36:00 | 0 | W | 0 |
| 25 | Barbuto, Nick | 15:00 | 0 | 0 | |
| 27 | May, Kevin | 09:00 | 0 | 0 |
| Bard College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 9 | Stebbins, Houston | 0 | 0 | 1 | 1 | 4 | 0 | 0-0 | - |
| A | 10 | Aberle, Rich | 0 | 0 | 2 | 1 | 2 | 0 | 1-2 | - |
| A | 16 | Coburn, Dylan | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - |
| M | 5 | Whittaker, Brendan | 0 | 0 | 0 | 1 | 2 | 0 | 3-27 | 1-1:00 |
| M | 6 | Powsner, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 14 | Gookin, Dave | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - |
| D | 12 | Wendel, Sam | 0 | 0 | 1 | 1 | 5 | 0 | 0-0 | - |
| D | 15 | Fallon, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 17 | Ehrlich, Kye | 0 | 0 | 0 | 2 | 5 | 1 | 0-0 | - |
| G | 18 | Luxemburg, Michael | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - |
| 4 | Vitale, Will | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Burrell, Cameron | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 0 | 0 | 4 | 10 | 24 | 1 | 4-29 | 1-1:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 18 | Luxemburg, Michael | 60:00 | 25 | L | 13 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Bard College | 3 | 1 | 0 | 0 | 4 |
| Maritime (N.Y.) | 15 | 23 | 14 | 6 | 58 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Bard College | 4 | 4 | 2 | 3 | 13 |
| Maritime (N.Y.) | 0 | 0 | 0 | 0 | 0 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Bard College | 4 | 1 | 3 | 2 | 10 |
| Maritime (N.Y.) | 19 | 20 | 7 | 6 | 52 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Bard College | 8 | 6 | 7 | 3 | 24 |
| Maritime (N.Y.) | 5 | 5 | 3 | 3 | 16 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Bard College | 1-9 | 1-13 | 2-5 | 0-2 | 4-29 |
| Maritime (N.Y.) | 8-9 | 12-13 | 3-5 | 2-2 | 25-29 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Bard College | 4-7 | 5-6 | 0-3 | 1-3 | 10-19 |
| Maritime (N.Y.) | 6-6 | 4-4 | 4-4 | 2-2 | 16-16 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Bard College | 0-2 | 0-0 | 0-1 | 0-0 | 0-3 |
| Maritime (N.Y.) | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:10 | MTIME | EVEN | de Boer, Jesse | Driscoll, John | 1-0 |
| 2. | 12:40 | MTIME | EVEN | Korb, Alexander | Unassisted | 2-0 | |
| 3. | 12:20 | MTIME | EVEN | Korb, Ryan | Unassisted | 3-0 | |
| 4. | 8:45 | MTIME | EVEN | Messina, Matthew | Unassisted | 4-0 | |
| 5. | 6:19 | MTIME | EVEN | Fitzsimons, TJ | Unassisted | 5-0 | |
| 6. | 6:10 | MTIME | EVEN | Mullady, Thomas | Unassisted | 6-0 | |
| 7. | 5:54 | MTIME | EVEN | Fitzsimons, TJ | Unassisted | 7-0 | |
| 8. | 4:58 | MTIME | EVEN | Greene, Theo | Unassisted | 8-0 | |
| 9. | 2nd | 13:02 | MTIME | EVEN | Korb, Alexander | Fitzsimons, TJ | 9-0 |
| 10. | 11:21 | MTIME | EVEN | Greene, Theo | Unassisted | 10-0 | |
| 11. | 10:16 | MTIME | EVEN | Bonanza, Michael | Unassisted | 11-0 | |
| 12. | 10:01 | MTIME | EVEN | Bonanza, Michael | Unassisted | 12-0 | |
| 13. | 9:54 | MTIME | EVEN | Driscoll, John | Unassisted | 13-0 | |
| 14. | 8:41 | MTIME | EVEN | Fitzsimons, TJ | Mullady, Thomas | 14-0 | |
| 15. | 5:51 | MTIME | EVEN | Fitzsimons, TJ | Gallagher, Cory | 15-0 | |
| 16. | 5:03 | MTIME | EVEN | Bonanza, Michael | Unassisted | 16-0 | |
| 17. | 3:31 | MTIME | EVEN | Lehmann, Jake | Unassisted | 17-0 | |
| 18. | 1:28 | MTIME | EVEN | Fitzsimons, TJ | Collins, Seth | 18-0 | |
| 19. | 0:12 | MTIME | EVEN | Collins, Seth | Unassisted | 19-0 | |
| 20. | 0:05 | MTIME | EVEN | Driscoll, John | Unassisted | 20-0 | |
| 21. | 3rd | 8:13 | MTIME | EVEN | Mendez, Anthony | Unassisted | 21-0 |
| 22. | 6:33 | MTIME | EVEN | Bonanza, Michael | Fitzsimons, TJ | 22-0 | |
| 23. | 4:47 | MTIME | EVEN | Collins, Seth | Fitzsimons, TJ | 23-0 | |
| 24. | 3:34 | MTIME | EVEN | Korb, Alexander | Collins, Seth | 24-0 | |
| 25. | 4th | 2:37 | MTIME | EVEN | Carroll, Mike | Unassisted | 25-0 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 09:52 | MTIME | 34 | Mullady, Thomas | 0:30 | X | HOLDING |
| 09:23 | MTIME | 8 | Schuster, Ryan | 0:30 | X | HOLDING | |
| 3rd | 00:37 | MTIME | 22 | Mangum, Patrick | 1:00 | X | CK |
| 4th | 05:20 | BARD-MLX | 5 | Whittaker, Brendan | 1:00 | X | SLASHING |