Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Orgias, Corey | * | 4-8 | 1-3 | 1-2 | 3-4 | 7 | 1 | 10 | 2 | 1 | 1 | 1 | 24 |
| 05 | Billups, Marvin | * | 6-11 | 2-3 | 1-3 | 1-5 | 6 | 0 | 15 | 3 | 0 | 0 | 3 | 26 |
| 11 | Stanton, Derrick | * | 1-2 | 0-1 | 2-2 | 0-1 | 1 | 2 | 4 | 3 | 0 | 0 | 0 | 20 |
| 20 | Richardson, Maurice | * | 4-7 | 1-1 | 0-0 | 3-0 | 3 | 2 | 9 | 0 | 1 | 1 | 0 | 19 |
| 25 | Thompson, Charles | * | 1-5 | 0-2 | 0-0 | 0-5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 16 |
| 02 | Watson, Elliot | - | 2-7 | 0-1 | 1-3 | 0-4 | 4 | 2 | 5 | 0 | 3 | 0 | 0 | 21 |
| 03 | Walters, Justin | - | 4-5 | 0-1 | 2-2 | 1-2 | 3 | 3 | 10 | 4 | 2 | 0 | 2 | 11 |
| 10 | Wilen, Andrew | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 15 | Gonzalez, Angel | - | 1-3 | 0-0 | 0-0 | 0-4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 14 |
| 21 | Young, Kevin | - | 0-1 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| 23 | McNair, Michael | - | 6-10 | 4-6 | 0-0 | 0-1 | 1 | 1 | 16 | 4 | 1 | 0 | 2 | 17 |
| 32 | Simmons, John | - | 0-0 | 0-0 | 0-1 | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 10 |
| 34 | Major, Kevin | - | 1-2 | 1-1 | 0-0 | 1-1 | 2 | 0 | 3 | 3 | 1 | 0 | 1 | 10 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 30-62 | 9-19 | 9-15 | 10-30 | 40 | 15 | 78 | 21 | 10 | 3 | 9 | 200 | |
| 48.4% | 47.4% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-35 | 4-12 | 2-2 | |||||||||||
| 42.9% | 33.3% | 100 % | ||||||||||||
| 2nd Half: | 15-27 | 5-7 | 7-13 | |||||||||||
| 55.6% | 71.4% | 53.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Matt Shubert | * | 4-11 | 3-5 | 3-4 | 1-6 | 7 | 0 | 14 | 1 | 3 | 0 | 0 | 30 |
| 02 | Yonah Greenstein | * | 1-4 | 0-2 | 0-0 | 0-3 | 3 | 3 | 2 | 2 | 4 | 0 | 2 | 29 |
| 15 | Christian Marghella | * | 7-12 | 0-2 | 0-0 | 1-2 | 3 | 5 | 14 | 2 | 1 | 0 | 1 | 26 |
| 20 | Frank Stortini | * | 1-4 | 1-3 | 0-0 | 1-3 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 32 |
| 50 | Jeremy Arnstein | * | 2-10 | 1-8 | 0-0 | 0-4 | 4 | 2 | 5 | 1 | 1 | 0 | 1 | 28 |
| 04 | Nicolai Eddy | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 05 | Lamar Powell | - | 0-3 | 0-1 | 1-2 | 0-0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 10 |
| 10 | Alvaro Llanes | - | 2-4 | 2-3 | 0-0 | 0-1 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 11 |
| 12 | Ben Kane | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 12 |
| 24 | Carlos Gadelha | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 42 | Awet Woldesselassie | - | 2-4 | 0-1 | 0-0 | 1-2 | 3 | 1 | 4 | 2 | 1 | 1 | 0 | 16 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 20-54 | 7-26 | 4-6 | 5-24 | 29 | 15 | 51 | 13 | 17 | 1 | 5 | 200 | |
| 37.0% | 26.9% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-26 | 2-14 | 3-4 | |||||||||||
| 34.6% | 14.3% | 75.0% | ||||||||||||
| 2nd Half: | 11-28 | 5-12 | 1-2 | |||||||||||
| 39.3% | 41.7% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| PUR-MBB | 36 | 42 | 78 | Record: (6-0; 3-0 Skyline) |
| Bard College | 23 | 28 | 51 | Record: (0-6; 0-3 Skyline) |
|
Officials: Nathan Farrell, Kevin Geraghty, Shane Quackenbush
Technical fouls: PUR-MBB-None. Bard College-None. Attendance: 80 |
Play-by-Play |
| 19:45 | PUR-MBB | MISSED 3 PTR by Orgias, Corey | ||
| REBOUND (OFF) by Richardson, Maurice | ||||
| 19:42 | PUR-MBB | GOOD! LAYUP by Richardson, Maurice | PUR-MBB 2 - BAR-MBB 0 | (PUR-MBB by 2) |
| 19:29 | BAR-MBB | MISSED JUMPER by Matt Shubert | ||
| REBOUND (OFF) by Christian Marghella | ||||
| 19:24 | BAR-MBB | GOOD! JUMPER by Christian Marghella | BAR-MBB 2 - PUR-MBB 2 | Tied |
| 19:05 | PUR-MBB | MISSED 3 PTR by Stanton, Derrick | ||
| REBOUND (DEF) by Matt Shubert | ||||
| 18:43 | BAR-MBB | GOOD! JUMPER by Christian Marghella (in the paint) | BAR-MBB 4 - PUR-MBB 2 | (BAR-MBB by 2) |
| ASSIST by Matt Shubert | ||||
| 18:32 | PUR-MBB | MISSED JUMPER by Thompson, Charles | ||
| REBOUND (DEF) by Yonah Greenstein | ||||
| 18:07 | BAR-MBB | MISSED 3 PTR by Jeremy Arnstein | ||
| REBOUND (DEF) by Orgias, Corey | ||||
| 17:45 | PUR-MBB | MISSED JUMPER by Billups, Marvin | ||
| REBOUND (OFF) by Richardson, Maurice | ||||
| 17:39 | PUR-MBB | MISSED 3 PTR by Orgias, Corey | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 17:19 | BAR-MBB | MISSED JUMPER by Yonah Greenstein | ||
| REBOUND (DEF) by Orgias, Corey | ||||
| 17:09 | PUR-MBB | MISSED JUMPER by Richardson, Maurice | ||
| REBOUND (DEF) by Christian Marghella | ||||
| 16:47 | BAR-MBB | MISSED 3 PTR by Matt Shubert | ||
| REBOUND (DEF) by Billups, Marvin | ||||
| 16:41 | PUR-MBB | MISSED LAYUP by Billups, Marvin | ||
| REBOUND (OFF) by Billups, Marvin | ||||
| 16:35 | PUR-MBB | MISSED LAYUP by Billups, Marvin | ||
| REBOUND (DEF) by Jeremy Arnstein | ||||
| 16:31 | BAR-MBB | GOOD! LAYUP by Christian Marghella | BAR-MBB 6 - PUR-MBB 2 | (BAR-MBB by 4) |
| ASSIST by Yonah Greenstein | ||||
| 16:19 | BAR-MBB | FOUL by Christian Marghella (1) | ||
| 15:59 | PUR-MBB | MISSED 3 PTR by McNair, Michael | ||
| REBOUND (OFF) by Orgias, Corey | ||||
| 15:54 | PUR-MBB | GOOD! JUMPER by Orgias, Corey (in the paint) | BAR-MBB 6 - PUR-MBB 4 | (BAR-MBB by 2) |
| 15:27 | BAR-MBB | GOOD! LAYUP by Christian Marghella | BAR-MBB 8 - PUR-MBB 4 | (BAR-MBB by 4) |
| 15:05 | PUR-MBB | MISSED JUMPER by Orgias, Corey | ||
| REBOUND (OFF) by Walters, Justin | ||||
| 15:02 | PUR-MBB | GOOD! LAYUP by Walters, Justin | BAR-MBB 8 - PUR-MBB 6 | (BAR-MBB by 2) |
| 14:51 | BAR-MBB | TURNOVR by Yonah Greenstein | ||
| 14:22 | PUR-MBB | GOOD! LAYUP by Billups, Marvin | BAR-MBB 8 - PUR-MBB 8 | Tied |
| ASSIST by Orgias, Corey | ||||
| 14:05 | PUR-MBB | FOUL by Walters, Justin (1) | ||
| 13:48 | BAR-MBB | MISSED 3 PTR by Yonah Greenstein | ||
| REBOUND (DEF) by Thompson, Charles | ||||
| 13:36 | PUR-MBB | GOOD! 3 PTR by Billups, Marvin | PUR-MBB 11 - BAR-MBB 8 | (PUR-MBB by 3) |
| ASSIST by Walters, Justin | ||||
| 13:01 | BAR-MBB | MISSED 3 PTR by Ben Kane | ||
| REBOUND (DEF) by Billups, Marvin | ||||
| 12:46 | PUR-MBB | MISSED JUMPER by McNair, Michael | ||
| REBOUND (DEF) by Frank Stortini | ||||
| 12:45 | PUR-MBB | FOUL by Thompson, Charles (1) | ||
| 12:18 | BAR-MBB | TURNOVR by Ben Kane | ||
| 12:17 | PUR-MBB | STEAL by McNair, Michael | ||
| 12:14 | PUR-MBB | GOOD! LAYUP by Walters, Justin | PUR-MBB 13 - BAR-MBB 8 | (PUR-MBB by 5) |
| ASSIST by McNair, Michael | ||||
| 12:14 | BAR-MBB | FOUL by Frank Stortini (1) | ||
| 12:14 | BAR-MBB | TIMEOUT TEAM | ||
| 12:14 | PUR-MBB | GOOD! FT SHOT by Walters, Justin | PUR-MBB 14 - BAR-MBB 8 | (PUR-MBB by 6) |
| 11:57 | BAR-MBB | TURNOVR by Ben Kane | ||
| 11:52 | PUR-MBB | GOOD! LAYUP by Watson, Elliot | PUR-MBB 16 - BAR-MBB 8 | (PUR-MBB by 8) |
| ASSIST by Walters, Justin | ||||
| 11:29 | BAR-MBB | TURNOVR by Ben Kane | ||
| 11:18 | PUR-MBB | MISSED 3 PTR by Billups, Marvin | ||
| REBOUND (DEF) by Alvaro Llanes | ||||
| 10:59 | BAR-MBB | MISSED 3 PTR by Frank Stortini | ||
| REBOUND (DEF) by Billups, Marvin | ||||
| 10:51 | PUR-MBB | GOOD! 3 PTR by McNair, Michael | PUR-MBB 19 - BAR-MBB 8 | (PUR-MBB by 11) |
| ASSIST by Billups, Marvin | ||||
| 10:23 | BAR-MBB | MISSED 3 PTR by Jeremy Arnstein | ||
| REBOUND (DEF) by Orgias, Corey | ||||
| 10:08 | PUR-MBB | GOOD! 3 PTR by McNair, Michael | PUR-MBB 22 - BAR-MBB 8 | (PUR-MBB by 14) |
| ASSIST by Orgias, Corey | ||||
| 09:56 | PUR-MBB | FOUL by Walters, Justin (2) | ||
| 09:47 | BAR-MBB | MISSED 3 PTR by Jeremy Arnstein | ||
| REBOUND (DEF) by Billups, Marvin | ||||
| 09:36 | PUR-MBB | GOOD! 3 PTR by Billups, Marvin | PUR-MBB 25 - BAR-MBB 8 | (PUR-MBB by 17) |
| ASSIST by McNair, Michael | ||||
| 09:31 | BAR-MBB | TIMEOUT 30sec | ||
| 09:26 | BAR-MBB | TURNOVR by Christian Marghella | ||
| 09:24 | PUR-MBB | STEAL by Billups, Marvin | ||
| 09:22 | PUR-MBB | GOOD! LAYUP by McNair, Michael | PUR-MBB 27 - BAR-MBB 8 | (PUR-MBB by 19) |
| ASSIST by Billups, Marvin | ||||
| 09:03 | BAR-MBB | GOOD! JUMPER by Yonah Greenstein | PUR-MBB 27 - BAR-MBB 10 | (PUR-MBB by 17) |
| 08:41 | PUR-MBB | MISSED 3 PTR by McNair, Michael | ||
| REBOUND (DEF) by Yonah Greenstein | ||||
| 08:05 | PUR-MBB | FOUL by Watson, Elliot (1) | ||
| 08:05 | BAR-MBB | MISSED FT SHOT by Matt Shubert | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:05 | BAR-MBB | GOOD! FT SHOT by Matt Shubert | PUR-MBB 27 - BAR-MBB 11 | (PUR-MBB by 16) |
| 07:47 | PUR-MBB | MISSED JUMPER by Watson, Elliot | ||
| REBOUND (DEF) by Frank Stortini | ||||
| 07:21 | PUR-MBB | FOUL by Stanton, Derrick (1) | ||
| 07:15 | BAR-MBB | MISSED JUMPER by Christian Marghella | ||
| REBOUND (DEF) by Gonzalez, Angel | ||||
| 07:08 | PUR-MBB | MISSED 3 PTR by Thompson, Charles | ||
| REBOUND (DEF) by Frank Stortini | ||||
| 06:42 | BAR-MBB | GOOD! 3 PTR by Frank Stortini | PUR-MBB 27 - BAR-MBB 14 | (PUR-MBB by 13) |
| ASSIST by Christian Marghella | ||||
| 06:25 | PUR-MBB | TURNOVR by Major, Kevin | ||
| 05:52 | BAR-MBB | MISSED 3 PTR by Jeremy Arnstein | ||
| REBOUND (DEF) by Thompson, Charles | ||||
| 05:36 | PUR-MBB | MISSED JUMPER by Billups, Marvin | ||
| REBOUND (OFF) by Major, Kevin | ||||
| 05:32 | PUR-MBB | MISSED LAYUP by Major, Kevin | ||
| REBOUND (DEF) by Matt Shubert | ||||
| 05:31 | PUR-MBB | FOUL by Thompson, Charles (2) | ||
| 05:06 | BAR-MBB | GOOD! 3 PTR by Matt Shubert | PUR-MBB 27 - BAR-MBB 17 | (PUR-MBB by 10) |
| ASSIST by Jeremy Arnstein | ||||
| 04:45 | PUR-MBB | TURNOVR by Richardson, Maurice | ||
| 04:43 | BAR-MBB | STEAL by Yonah Greenstein | ||
| 04:38 | BAR-MBB | MISSED JUMPER by Frank Stortini | ||
| 04:38 | PUR-MBB | BLOCK by Richardson, Maurice | ||
| REBOUND (DEF) by Stanton, Derrick | ||||
| 04:32 | PUR-MBB | GOOD! JUMPER by Billups, Marvin (in the paint) | PUR-MBB 29 - BAR-MBB 17 | (PUR-MBB by 12) |
| ASSIST by Stanton, Derrick | ||||
| 04:32 | BAR-MBB | FOUL by Yonah Greenstein (1) | ||
| 04:32 | PUR-MBB | GOOD! FT SHOT by Billups, Marvin | PUR-MBB 30 - BAR-MBB 17 | (PUR-MBB by 13) |
| 03:59 | BAR-MBB | MISSED 3 PTR by Christian Marghella | ||
| REBOUND (DEF) by Gonzalez, Angel | ||||
| 03:49 | PUR-MBB | MISSED JUMPER by Gonzalez, Angel | ||
| REBOUND (DEF) by Matt Shubert | ||||
| 03:49 | PUR-MBB | FOUL by Richardson, Maurice (1) | ||
| 03:49 | BAR-MBB | GOOD! FT SHOT by Matt Shubert | PUR-MBB 30 - BAR-MBB 18 | (PUR-MBB by 12) |
| 03:49 | BAR-MBB | GOOD! FT SHOT by Matt Shubert | PUR-MBB 30 - BAR-MBB 19 | (PUR-MBB by 11) |
| 03:22 | PUR-MBB | TURNOVR by Watson, Elliot | ||
| 03:22 | PUR-MBB | FOUL by Watson, Elliot (2) | ||
| 03:07 | BAR-MBB | MISSED 3 PTR by Jeremy Arnstein | ||
| REBOUND (OFF) by Matt Shubert | ||||
| 03:02 | BAR-MBB | GOOD! LAYUP by Matt Shubert | PUR-MBB 30 - BAR-MBB 21 | (PUR-MBB by 9) |
| 02:54 | BAR-MBB | FOUL by Jeremy Arnstein (1) | ||
| 02:41 | PUR-MBB | GOOD! JUMPER by Richardson, Maurice | PUR-MBB 32 - BAR-MBB 21 | (PUR-MBB by 11) |
| ASSIST by Gonzalez, Angel | ||||
| 02:13 | BAR-MBB | MISSED JUMPER by Christian Marghella | ||
| REBOUND (DEF) by Watson, Elliot | ||||
| 02:03 | PUR-MBB | MISSED 3 PTR by Watson, Elliot | ||
| REBOUND (OFF) by Orgias, Corey | ||||
| 01:55 | PUR-MBB | GOOD! JUMPER by Richardson, Maurice | PUR-MBB 34 - BAR-MBB 21 | (PUR-MBB by 13) |
| ASSIST by Gonzalez, Angel | ||||
| 01:39 | BAR-MBB | MISSED 3 PTR by Yonah Greenstein | ||
| REBOUND (DEF) by Gonzalez, Angel | ||||
| 01:25 | PUR-MBB | MISSED JUMPER by Richardson, Maurice | ||
| REBOUND (DEF) by Matt Shubert | ||||
| 00:49 | BAR-MBB | GOOD! JUMPER by Christian Marghella | PUR-MBB 34 - BAR-MBB 23 | (PUR-MBB by 11) |
| ASSIST by Frank Stortini | ||||
| 00:35 | PUR-MBB | TURNOVR by Orgias, Corey | ||
| 00:35 | PUR-MBB | FOUL by Orgias, Corey (1) | ||
| 00:15 | BAR-MBB | MISSED 3 PTR by Christian Marghella | ||
| REBOUND (OFF) by Frank Stortini | ||||
| 00:09 | BAR-MBB | TURNOVR by Matt Shubert | ||
| 00:00 | PUR-MBB | GOOD! JUMPER by Gonzalez, Angel | PUR-MBB 36 - BAR-MBB 23 | (PUR-MBB by 13) |
| 19:49 | BAR-MBB | MISSED JUMPER by Matt Shubert | PUR-MBB 36 - BAR-MBB 23 | (PUR-MBB by 13) |
| REBOUND (DEF) by Thompson, Charles | ||||
| 19:19 | PUR-MBB | GOOD! LAYUP by Orgias, Corey | PUR-MBB 38 - BAR-MBB 23 | (PUR-MBB by 15) |
| 18:56 | BAR-MBB | TURNOVR by Frank Stortini | ||
| 18:39 | PUR-MBB | GOOD! LAYUP by Thompson, Charles | PUR-MBB 40 - BAR-MBB 23 | (PUR-MBB by 17) |
| ASSIST by McNair, Michael | ||||
| 18:27 | BAR-MBB | TURNOVR by (TEAM) | ||
| 18:17 | PUR-MBB | GOOD! LAYUP by Walters, Justin | PUR-MBB 42 - BAR-MBB 23 | (PUR-MBB by 19) |
| 18:17 | BAR-MBB | FOUL by Yonah Greenstein (2) | ||
| 18:17 | PUR-MBB | GOOD! FT SHOT by Walters, Justin | PUR-MBB 43 - BAR-MBB 23 | (PUR-MBB by 20) |
| 17:44 | BAR-MBB | MISSED JUMPER by Awet Woldesselassie | ||
| REBOUND (DEF) by Orgias, Corey | ||||
| 17:23 | PUR-MBB | TURNOVR by Walters, Justin | ||
| 17:22 | BAR-MBB | STEAL by Yonah Greenstein | ||
| 17:14 | BAR-MBB | MISSED 3 PTR by Jeremy Arnstein | ||
| REBOUND (DEF) by Thompson, Charles | ||||
| 17:04 | PUR-MBB | GOOD! 3 PTR by Orgias, Corey | PUR-MBB 46 - BAR-MBB 23 | (PUR-MBB by 23) |
| ASSIST by McNair, Michael | ||||
| 17:00 | BAR-MBB | TIMEOUT TEAM | ||
| 16:47 | BAR-MBB | TURNOVR by Awet Woldesselassie | ||
| 16:45 | PUR-MBB | STEAL by Walters, Justin | ||
| 16:40 | PUR-MBB | MISSED LAYUP by McNair, Michael | ||
| 16:40 | BAR-MBB | BLOCK by Awet Woldesselassie | ||
| REBOUND (DEF) by Jeremy Arnstein | ||||
| 16:21 | BAR-MBB | MISSED LAYUP by Matt Shubert | ||
| REBOUND (DEF) by Thompson, Charles | ||||
| 16:00 | PUR-MBB | MISSED JUMPER by Thompson, Charles | ||
| REBOUND (DEF) by Yonah Greenstein | ||||
| 15:53 | BAR-MBB | TURNOVR by Yonah Greenstein | ||
| 15:52 | PUR-MBB | STEAL by McNair, Michael | ||
| 15:49 | PUR-MBB | GOOD! LAYUP by McNair, Michael (fastbreak) | PUR-MBB 48 - BAR-MBB 23 | (PUR-MBB by 25) |
| 15:29 | BAR-MBB | GOOD! 3 PTR by Matt Shubert | PUR-MBB 48 - BAR-MBB 26 | (PUR-MBB by 22) |
| ASSIST by Yonah Greenstein | ||||
| 15:17 | BAR-MBB | FOUL by Yonah Greenstein (3) | ||
| 14:55 | PUR-MBB | TURNOVR by McNair, Michael | ||
| 14:54 | BAR-MBB | STEAL by Christian Marghella | ||
| 14:49 | BAR-MBB | MISSED JUMPER by Alvaro Llanes | ||
| REBOUND (DEF) by Billups, Marvin | ||||
| 14:38 | PUR-MBB | GOOD! JUMPER by Orgias, Corey | PUR-MBB 50 - BAR-MBB 26 | (PUR-MBB by 24) |
| 14:34 | BAR-MBB | TIMEOUT TEAM | ||
| 14:12 | PUR-MBB | FOUL by McNair, Michael (1) | ||
| 14:05 | BAR-MBB | TURNOVR by Matt Shubert | ||
| 14:04 | PUR-MBB | STEAL by Orgias, Corey | ||
| 14:01 | BAR-MBB | FOUL by Frank Stortini (2) | ||
| 13:59 | PUR-MBB | GOOD! JUMPER by Billups, Marvin | PUR-MBB 52 - BAR-MBB 26 | (PUR-MBB by 26) |
| ASSIST by Walters, Justin | ||||
| 13:42 | BAR-MBB | GOOD! JUMPER by Christian Marghella | PUR-MBB 52 - BAR-MBB 28 | (PUR-MBB by 24) |
| 13:29 | PUR-MBB | MISSED 3 PTR by Thompson, Charles | ||
| REBOUND (DEF) by Ben Kane | ||||
| 13:18 | BAR-MBB | TURNOVR by Yonah Greenstein | ||
| 13:17 | PUR-MBB | STEAL by Walters, Justin | ||
| 13:17 | PUR-MBB | TURNOVR by Walters, Justin | ||
| 12:59 | BAR-MBB | TURNOVR by Jeremy Arnstein | ||
| 12:56 | PUR-MBB | STEAL by Billups, Marvin | ||
| 12:54 | PUR-MBB | GOOD! LAYUP by Walters, Justin (fastbreak) | PUR-MBB 54 - BAR-MBB 28 | (PUR-MBB by 26) |
| ASSIST by Billups, Marvin | ||||
| 12:32 | BAR-MBB | GOOD! 3 PTR by Matt Shubert | PUR-MBB 54 - BAR-MBB 31 | (PUR-MBB by 23) |
| ASSIST by Awet Woldesselassie | ||||
| 12:12 | PUR-MBB | TURNOVR by Watson, Elliot | ||
| 12:09 | BAR-MBB | STEAL by Jeremy Arnstein | ||
| 11:51 | PUR-MBB | FOUL by Walters, Justin (3) | ||
| 11:34 | BAR-MBB | MISSED 3 PTR by Awet Woldesselassie | ||
| REBOUND (DEF) by Walters, Justin | ||||
| 11:23 | PUR-MBB | GOOD! JUMPER by Billups, Marvin | PUR-MBB 56 - BAR-MBB 31 | (PUR-MBB by 25) |
| ASSIST by Walters, Justin | ||||
| 11:05 | BAR-MBB | MISSED LAYUP by Jeremy Arnstein | ||
| 11:05 | PUR-MBB | BLOCK by Simmons, John | ||
| REBOUND (DEF) by Walters, Justin | ||||
| 10:57 | PUR-MBB | MISSED 3 PTR by Walters, Justin | ||
| REBOUND (DEF) by Matt Shubert | ||||
| 10:48 | PUR-MBB | FOUL by Simmons, John (1) | ||
| 10:48 | BAR-MBB | GOOD! FT SHOT by Lamar Powell | PUR-MBB 56 - BAR-MBB 32 | (PUR-MBB by 24) |
| 10:48 | BAR-MBB | MISSED FT SHOT by Lamar Powell | ||
| REBOUND (DEF) by Watson, Elliot | ||||
| 10:29 | PUR-MBB | MISSED JUMPER by Gonzalez, Angel | ||
| REBOUND (DEF) by Matt Shubert | ||||
| 10:21 | BAR-MBB | MISSED 3 PTR by Lamar Powell | ||
| REBOUND (DEF) by Gonzalez, Angel | ||||
| 10:07 | PUR-MBB | MISSED JUMPER by Watson, Elliot | ||
| REBOUND (DEF) by Jeremy Arnstein | ||||
| 10:02 | BAR-MBB | TURNOVR by Lamar Powell | ||
| 09:49 | BAR-MBB | FOUL by Awet Woldesselassie (1) | ||
| 09:49 | PUR-MBB | GOOD! FT SHOT by Stanton, Derrick | PUR-MBB 57 - BAR-MBB 32 | (PUR-MBB by 25) |
| 09:49 | PUR-MBB | GOOD! FT SHOT by Stanton, Derrick | PUR-MBB 58 - BAR-MBB 32 | (PUR-MBB by 26) |
| 09:27 | BAR-MBB | TURNOVR by Matt Shubert | ||
| 09:26 | PUR-MBB | STEAL by Billups, Marvin | ||
| 09:24 | BAR-MBB | FOUL by Frank Stortini (3) | ||
| 09:24 | PUR-MBB | MISSED FT SHOT by Billups, Marvin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:24 | PUR-MBB | MISSED FT SHOT by Billups, Marvin | ||
| REBOUND (DEF) by Jeremy Arnstein | ||||
| 09:24 | BAR-MBB | MISSED LAYUP by Matt Shubert | ||
| 09:24 | PUR-MBB | BLOCK by Orgias, Corey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:07 | BAR-MBB | MISSED 3 PTR by Frank Stortini | ||
| REBOUND (DEF) by McNair, Michael | ||||
| 08:53 | BAR-MBB | FOUL by Frank Stortini (4) | ||
| 08:41 | PUR-MBB | MISSED LAYUP by Orgias, Corey | ||
| REBOUND (OFF) by Orgias, Corey | ||||
| 08:39 | BAR-MBB | FOUL by Christian Marghella (2) | ||
| 08:38 | BAR-MBB | TIMEOUT TEAM | ||
| 08:38 | PUR-MBB | MISSED FT SHOT by Orgias, Corey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:38 | PUR-MBB | GOOD! FT SHOT by Orgias, Corey | PUR-MBB 59 - BAR-MBB 32 | (PUR-MBB by 27) |
| 08:25 | BAR-MBB | TURNOVR by Yonah Greenstein | ||
| 08:24 | PUR-MBB | STEAL by Major, Kevin | ||
| 08:19 | PUR-MBB | MISSED DUNK by Watson, Elliot | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:08 | PUR-MBB | GOOD! 3 PTR by McNair, Michael | PUR-MBB 62 - BAR-MBB 32 | (PUR-MBB by 30) |
| ASSIST by Major, Kevin | ||||
| 07:54 | BAR-MBB | MISSED 3 PTR by Matt Shubert | ||
| REBOUND (DEF) by Simmons, John | ||||
| 07:38 | PUR-MBB | GOOD! LAYUP by Stanton, Derrick | PUR-MBB 64 - BAR-MBB 32 | (PUR-MBB by 32) |
| 07:14 | BAR-MBB | MISSED JUMPER by Matt Shubert | ||
| REBOUND (DEF) by Watson, Elliot | ||||
| 07:06 | PUR-MBB | GOOD! 3 PTR by McNair, Michael | PUR-MBB 67 - BAR-MBB 32 | (PUR-MBB by 35) |
| ASSIST by Major, Kevin | ||||
| 06:53 | BAR-MBB | MISSED 3 PTR by Alvaro Llanes | ||
| REBOUND (DEF) by Simmons, John | ||||
| 06:48 | PUR-MBB | TURNOVR by Watson, Elliot | ||
| 06:31 | PUR-MBB | FOUL by Stanton, Derrick (2) | ||
| 06:19 | BAR-MBB | MISSED JUMPER by Christian Marghella | ||
| REBOUND (DEF) by Simmons, John | ||||
| 06:18 | BAR-MBB | FOUL by Christian Marghella (3) | ||
| 06:18 | PUR-MBB | MISSED FT SHOT by Simmons, John | ||
| REBOUND (DEF) by Christian Marghella | ||||
| 06:09 | BAR-MBB | GOOD! LAYUP by Christian Marghella | PUR-MBB 67 - BAR-MBB 34 | (PUR-MBB by 33) |
| 05:50 | PUR-MBB | MISSED JUMPER by Young, Kevin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:38 | BAR-MBB | GOOD! 3 PTR by Jeremy Arnstein | PUR-MBB 67 - BAR-MBB 37 | (PUR-MBB by 30) |
| ASSIST by Christian Marghella | ||||
| 05:26 | PUR-MBB | GOOD! 3 PTR by Major, Kevin | PUR-MBB 70 - BAR-MBB 37 | (PUR-MBB by 33) |
| ASSIST by Stanton, Derrick | ||||
| 05:10 | BAR-MBB | GOOD! 3 PTR by Alvaro Llanes | PUR-MBB 70 - BAR-MBB 40 | (PUR-MBB by 30) |
| ASSIST by Awet Woldesselassie | ||||
| 04:48 | BAR-MBB | FOUL by Christian Marghella (4) | ||
