Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Little, Jamal | * | 2-7 | 0-3 | 0-0 | 1-2 | 3 | 4 | 4 | 2 | 1 | 0 | 1 | 22 |
| 21 | Ambrose, Tymel | * | 0-1 | 0-0 | 1-2 | 0-4 | 4 | 1 | 1 | 9 | 0 | 0 | 0 | 37 |
| 33 | Granjean, Frantz | * | 9-14 | 0-0 | 5-6 | 7-10 | 17 | 2 | 23 | 3 | 2 | 1 | 1 | 32 |
| 34 | Duffy, Matthew | * | 8-15 | 7-13 | 2-2 | 1-3 | 4 | 2 | 25 | 3 | 1 | 0 | 3 | 39 |
| 52 | Prosper, Lester | * | 6-12 | 0-0 | 8-9 | 5-9 | 14 | 3 | 20 | 3 | 4 | 2 | 0 | 29 |
| 10 | Arias, Scott | - | 3-8 | 2-7 | 2-3 | 0-1 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 21 |
| 20 | Martin, Andre | - | 2-4 | 0-0 | 0-0 | 1-2 | 3 | 5 | 4 | 2 | 3 | 0 | 1 | 18 |
| 32 | Todd, Christopher | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 41 | Bailey, Joshua | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 30-63 | 9-23 | 18-22 | 16-32 | 48 | 17 | 87 | 22 | 11 | 3 | 7 | 200 | |
| 47.6% | 39.1% | 81.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-32 | 6-12 | 7-9 | |||||||||||
| 56.3% | 50.0% | 77.8% | ||||||||||||
| 2nd Half: | 12-31 | 3-11 | 11-13 | |||||||||||
| 38.7% | 27.3% | 84.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Shubert, Matt | * | 5-16 | 2-8 | 10-12 | 0-2 | 2 | 1 | 22 | 1 | 1 | 0 | 0 | 35 |
| 02 | Greenstein, Yonah | * | 2-7 | 2-6 | 0-0 | 0-1 | 1 | 2 | 6 | 4 | 0 | 0 | 1 | 31 |
| 12 | Kane, Ben | * | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11 |
| 15 | Marghella, Christian | * | 5-13 | 1-3 | 0-2 | 3-3 | 6 | 2 | 11 | 0 | 1 | 0 | 1 | 33 |
| 20 | Stortini, Frank | * | 0-4 | 0-4 | 2-3 | 0-2 | 2 | 5 | 2 | 2 | 2 | 0 | 3 | 25 |
| 04 | Eddy, Nicolai | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 05 | Powell, Lamar | - | 3-3 | 0-0 | 2-2 | 1-3 | 4 | 3 | 8 | 2 | 2 | 0 | 0 | 21 |
| 10 | Llanes, Alvaro | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 24 | Gadelha, Carlos | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 33 | Popov, Anton | - | 2-5 | 0-0 | 2-2 | 1-1 | 2 | 4 | 6 | 2 | 1 | 1 | 1 | 24 |
| 50 | Arnstein, Jeremy | - | 3-6 | 2-5 | 0-0 | 0-0 | 0 | 1 | 8 | 1 | 2 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 1-5 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-56 | 8-28 | 16-21 | 6-19 | 25 | 19 | 66 | 14 | 9 | 1 | 6 | 200 | |
| 37.5% | 28.6% | 76.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-31 | 3-16 | 9-9 | |||||||||||
| 29.0% | 18.8% | 100 % | ||||||||||||
| 2nd Half: | 12-25 | 5-12 | 7-12 | |||||||||||
| 48.0% | 41.7% | 58.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Old Westbury | 49 | 38 | 87 | Record: (12-13 11-9 Skyln) |
| Bard College | 30 | 36 | 66 | Record: (2-22 2-17Skyline) |
|
Officials: James Toomey, Adam Vandenburgh, Brian Zink
Technical fouls: Old Westbury-None. Bard College-None. Attendance: 110 |
Play-by-Play |
| 19:46 | OW-MBB | GOOD! DUNK by Prosper, Lester | OW-MBB 2 - BAR-MBB 0 | (OW-MBB by 2) |
| ASSIST by Granjean, Frantz | ||||
| 19:15 | BAR-MBB | MISSED 3 PTR by Stortini, Frank | ||
| REBOUND (DEF) by Ambrose, Tymel | ||||
| 19:06 | OW-MBB | GOOD! JUMPER by Granjean, Frantz | OW-MBB 4 - BAR-MBB 0 | (OW-MBB by 4) |
| ASSIST by Ambrose, Tymel | ||||
| 18:40 | BAR-MBB | MISSED 3 PTR by Greenstein, Yonah | ||
| REBOUND (DEF) by Granjean, Frantz | ||||
| 18:27 | OW-MBB | GOOD! JUMPER by Little, Jamal | OW-MBB 6 - BAR-MBB 0 | (OW-MBB by 6) |
| ASSIST by Prosper, Lester | ||||
| 18:07 | BAR-MBB | MISSED 3 PTR by Shubert, Matt | ||
| REBOUND (DEF) by Little, Jamal | ||||
| 18:00 | OW-MBB | MISSED JUMPER by Little, Jamal | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:36 | BAR-MBB | MISSED JUMPER by Marghella, Christian | ||
| REBOUND (DEF) by Granjean, Frantz | ||||
| 17:17 | OW-MBB | GOOD! LAYUP by Granjean, Frantz | OW-MBB 8 - BAR-MBB 0 | (OW-MBB by 8) |
| ASSIST by Prosper, Lester | ||||
| 17:14 | BAR-MBB | TIMEOUT TEAM | ||
| 16:59 | BAR-MBB | MISSED 3 PTR by Kane, Ben | ||
| REBOUND (DEF) by Prosper, Lester | ||||
| 16:42 | OW-MBB | MISSED 3 PTR by Duffy, Matthew | ||
| REBOUND (DEF) by Greenstein, Yonah | ||||
| 16:26 | BAR-MBB | MISSED 3 PTR by Shubert, Matt | ||
| REBOUND (DEF) by Prosper, Lester | ||||
| 16:15 | OW-MBB | MISSED JUMPER by Prosper, Lester | ||
| REBOUND (OFF) by Prosper, Lester | ||||
| 16:12 | OW-MBB | MISSED DUNK by Prosper, Lester | ||
| REBOUND (DEF) by Kane, Ben | ||||
| 15:47 | BAR-MBB | GOOD! JUMPER by Shubert, Matt | OW-MBB 8 - BAR-MBB 2 | (OW-MBB by 6) |
| ASSIST by Greenstein, Yonah | ||||
| 15:47 | OW-MBB | FOUL by Little, Jamal (1) | ||
| 15:47 | BAR-MBB | GOOD! FT SHOT by Shubert, Matt | OW-MBB 8 - BAR-MBB 3 | (OW-MBB by 5) |
| 15:32 | OW-MBB | GOOD! JUMPER by Granjean, Frantz | OW-MBB 10 - BAR-MBB 3 | (OW-MBB by 7) |
| ASSIST by Duffy, Matthew | ||||
| 15:14 | BAR-MBB | MISSED JUMPER by Popov, Anton | ||
| REBOUND (DEF) by Little, Jamal | ||||
| 15:00 | OW-MBB | MISSED 3 PTR by Little, Jamal | ||
| REBOUND (OFF) by Prosper, Lester | ||||
| 14:53 | OW-MBB | GOOD! 3 PTR by Duffy, Matthew | OW-MBB 13 - BAR-MBB 3 | (OW-MBB by 10) |
| ASSIST by Prosper, Lester | ||||
| 14:39 | BAR-MBB | TURNOVR by Stortini, Frank | ||
| 14:38 | OW-MBB | STEAL by Duffy, Matthew | ||
| 14:22 | OW-MBB | GOOD! 3 PTR by Duffy, Matthew | OW-MBB 16 - BAR-MBB 3 | (OW-MBB by 13) |
| ASSIST by Little, Jamal | ||||
| 14:04 | BAR-MBB | MISSED JUMPER by Marghella, Christian | ||
| REBOUND (DEF) by Prosper, Lester | ||||
| 13:53 | OW-MBB | GOOD! JUMPER by Prosper, Lester (in the paint) | OW-MBB 18 - BAR-MBB 3 | (OW-MBB by 15) |
| 13:45 | BAR-MBB | TIMEOUT 30sec | ||
| 13:32 | BAR-MBB | MISSED 3 PTR by Stortini, Frank | ||
| REBOUND (DEF) by Granjean, Frantz | ||||
| 13:10 | OW-MBB | TURNOVR by Prosper, Lester | ||
| 12:45 | BAR-MBB | GOOD! 3 PTR by Shubert, Matt | OW-MBB 18 - BAR-MBB 6 | (OW-MBB by 12) |
| ASSIST by Powell, Lamar | ||||
| 12:26 | BAR-MBB | FOUL by Popov, Anton (1) | ||
| 12:10 | OW-MBB | GOOD! DUNK by Prosper, Lester | OW-MBB 20 - BAR-MBB 6 | (OW-MBB by 14) |
| ASSIST by Granjean, Frantz | ||||
| 11:58 | BAR-MBB | MISSED JUMPER by Shubert, Matt | ||
| REBOUND (DEF) by Duffy, Matthew | ||||
| 11:55 | OW-MBB | TURNOVR by Duffy, Matthew | ||
| 11:54 | BAR-MBB | STEAL by Stortini, Frank | ||
| 11:50 | OW-MBB | FOUL by Duffy, Matthew (1) | ||
| 11:50 | BAR-MBB | GOOD! FT SHOT by Shubert, Matt | OW-MBB 20 - BAR-MBB 7 | (OW-MBB by 13) |
| 11:50 | BAR-MBB | GOOD! FT SHOT by Shubert, Matt | OW-MBB 20 - BAR-MBB 8 | (OW-MBB by 12) |
| 11:32 | OW-MBB | MISSED JUMPER by Duffy, Matthew | ||
| REBOUND (OFF) by Granjean, Frantz | ||||
| 11:30 | BAR-MBB | FOUL by Stortini, Frank (1) | ||
| 11:30 | OW-MBB | GOOD! FT SHOT by Granjean, Frantz | OW-MBB 21 - BAR-MBB 8 | (OW-MBB by 13) |
| 11:30 | OW-MBB | GOOD! FT SHOT by Granjean, Frantz | OW-MBB 22 - BAR-MBB 8 | (OW-MBB by 14) |
| 11:17 | BAR-MBB | MISSED 3 PTR by Arnstein, Jeremy | ||
| REBOUND (OFF) by Marghella, Christian | ||||
| 11:07 | OW-MBB | FOUL by Little, Jamal (2) | ||
| 11:02 | BAR-MBB | GOOD! 3 PTR by Arnstein, Jeremy | OW-MBB 22 - BAR-MBB 11 | (OW-MBB by 11) |
| 10:47 | BAR-MBB | FOUL by Powell, Lamar (1) | ||
| 10:47 | OW-MBB | GOOD! FT SHOT by Granjean, Frantz | OW-MBB 23 - BAR-MBB 11 | (OW-MBB by 12) |
| 10:47 | OW-MBB | GOOD! FT SHOT by Granjean, Frantz | OW-MBB 24 - BAR-MBB 11 | (OW-MBB by 13) |
| 10:33 | BAR-MBB | MISSED 3 PTR by Marghella, Christian | ||
| REBOUND (DEF) by Prosper, Lester | ||||
| 10:27 | OW-MBB | GOOD! 3 PTR by Duffy, Matthew | OW-MBB 27 - BAR-MBB 11 | (OW-MBB by 16) |
| ASSIST by Ambrose, Tymel | ||||
| 10:03 | BAR-MBB | MISSED LAYUP by Popov, Anton | ||
| 10:03 | OW-MBB | BLOCK by Prosper, Lester | ||
| REBOUND (DEF) by Granjean, Frantz | ||||
| 09:59 | OW-MBB | TURNOVR by Granjean, Frantz | ||
| 09:40 | BAR-MBB | GOOD! LAYUP by Popov, Anton | OW-MBB 27 - BAR-MBB 13 | (OW-MBB by 14) |
| ASSIST by Greenstein, Yonah | ||||
| 09:16 | OW-MBB | MISSED 3 PTR by Arias, Scott | ||
| REBOUND (OFF) by Granjean, Frantz | ||||
| 09:12 | OW-MBB | MISSED LAYUP by Granjean, Frantz | ||
| REBOUND (OFF) by Granjean, Frantz | ||||
| 09:07 | BAR-MBB | FOUL by Marghella, Christian (1) | ||
| 09:07 | OW-MBB | GOOD! FT SHOT by Granjean, Frantz | OW-MBB 28 - BAR-MBB 13 | (OW-MBB by 15) |
| 09:07 | OW-MBB | MISSED FT SHOT by Granjean, Frantz | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:42 | BAR-MBB | MISSED JUMPER by Marghella, Christian | ||
| REBOUND (DEF) by Granjean, Frantz | ||||
| 08:32 | OW-MBB | GOOD! JUMPER by Prosper, Lester | OW-MBB 30 - BAR-MBB 13 | (OW-MBB by 17) |
| ASSIST by Duffy, Matthew | ||||
| 08:18 | BAR-MBB | GOOD! 3 PTR by Greenstein, Yonah | OW-MBB 30 - BAR-MBB 16 | (OW-MBB by 14) |
| ASSIST by Popov, Anton | ||||
| 07:58 | OW-MBB | MISSED 3 PTR by Duffy, Matthew | ||
| REBOUND (OFF) by Granjean, Frantz | ||||
| 07:55 | OW-MBB | GOOD! LAYUP by Granjean, Frantz | OW-MBB 32 - BAR-MBB 16 | (OW-MBB by 16) |
| 07:33 | BAR-MBB | MISSED LAYUP by Marghella, Christian | ||
| 07:33 | OW-MBB | BLOCK by Prosper, Lester | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:22 | BAR-MBB | MISSED 3 PTR by Greenstein, Yonah | ||
| REBOUND (DEF) by Prosper, Lester | ||||
| 07:19 | BAR-MBB | FOUL by Marghella, Christian (2) | ||
| 07:02 | OW-MBB | GOOD! 3 PTR by Duffy, Matthew | OW-MBB 35 - BAR-MBB 16 | (OW-MBB by 19) |
| ASSIST by Martin, Andre | ||||
| 06:47 | BAR-MBB | TURNOVR by Powell, Lamar | ||
| 06:45 | OW-MBB | STEAL by Duffy, Matthew | ||
| 06:35 | OW-MBB | MISSED 3 PTR by Duffy, Matthew | ||
| REBOUND (DEF) by Powell, Lamar | ||||
| 06:26 | OW-MBB | FOUL by Martin, Andre (1) | ||
| 06:18 | BAR-MBB | MISSED JUMPER by Shubert, Matt | ||
| REBOUND (DEF) by Prosper, Lester | ||||
| 06:00 | BAR-MBB | FOUL by Stortini, Frank (2) | ||
| 05:57 | OW-MBB | MISSED JUMPER by Prosper, Lester | ||
| REBOUND (DEF) by Powell, Lamar | ||||
| 05:39 | OW-MBB | FOUL by Martin, Andre (2) | ||
| 05:39 | BAR-MBB | GOOD! FT SHOT by Stortini, Frank | OW-MBB 35 - BAR-MBB 17 | (OW-MBB by 18) |
| 05:39 | BAR-MBB | GOOD! FT SHOT by Stortini, Frank | OW-MBB 35 - BAR-MBB 18 | (OW-MBB by 17) |
| 05:26 | OW-MBB | MISSED 3 PTR by Arias, Scott | ||
| REBOUND (DEF) by Shubert, Matt | ||||
| 05:09 | BAR-MBB | MISSED 3 PTR by Shubert, Matt | ||
| REBOUND (DEF) by Prosper, Lester | ||||
| 04:59 | OW-MBB | MISSED JUMPER by Martin, Andre | ||
| REBOUND (DEF) by Stortini, Frank | ||||
| 04:54 | BAR-MBB | GOOD! LAYUP by Shubert, Matt (fastbreak) | OW-MBB 35 - BAR-MBB 20 | (OW-MBB by 15) |
| ASSIST by Stortini, Frank | ||||
| 04:35 | OW-MBB | MISSED JUMPER by Prosper, Lester | ||
| REBOUND (DEF) by Marghella, Christian | ||||
| 04:12 | BAR-MBB | GOOD! LAYUP by Powell, Lamar | OW-MBB 35 - BAR-MBB 22 | (OW-MBB by 13) |
| ASSIST by Greenstein, Yonah | ||||
| 03:59 | OW-MBB | TURNOVR by Prosper, Lester | ||
| 03:35 | BAR-MBB | MISSED 3 PTR by Arnstein, Jeremy | ||
| REBOUND (OFF) by Powell, Lamar | ||||
| 03:24 | BAR-MBB | GOOD! TIP-IN by Powell, Lamar | OW-MBB 35 - BAR-MBB 24 | (OW-MBB by 11) |
| 03:07 | OW-MBB | TURNOVR by Martin, Andre | ||
| 03:06 | BAR-MBB | STEAL by Popov, Anton | ||
| 03:03 | BAR-MBB | TURNOVR by Powell, Lamar | ||
| 03:02 | OW-MBB | STEAL by Arias, Scott | ||
| 03:00 | OW-MBB | GOOD! LAYUP by Arias, Scott (fastbreak) | OW-MBB 37 - BAR-MBB 24 | (OW-MBB by 13) |
| 02:38 | BAR-MBB | MISSED 3 PTR by Marghella, Christian | ||
| REBOUND (DEF) by Granjean, Frantz | ||||
| 02:30 | OW-MBB | GOOD! 3 PTR by Arias, Scott | OW-MBB 40 - BAR-MBB 24 | (OW-MBB by 16) |
| ASSIST by Ambrose, Tymel | ||||
| 02:30 | BAR-MBB | FOUL by Greenstein, Yonah (1) | ||
| 02:30 | OW-MBB | MISSED FT SHOT by Arias, Scott | ||
| REBOUND (DEF) by Popov, Anton | ||||
| 02:10 | BAR-MBB | MISSED JUMPER by Greenstein, Yonah | ||
| REBOUND (OFF) by Popov, Anton | ||||
| 02:08 | OW-MBB | FOUL by Granjean, Frantz (1) | ||
| 02:08 | BAR-MBB | GOOD! FT SHOT by Popov, Anton | OW-MBB 40 - BAR-MBB 25 | (OW-MBB by 15) |
| 02:08 | BAR-MBB | GOOD! FT SHOT by Popov, Anton | OW-MBB 40 - BAR-MBB 26 | (OW-MBB by 14) |
| 01:53 | OW-MBB | GOOD! 3 PTR by Duffy, Matthew | OW-MBB 43 - BAR-MBB 26 | (OW-MBB by 17) |
| ASSIST by Ambrose, Tymel | ||||
| 01:28 | OW-MBB | FOUL by Prosper, Lester (1) | ||
| 01:28 | BAR-MBB | GOOD! FT SHOT by Shubert, Matt | OW-MBB 43 - BAR-MBB 27 | (OW-MBB by 16) |
| 01:28 | BAR-MBB | GOOD! FT SHOT by Shubert, Matt | OW-MBB 43 - BAR-MBB 28 | (OW-MBB by 15) |
| 01:02 | OW-MBB | GOOD! JUMPER by Granjean, Frantz | OW-MBB 45 - BAR-MBB 28 | (OW-MBB by 17) |
| ASSIST by Duffy, Matthew | ||||
| 00:48 | BAR-MBB | GOOD! LAYUP by Marghella, Christian | OW-MBB 45 - BAR-MBB 30 | (OW-MBB by 15) |
| 00:27 | OW-MBB | GOOD! JUMPER by Granjean, Frantz | OW-MBB 47 - BAR-MBB 30 | (OW-MBB by 17) |
| 00:04 | BAR-MBB | MISSED 3 PTR by Stortini, Frank | ||
| REBOUND (DEF) by Prosper, Lester | ||||
| 00:01 | BAR-MBB | FOUL by Stortini, Frank (3) | ||
| 00:01 | OW-MBB | GOOD! FT SHOT by Prosper, Lester | OW-MBB 48 - BAR-MBB 30 | (OW-MBB by 18) |
| 00:01 | OW-MBB | GOOD! FT SHOT by Prosper, Lester | OW-MBB 49 - BAR-MBB 30 | (OW-MBB by 19) |
| 19:42 | BAR-MBB | MISSED JUMPER by Marghella, Christian | OW-MBB 49 - BAR-MBB 30 | (OW-MBB by 19) |
| REBOUND (DEF) by Ambrose, Tymel | ||||
| 19:34 | OW-MBB | MISSED JUMPER by Granjean, Frantz | ||
| REBOUND (DEF) by Stortini, Frank | ||||
| 19:24 | BAR-MBB | GOOD! 3 PTR by Greenstein, Yonah | OW-MBB 49 - BAR-MBB 33 | (OW-MBB by 16) |
| ASSIST by Stortini, Frank | ||||
| 19:07 | OW-MBB | TURNOVR by Prosper, Lester | ||
| 19:06 | BAR-MBB | STEAL by Stortini, Frank | ||
| 19:03 | BAR-MBB | TURNOVR by Stortini, Frank | ||
| 19:02 | OW-MBB | STEAL by Little, Jamal | ||
| 18:58 | BAR-MBB | FOUL by Greenstein, Yonah (2) | ||
| 18:58 | OW-MBB | GOOD! FT SHOT by Prosper, Lester | OW-MBB 50 - BAR-MBB 33 | (OW-MBB by 17) |
| 18:58 | OW-MBB | GOOD! FT SHOT by Prosper, Lester | OW-MBB 51 - BAR-MBB 33 | (OW-MBB by 18) |
| 18:41 | BAR-MBB | TURNOVR by Shubert, Matt | ||
| 18:40 | OW-MBB | STEAL by Granjean, Frantz | ||
| 18:23 | OW-MBB | MISSED 3 PTR by Little, Jamal | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:07 | BAR-MBB | MISSED LAYUP by Shubert, Matt | ||
| REBOUND (OFF) by Marghella, Christian | ||||
| 18:04 | BAR-MBB | MISSED LAYUP by Marghella, Christian | ||
| 18:04 | OW-MBB | BLOCK by Granjean, Frantz | ||
| REBOUND (DEF) by Duffy, Matthew | ||||
| 17:55 | OW-MBB | TURNOVR by Granjean, Frantz | ||
| 17:41 | BAR-MBB | MISSED 3 PTR by Shubert, Matt | ||
| REBOUND (OFF) by Marghella, Christian | ||||
| 17:36 | BAR-MBB | GOOD! JUMPER by Marghella, Christian | OW-MBB 51 - BAR-MBB 35 | (OW-MBB by 16) |
| 17:26 | BAR-MBB | FOUL by Stortini, Frank (4) | ||
| 17:26 | OW-MBB | GOOD! FT SHOT by Prosper, Lester | OW-MBB 52 - BAR-MBB 35 | (OW-MBB by 17) |
| 17:26 | OW-MBB | GOOD! FT SHOT by Prosper, Lester | OW-MBB 53 - BAR-MBB 35 | (OW-MBB by 18) |
| 17:15 | BAR-MBB | MISSED JUMPER by Popov, Anton | ||
| REBOUND (DEF) by Granjean, Frantz | ||||
| 17:07 | OW-MBB | GOOD! LAYUP by Prosper, Lester | OW-MBB 55 - BAR-MBB 35 | (OW-MBB by 20) |
| ASSIST by Ambrose, Tymel | ||||
| 16:54 | OW-MBB | FOUL by Little, Jamal (3) | ||
| 16:45 | BAR-MBB | MISSED 3 PTR by Greenstein, Yonah | ||
| REBOUND (DEF) by Prosper, Lester | ||||
| 16:35 | OW-MBB | MISSED JUMPER by Granjean, Frantz | ||
| REBOUND (OFF) by Prosper, Lester | ||||
| 16:31 | OW-MBB | MISSED LAYUP by Prosper, Lester | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:30 | OW-MBB | FOUL by Prosper, Lester (2) | ||
| 16:11 | OW-MBB | FOUL by Prosper, Lester (3) | ||
| 16:11 | BAR-MBB | MISSED FT SHOT by Shubert, Matt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:11 | BAR-MBB | MISSED FT SHOT by Shubert, Matt | ||
| REBOUND (DEF) by Granjean, Frantz | ||||
| 15:46 | OW-MBB | GOOD! 3 PTR by Duffy, Matthew | OW-MBB 58 - BAR-MBB 35 | (OW-MBB by 23) |
| ASSIST by Ambrose, Tymel | ||||
| 15:26 | BAR-MBB | GOOD! LAYUP by Powell, Lamar | OW-MBB 58 - BAR-MBB 37 | (OW-MBB by 21) |
| ASSIST by Greenstein, Yonah | ||||
| 15:10 | OW-MBB | TURNOVR by Martin, Andre | ||
| 15:09 | BAR-MBB | STEAL by Greenstein, Yonah | ||
| 15:01 | BAR-MBB | GOOD! 3 PTR by Marghella, Christian | OW-MBB 58 - BAR-MBB 40 | (OW-MBB by 18) |
| ASSIST by Powell, Lamar | ||||
| 14:38 | OW-MBB | GOOD! JUMPER by Martin, Andre | OW-MBB 60 - BAR-MBB 40 | (OW-MBB by 20) |
| ASSIST by Little, Jamal | ||||
| 14:13 | BAR-MBB | GOOD! LAYUP by Popov, Anton | OW-MBB 60 - BAR-MBB 42 | (OW-MBB by 18) |
| ASSIST by Shubert, Matt | ||||
| 13:57 | BAR-MBB | FOUL by Popov, Anton (2) | ||
| 13:57 | BAR-MBB | TIMEOUT 30sec | ||
| 13:47 | OW-MBB | MISSED JUMPER by Granjean, Frantz | ||
| REBOUND (OFF) by Martin, Andre | ||||
| 13:44 | OW-MBB | MISSED LAYUP by Martin, Andre | ||
| REBOUND (DEF) by Powell, Lamar | ||||
| 13:32 | OW-MBB | FOUL by Duffy, Matthew (2) | ||
| 13:32 | BAR-MBB | MISSED FT SHOT by Marghella, Christian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:32 | BAR-MBB | MISSED FT SHOT by Marghella, Christian | ||
| REBOUND (DEF) by Martin, Andre | ||||
| 13:06 | OW-MBB | MISSED JUMPER by Little, Jamal | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 12:50 | BAR-MBB | GOOD! 3 PTR by Shubert, Matt | OW-MBB 60 - BAR-MBB 45 | (OW-MBB by 15) |
| ASSIST by Popov, Anton | ||||
| 12:36 | OW-MBB | MISSED 3 PTR by Duffy, Matthew | ||
| REBOUND (OFF) by Duffy, Matthew | ||||
| 12:32 | OW-MBB | GOOD! LAYUP by Duffy, Matthew | OW-MBB 62 - BAR-MBB 45 | (OW-MBB by 17) |
| 12:19 | BAR-MBB | TURNOVR by Arnstein, Jeremy | ||
| 12:03 | OW-MBB | GOOD! JUMPER by Little, Jamal | OW-MBB 64 - BAR-MBB 45 | (OW-MBB by 19) |
| 11:51 | BAR-MBB | GOOD! LAYUP by Shubert, Matt | OW-MBB 64 - BAR-MBB 47 | (OW-MBB by 17) |
| 11:51 | OW-MBB | FOUL by Martin, Andre (3) | ||
| 11:51 | BAR-MBB | GOOD! FT SHOT by Shubert, Matt | OW-MBB 64 - BAR-MBB 48 | (OW-MBB by 16) |
| 11:42 | BAR-MBB | FOUL by Shubert, Matt (1) | ||
| 11:28 | OW-MBB | MISSED 3 PTR by Little, Jamal | ||
| REBOUND (OFF) by Granjean, Frantz | ||||
| 11:25 | OW-MBB | GOOD! LAYUP by Granjean, Frantz | OW-MBB 66 - BAR-MBB 48 | (OW-MBB by 18) |
| 11:00 | BAR-MBB | MISSED 3 PTR by Stortini, Frank | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:58 | BAR-MBB | FOUL by Powell, Lamar (2) | ||
| 10:47 | OW-MBB | TURNOVR by Little, Jamal | ||
| 10:46 | BAR-MBB | STEAL by Stortini, Frank | ||
| 10:43 | OW-MBB | FOUL by Little, Jamal (4) | ||
| 10:35 | BAR-MBB | MISSED 3 PTR by Shubert, Matt | ||
| REBOUND (DEF) by Granjean, Frantz | ||||
| 10:10 | OW-MBB | GOOD! LAYUP by Granjean, Frantz | OW-MBB 68 - BAR-MBB 48 | (OW-MBB by 20) |
| ASSIST by Ambrose, Tymel | ||||
| 09:57 | OW-MBB | FOUL by Granjean, Frantz (2) | ||
| 09:57 | BAR-MBB | GOOD! FT SHOT by Shubert, Matt | OW-MBB 68 - BAR-MBB 49 | (OW-MBB by 19) |
| 09:57 | BAR-MBB | GOOD! FT SHOT by Shubert, Matt | OW-MBB 68 - BAR-MBB 50 | (OW-MBB by 18) |
| 09:32 | OW-MBB | MISSED LAYUP by Granjean, Frantz | ||
| 09:32 | BAR-MBB | BLOCK by Popov, Anton | ||
| REBOUND (OFF) by Granjean, Frantz | ||||
| 09:28 | OW-MBB | GOOD! LAYUP by Granjean, Frantz | OW-MBB 70 - BAR-MBB 50 | (OW-MBB by 20) |
| 09:18 | OW-MBB | FOUL by Ambrose, Tymel (1) | ||
| 09:18 | BAR-MBB | MISSED FT SHOT by Stortini, Frank | ||
| REBOUND (DEF) by Granjean, Frantz | ||||
| 09:04 | OW-MBB | GOOD! JUMPER by Martin, Andre | OW-MBB 72 - BAR-MBB 50 | (OW-MBB by 22) |
| ASSIST by Granjean, Frantz | ||||
| 08:53 | BAR-MBB | MISSED 3 PTR by Arnstein, Jeremy | ||
| REBOUND (DEF) by Ambrose, Tymel | ||||
| 08:45 | OW-MBB | GOOD! 3 PTR by Arias, Scott | OW-MBB 75 - BAR-MBB 50 | (OW-MBB by 25) |
| ASSIST by Ambrose, Tymel | ||||
| 08:40 | BAR-MBB | TIMEOUT TEAM | ||
| 08:22 | BAR-MBB | TURNOVR by Arnstein, Jeremy | ||
| 08:22 | OW-MBB | TURNOVR by Martin, Andre | ||
