Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Marghella, Christian | f | 4-5 | 1-2 | 3-3 | 1-7 | 8 | 2 | 12 | 1 | 1 | 0 | 0 | 35 |
| 01 | Shubert, Matt | g | 7-9 | 3-4 | 8-12 | 0-1 | 1 | 2 | 25 | 4 | 1 | 1 | 0 | 36 |
| 02 | Greenstein, Yonah | g | 4-7 | 3-3 | 2-2 | 0-3 | 3 | 4 | 13 | 0 | 3 | 0 | 0 | 31 |
| 12 | Kane, Ben | g | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 15 |
| 20 | Stortini, Frank | g | 2-6 | 1-1 | 1-2 | 0-1 | 1 | 3 | 6 | 2 | 2 | 0 | 0 | 36 |
| 04 | Eddy, Nicolai | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 05 | Powell, Lamar | - | 1-2 | 1-1 | 4-6 | 0-2 | 2 | 1 | 7 | 1 | 3 | 0 | 2 | 18 |
| 10 | Llanes, Alvaro | - | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Gadelha, Carlos | - | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | Popov, Anton | - | 1-3 | 0-0 | 2-2 | 0-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 13 |
| 50 | Arnstein, Jeremy | - | 1-5 | 1-3 | 2-2 | 0-1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-39 | 11-16 | 22-33 | 2-19 | 21 | 17 | 75 | 8 | 10 | 1 | 2 | 200 | |
| 53.8% | 68.8% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-21 | 7-8 | 4-7 | |||||||||||
| 52.4% | 87.5% | 57.1% | ||||||||||||
| 2nd Half: | 10-18 | 4-8 | 18-26 | |||||||||||
| 55.6% | 50.0% | 69.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Mottola, Anthony | f | 2-8 | 1-1 | 1-2 | 1-5 | 6 | 1 | 6 | 3 | 2 | 0 | 0 | 27 |
| 32 | Buckner, Jason | f | 9-20 | 1-1 | 4-7 | 5-5 | 10 | 4 | 23 | 1 | 1 | 0 | 0 | 34 |
| 33 | Agnus, Cornelius | f | 0-1 | 0-0 | 1-4 | 1-1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 13 |
| 42 | Samuels, Jason | f | 2-2 | 0-0 | 0-1 | 1-3 | 4 | 1 | 4 | 1 | 1 | 0 | 0 | 18 |
| 20 | Johnson, Eddie | g | 4-10 | 0-0 | 0-0 | 0-1 | 1 | 3 | 8 | 2 | 0 | 0 | 0 | 30 |
| 11 | Martin, John | - | 0-3 | 0-0 | 0-0 | 1-2 | 3 | 3 | 0 | 2 | 2 | 1 | 1 | 26 |
| 13 | Ortiz, Eddie | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| 24 | Southworth, Eric | - | 3-6 | 1-2 | 0-0 | 1-2 | 3 | 1 | 7 | 0 | 1 | 0 | 0 | 21 |
| 31 | Westphal, Alex | - | 6-9 | 0-0 | 2-2 | 6-1 | 7 | 4 | 14 | 0 | 2 | 0 | 0 | 22 |
| 43 | McDonough, Tom | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 8 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-61 | 4-6 | 8-16 | 17-20 | 37 | 25 | 66 | 9 | 9 | 1 | 2 | 200 | |
| 44.3% | 66.7% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-29 | 1-1 | 5-9 | |||||||||||
| 37.9% | 100 % | 55.6% | ||||||||||||
| 2nd Half: | 16-32 | 3-5 | 3-7 | |||||||||||
| 50.0% | 60.0% | 42.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Bard College | 33 | 42 | 75 | |
| NYUPOLYM | 28 | 38 | 66 |
|
Officials:
Technical fouls: Bard College-None. NYUPOLYM-None. Attendance: |
Play-by-Play |
| 19:36 | NYUPOLYM | TURNOVR by Mottola, Anthony | ||
| 19:12 | BAR-MBB | GOOD! JUMPER by Greenstein, Yonah | BAR-MBB 2 - NYUPOLYM 0 | (BAR-MBB by 2) |
| 18:51 | NYUPOLYM | TURNOVR by Samuels, Jason | ||
| 18:26 | BAR-MBB | GOOD! JUMPER by Shubert, Matt | BAR-MBB 4 - NYUPOLYM 0 | (BAR-MBB by 4) |
| 18:06 | NYUPOLYM | GOOD! JUMPER by Buckner, Jason (in the paint) | BAR-MBB 4 - NYUPOLYM 2 | (BAR-MBB by 2) |
| 17:46 | BAR-MBB | GOOD! 3 PTR by Kane, Ben | BAR-MBB 7 - NYUPOLYM 2 | (BAR-MBB by 5) |
| 17:31 | NYUPOLYM | MISSED JUMPER by Mottola, Anthony | ||
| REBOUND (DEF) by Greenstein, Yonah | ||||
| 17:18 | BAR-MBB | GOOD! 3 PTR by Shubert, Matt | BAR-MBB 10 - NYUPOLYM 2 | (BAR-MBB by 8) |
| 16:56 | BAR-MBB | FOUL by Stortini, Frank (1) | ||
| 16:53 | NYUPOLYM | MISSED JUMPER by Mottola, Anthony | ||
| REBOUND (DEF) by Marghella, Christian | ||||
| 16:35 | BAR-MBB | GOOD! 3 PTR by Greenstein, Yonah | BAR-MBB 13 - NYUPOLYM 2 | (BAR-MBB by 11) |
| 16:06 | NYUPOLYM | MISSED JUMPER by Buckner, Jason | ||
| REBOUND (OFF) by Buckner, Jason | ||||
| 16:02 | NYUPOLYM | GOOD! JUMPER by Buckner, Jason (in the paint) | BAR-MBB 13 - NYUPOLYM 4 | (BAR-MBB by 9) |
| 15:40 | BAR-MBB | TURNOVR by Greenstein, Yonah | ||
| 15:26 | NYUPOLYM | GOOD! JUMPER by Johnson, Eddie | BAR-MBB 13 - NYUPOLYM 6 | (BAR-MBB by 7) |
| 15:07 | BAR-MBB | GOOD! 3 PTR by Arnstein, Jeremy | BAR-MBB 16 - NYUPOLYM 6 | (BAR-MBB by 10) |
| ASSIST by Shubert, Matt | ||||
| 14:39 | NYUPOLYM | MISSED JUMPER by Buckner, Jason | ||
| REBOUND (OFF) by Agnus, Cornelius | ||||
| 14:36 | BAR-MBB | FOUL by Greenstein, Yonah (1) | ||
| 14:36 | NYUPOLYM | MISSED FT SHOT by Agnus, Cornelius | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:33 | NYUPOLYM | MISSED FT SHOT by Agnus, Cornelius | ||
| REBOUND (DEF) by Shubert, Matt | ||||
| 14:15 | BAR-MBB | TURNOVR by Powell, Lamar | ||
| 13:56 | BAR-MBB | FOUL by Stortini, Frank (2) | ||
| 13:56 | NYUPOLYM | MISSED FT SHOT by Agnus, Cornelius | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:56 | NYUPOLYM | GOOD! FT SHOT by Agnus, Cornelius | BAR-MBB 16 - NYUPOLYM 7 | (BAR-MBB by 9) |
| 13:40 | BAR-MBB | MISSED 3 PTR by Arnstein, Jeremy | ||
| REBOUND (DEF) by Buckner, Jason | ||||
| 13:33 | NYUPOLYM | TURNOVR by Mottola, Anthony | ||
| 13:23 | BAR-MBB | MISSED JUMPER by Powell, Lamar | ||
| REBOUND (DEF) by Buckner, Jason | ||||
| 12:59 | NYUPOLYM | MISSED JUMPER by Mottola, Anthony | ||
| REBOUND (DEF) by Marghella, Christian | ||||
| 12:47 | BAR-MBB | MISSED JUMPER by Popov, Anton | ||
| 12:47 | NYUPOLYM | BLOCK by Martin, John | ||
| REBOUND (DEF) by Agnus, Cornelius | ||||
| 12:29 | NYUPOLYM | MISSED JUMPER by Agnus, Cornelius | ||
| 12:29 | BAR-MBB | BLOCK by Shubert, Matt | ||
| REBOUND (DEF) by Popov, Anton | ||||
| 12:09 | BAR-MBB | GOOD! JUMPER by Marghella, Christian (in the paint) | BAR-MBB 18 - NYUPOLYM 7 | (BAR-MBB by 11) |
| 12:09 | NYUPOLYM | FOUL by Agnus, Cornelius (1) | ||
| 12:09 | BAR-MBB | GOOD! FT SHOT by Marghella, Christian | BAR-MBB 19 - NYUPOLYM 7 | (BAR-MBB by 12) |
| 11:56 | NYUPOLYM | MISSED JUMPER by Southworth, Eric | ||
| REBOUND (DEF) by Marghella, Christian | ||||
| 11:38 | BAR-MBB | TURNOVR by Powell, Lamar | ||
| 11:38 | NYUPOLYM | TIMEOUT 30sec | ||
| 11:17 | NYUPOLYM | MISSED JUMPER by Buckner, Jason | ||
| REBOUND (DEF) by Marghella, Christian | ||||
| 10:57 | NYUPOLYM | FOUL by Westphal, Alex (1) | ||
| 10:57 | BAR-MBB | MISSED FT SHOT by Shubert, Matt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:57 | BAR-MBB | GOOD! FT SHOT by Shubert, Matt | BAR-MBB 20 - NYUPOLYM 7 | (BAR-MBB by 13) |
| 10:42 | NYUPOLYM | MISSED JUMPER by Buckner, Jason | ||
| REBOUND (DEF) by Stortini, Frank | ||||
| 10:35 | BAR-MBB | MISSED JUMPER by Popov, Anton | ||
| REBOUND (DEF) by Mottola, Anthony | ||||
| 10:18 | BAR-MBB | FOUL by Shubert, Matt (1) | ||
| 10:14 | NYUPOLYM | MISSED JUMPER by Mottola, Anthony | ||
| REBOUND (OFF) by Westphal, Alex | ||||
| 10:11 | NYUPOLYM | GOOD! JUMPER by Westphal, Alex (in the paint) | BAR-MBB 20 - NYUPOLYM 9 | (BAR-MBB by 11) |
| 09:57 | BAR-MBB | FOUL by Popov, Anton (1) | ||
| 09:40 | NYUPOLYM | GOOD! 3 PTR by Mottola, Anthony | BAR-MBB 20 - NYUPOLYM 12 | (BAR-MBB by 8) |
| ASSIST by Martin, John | ||||
| 09:14 | BAR-MBB | GOOD! 3 PTR by Shubert, Matt | BAR-MBB 23 - NYUPOLYM 12 | (BAR-MBB by 11) |
| 08:59 | BAR-MBB | FOUL by Arnstein, Jeremy (1) | ||
| 08:34 | NYUPOLYM | MISSED JUMPER by Westphal, Alex | ||
| REBOUND (OFF) by Westphal, Alex | ||||
| 08:32 | NYUPOLYM | MISSED JUMPER by Westphal, Alex | ||
| REBOUND (OFF) by Westphal, Alex | ||||
| 08:29 | NYUPOLYM | GOOD! JUMPER by Westphal, Alex (in the paint) | BAR-MBB 23 - NYUPOLYM 14 | (BAR-MBB by 9) |
| 07:57 | BAR-MBB | MISSED JUMPER by Greenstein, Yonah | ||
| REBOUND (DEF) by Mottola, Anthony | ||||
| 07:48 | NYUPOLYM | GOOD! JUMPER by Johnson, Eddie | BAR-MBB 23 - NYUPOLYM 16 | (BAR-MBB by 7) |
| ASSIST by Mottola, Anthony | ||||
| 07:24 | BAR-MBB | MISSED JUMPER by Stortini, Frank | ||
| REBOUND (DEF) by Southworth, Eric | ||||
| 07:08 | NYUPOLYM | TURNOVR by Southworth, Eric | ||
| 06:43 | BAR-MBB | GOOD! JUMPER by Marghella, Christian (in the paint) | BAR-MBB 25 - NYUPOLYM 16 | (BAR-MBB by 9) |
| 06:19 | NYUPOLYM | GOOD! JUMPER by Westphal, Alex (in the paint) | BAR-MBB 25 - NYUPOLYM 18 | (BAR-MBB by 7) |
| ASSIST by Mottola, Anthony | ||||
| 06:00 | NYUPOLYM | FOUL by McDonough, Tom (1) | ||
| 05:49 | BAR-MBB | TURNOVR by Shubert, Matt | ||
| 05:32 | BAR-MBB | FOUL by Popov, Anton (2) | ||
| 05:32 | NYUPOLYM | GOOD! FT SHOT by Westphal, Alex | BAR-MBB 25 - NYUPOLYM 19 | (BAR-MBB by 6) |
| 05:32 | NYUPOLYM | GOOD! FT SHOT by Westphal, Alex | BAR-MBB 25 - NYUPOLYM 20 | (BAR-MBB by 5) |
| 05:07 | BAR-MBB | MISSED JUMPER by Stortini, Frank | ||
| REBOUND (DEF) by Buckner, Jason | ||||
| 04:55 | NYUPOLYM | FOUL by Westphal, Alex (2) | ||
| 04:32 | BAR-MBB | GOOD! 3 PTR by Greenstein, Yonah | BAR-MBB 28 - NYUPOLYM 20 | (BAR-MBB by 8) |
| ASSIST by Stortini, Frank | ||||
| 04:07 | NYUPOLYM | MISSED JUMPER by Johnson, Eddie | ||
| REBOUND (DEF) by Marghella, Christian | ||||
| 03:59 | BAR-MBB | GOOD! 3 PTR by Greenstein, Yonah | BAR-MBB 31 - NYUPOLYM 20 | (BAR-MBB by 11) |
| ASSIST by Stortini, Frank | ||||
| 03:44 | BAR-MBB | FOUL by Popov, Anton (3) | ||
| 03:44 | NYUPOLYM | GOOD! FT SHOT by Buckner, Jason | BAR-MBB 31 - NYUPOLYM 21 | (BAR-MBB by 10) |
| 03:44 | NYUPOLYM | GOOD! FT SHOT by Buckner, Jason | BAR-MBB 31 - NYUPOLYM 22 | (BAR-MBB by 9) |
| 03:23 | BAR-MBB | MISSED JUMPER by Shubert, Matt | ||
| REBOUND (OFF) by Marghella, Christian | ||||
| 03:19 | NYUPOLYM | FOUL by Mottola, Anthony (1) | ||
| 03:08 | BAR-MBB | MISSED JUMPER by Stortini, Frank | ||
| REBOUND (DEF) by Martin, John | ||||
| 02:54 | NYUPOLYM | MISSED JUMPER by Buckner, Jason | ||
| REBOUND (OFF) by Buckner, Jason | ||||
| 02:53 | NYUPOLYM | MISSED JUMPER by Buckner, Jason | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:40 | NYUPOLYM | GOOD! JUMPER by Mottola, Anthony | BAR-MBB 31 - NYUPOLYM 24 | (BAR-MBB by 7) |
| 02:24 | BAR-MBB | TURNOVR by Greenstein, Yonah | ||
| 02:23 | NYUPOLYM | STEAL by McDonough, Tom | ||
| 02:16 | NYUPOLYM | MISSED JUMPER by Buckner, Jason | ||
| REBOUND (DEF) by Powell, Lamar | ||||
| 02:14 | BAR-MBB | TIMEOUT 20sec | ||
| 02:02 | NYUPOLYM | GOOD! JUMPER by Samuels, Jason (in the paint) | BAR-MBB 31 - NYUPOLYM 26 | (BAR-MBB by 5) |
| ASSIST by Buckner, Jason | ||||
| 01:44 | NYUPOLYM | FOUL by McDonough, Tom (2) | ||
| 01:44 | BAR-MBB | GOOD! FT SHOT by Shubert, Matt | BAR-MBB 32 - NYUPOLYM 26 | (BAR-MBB by 6) |
| 01:44 | BAR-MBB | MISSED FT SHOT by Shubert, Matt | ||
| REBOUND (DEF) by Mottola, Anthony | ||||
| 01:34 | BAR-MBB | FOUL by Greenstein, Yonah (2) | ||
| 01:34 | NYUPOLYM | MISSED FT SHOT by Samuels, Jason | ||
| REBOUND (DEF) by Arnstein, Jeremy | ||||
| 01:17 | NYUPOLYM | FOUL by Agnus, Cornelius (2) | ||
| 01:17 | BAR-MBB | MISSED FT SHOT by Shubert, Matt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:17 | BAR-MBB | GOOD! FT SHOT by Shubert, Matt | BAR-MBB 33 - NYUPOLYM 26 | (BAR-MBB by 7) |
| 01:04 | NYUPOLYM | MISSED JUMPER by Johnson, Eddie | ||
| REBOUND (DEF) by Marghella, Christian | ||||
| 00:47 | BAR-MBB | MISSED JUMPER by Arnstein, Jeremy | ||
| REBOUND (DEF) by Mottola, Anthony | ||||
| 00:19 | NYUPOLYM | GOOD! JUMPER by Buckner, Jason (in the paint) | BAR-MBB 33 - NYUPOLYM 28 | (BAR-MBB by 5) |
| ASSIST by Johnson, Eddie | ||||
| 00:07 | BAR-MBB | TURNOVR by Marghella, Christian | ||
| 00:00 | NYUPOLYM | MISSED JUMPER by Southworth, Eric | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:40 | NYUPOLYM | FOUL by Johnson, Eddie (1) | BAR-MBB 33 - NYUPOLYM 28 | (BAR-MBB by 5) |
| 19:24 | BAR-MBB | GOOD! 3 PTR by Marghella, Christian | BAR-MBB 36 - NYUPOLYM 28 | (BAR-MBB by 8) |
| ASSIST by Shubert, Matt | ||||
| 18:53 | NYUPOLYM | MISSED JUMPER by Mottola, Anthony | ||
| REBOUND (DEF) by Kane, Ben | ||||
| 18:36 | BAR-MBB | GOOD! JUMPER by Shubert, Matt (in the paint) | BAR-MBB 38 - NYUPOLYM 28 | (BAR-MBB by 10) |
| ASSIST by Marghella, Christian | ||||
| 18:21 | NYUPOLYM | GOOD! JUMPER by Buckner, Jason | BAR-MBB 38 - NYUPOLYM 30 | (BAR-MBB by 8) |
| 17:59 | BAR-MBB | MISSED 3 PTR by Kane, Ben | ||
| REBOUND (DEF) by Johnson, Eddie | ||||
| 17:45 | BAR-MBB | FOUL by Marghella, Christian (1) | ||
| 17:45 | NYUPOLYM | MISSED FT SHOT by Buckner, Jason | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:40 | NYUPOLYM | GOOD! FT SHOT by Buckner, Jason | BAR-MBB 38 - NYUPOLYM 31 | (BAR-MBB by 7) |
| 17:19 | BAR-MBB | GOOD! JUMPER by Stortini, Frank | BAR-MBB 40 - NYUPOLYM 31 | (BAR-MBB by 9) |
| ASSIST by Shubert, Matt | ||||
| 17:02 | NYUPOLYM | GOOD! 3 PTR by Buckner, Jason | BAR-MBB 40 - NYUPOLYM 34 | (BAR-MBB by 6) |
| ASSIST by Johnson, Eddie | ||||
| 16:46 | BAR-MBB | FOUL by Popov, Anton (4) | ||
| 16:25 | NYUPOLYM | GOOD! JUMPER by Buckner, Jason (in the paint) | BAR-MBB 40 - NYUPOLYM 36 | (BAR-MBB by 4) |
| 16:12 | BAR-MBB | TIMEOUT 30sec | ||
| 16:00 | BAR-MBB | MISSED 3 PTR by Arnstein, Jeremy | ||
| REBOUND (DEF) by Martin, John | ||||
| 15:45 | NYUPOLYM | MISSED JUMPER by Johnson, Eddie | ||
| REBOUND (OFF) by Westphal, Alex | ||||
| 15:43 | NYUPOLYM | GOOD! JUMPER by Westphal, Alex (in the paint) | BAR-MBB 40 - NYUPOLYM 38 | (BAR-MBB by 2) |
| 15:29 | BAR-MBB | MISSED JUMPER by Greenstein, Yonah | ||
| REBOUND (DEF) by Buckner, Jason | ||||
| 15:15 | NYUPOLYM | TURNOVR by Westphal, Alex | ||
| 15:02 | BAR-MBB | MISSED 3 PTR by Shubert, Matt | ||
| REBOUND (DEF) by Samuels, Jason | ||||
| 14:29 | NYUPOLYM | MISSED JUMPER by Johnson, Eddie | ||
| REBOUND (OFF) by Westphal, Alex | ||||
| 14:26 | NYUPOLYM | GOOD! JUMPER by Westphal, Alex (in the paint) | NYUPOLYM 40 - BAR-MBB 40 | Tied |
| 14:23 | BAR-MBB | TIMEOUT 20sec | ||
| 13:59 | BAR-MBB | MISSED JUMPER by Arnstein, Jeremy | ||
| REBOUND (DEF) by Samuels, Jason | ||||
| 13:40 | NYUPOLYM | FOUL by Buckner, Jason (1) | ||
| 13:14 | BAR-MBB | TURNOVR by Stortini, Frank | ||
| 12:51 | NYUPOLYM | MISSED JUMPER by Buckner, Jason | ||
| REBOUND (OFF) by Westphal, Alex | ||||
| 12:51 | NYUPOLYM | MISSED JUMPER by Westphal, Alex | ||
| REBOUND (OFF) by Samuels, Jason | ||||
| 12:51 | NYUPOLYM | GOOD! JUMPER by Samuels, Jason (in the paint) | NYUPOLYM 42 - BAR-MBB 40 | (NYUPOLYM by 2) |
| 12:24 | BAR-MBB | GOOD! 3 PTR by Stortini, Frank | BAR-MBB 43 - NYUPOLYM 42 | (BAR-MBB by 1) |
| ASSIST by Powell, Lamar | ||||
| 12:06 | BAR-MBB | FOUL by Marghella, Christian (2) | ||
| 11:57 | BAR-MBB | FOUL by Powell, Lamar (1) | ||
| 11:54 | NYUPOLYM | GOOD! JUMPER by Westphal, Alex (in the paint) | NYUPOLYM 44 - BAR-MBB 43 | (NYUPOLYM by 1) |
| ASSIST by Samuels, Jason | ||||
| 11:26 | BAR-MBB | GOOD! JUMPER by Marghella, Christian (in the paint) | BAR-MBB 45 - NYUPOLYM 44 | (BAR-MBB by 1) |
| 11:14 | NYUPOLYM | TURNOVR by Martin, John | ||
| 10:59 | BAR-MBB | GOOD! 3 PTR by Powell, Lamar | BAR-MBB 48 - NYUPOLYM 44 | (BAR-MBB by 4) |
| 10:32 | NYUPOLYM | MISSED JUMPER by Buckner, Jason | ||
| REBOUND (OFF) by Buckner, Jason | ||||
| 10:30 | NYUPOLYM | MISSED JUMPER by Buckner, Jason | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:17 | NYUPOLYM | FOUL by Buckner, Jason (2) | ||
| 10:03 | BAR-MBB | TURNOVR by Powell, Lamar | ||
| 09:45 | NYUPOLYM | GOOD! 3 PTR by Southworth, Eric | BAR-MBB 48 - NYUPOLYM 47 | (BAR-MBB by 1) |
| ASSIST by Mottola, Anthony | ||||
| 09:15 | NYUPOLYM | FOUL by Martin, John (1) | ||
| 09:15 | BAR-MBB | GOOD! FT SHOT by Marghella, Christian | BAR-MBB 49 - NYUPOLYM 47 | (BAR-MBB by 2) |
| 09:15 | BAR-MBB | GOOD! FT SHOT by Marghella, Christian | BAR-MBB 50 - NYUPOLYM 47 | (BAR-MBB by 3) |
| 08:54 | NYUPOLYM | MISSED JUMPER by Martin, John | ||
| REBOUND (OFF) by Mottola, Anthony | ||||
| 08:41 | NYUPOLYM | GOOD! JUMPER by Southworth, Eric (in the paint) | BAR-MBB 50 - NYUPOLYM 49 | (BAR-MBB by 1) |
| 08:23 | BAR-MBB | GOOD! JUMPER by Shubert, Matt (in the paint) | BAR-MBB 52 - NYUPOLYM 49 | (BAR-MBB by 3) |
| 08:23 | NYUPOLYM | FOUL by Westphal, Alex (3) | ||
| 08:23 | BAR-MBB | GOOD! FT SHOT by Shubert, Matt | BAR-MBB 53 - NYUPOLYM 49 | (BAR-MBB by 4) |
| 08:07 | NYUPOLYM | MISSED JUMPER by Buckner, Jason | ||
| REBOUND (OFF) by Buckner, Jason | ||||
| 07:52 | NYUPOLYM | MISSED JUMPER by Martin, John | ||
| REBOUND (DEF) by Marghella, Christian | ||||
| 07:51 | NYUPOLYM | FOUL by Martin, John (2) | ||
| 07:33 | BAR-MBB | GOOD! JUMPER by Shubert, Matt (in the paint) | BAR-MBB 55 - NYUPOLYM 49 | (BAR-MBB by 6) |
| 07:33 | NYUPOLYM | FOUL by Agnus, Cornelius (3) | ||
| 07:33 | BAR-MBB | GOOD! FT SHOT by Shubert, Matt | BAR-MBB 56 - NYUPOLYM 49 | (BAR-MBB by 7) |
| 07:28 | NYUPOLYM | TIMEOUT 30sec | ||
| 07:09 | NYUPOLYM | GOOD! JUMPER by Buckner, Jason (in the paint) | BAR-MBB 56 - NYUPOLYM 51 | (BAR-MBB by 5) |
| 06:45 | BAR-MBB | MISSED 3 PTR by Marghella, Christian | ||
| REBOUND (DEF) by Mottola, Anthony | ||||
| 06:28 | NYUPOLYM | MISSED JUMPER by Mottola, Anthony | ||
| REBOUND (DEF) by Greenstein, Yonah | ||||
| 06:03 | BAR-MBB | MISSED JUMPER by Stortini, Frank | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:02 | NYUPOLYM | FOUL by Southworth, Eric (1) | ||
| 06:02 | BAR-MBB | GOOD! FT SHOT by Stortini, Frank | BAR-MBB 57 - NYUPOLYM 51 | (BAR-MBB by 6) |
| 06:02 | BAR-MBB | MISSED FT SHOT by Stortini, Frank | ||
| REBOUND (DEF) by Southworth, Eric | ||||
| 05:50 | BAR-MBB | FOUL by Greenstein, Yonah (3) | ||
| 05:44 | NYUPOLYM | TURNOVR by Westphal, Alex | ||
| 05:31 | BAR-MBB | GOOD! 3 PTR by Shubert, Matt | BAR-MBB 60 - NYUPOLYM 51 | (BAR-MBB by 9) |
| 05:03 | NYUPOLYM | MISSED JUMPER by Johnson, Eddie | ||
| REBOUND (OFF) by Southworth, Eric | ||||
| 04:55 | NYUPOLYM | GOOD! JUMPER by Buckner, Jason | BAR-MBB 60 - NYUPOLYM 53 | (BAR-MBB by 7) |
| ASSIST by Martin, John | ||||
| 04:37 | NYUPOLYM | FOUL by Westphal, Alex (4) | ||
| 04:37 | BAR-MBB | GOOD! FT SHOT by Popov, Anton | BAR-MBB 61 - NYUPOLYM 53 | (BAR-MBB by 8) |
| 04:33 | BAR-MBB | GOOD! FT SHOT by Popov, Anton | BAR-MBB 62 - NYUPOLYM 53 | (BAR-MBB by 9) |
| 04:24 | NYUPOLYM | MISSED 3 PTR by McDonough, Tom | ||
| REBOUND (DEF) by Powell, Lamar | ||||
| 03:58 | BAR-MBB | GOOD! JUMPER by Popov, Anton (in the paint) | BAR-MBB 64 - NYUPOLYM 53 | (BAR-MBB by 11) |
| ASSIST by Shubert, Matt | ||||
| 03:52 | NYUPOLYM | TURNOVR by Buckner, Jason | ||
| 03:52 | BAR-MBB | STEAL by Powell, Lamar | ||
| 03:52 | NYUPOLYM | FOUL by Buckner, Jason (3) | ||
| 03:52 | NYUPOLYM | TIMEOUT 30sec | ||
| 03:52 | BAR-MBB | GOOD! FT SHOT by Powell, Lamar | BAR-MBB 65 - NYUPOLYM 53 | (BAR-MBB by 12) |
| 03:52 | BAR-MBB | GOOD! FT SHOT by Powell, Lamar | BAR-MBB 66 - NYUPOLYM 53 | (BAR-MBB by 13) |
| 03:41 | BAR-MBB | FOUL by Shubert, Matt (2) | ||
| 03:41 | NYUPOLYM | MISSED FT SHOT by Mottola, Anthony | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:41 | NYUPOLYM | GOOD! FT SHOT by Mottola, Anthony | BAR-MBB 66 - NYUPOLYM 54 | (BAR-MBB by 12) |
| 03:31 | NYUPOLYM | FOUL by Buckner, Jason (4) | ||
| 03:31 | BAR-MBB | GOOD! FT SHOT by Shubert, Matt | BAR-MBB 67 - NYUPOLYM 54 | (BAR-MBB by 13) |
| 03:31 | BAR-MBB | GOOD! FT SHOT by Shubert, Matt | BAR-MBB 68 - NYUPOLYM 54 | (BAR-MBB by 14) |
| 03:20 | NYUPOLYM | GOOD! JUMPER by Southworth, Eric (in the paint) | BAR-MBB 68 - NYUPOLYM 56 | (BAR-MBB by 12) |
| 03:11 | BAR-MBB | TURNOVR by Greenstein, Yonah | ||
| 02:58 | NYUPOLYM | MISSED JUMPER by Johnson, Eddie | ||
| REBOUND (OFF) by Martin, John | ||||
| 02:46 | NYUPOLYM | TURNOVR by Martin, John | ||
| 02:46 | BAR-MBB | STEAL by Powell, Lamar | ||
| 02:31 | BAR-MBB | TURNOVR by Stortini, Frank | ||
| 02:29 | NYUPOLYM | STEAL by Martin, John | ||
