Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Shubert, Matt | * | 4-12 | 2-7 | 4-4 | 1-1 | 2 | 2 | 14 | 1 | 4 | 0 | 0 | 31 |
| 02 | Greenstein, Yonah | * | 4-12 | 2-7 | 0-0 | 1-2 | 3 | 2 | 10 | 0 | 1 | 0 | 0 | 32 |
| 12 | Kane, Ben | * | 1-3 | 1-3 | 0-0 | 0-1 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 18 |
| 20 | Stortini, Frank | * | 1-6 | 1-6 | 0-0 | 0-6 | 6 | 3 | 3 | 3 | 4 | 0 | 1 | 34 |
| 50 | Arnstein, Jeremy | * | 3-7 | 2-5 | 0-0 | 0-2 | 2 | 4 | 8 | 1 | 1 | 0 | 0 | 21 |
| 04 | Eddy, Nicolai | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 05 | Powell, Lamar | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
| 10 | Llanes, Alvaro | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 15 | Marghella, Christian | - | 3-11 | 2-7 | 3-4 | 2-7 | 9 | 2 | 11 | 2 | 1 | 0 | 1 | 30 |
| 24 | Gadelha, Carlos | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 33 | Popov, Anton | - | 2-4 | 0-1 | 0-2 | 1-4 | 5 | 3 | 4 | 2 | 2 | 3 | 0 | 18 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 18-58 | 10-36 | 7-10 | 6-25 | 31 | 20 | 53 | 11 | 16 | 3 | 2 | 200 | |
| 31.0% | 27.8% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-27 | 6-18 | 0-0 | |||||||||||
| 33.3% | 33.3% | 0.0% | ||||||||||||
| 2nd Half: | 9-31 | 4-18 | 7-10 | |||||||||||
| 29.0% | 22.2% | 70.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Payton, Richard | * | 1-8 | 0-3 | 2-2 | 0-3 | 3 | 1 | 4 | 7 | 2 | 0 | 0 | 31 |
| 11 | Smith, Josh | * | 5-11 | 2-5 | 2-2 | 6-4 | 10 | 0 | 14 | 2 | 0 | 0 | 1 | 25 |
| 12 | Flournoy, Dyshaun | * | 4-8 | 2-4 | 5-7 | 3-2 | 5 | 1 | 15 | 1 | 2 | 0 | 1 | 24 |
| 32 | Adon, Robert | * | 4-7 | 0-1 | 0-1 | 2-10 | 12 | 4 | 8 | 1 | 2 | 1 | 2 | 26 |
| 34 | Abraham, Jermaine | * | 5-9 | 0-0 | 2-2 | 2-6 | 8 | 2 | 12 | 1 | 3 | 0 | 1 | 26 |
| 01 | Gil, Kelvin | - | 0-1 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 22 | Dabney, John | - | 1-10 | 0-4 | 2-2 | 0-1 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 21 |
| 23 | Fenton, Shawn | - | 4-8 | 3-6 | 4-4 | 0-3 | 3 | 0 | 15 | 0 | 1 | 0 | 0 | 16 |
| 30 | Henry, Davon | - | 1-1 | 0-0 | 0-0 | 1-3 | 4 | 4 | 2 | 0 | 2 | 1 | 0 | 14 |
| 31 | Nunez, Christian | - | 1-3 | 0-0 | 4-4 | 3-0 | 3 | 2 | 6 | 0 | 1 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-66 | 7-23 | 22-26 | 18-35 | 53 | 15 | 81 | 12 | 14 | 2 | 7 | 200 | |
| 39.4% | 30.4% | 84.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-33 | 4-11 | 8-8 | |||||||||||
| 42.4% | 36.4% | 100 % | ||||||||||||
| 2nd Half: | 12-33 | 3-12 | 14-18 | |||||||||||
| 36.4% | 25.0% | 77.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Bard College | 24 | 29 | 53 | Record: (1-18,1-13Skyline) |
| FSCM | 40 | 41 | 81 | Record: (10-7,9-3 Skyline) |
|
Officials: Jared Jacobson, James Howard, Danny Simpson
Technical fouls: Bard College-None. FSCM-None. Attendance: 200 |
Play-by-Play |
| 19:38 | BAR-MBB | MISSED 3 PTR by Greenstein, Yonah | ||
| REBOUND (DEF) by Abraham, Jermaine | ||||
| 19:18 | FSCM | MISSED LAYUP by Smith, Josh | ||
| REBOUND (DEF) by Greenstein, Yonah | ||||
| 18:57 | BAR-MBB | TURNOVR by Stortini, Frank | ||
| 18:44 | FSCM | MISSED 3 PTR by Flournoy, Dyshaun | ||
| REBOUND (OFF) by Smith, Josh | ||||
| 18:38 | FSCM | GOOD! LAYUP by Abraham, Jermaine | FSCM 2 - BAR-MBB 0 | (FSCM by 2) |
| ASSIST by Smith, Josh | ||||
| 18:16 | BAR-MBB | GOOD! 3 PTR by Kane, Ben | BAR-MBB 3 - FSCM 2 | (BAR-MBB by 1) |
| 18:07 | FSCM | TURNOVR by Flournoy, Dyshaun | ||
| 18:06 | BAR-MBB | MISSED JUMPER by Greenstein, Yonah | ||
| REBOUND (DEF) by Adon, Robert | ||||
| 17:34 | FSCM | MISSED LAYUP by Abraham, Jermaine | ||
| REBOUND (DEF) by Kane, Ben | ||||
| 17:29 | BAR-MBB | MISSED 3 PTR by Stortini, Frank | ||
| REBOUND (DEF) by Payton, Richard | ||||
| 17:20 | FSCM | GOOD! JUMPER by Payton, Richard (in the paint) | FSCM 4 - BAR-MBB 3 | (FSCM by 1) |
| 16:52 | BAR-MBB | MISSED 3 PTR by Stortini, Frank | ||
| REBOUND (DEF) by Adon, Robert | ||||
| 16:47 | FSCM | MISSED LAYUP by Abraham, Jermaine | ||
| REBOUND (OFF) by Abraham, Jermaine | ||||
| 16:43 | FSCM | MISSED LAYUP by Abraham, Jermaine | ||
| REBOUND (DEF) by Stortini, Frank | ||||
| 16:30 | BAR-MBB | TURNOVR by Shubert, Matt | ||
| 16:29 | FSCM | STEAL by Adon, Robert | ||
| 16:24 | FSCM | MISSED JUMPER by Payton, Richard | ||
| REBOUND (DEF) by Shubert, Matt | ||||
| 15:56 | BAR-MBB | MISSED 3 PTR by Kane, Ben | ||
| REBOUND (DEF) by Abraham, Jermaine | ||||
| 15:40 | FSCM | GOOD! 3 PTR by Smith, Josh | FSCM 7 - BAR-MBB 3 | (FSCM by 4) |
| 15:19 | BAR-MBB | GOOD! 3 PTR by Shubert, Matt | FSCM 7 - BAR-MBB 6 | (FSCM by 1) |
| ASSIST by Stortini, Frank | ||||
| 15:06 | FSCM | GOOD! LAYUP by Smith, Josh | FSCM 9 - BAR-MBB 6 | (FSCM by 3) |
| 14:46 | BAR-MBB | MISSED 3 PTR by Shubert, Matt | ||
| REBOUND (DEF) by Flournoy, Dyshaun | ||||
| 14:40 | FSCM | GOOD! LAYUP by Flournoy, Dyshaun (fastbreak) | FSCM 11 - BAR-MBB 6 | (FSCM by 5) |
| 14:34 | BAR-MBB | TIMEOUT 30sec | ||
| 14:26 | BAR-MBB | MISSED 3 PTR by Popov, Anton | ||
| REBOUND (DEF) by Smith, Josh | ||||
| 14:20 | FSCM | MISSED JUMPER by Dabney, John | ||
| REBOUND (DEF) by Marghella, Christian | ||||
| 14:13 | BAR-MBB | TURNOVR by Stortini, Frank | ||
| 13:43 | FSCM | TIMEOUT 30sec | ||
| 13:39 | FSCM | MISSED 3 PTR by Dabney, John | ||
| REBOUND (OFF) by Nunez, Christian | ||||
| 13:36 | FSCM | MISSED JUMPER by Nunez, Christian | ||
| 13:36 | BAR-MBB | BLOCK by Popov, Anton | ||
| REBOUND (OFF) by Smith, Josh | ||||
| 13:29 | FSCM | GOOD! LAYUP by Smith, Josh | FSCM 13 - BAR-MBB 6 | (FSCM by 7) |
| 13:03 | BAR-MBB | TURNOVR by Shubert, Matt | ||
| 12:47 | FSCM | GOOD! 3 PTR by Smith, Josh | FSCM 16 - BAR-MBB 6 | (FSCM by 10) |
| ASSIST by Payton, Richard | ||||
| 12:24 | BAR-MBB | GOOD! JUMPER by Popov, Anton | FSCM 16 - BAR-MBB 8 | (FSCM by 8) |
| ASSIST by Marghella, Christian | ||||
| 12:10 | BAR-MBB | FOUL by Stortini, Frank (1) | ||
| 12:10 | FSCM | GOOD! FT SHOT by Dabney, John | FSCM 17 - BAR-MBB 8 | (FSCM by 9) |
| 12:10 | FSCM | GOOD! FT SHOT by Dabney, John | FSCM 18 - BAR-MBB 8 | (FSCM by 10) |
| 11:47 | BAR-MBB | GOOD! 3 PTR by Arnstein, Jeremy | FSCM 18 - BAR-MBB 11 | (FSCM by 7) |
| ASSIST by Stortini, Frank | ||||
| 11:28 | FSCM | MISSED 3 PTR by Dabney, John | ||
| REBOUND (OFF) by Nunez, Christian | ||||
| 11:23 | FSCM | TURNOVR by Nunez, Christian | ||
| 11:23 | FSCM | FOUL by Nunez, Christian (1) | ||
| 11:11 | BAR-MBB | TURNOVR by Stortini, Frank | ||
| 11:05 | FSCM | MISSED LAYUP by Nunez, Christian | ||
| REBOUND (DEF) by Marghella, Christian | ||||
| 10:41 | BAR-MBB | GOOD! 3 PTR by Marghella, Christian | FSCM 18 - BAR-MBB 14 | (FSCM by 4) |
| ASSIST by Stortini, Frank | ||||
| 10:11 | FSCM | MISSED LAYUP by Smith, Josh | ||
| REBOUND (OFF) by Henry, Davon | ||||
| 10:06 | FSCM | GOOD! TIP-IN by Henry, Davon | FSCM 20 - BAR-MBB 14 | (FSCM by 6) |
| 09:52 | BAR-MBB | MISSED 3 PTR by Arnstein, Jeremy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:46 | BAR-MBB | GOOD! 3 PTR by Greenstein, Yonah | FSCM 20 - BAR-MBB 17 | (FSCM by 3) |
| 09:20 | FSCM | FOUL by Henry, Davon (1) | ||
| 09:20 | FSCM | TURNOVR by Henry, Davon | ||
| 08:52 | BAR-MBB | MISSED LAYUP by Greenstein, Yonah | ||
| 08:52 | FSCM | BLOCK by Henry, Davon | ||
| REBOUND (DEF) by Henry, Davon | ||||
| 08:45 | BAR-MBB | FOUL by Arnstein, Jeremy (1) | ||
| 08:40 | FSCM | GOOD! 3 PTR by Flournoy, Dyshaun | FSCM 23 - BAR-MBB 17 | (FSCM by 6) |
| ASSIST by Payton, Richard | ||||
| 08:11 | FSCM | FOUL by Nunez, Christian (2) | ||
| 07:59 | BAR-MBB | GOOD! 3 PTR by Marghella, Christian | FSCM 23 - BAR-MBB 20 | (FSCM by 3) |
| ASSIST by Kane, Ben | ||||
| 07:45 | BAR-MBB | FOUL by Marghella, Christian (1) | ||
| 07:39 | FSCM | MISSED JUMPER by Payton, Richard | ||
| 07:39 | BAR-MBB | BLOCK by Popov, Anton | ||
| REBOUND (DEF) by Popov, Anton | ||||
| 07:29 | BAR-MBB | GOOD! JUMPER by Arnstein, Jeremy | FSCM 23 - BAR-MBB 22 | (FSCM by 1) |
| ASSIST by Kane, Ben | ||||
| 07:08 | BAR-MBB | FOUL by Arnstein, Jeremy (2) | ||
| 07:08 | FSCM | GOOD! FT SHOT by Abraham, Jermaine | FSCM 24 - BAR-MBB 22 | (FSCM by 2) |
| 07:08 | FSCM | GOOD! FT SHOT by Abraham, Jermaine | FSCM 25 - BAR-MBB 22 | (FSCM by 3) |
| 06:58 | FSCM | FOUL by Flournoy, Dyshaun (1) | ||
| 06:56 | BAR-MBB | MISSED 3 PTR by Arnstein, Jeremy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:38 | FSCM | MISSED JUMPER by Payton, Richard | ||
| REBOUND (OFF) by Adon, Robert | ||||
| 06:34 | FSCM | GOOD! LAYUP by Adon, Robert | FSCM 27 - BAR-MBB 22 | (FSCM by 5) |
| 06:04 | BAR-MBB | MISSED 3 PTR by Shubert, Matt | ||
| REBOUND (DEF) by Abraham, Jermaine | ||||
| 05:52 | FSCM | TURNOVR by Flournoy, Dyshaun | ||
| 05:27 | BAR-MBB | MISSED JUMPER by Powell, Lamar | ||
| 05:27 | FSCM | BLOCK by Adon, Robert | ||
| REBOUND (DEF) by Adon, Robert | ||||
| 05:22 | FSCM | GOOD! LAYUP by Fenton, Shawn | FSCM 29 - BAR-MBB 22 | (FSCM by 7) |
| ASSIST by Adon, Robert | ||||
| 05:17 | BAR-MBB | TIMEOUT TEAM | ||
| 05:05 | BAR-MBB | TURNOVR by Shubert, Matt | ||
| 04:52 | FSCM | MISSED JUMPER by Abraham, Jermaine | ||
| REBOUND (OFF) by Flournoy, Dyshaun | ||||
| 04:30 | FSCM | TURNOVR by Abraham, Jermaine | ||
| 04:30 | FSCM | FOUL by Abraham, Jermaine (1) | ||
| 04:13 | BAR-MBB | FOUL by Stortini, Frank (2) | ||
| 04:04 | FSCM | FOUL by Adon, Robert (1) | ||
| 04:04 | FSCM | TURNOVR by Adon, Robert | ||
| 03:52 | BAR-MBB | MISSED 3 PTR by Marghella, Christian | ||
| REBOUND (DEF) by Smith, Josh | ||||
| 03:45 | FSCM | MISSED 3 PTR by Fenton, Shawn | ||
| REBOUND (DEF) by Stortini, Frank | ||||
| 03:34 | BAR-MBB | MISSED JUMPER by Shubert, Matt | ||
| REBOUND (DEF) by Payton, Richard | ||||
| 03:28 | BAR-MBB | FOUL by Arnstein, Jeremy (3) | ||
| 03:27 | FSCM | GOOD! FT SHOT by Fenton, Shawn | FSCM 30 - BAR-MBB 22 | (FSCM by 8) |
| 03:27 | FSCM | GOOD! FT SHOT by Fenton, Shawn | FSCM 31 - BAR-MBB 22 | (FSCM by 9) |
| 02:52 | BAR-MBB | GOOD! JUMPER by Greenstein, Yonah | FSCM 31 - BAR-MBB 24 | (FSCM by 7) |
| 02:46 | FSCM | GOOD! DUNK by Abraham, Jermaine | FSCM 33 - BAR-MBB 24 | (FSCM by 9) |
| ASSIST by Payton, Richard | ||||
| 02:17 | FSCM | MISSED 3 PTR by Payton, Richard | ||
| REBOUND (OFF) by Abraham, Jermaine | ||||
| 02:14 | FSCM | GOOD! LAYUP by Abraham, Jermaine | FSCM 35 - BAR-MBB 24 | (FSCM by 11) |
| 02:03 | BAR-MBB | MISSED 3 PTR by Marghella, Christian | ||
| REBOUND (DEF) by Adon, Robert | ||||
| 01:52 | FSCM | TURNOVR by Payton, Richard | ||
| 01:39 | BAR-MBB | MISSED JUMPER by Popov, Anton | ||
| REBOUND (OFF) by Popov, Anton | ||||
| 01:30 | BAR-MBB | MISSED JUMPER by Marghella, Christian | ||
| REBOUND (DEF) by Smith, Josh | ||||
| 01:21 | FSCM | GOOD! 3 PTR by Fenton, Shawn | FSCM 38 - BAR-MBB 24 | (FSCM by 14) |
| ASSIST by Smith, Josh | ||||
| 00:58 | BAR-MBB | TURNOVR by Kane, Ben | ||
| 00:57 | FSCM | STEAL by Abraham, Jermaine | ||
| 00:50 | FSCM | MISSED 3 PTR by Fenton, Shawn | ||
| REBOUND (DEF) by Popov, Anton | ||||
| 00:31 | BAR-MBB | MISSED 3 PTR by Greenstein, Yonah | ||
| REBOUND (DEF) by Fenton, Shawn | ||||
| 00:31 | BAR-MBB | FOUL by Kane, Ben (1) | ||
| 00:31 | FSCM | GOOD! FT SHOT by Fenton, Shawn | FSCM 39 - BAR-MBB 24 | (FSCM by 15) |
| 00:31 | FSCM | GOOD! FT SHOT by Fenton, Shawn | FSCM 40 - BAR-MBB 24 | (FSCM by 16) |
| 00:26 | BAR-MBB | TURNOVR by Stortini, Frank | ||
| 00:25 | FSCM | STEAL by Dabney, John | ||
| 00:21 | FSCM | TURNOVR by Dabney, John | ||
| 00:19 | BAR-MBB | TURNOVR by Marghella, Christian | ||
| 00:02 | FSCM | MISSED 3 PTR by Dabney, John | ||
| REBOUND (DEF) by Stortini, Frank |
| 19:44 | BAR-MBB | MISSED 3 PTR by Shubert, Matt | FSCM 40 - BAR-MBB 24 | (FSCM by 16) |
| REBOUND (DEF) by Adon, Robert | ||||
| 19:36 | FSCM | MISSED JUMPER by Flournoy, Dyshaun | ||
| REBOUND (OFF) by Smith, Josh | ||||
| 19:27 | FSCM | MISSED 3 PTR by Smith, Josh | ||
| REBOUND (DEF) by Stortini, Frank | ||||
| 19:07 | BAR-MBB | MISSED 3 PTR by Stortini, Frank | ||
| REBOUND (DEF) by Abraham, Jermaine | ||||
| 18:59 | FSCM | GOOD! LAYUP by Adon, Robert | FSCM 42 - BAR-MBB 24 | (FSCM by 18) |
| ASSIST by Payton, Richard | ||||
| 18:41 | BAR-MBB | GOOD! LAYUP by Shubert, Matt | FSCM 42 - BAR-MBB 26 | (FSCM by 16) |
| 18:41 | FSCM | FOUL by Adon, Robert (2) | ||
| 18:41 | BAR-MBB | GOOD! FT SHOT by Shubert, Matt | FSCM 42 - BAR-MBB 27 | (FSCM by 15) |
| 18:35 | FSCM | TURNOVR by Abraham, Jermaine | ||
| 18:12 | BAR-MBB | MISSED JUMPER by Arnstein, Jeremy | ||
| REBOUND (DEF) by Abraham, Jermaine | ||||
| 18:05 | BAR-MBB | FOUL by Greenstein, Yonah (1) | ||
| 18:05 | FSCM | GOOD! FT SHOT by Flournoy, Dyshaun | FSCM 43 - BAR-MBB 27 | (FSCM by 16) |
| 18:05 | FSCM | GOOD! FT SHOT by Flournoy, Dyshaun | FSCM 44 - BAR-MBB 27 | (FSCM by 17) |
| 18:05 | FSCM | MISSED FT SHOT by Flournoy, Dyshaun | ||
| REBOUND (DEF) by Stortini, Frank | ||||
| 17:41 | BAR-MBB | MISSED 3 PTR by Marghella, Christian | ||
| REBOUND (DEF) by Adon, Robert | ||||
| 17:34 | FSCM | GOOD! 3 PTR by Flournoy, Dyshaun | FSCM 47 - BAR-MBB 27 | (FSCM by 20) |
| ASSIST by Abraham, Jermaine | ||||
| 17:11 | BAR-MBB | MISSED JUMPER by Shubert, Matt | ||
| REBOUND (DEF) by Adon, Robert | ||||
| 16:58 | BAR-MBB | FOUL by Greenstein, Yonah (2) | ||
| 16:54 | FSCM | MISSED 3 PTR by Flournoy, Dyshaun | ||
| REBOUND (DEF) by Marghella, Christian | ||||
| 16:29 | BAR-MBB | MISSED 3 PTR by Kane, Ben | ||
| REBOUND (DEF) by Adon, Robert | ||||
| 16:24 | BAR-MBB | FOUL by Shubert, Matt (1) | ||
| 16:24 | FSCM | GOOD! FT SHOT by Flournoy, Dyshaun | FSCM 48 - BAR-MBB 27 | (FSCM by 21) |
| 16:24 | FSCM | GOOD! FT SHOT by Flournoy, Dyshaun | FSCM 49 - BAR-MBB 27 | (FSCM by 22) |
| 16:17 | BAR-MBB | GOOD! 3 PTR by Greenstein, Yonah | FSCM 49 - BAR-MBB 30 | (FSCM by 19) |
| 16:07 | FSCM | GOOD! LAYUP by Abraham, Jermaine | FSCM 51 - BAR-MBB 30 | (FSCM by 21) |
| ASSIST by Payton, Richard | ||||
| 15:45 | BAR-MBB | GOOD! LAYUP by Popov, Anton | FSCM 51 - BAR-MBB 32 | (FSCM by 19) |
| 15:34 | FSCM | MISSED JUMPER by Adon, Robert | ||
| REBOUND (OFF) by Smith, Josh | ||||
| 15:29 | FSCM | GOOD! LAYUP by Smith, Josh | FSCM 53 - BAR-MBB 32 | (FSCM by 21) |
| 15:07 | BAR-MBB | MISSED 3 PTR by Marghella, Christian | ||
| REBOUND (DEF) by Flournoy, Dyshaun | ||||
| 14:58 | BAR-MBB | FOUL by Marghella, Christian (2) | ||
| 14:54 | FSCM | MISSED 3 PTR by Payton, Richard | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:39 | FSCM | MISSED 3 PTR by Smith, Josh | ||
| REBOUND (OFF) by Flournoy, Dyshaun | ||||
| 14:35 | FSCM | MISSED JUMPER by Flournoy, Dyshaun | ||
| REBOUND (OFF) by Smith, Josh | ||||
| 14:31 | FSCM | MISSED JUMPER by Smith, Josh | ||
| 14:31 | BAR-MBB | BLOCK by Popov, Anton | ||
| REBOUND (DEF) by Popov, Anton | ||||
| 14:23 | BAR-MBB | TURNOVR by Arnstein, Jeremy | ||
| 14:21 | FSCM | STEAL by Adon, Robert | ||
| 14:19 | BAR-MBB | FOUL by Arnstein, Jeremy (4) | ||
| 14:18 | FSCM | GOOD! FT SHOT by Smith, Josh | FSCM 54 - BAR-MBB 32 | (FSCM by 22) |
| 14:18 | FSCM | GOOD! FT SHOT by Smith, Josh | FSCM 55 - BAR-MBB 32 | (FSCM by 23) |
| 13:47 | BAR-MBB | MISSED JUMPER by Marghella, Christian | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 13:29 | FSCM | MISSED JUMPER by Dabney, John | ||
| REBOUND (DEF) by Powell, Lamar | ||||
| 13:19 | BAR-MBB | MISSED 3 PTR by Greenstein, Yonah | ||
| REBOUND (DEF) by Fenton, Shawn | ||||
| 13:12 | FSCM | GOOD! 3 PTR by Fenton, Shawn | FSCM 58 - BAR-MBB 32 | (FSCM by 26) |
| ASSIST by Payton, Richard | ||||
| 12:45 | BAR-MBB | GOOD! JUMPER by Marghella, Christian | FSCM 58 - BAR-MBB 34 | (FSCM by 24) |
| 12:34 | BAR-MBB | FOUL by Powell, Lamar (1) | ||
| 12:30 | FSCM | MISSED 3 PTR by Fenton, Shawn | ||
| REBOUND (DEF) by Marghella, Christian | ||||
| 12:09 | BAR-MBB | GOOD! 3 PTR by Arnstein, Jeremy | FSCM 58 - BAR-MBB 37 | (FSCM by 21) |
| ASSIST by Shubert, Matt | ||||
| 11:57 | FSCM | MISSED JUMPER by Payton, Richard | ||
| REBOUND (DEF) by Arnstein, Jeremy | ||||
| 11:49 | BAR-MBB | MISSED JUMPER by Llanes, Alvaro | ||
| REBOUND (DEF) by Fenton, Shawn | ||||
| 11:22 | FSCM | TURNOVR by Payton, Richard | ||
| 11:21 | BAR-MBB | STEAL by Stortini, Frank | ||
| 11:20 | BAR-MBB | TURNOVR by Llanes, Alvaro | ||
| 10:55 | FSCM | GOOD! LAYUP by Dabney, John | FSCM 60 - BAR-MBB 37 | (FSCM by 23) |
| 10:49 | BAR-MBB | TIMEOUT TEAM | ||
| 10:20 | FSCM | FOUL by Dabney, John (1) | ||
| 10:20 | BAR-MBB | GOOD! FT SHOT by Shubert, Matt | FSCM 60 - BAR-MBB 38 | (FSCM by 22) |
| 10:20 | BAR-MBB | GOOD! FT SHOT by Shubert, Matt | FSCM 60 - BAR-MBB 39 | (FSCM by 21) |
| 10:07 | FSCM | MISSED 3 PTR by Payton, Richard | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:36 | FSCM | FOUL by Henry, Davon (2) | ||
| 09:36 | BAR-MBB | MISSED FT SHOT by Popov, Anton | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:36 | BAR-MBB | MISSED FT SHOT by Popov, Anton | ||
| REBOUND (DEF) by Henry, Davon | ||||
| 09:21 | FSCM | MISSED JUMPER by Dabney, John | ||
| REBOUND (OFF) by Smith, Josh | ||||
| 09:13 | FSCM | TURNOVR by Fenton, Shawn | ||
| 09:11 | BAR-MBB | STEAL by Marghella, Christian | ||
| 09:08 | BAR-MBB | GOOD! LAYUP by Shubert, Matt | FSCM 60 - BAR-MBB 41 | (FSCM by 19) |
| ASSIST by Marghella, Christian | ||||
| 09:08 | FSCM | FOUL by Henry, Davon (3) | ||
| 09:08 | BAR-MBB | GOOD! FT SHOT by Shubert, Matt | FSCM 60 - BAR-MBB 42 | (FSCM by 18) |
| 08:47 | FSCM | MISSED JUMPER by Fenton, Shawn | ||
| REBOUND (OFF) by Nunez, Christian | ||||
| 08:45 | BAR-MBB | FOUL by Popov, Anton (1) | ||
| 08:45 | FSCM | GOOD! FT SHOT by Nunez, Christian | FSCM 61 - BAR-MBB 42 | (FSCM by 19) |
| 08:45 | FSCM | GOOD! FT SHOT by Nunez, Christian | FSCM 62 - BAR-MBB 42 | (FSCM by 20) |
| 08:41 | BAR-MBB | GOOD! 3 PTR by Shubert, Matt | FSCM 62 - BAR-MBB 45 | (FSCM by 17) |
| ASSIST by Arnstein, Jeremy | ||||
| 08:17 | FSCM | FOUL by Henry, Davon (4) | ||
| 08:17 | FSCM | TURNOVR by Henry, Davon | ||
| 08:07 | BAR-MBB | MISSED 3 PTR by Stortini, Frank | ||
| REBOUND (DEF) by Smith, Josh | ||||
| 07:59 | FSCM | MISSED JUMPER by Dabney, John | ||
| REBOUND (DEF) by Stortini, Frank | ||||
| 07:45 | BAR-MBB | MISSED 3 PTR by Marghella, Christian | ||
| REBOUND (OFF) by Shubert, Matt | ||||
| 07:38 | BAR-MBB | MISSED 3 PTR by Stortini, Frank | ||
| REBOUND (DEF) by Dabney, John | ||||
| 07:12 | FSCM | TURNOVR by Abraham, Jermaine | ||
| 06:51 | BAR-MBB | MISSED 3 PTR by Shubert, Matt | ||
| REBOUND (DEF) by Abraham, Jermaine | ||||
| 06:44 | FSCM | GOOD! 3 PTR by Fenton, Shawn | FSCM 65 - BAR-MBB 45 | (FSCM by 20) |
| ASSIST by Payton, Richard | ||||
| 06:22 | BAR-MBB | TURNOVR by Shubert, Matt | ||
| 06:21 | FSCM | STEAL by Smith, Josh | ||
| 06:16 | FSCM | GOOD! LAYUP by Nunez, Christian | FSCM 67 - BAR-MBB 45 | (FSCM by 22) |
| 06:00 | BAR-MBB | MISSED JUMPER by Greenstein, Yonah | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:00 | BAR-MBB | FOUL by Popov, Anton (2) | ||
| 06:00 | BAR-MBB | TURNOVR by Popov, Anton | ||
| 06:00 | FSCM | GOOD! FT SHOT by Nunez, Christian | FSCM 68 - BAR-MBB 45 | (FSCM by 23) |
| 06:00 | FSCM | GOOD! FT SHOT by Nunez, Christian | FSCM 69 - BAR-MBB 45 | (FSCM by 24) |
| 05:57 | BAR-MBB | TIMEOUT TEAM | ||
| 05:27 | BAR-MBB | GOOD! JUMPER by Greenstein, Yonah | FSCM 69 - BAR-MBB 47 | (FSCM by 22) |
| ASSIST by Popov, Anton | ||||
| 05:11 | FSCM | MISSED 3 PTR by Smith, Josh | ||
| REBOUND (DEF) by Popov, Anton | ||||
| 05:03 | BAR-MBB | FOUL by Popov, Anton (3) | ||
| 05:03 | BAR-MBB | TURNOVR by Popov, Anton | ||
| 04:54 | BAR-MBB | FOUL by Powell, Lamar (2) | ||
| 04:54 | FSCM | GOOD! FT SHOT by Payton, Richard | FSCM 70 - BAR-MBB 47 | (FSCM by 23) |
| 04:54 | FSCM | GOOD! FT SHOT by Payton, Richard | FSCM 71 - BAR-MBB 47 | (FSCM by 24) |
| 04:28 | FSCM | GOOD! JUMPER by Abraham, Jermaine (in the paint) | FSCM 73 - BAR-MBB 47 | (FSCM by 26) |
